Marain Garden: Difference between revisions
From Vendetta Online Wiki
Jump to navigationJump to search
MarkMcDoogle (talk | contribs) mNo edit summary |
up2date |
||
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
== Description == | |||
[[image:Station_Divinia-J11.png|thumb|left|Marain Garden]] | |||
Marain Garden is an Itani Mining station at Divinia J-11. | |||
{{br}} | |||
== Ships == | |||
{| border=1 class="wikitable" | |||
|- | |||
! Type | |||
! Available | |||
|- | |||
! [[EC]] | |||
| 88, 89, 101, 104, 107 | |||
|- | |||
! [[Centurion]] | |||
| MkIII | |||
|- | |||
! [[Revenant]] | |||
| MkII, MkIII | |||
|- | |||
! [[Warthog]] | |||
| MkI, MkII, Mineral Extractor | |||
|- | |||
! [[Vulture]] | |||
| MkI, MkII, MkIII | |||
|- | |||
! [[Atlas]] | |||
| MkI, MkIII | |||
|- | |||
! [[Hornet]] | |||
| MkI, MkIII | |||
|- | |||
! [[Ragnarok]] | |||
| MkIII | |||
|- | |||
! [[Centaur]] | |||
| MkII | |||
|- | |||
! [[Behemoth]] | |||
| Heavy Miner | |||
|- | |||
|} | |||
== Weapons == | |||
* Small | |||
{| border="1" class="wikitable" | |||
|- | |||
! Type | |||
! Available | |||
|- | |||
! [[Weapons:Small#Plasma_Cannon|Plasma Cannon]] | |||
| MkI, HX | |||
|- | |||
! [[Weapons:Small#Ion Blaster|Ion Blaster]] | |||
| MkI, MkIII | |||
|- | |||
! [[Weapons:Small#Phase_Blaster|Phase Blaster]] | |||
| MkI, MkII | |||
|- | |||
! [[Weapons:Small#Neutron_Blaster|Neutron Blaster]] | |||
| MkI, ([[CtC|MkIII]]) | |||
|- | |||
! [[Weapons:Small#Gauss Cannon|Gauss Cannon]] | |||
| MkI | |||
|- | |||
! [[Weapons:Small#Charged Cannon|Charged Cannon]] | |||
| MkI | |||
|- | |||
! [[Weapons:Small#Missles|Missles(S)]] | |||
| Gemini, YellowJacket, Firefly | |||
|- | |||
! [[Weapons:Small#Rockets|Rockets(S)]] | |||
| Sunflare | |||
|- | |||
|} | |||
*Large | |||
{| border="1" class="wikitable" | |||
|- | |||
! Type | |||
! Available | |||
|- | |||
! [[Weapons:Large#Rocket Launchers|Rockets(L)]] | |||
| Jackhammer | |||
|- | |||
! [[Weapons:Large#Missile Launchers|Missiles(L)]] | |||
| Stingray | |||
|- | |||
! [[Weapons:Large#Mine Launchers|Mines]] | |||
| Concussion | |||
|- | |||
! [[Weapons:Large#Plasma Devastator|Plasma Devastator]] | |||
| MkI | |||
|- | |||
! [[Weapons:Large#Gatling|Gatling]] | |||
| Cannon | |||
|} | |||
{{br}} | |||
== Equipment == | |||
{| border="1" class="wikitable" | |||
|- | |||
! Type | |||
! Available | |||
|- | |||
! [[Equipment#Powercells|Powercells]] | |||
| Free, Light, Medium, Heavy, Ultra Charge, Fast Charge | |||
|- | |||
! [[Equipment#Mining Beams|Mining Beams]] | |||
| MkI (S), Improved (S), High-Efficiency, Advanced, MkII, Xithricite, Apicene, MagnetoTwin, Heliocene, DeniPhase | |||
|- | |||
! [[Equipment#Mineral Scanners|Mining Scanners]] | |||
| MkI, Advanced | |||
|- | |||
! [[Equipment#Repair Modules|Repair Modules]] | |||
| MkI | |||
|- | |||
|} | |||
{{br}} | |||
== Trade Goods == | |||
{| border="1" class="wikitable" | |||
|- | |||
! Type | |||
! Available | |||
|- | |||
! [[Trade Goods by Class of Goods#Ores (Premium and Standard)|Ores]] | |||
| Aquean, Silicate, Carbonic, Ferric, VanAzek, Precious Metals | |||
|- | |||
! [[Trade_Goods_by_Class_of_Goods#Comestibles and Beverages|Comestibles and Beverages]] | |||
| Purified Water, Food, Textured Vegetable Protein, Divinia Spices | |||
|- | |||
! [[Trade_Goods_by_Class_of_Goods#Industrial Goods|Industrial Goods]] | |||
| Inert Chemicals, Volatile Chemicals | |||
|- | |||
! [[Trade_Goods_by_Class_of_Goods#Production Goods|Production Goods]] | |||
| NanoFeed, Steel, Dyes, Synthetic Hydrocarbons | |||
|- | |||
! [[Trade_Goods_by_Class_of_Goods#Research Equipment|Research Equipment]] | |||
| Quantitative Analysis Equipment, Industrial Research Supplies | |||
|} | |||
[[category:stations]] | [[category:stations]] |
Latest revision as of 19:48, 18 February 2010
Description
Marain Garden is an Itani Mining station at Divinia J-11.
Ships
Type | Available |
---|---|
EC | 88, 89, 101, 104, 107 |
Centurion | MkIII |
Revenant | MkII, MkIII |
Warthog | MkI, MkII, Mineral Extractor |
Vulture | MkI, MkII, MkIII |
Atlas | MkI, MkIII |
Hornet | MkI, MkIII |
Ragnarok | MkIII |
Centaur | MkII |
Behemoth | Heavy Miner |
Weapons
- Small
Type | Available |
---|---|
Plasma Cannon | MkI, HX |
Ion Blaster | MkI, MkIII |
Phase Blaster | MkI, MkII |
Neutron Blaster | MkI, (MkIII) |
Gauss Cannon | MkI |
Charged Cannon | MkI |
Missles(S) | Gemini, YellowJacket, Firefly |
Rockets(S) | Sunflare |
- Large
Type | Available |
---|---|
Rockets(L) | Jackhammer |
Missiles(L) | Stingray |
Mines | Concussion |
Plasma Devastator | MkI |
Gatling | Cannon |
Equipment
Type | Available |
---|---|
Powercells | Free, Light, Medium, Heavy, Ultra Charge, Fast Charge |
Mining Beams | MkI (S), Improved (S), High-Efficiency, Advanced, MkII, Xithricite, Apicene, MagnetoTwin, Heliocene, DeniPhase |
Mining Scanners | MkI, Advanced |
Repair Modules | MkI |
Trade Goods
Type | Available |
---|---|
Ores | Aquean, Silicate, Carbonic, Ferric, VanAzek, Precious Metals |
Comestibles and Beverages | Purified Water, Food, Textured Vegetable Protein, Divinia Spices |
Industrial Goods | Inert Chemicals, Volatile Chemicals |
Production Goods | NanoFeed, Steel, Dyes, Synthetic Hydrocarbons |
Research Equipment | Quantitative Analysis Equipment, Industrial Research Supplies |