Weapons:Large: Difference between revisions
Roguelazer (talk | contribs) →Gatling: This might take a while |
|||
Line 1: | Line 1: | ||
==Energy Weapons== | ==Energy Weapons== | ||
===[[Image:gatling.png]] Gatling === | ===[[Image:gatling.png]] Gatling === | ||
There are two varieties of the gatling weapon, the Gatling Cannon and Gatling Turret, The Gatling Cannon is | There are two main varieties of the gatling weapon, the Gatling Cannon and Gatling Turret, The Gatling Cannon a wide-spread wepon which is most useful for close-range encounters. It is very similar to the [[Weapons:Small|flechette cannon]]. The Gatling Cannon (and its NPC variants) is a much more commonly used weapon. Even for an unskilled pilot, this weapon can be amazingly effective on low level [[Bots|robots]]; a more skilled pilot can take advantage of this weapon's excellent aiming capabilities and use it to great advantage against other players. | ||
{| | |||
{| border="1" style="text-align:center" class="sortable" | |||
|- | |- | ||
! | ! Type | ||
! | ! Damage | ||
! | ! Velocity | ||
! | ! Energy | ||
! | ! Delay | ||
! Mass | |||
! | ! Targeting | ||
! DPE | |||
! class="unsortable" | Level | |||
|- | |- | ||
! | ! Gatling Cannon | ||
| | | 300 | ||
| 180 | |||
| 8/blast | |||
| 0.075s | |||
| 800kg | |||
| Little | |||
| 37.50 | |||
| 5/4/4/-/- | |||
| | |||
| | |||
| | |||
|- | |||
|- | |- | ||
! | ! Gatling Turret | ||
| | | 400 | ||
| | | 180 | ||
| | | 12/blast | ||
| | | 0.100s | ||
| 2000kg | |||
| Excellent | |||
| 33.33 | |||
| 5/-/5/-/- | |||
|- | |- | ||
! | ! Frigate Gatling Turret | ||
| | | 800 | ||
| | | 380 | ||
| n/a | |||
| | | 0.100s | ||
| 10kg | |||
| Moderate | |||
| n/a | |||
| n/a | |||
|- | |- | ||
! | ! Hive Gatling Turret | ||
| | | 415 | ||
| | | 180 | ||
| | | 12/blast | ||
| 0.100s | |||
| 2000kg | |||
| Excellent | |||
| 34.5 | |||
| Bot Drop | |||
|} | |} | ||
===[[Image:Allgauss-devestator.png]] Plasma Devastator === | ===[[Image:Allgauss-devestator.png]] Plasma Devastator === |
Revision as of 03:18, 26 March 2008
Energy Weapons
Gatling
There are two main varieties of the gatling weapon, the Gatling Cannon and Gatling Turret, The Gatling Cannon a wide-spread wepon which is most useful for close-range encounters. It is very similar to the flechette cannon. The Gatling Cannon (and its NPC variants) is a much more commonly used weapon. Even for an unskilled pilot, this weapon can be amazingly effective on low level robots; a more skilled pilot can take advantage of this weapon's excellent aiming capabilities and use it to great advantage against other players.
Type | Damage | Velocity | Energy | Delay | Mass | Targeting | DPE | Level |
---|---|---|---|---|---|---|---|---|
Gatling Cannon | 300 | 180 | 8/blast | 0.075s | 800kg | Little | 37.50 | 5/4/4/-/- |
Gatling Turret | 400 | 180 | 12/blast | 0.100s | 2000kg | Excellent | 33.33 | 5/-/5/-/- |
Frigate Gatling Turret | 800 | 380 | n/a | 0.100s | 10kg | Moderate | n/a | n/a |
Hive Gatling Turret | 415 | 180 | 12/blast | 0.100s | 2000kg | Excellent | 34.5 | Bot Drop |
Plasma Devastator
The Plasma Devastator is the large-port version of the Gauss Cannon. Does more damage at a faster rate of fire, but uses more energy. The Plasma Devestator MkII is an overclocked version of the Plasma Devestator. It does even more damage and the bolt travels even faster (200m/s from 180m/s) but it requires even more energy than before.
Plasma Devastator | MkI | MkII |
---|---|---|
Damage | 1450 | 1600 |
Velocity | 180 | 200 |
Energy | 50/blast | 60/blast |
Delay | 0.4s | 0.4s |
Mass | 1200kg | 1200kg |
Port | L | L |
Level | -/-/3/-/- | -/-/4/-/- |
Targeting | Good | Good |
DPE | 29.00 | 26.67 |
Mega Positron Blaster
A heavy duty cannon with a good re-fire rate and fairly low energy consumption. Requires the Queen Hunter badge.
Mega Positron Blaster | |
---|---|
Damage | 1200 |
Velocity | 205 |
Energy | 18/blast |
Delay | 0.25s |
Mass | 500kg |
Port | L |
Level |
-/-/2/-/- |
Targeting | Okay |
DPE | 66.67 |
Mine Launchers
There are three (3) types of mine launchers, Concussion, Proximity and Lightning. The Concussion does no damage, but instead exerts a large amount of force on whomever or whatever sets it off, be it friend or foe. The Proximity drops mines that explodes when an enemy enters the proximity radius (70m). The Lightning is the ultimate heavy weapons botting weapon when used properly. These mines deal 1000 damage per second through a bolt of lightning within a 100m radius.
Mine Launcher | Concussion | Proximity | Lightning |
---|---|---|---|
Damage | 6000 | 2500 | 1000/s |
Velocity | 0m/s | 0m/s | 0m/s |
Energy | 0 | 0 | 0 |
Delay | 2s | 2s | 2s |
Mass | 1200kg | 1500kg | 2400kg |
Splash Radius | 200m | 80m | 100m |
Detonation | Proximity (70m) | Proximity (70m) | Proximity (70m) |
Ammo | 6 | 10 | 4 |
Fuel/Lifetime | 15min | 15min | 15min |
Level | 5/-/5/7/- | 5/-/4/6/- | 7/-/?/?/- |
Missile Launchers
There are three (3) types of missile launchers, Chaos Swarms, Locust Swarms and Stingray Homing.The Chaos Swarms are essentially an upgraded version of the Locust Swarm Missiles. Has a 30m splash radius and a 25m proximity instead of 25m and 15m respectively.The Locust Swarms are the first swarm missile launcher you will have access to, these are decent weapons of terror in the hands of anyone able to buy them. If you really want to cause mass havoc, buy the Chaos Swarms when they become available for their increased proximity and blast radius. The Stingray is the largeport weapon you start with when you create a character. Sadly, you actually have to do some leveling before you're able to use it.
Missle Launcher | Chaos Swarms | Locust Swarms | Stingray Homing |
---|---|---|---|
Damage | 850 | 750 | 2800 |
Velocity | 80m/s | 75m/s | 95m/s |
Energy | 0 | 0 | 0 |
Delay | 1.5s | 1.5s | 1.5s |
Mass | 2500kg | 2500kg | 400kg |
Splash Radius | 30m | 25m | 40m |
Detonation | Proximity (20m) | Proximity (15m) | Contact |
Ammo | 40 | 40 | 14 |
Fuel/Lifetime | 25sec | 25sec | 20sec |
Level | -/-/7/-/- | -/-/6/-/- | -/-/-/-/- |
Rocket Launchers
There are two (2) types of L-port rocket launchers, Screamers and Jackhammers. At 48,000 damage per tube (roughly half a Trident's shield strength) the Screamers are the big daddy of dumb-fire rockets. Screamers are very effective when engaging smaller bots or catching an enemy player off guard. Two disadvantages of Screamers are their narrow proximity detonation (20m) and the fact that they require energy to fire. The Jackhammers are rapid firing making them ideal for rocket netting light fighters, they can also be 'stack-fired' while boosting to rapidly take down a capital vessel's shields.
Rocket Launcher | Screamer | Jackhammer |
---|---|---|
Damage | 3000 | 2000 |
Velocity | 85m/s | 90m/s |
Energy | 60/blast | 0 |
Delay | 0.7s | 0.5s |
Mass | 1200kg | 1200kg |
Splash Radius | 35m | 60m |
Detonation | Proximity (20m) | Proximity (30m) |
Ammo | 16 | 12 |
Fuel/Lifetime | NA | NA |
Level | 3/-/5/-/- | -/-/4/-/- |