Centaur: Difference between revisions
From Vendetta Online Wiki
Jump to navigationJump to search
MarkMcDoogle (talk | contribs) mNo edit summary |
No edit summary |
||
Line 5: | Line 5: | ||
| valign="top" | The Centaur is the trading vessel for the rest of us. If you don't have a high enough standing with UIT to get the [[Marauder|Marauder]], then this is the next best thing for trading. While not as fast as the [[Marauder|Marauder]], it has a better weapon set up, with two large ports and one small port. | | valign="top" | The Centaur is the trading vessel for the rest of us. If you don't have a high enough standing with UIT to get the [[Marauder|Marauder]], then this is the next best thing for trading. While not as fast as the [[Marauder|Marauder]], it has a better weapon set up, with two large ports and one small port. | ||
|} | |} | ||
<br> | <br style="clear:both;" /> | ||
=== Standard Variants === | === Standard Variants === | ||
{| border="1" | {| border="1" |
Revision as of 22:49, 27 April 2005
Centaur Heavy Transport Ship Class
The Centaur is the trading vessel for the rest of us. If you don't have a high enough standing with UIT to get the Marauder, then this is the next best thing for trading. While not as fast as the Marauder, it has a better weapon set up, with two large ports and one small port. |
Standard Variants
Centaur | MkI | MkII | MkIII |
---|---|---|---|
Variant | Basic | Armored | Light |
Level | 1/-/3/4/- | 2/-/4/4/- | 2/-/4/5/- |
Armor | 15000 | 18000 | 15000 |
Cargo | 48 | 48 | 44 |
Weapons | 1 small, 2 large | 1 small, 2 large | 1 small, 2 large |
Mass | 15000 kg | 15000 kg | 14000 kg |
Length | 18 m | 18 m | 18 m |
Thrust | 390 N | 400 N | 480 N |
Max Speed | 65 m/s | 65 m/s | 65 m/s |
Spin Torque | 9.0 Nm | 11.0 Nm | 14.0 Nm |
Turbo Speed | 200 m/s | 200 m/s | 200 m/s |
Turbo Energy | 50/s | 50/s | 50/s |
Other Factional Variants
Centaur | Aggresso |
---|---|
Faction | Tunguska |
Faction Level | 960 |
Variant | Elite |
Level | -/-/5/-/- |
Armor | 17500 |
Cargo | 50 |
Weapons | 1 small, 2 large |
Mass | 15000 kg |
Length | 18 m |
Thrust | 500 N |
Max Speed | 65 m/s |
Spin Torque | 15.0 Nm |
Turbo Speed | 200 m/s |
Turbo Energy | 55/s |