Changes

Mining

564 bytes added, 23:32, 17 June 2005
/* Asteroid Field Features */
Noticing these features can help you. They can act as 'landmarks', so once you find a rare asteroid, you can use them to find it again. The features may also act as 'guide posts', with rare ore being concentrated around certain features or types of rock.
{{br}}
====Types of Asteroids ====
{| Border="0"
|-
| [[image:blue_ice_aqu_sil_ish_f_c.png|thumb|left|Blue Ice]]
| [[image:White_Ice_aqu_ish_sil_c_f.png|thumb|left|White Ice]]
| [[image:neckbone_c_he_si.png|thumb|left|Carbonic/Heliocene]]
| [[image:round_c_f_va.png|thumb|left|Ferric/Carbonic]]
|-
| [[image:sharp_dark_f_c_va_lan_apa.png|thumb|left|Apicene/Lanthanic]]
| [[image:sharp_light_f_c_sil_va.png|thumb|left|Ferric/VanAzek]]
| [[image:Tan_roid_sil_c_f_va.png|thumb|left|Silicate/Carbonic]]
| [[image:Xith_roid_xith_f_c_va.png|thumb|left|Xithricite/VanAzek]]
|}
 
===Mineral Maps===
1,900
edits