User:Draugath

From Vendetta Online Wiki
Revision as of 23:00, 14 May 2012 by Draugath (Talk | contribs)

(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
Jump to: navigation, search
Powercell Capacity Charge Rate Mass Grid Power Level
Battery Free.png Free 250 38/s sm=n 100kg 20 -/-/-/-/-
Battery Light.png Light Mk1 290 38/s sm=n 110kg 10 1/-/-/-/-
Battery Light.png Light Mk2 300 40/s sm=n 100kg 12 1/-/-/-/-
Battery Light.png Light Mk3 310 42/s sm=n 90kg 14 1/-/-/-/-
Battery Medium.png Medium Mk1 430 40/s sm=n 220kg 16 2/-/-/-/-
Battery Medium.png Medium Mk2 450 42/s sm=n 200kg 18 2/-/-/-/-
Battery Medium.png Medium Mk3 470 44/s sm=n 190kg 20 2/-/-/-/-
Battery Heavy.png Heavy Mk1 520 45/s sm=n 330kg 18 3/-/-/-/-
Battery Heavy.png Heavy Mk2 550 47/s sm=n 300kg 20 3/-/-/-/-
Battery Heavy.png Heavy Mk3 580 49/s sm=n 270kg 22 3/-/-/-/-
Battery FastCharge.png Fast Charge Mk1 200 50/s sm=n 110kg 16 4/-/-/4/-
Battery FastCharge.png Fast Charge Mk2 250 50/s sm=n 110kg 18 4/-/-/4/-
Battery FastCharge.png Fast Charge Mk3 250 52/s sm=n 110kg 20 4/-/-/4/-
Battery Light.png Hive Fast Charge 300 48/s sm=n 110kg 20 Bot Drop
Battery FastCharge.png Ultra Charge 350 55/s sm=n 100kg 20 Mentor(gold).png
Battery Heavy.png Extreme Drain 550 48/s sm=n 100kg 5 Mission
Battery Heavy.png Trident Type M 550 45/s sm=n 1000kg 100 -/-/-/-/-