Changes

Warthog

1,850 bytes added, 22:44, 26 April 2005
{| align=left
|-
|style="float: left; border: 1px solid #8cacbb; padding: 2px; margin: 2px;"| [[Image:(s)warthog.jpg]]| valign="top" | The Warthog is the first ship you gain access to that has a large weapon port, unless you go the trading route and gain access to the [[wraith|Wraith]]. The large port opens up many possibilities, it allows for larger weapons to be used, or it could be used for mining beams that extract ore quicker and generate less heat. There is also a small weapon port, which can be used to equip another weapon or a scanner for [[mining]]. The one small and one large weapon port make it perfect for the reconnaissance/spy line of [[missions]], with a weapon in the large port and the scanner in the small port.
|}
<br>
<br>
<br>
<br>
<br>
<br>
<br>
<br>
=== Game's Description ===
{| border="1"
|-
!align="center" | Warthog! Warthogalign="center" | MkI! Warthog align="center" | MkII! Warthog align="center" | MkIII! Warthog align="center" | MkIV! Warthog align="center" | Mineral Extractor
|-
! align="center" | Variant| align="center" | Basic| align="center" | Upgraded| align="center" | Cargo Transport| align="center" | Armored| align="center" | Mining
|-
! align="center" | Level| align="center" | 2/1/-/-/-| align="center" | 2/2/-/-/-| align="center" | 2/2/1/-/-| align="center" | 2/2/2/-/-| align="center" | Unknown
|-
! align="center" | Armor| align="center" | 9000| align="center" | 9000| align="center" | 9100| align="center" | 9800| align="center" | 9500
|-
! align="center" | Cargo| align="center" | 14| align="center" | 14| align="center" | 18| align="center" | 12| align="center" | 20
|-
! align="center" | Weapons| align="center" | 1 small, 1 large| align="center" | 1 small, 1 large| align="center" | 1 small, 1 large| align="center" | 1 small, 1 large| align="center" | 1 small, 1 large
|-
! align="center" | Mass| align="center" | 6000 kg| align="center" | 5700 kg| align="center" | 5500 kg| align="center" | 5600 kg| align="center" | 6000 kg
|-
! align="center" | Length| align="center" | 10 m| align="center" | 10 m| align="center" | 10 m| align="center" | 10 m| align="center" | 10 m
|-
! align="center" | Thrust| align="center" | 190 N| align="center" | 210 N| align="center" | 210 N| align="center" | 215 N| align="center" | 210 N
|-
! align="center" | Max Speed| align="center" | 55 m/s| align="center" | 65 m/s| align="center" | 65 m/s| align="center" | 65 m/s| align="center" | 65 m/s
|-
! align="center" | Spin Torque| align="center" | 6.5 Nm| align="center" | 7.0 Nm| align="center" | 7.0 Nm| align="center" | 7.0 Nm| align="center" | 7.0 Nm
|-
! align="center" | Turbo Speed| align="center" | 180 m/s| align="center" | 220 m/s| align="center" | 210 m/s| align="center" | 220 m/s| align="center" | 190 m/s
|-
! align="center" | Turbo Energy| align="center" | 50/s| align="center" | 50/s| align="center" | 55/s| align="center" | 65/s| align="center" | 50/s
|}
{| border="1"
|-
! align="center" | Warthog! Warthog align="center" | Territorial Defender
|-
! align="center" | Faction| align="center" | [[Nations#UIT|UIT]]
|-
! align="center" | Variant| align="center" | Assault
|-
! align="center" | Level| align="center" | unknown|-! align="center" | Armor| align="center" | 9700
|-
! align="center" | Cargo| align="center" | 8
|-
! align="center" | Weapons| align="center" | 1 small, 1 large
|-
! align="center" | Mass| align="center" | 5300 kg
|-
! align="center" | Length| align="center" | 10 m
|-
! align="center" | Thrust| align="center" | 220 N
|-
! align="center" | Max Speed| align="center" | 65 m/s
|-
! align="center" | Spin Torque| align="center" | 7.0 Nm
|-
! align="center" | Turbo Speed| align="center" | 220 m/s
|-
! align="center" | Turbo Energy| align="center" | 60/s
|}
[[Category:Ships]]
1,900
edits