Changes

Weapons:Table

2,689 bytes removed, 17:38, 3 March 2005
/* Energy Weapons */ Updated table code
= Energy Weapons =
{| cellpadding="1" cellspacing="0" border="1" style="border-collapse: collapse" class="inline"
|- bgcolor="#cccccc"! classalign="leftaligncenter" bgcolor="aec6d6" | <small>Weapon! classalign="centeraligncenter" bgcolor="aec6d6" | <small>Damage! classalign="centeraligncenter" bgcolor="aec6d6" | <small>Velocity! classalign="centeraligncenter" bgcolor="aec6d6" | <small>Energy! classalign="centeraligncenter" bgcolor="aec6d6" | <small>Delay! classalign="centeraligncenter" bgcolor="aec6d6" | <small>Mass! classalign="centeraligncenter" bgcolor="aec6d6" | <small>Port! classalign="centeraligncenter" bgcolor="aec6d6" | <small>Level! classalign="centeraligncenter" bgcolor="aec6d6" | <small>Targeting! classalign="centeraligncenter" bgcolor="aec6d6" | <small>DPE
|-
! classalign="leftaligncenter" bgcolor="aec6d6" | <small>Axia Accelerated Positron Blaster| classalign="leftaligncenter" | <small>800| classalign="leftaligncenter" | <small>200| classalign="leftaligncenter" | <small>17/blast| classalign="leftaligncenter" | <small>0.21s| classalign="leftaligncenter" | <small>500kg| classalign="centeraligncenter" | <small>S| classalign="leftaligncenter" | <small>?/?/-/-/-| classalign="leftaligncenter" | <small>Good| classalign="leftaligncenter" | <small>47.06
|-
! classalign="leftaligncenter" bgcolor="aec6d6" | <small>Charged Cannon| classalign="leftaligncenter" | <small>400-3400| classalign="leftaligncenter" | <small>140| classalign="leftaligncenter" | <small>?| classalign="leftaligncenter" | <small>60/s| classalign="leftaligncenter" | <small>400kg| classalign="centeraligncenter" | <small>S| classalign="leftaligncenter" | <small>2/3/-/-/-| classalign="leftaligncenter" | <small>Okay| classalign="leftaligncenter" | <small>?
|-
! classalign="leftaligncenter" bgcolor="aec6d6" | <small>Flechette Cannon| classalign="leftaligncenter" | <small>250| classalign="leftaligncenter" | <small>190| classalign="leftaligncenter" | <small>8/blast| classalign="leftaligncenter" | <small>0.09s| classalign="leftaligncenter" | <small>600kg| classalign="centeraligncenter" | <small>S| classalign="leftaligncenter" | <small>-/5/-/-/-| classalign="leftaligncenter" | <small>Little| classalign="leftaligncenter" | <small>31.25
|-
! classalign="leftaligncenter" bgcolor="aec6d6" | <small>Flechette Cannon MkII| classalign="leftaligncenter" | <small>280| classalign="leftaligncenter" | <small>200| classalign="leftaligncenter" | <small>7.5/blast| classalign="leftaligncenter" | <small>0.088s| classalign="leftaligncenter" | <small>600kg| classalign="centeraligncenter" | <small>S| classalign="leftaligncenter" | <small>4/5/-/-/-| classalign="leftaligncenter" | <small>Little| classalign="leftaligncenter" | <small>37.33
|-
! classalign="leftaligncenter" bgcolor="aec6d6" | <small>Gauss Cannon| classalign="leftaligncenter" | <small>1200| classalign="leftaligncenter" | <small>180| classalign="leftaligncenter" | <small>40/blast| classalign="leftaligncenter" | <small>0.5s| classalign="leftaligncenter" | <small>1000kg| classalign="centeraligncenter" | <small>S| classalign="leftaligncenter" | <small>5/4/4/-/-| classalign="leftaligncenter" | <small>Very Good| classalign="leftaligncenter" | <small>30
|-
! classalign="leftaligncenter" bgcolor="aec6d6" | <small>Gauss Cannon MkII| classalign="leftaligncenter" | <small>1100| classalign="leftaligncenter" | <small>190| classalign="leftaligncenter" | <small>30/blast| classalign="leftaligncenter" | <small>0.4s| classalign="leftaligncenter" | <small>1000kg| classalign="centeraligncenter" | <small>S| classalign="leftaligncenter" | <small>6/6/5/-/-| classalign="leftaligncenter" | <small>Very Good| classalign="leftaligncenter" | <small>36.67
|-
! classalign="leftaligncenter" bgcolor="aec6d6" | <small>Gatling Cannon| classalign="leftaligncenter" | <small>300| classalign="leftaligncenter" | <small>180| classalign="leftaligncenter" | <small>8/blast| classalign="leftaligncenter" | <small>0.075s| classalign="leftaligncenter" | <small>800kg| classalign="centeraligncenter" | <small>L| classalign="leftaligncenter" | <small>1/-/5/-/-| classalign="leftaligncenter" | <small>Little| classalign="leftaligncenter" | <small>37.5
|-
! classalign="leftaligncenter" bgcolor="aec6d6" | <small>Gatling Turret| classalign="leftaligncenter" | <small>400| classalign="leftaligncenter" | <small>180| classalign="leftaligncenter" | <small>12/blast| classalign="leftaligncenter" | <small>0.1s| classalign="leftaligncenter" | <small>1400kg| classalign="centeraligncenter" | <small>L| classalign="leftaligncenter" | <small>5/-/5/-/-| classalign="leftaligncenter" | <small>Excellent| classalign="leftaligncenter" | <small>33.33
|-
! classalign="leftaligncenter" bgcolor="aec6d6" | <small>Ion Blaster| classalign="leftaligncenter" | <small>350| classalign="leftaligncenter" | <small>140| classalign="leftaligncenter" | <small>10/blast| classalign="leftaligncenter" | <small>0.15s| classalign="leftaligncenter" | <small>100kg| classalign="centeraligncenter" | <small>S| classalign="leftaligncenter" | <small>-/1/-/-/-| classalign="leftaligncenter" | <small>Okay| classalign="leftaligncenter" | <small>35
|-
! classalign="leftaligncenter" bgcolor="aec6d6" | <small>Ion Blaster MkII| classalign="leftaligncenter" | <small>370| classalign="leftaligncenter" | <small>145| classalign="leftaligncenter" | <small>9.8/blast| classalign="leftaligncenter" | <small>0.14s| classalign="leftaligncenter" | <small>100kg| classalign="centeraligncenter" | <small>S| classalign="leftaligncenter" | <small>1/1/-/-/-| classalign="leftaligncenter" | <small>Okay| classalign="leftaligncenter" | <small>37.76
|-
! classalign="leftaligncenter" bgcolor="aec6d6" | <small>Ion Blaster MkIII| classalign="leftaligncenter" | <small>380| classalign="leftaligncenter" | <small>150| classalign="leftaligncenter" | <small>9.8/blast| classalign="leftaligncenter" | <small>0.14s| classalign="leftaligncenter" | <small>100kg| classalign="centeraligncenter" | <small>S| classalign="leftaligncenter" | <small>1/2/-/-/-| classalign="leftaligncenter" | <small>Okay| classalign="leftaligncenter" | <small>38.78
|-
! classalign="leftaligncenter" bgcolor="aec6d6" | <small>Neutron Blaster| classalign="leftaligncenter" | <small>600| classalign="leftaligncenter" | <small>180| classalign="leftaligncenter" | <small>12/blast| classalign="leftaligncenter" | <small>0.15s| classalign="leftaligncenter" | <small>600kg| classalign="centeraligncenter" | <small>S| classalign="leftaligncenter" | <small>3/3/-/-/-| classalign="leftaligncenter" | <small>Good| classalign="leftaligncenter" | <small>50
|-
! classalign="leftaligncenter" bgcolor="aec6d6" | <small>Neutron Blaster MkII| classalign="leftaligncenter" | <small>600| classalign="leftaligncenter" | <small>185| classalign="leftaligncenter" | <small>11/blast| classalign="leftaligncenter" | <small>0.14s| classalign="leftaligncenter" | <small>600kg| classalign="centeraligncenter" | <small>S| classalign="leftaligncenter" | <small>4/4/-/-/-| classalign="leftaligncenter" | <small>Good| classalign="leftaligncenter" | <small>54.55
|-
! classalign="leftaligncenter" bgcolor="aec6d6" | <small>Neutron Blaster MkIII| classalign="leftaligncenter" | <small>600| classalign="leftaligncenter" | <small>215| classalign="leftaligncenter" | <small>14/blast| classalign="leftaligncenter" | <small>0.14s| classalign="leftaligncenter" | <small>400kg| classalign="centeraligncenter" | <small>S| classalign="leftaligncenter" | <small>?/?/?/?/?| classalign="leftaligncenter" | <small>Good| classalign="leftaligncenter" | <small>42.86
|-
! classalign="leftaligncenter" bgcolor="aec6d6" | <small>Orion Phase Blaster XGX| classalign="leftaligncenter" | <small>400| classalign="leftaligncenter" | <small>170| classalign="leftaligncenter" | <small>7.2/blast| classalign="leftaligncenter" | <small>0.2s| classalign="leftaligncenter" | <small>150kg| classalign="centeraligncenter" | <small>S| classalign="leftaligncenter" | <small>?/?/?/?/?| classalign="leftaligncenter" | <small>Okay| classalign="leftaligncenter" | <small>55.56
|-
! classalign="leftaligncenter" bgcolor="aec6d6" | <small>Phase Blaster| classalign="leftaligncenter" | <small>350| classalign="leftaligncenter" | <small>160| classalign="leftaligncenter" | <small>8/blast| classalign="leftaligncenter" | <small>0.2s| classalign="leftaligncenter" | <small>100kg| classalign="centeraligncenter" | <small>S| classalign="leftaligncenter" | <small>1/2/-/-/-| classalign="leftaligncenter" | <small>Okay| classalign="leftaligncenter" | <small>43.75
|-
! classalign="leftaligncenter" bgcolor="aec6d6" | <small>Phase Blaster MkII| classalign="leftaligncenter" | <small>380| classalign="leftaligncenter" | <small>165| classalign="leftaligncenter" | <small>7.5/blast| classalign="leftaligncenter" | <small>0.2s| classalign="leftaligncenter" | <small>100kg| classalign="centeraligncenter" | <small>S| classalign="leftaligncenter" | <small>-/2/-/-/-| classalign="leftaligncenter" | <small>Okay| classalign="rightaligncenter" | <small>50.67
|-
! classalign="leftaligncenter" bgcolor="aec6d6" | <small>Plasma Cannon MkII| classalign="leftaligncenter" | <small>540| classalign="leftaligncenter" | <small>130| classalign="leftaligncenter" | <small>12/blast| classalign="leftaligncenter" | <small>0.26s| classalign="leftaligncenter" | <small>100kg| classalign="centeraligncenter" | <small>S| classalign="leftaligncenter" | <small>-/-/-/-/-| classalign="leftaligncenter" | <small>Okay| classalign="rightaligncenter" | <small>45
|-
! classalign="leftaligncenter" bgcolor="aec6d6" | <small>Plasma Cannon MkIII| classalign="leftaligncenter" | <small>550| classalign="leftaligncenter" | <small>130| classalign="leftaligncenter" | <small>12/blast| classalign="leftaligncenter" | <small>0.25s| classalign="leftaligncenter" | <small>300kg| classalign="centeraligncenter" | <small>S| classalign="leftaligncenter" | <small>-/1/-/-/-| classalign="leftaligncenter" | <small>Okay| classalign="leftaligncenter" | <small>45.83
|-
! classalign="leftaligncenter" bgcolor="aec6d6" | <small>Plasma Cannon HX| classalign="leftaligncenter" | <small>400| classalign="leftaligncenter" | <small>150| classalign="leftaligncenter" | <small>8/blast| classalign="leftaligncenter" | <small>0.2| classalign="leftaligncenter" | <small>300kg| classalign="centeraligncenter" | <small>S| classalign="leftaligncenter" | <small>1/1/-/-/-| classalign="leftaligncenter" | <small>Okay| classalign="leftaligncenter" | <small>50
|-
! classalign="leftaligncenter" bgcolor="aec6d6" | <small>Plasma Devastator| classalign="leftaligncenter" | <small>1450| classalign="leftaligncenter" | <small>180| classalign="leftaligncenter" | <small>50/blast| classalign="leftaligncenter" | <small>0.4s| classalign="leftaligncenter" | <small>1200kg| classalign="centeraligncenter" | <small>L| classalign="leftaligncenter" | <small>-/-/3/-/-| classalign="leftaligncenter" | <small>Good| classalign="leftaligncenter" | <small>29
|-
! classalign="leftaligncenter" bgcolor="aec6d6" | <small>Plasma Devastator MKII| classalign="leftaligncenter" | <small>1600| classalign="leftaligncenter" | <small>200| classalign="leftaligncenter" | <small>60/blast| classalign="leftaligncenter" | <small>0.4s| classalign="leftaligncenter" | <small>1200kg| classalign="centeraligncenter" | <small>L| classalign="leftaligncenter" | <small>-/-/4/-/-| classalign="leftaligncenter" | <small>Good| classalign="leftaligncenter" | <small>26.67
|-
! classalign="leftaligncenter" bgcolor="aec6d6" | <small>Positron Blaster| classalign="leftaligncenter" | <small>800| classalign="leftaligncenter" | <small>180| classalign="leftaligncenter" | <small>18/blast| classalign="leftaligncenter" | <small>0.25s| classalign="leftaligncenter" | <small>500kg| classalign="centeraligncenter" | <small>S| classalign="leftaligncenter" | <small>5/4/-/-/-| classalign="leftaligncenter" | <small>Okay| classalign="leftaligncenter" | <small>44.44
|-
! classalign="leftaligncenter" bgcolor="aec6d6" | <small>TPG Sparrow Phase Blaster| classalign="leftaligncenter" | <small>420| classalign="leftaligncenter" | <small>162| classalign="rightaligncenter" | <small>7.3/blast| classalign="leftaligncenter" | <small>0.2s| classalign="leftaligncenter" | <small>150kg| classalign="centeraligncenter" | <small>S| classalign="leftaligncenter" | <small>?/?/?/?/?| classalign="leftaligncenter" | <small>Okay| classalign="leftaligncenter" | <small>57.53
|-
! classalign="leftaligncenter" bgcolor="aec6d6" | <small>Mega Positron Blaster| classalign="leftaligncenter" | <small>1200| classalign="leftaligncenter" | <small>200| classalign="leftaligncenter" | <small>18/blast| classalign="leftaligncenter" | <small>0.25s| classalign="leftaligncenter" | <small>500kg| classalign="centeraligncenter" | <small>L| classalign="leftaligncenter" | <small>?/?/?/?/?| classalign="leftaligncenter" | <small>Good| classalign="leftaligncenter" | <small>66.67
|}
Notes:
1,900
edits