Difference between revisions of "Weapons:Table"

From Vendetta Online Wiki
Jump to: navigation, search
(Energy Weapons)
Line 1: Line 1:
 
= Energy Weapons =
 
= Energy Weapons =
 
<div class="level1">
 
 
 
{| cellpadding="3" cellspacing="0" border="1" style="border-collapse: collapse" class="inline"
 
{| cellpadding="3" cellspacing="0" border="1" style="border-collapse: collapse" class="inline"
 
|- bgcolor="#cccccc"
 
|- bgcolor="#cccccc"
! class="leftalign" bgcolor="aec6d6" | Weapon
+
! class="leftalign" bgcolor="aec6d6" | <small>Weapon
! class="leftalign" bgcolor="aec6d6" | Damage
+
! class="centeralign" bgcolor="aec6d6" | <small>Damage
! class="leftalign" bgcolor="aec6d6" | Velocity
+
! class="centeralign" bgcolor="aec6d6" | <small>Velocity
! class="leftalign" bgcolor="aec6d6" | Energy
+
! class="centeralign" bgcolor="aec6d6" | <small>Energy
! class="leftalign" bgcolor="aec6d6" | Delay
+
! class="centeralign" bgcolor="aec6d6" | <small>Delay
! class="leftalign" bgcolor="aec6d6" | Mass
+
! class="centeralign" bgcolor="aec6d6" | <small>Mass
! class="leftalign" bgcolor="aec6d6" | Port
+
! class="centeralign" bgcolor="aec6d6" | <small>Port
! class="leftalign" bgcolor="aec6d6" | Level
+
! class="centeralign" bgcolor="aec6d6" | <small>Level
! class="leftalign" bgcolor="aec6d6" | Targeting
+
! class="centeralign" bgcolor="aec6d6" | <small>Targeting
! class="leftalign" bgcolor="aec6d6" | DPE[http://en.wikipedia.org#fn1 1)]
+
! class="centeralign" bgcolor="aec6d6" | <small>DPE
 
|-  
 
|-  
! class="leftalign" bgcolor="aec6d6" | Axia Accelerated Positron Blaster
+
! class="leftalign" bgcolor="aec6d6" | <small>Axia Accelerated Positron Blaster
| class="leftalign" | 800
+
| class="leftalign" | <small>800
| class="leftalign" | 200
+
| class="leftalign" | <small>200
| class="leftalign" | 17/blast
+
| class="leftalign" | <small>17/blast
| class="leftalign" | 0.21s
+
| class="leftalign" | <small>0.21s
| class="leftalign" | 500kg
+
| class="leftalign" | <small>500kg
| class="centeralign" | S
+
| class="centeralign" | <small>S
| class="leftalign" | ?/?/-/-/-
+
| class="leftalign" | <small>?/?/-/-/-
| class="leftalign" | Good
+
| class="leftalign" | <small>Good
| class="leftalign" | 47.06
+
| class="leftalign" | <small>47.06
 
|-  
 
|-  
! class="leftalign" bgcolor="aec6d6" | Charged Cannon
+
! class="leftalign" bgcolor="aec6d6" | <small>Charged Cannon
| class="leftalign" | 400-3400
+
| class="leftalign" | <small>400-3400
| class="leftalign" | 140
+
| class="leftalign" | <small>140
| class="leftalign" | ?
+
| class="leftalign" | <small>?
| class="leftalign" | 60/s[http://en.wikipedia.org#fn2 2)]
+
| class="leftalign" | <small>60/s
| class="leftalign" | 400kg
+
| class="leftalign" | <small>400kg
| class="centeralign" | S
+
| class="centeralign" | <small>S
| class="leftalign" | 2/3/-/-/-
+
| class="leftalign" | <small>2/3/-/-/-
| class="leftalign" | Okay
+
| class="leftalign" | <small>Okay
| class="leftalign" | ?
+
| class="leftalign" | <small>?
 
|-  
 
|-  
! class="leftalign" bgcolor="aec6d6"| Flechette Cannon
+
! class="leftalign" bgcolor="aec6d6" | <small>Flechette Cannon
| class="leftalign" | 250
+
| class="leftalign" | <small>250
| class="leftalign" | 190
+
| class="leftalign" | <small>190
| class="leftalign" | 8/blast
+
| class="leftalign" | <small>8/blast
| class="leftalign" | 0.09s
+
| class="leftalign" | <small>0.09s
| class="leftalign" | 600kg
+
| class="leftalign" | <small>600kg
| class="centeralign" | S
+
| class="centeralign" | <small>S
| class="leftalign" | -/5/-/-/-
+
| class="leftalign" | <small>-/5/-/-/-
| class="leftalign" | Little
+
| class="leftalign" | <small>Little
| class="leftalign" | 31.25
+
| class="leftalign" | <small>31.25
 
|-  
 
|-  
! class="leftalign" bgcolor="aec6d6" | Flechette Cannon MkII
+
! class="leftalign" bgcolor="aec6d6" | <small>Flechette Cannon MkII
| class="leftalign" | 280
+
| class="leftalign" | <small>280
| class="leftalign" | 200
+
| class="leftalign" | <small>200
| class="leftalign" | 7.5/blast
+
| class="leftalign" | <small>7.5/blast
| class="leftalign" | 0.088s
+
| class="leftalign" | <small>0.088s
| class="leftalign" | 600kg
+
| class="leftalign" | <small>600kg
| class="centeralign" | S
+
| class="centeralign" | <small>S
| class="leftalign" | 4/5/-/-/-
+
| class="leftalign" | <small>4/5/-/-/-
| class="leftalign" | Little
+
| class="leftalign" | <small>Little
| class="leftalign" | 37.33
+
| class="leftalign" | <small>37.33
 
|-  
 
|-  
! class="leftalign" bgcolor="aec6d6" | Gauss Cannon
+
! class="leftalign" bgcolor="aec6d6" | <small>Gauss Cannon
| class="leftalign" | 1200
+
| class="leftalign" | <small>1200
| class="leftalign" | 180
+
| class="leftalign" | <small>180
| class="leftalign" | 40/blast
+
| class="leftalign" | <small>40/blast
| class="leftalign" | 0.5s
+
| class="leftalign" | <small>0.5s
| class="leftalign" | 1000kg
+
| class="leftalign" | <small>1000kg
| class="centeralign" | S
+
| class="centeralign" | <small>S
| class="leftalign" | 5/4/4/-/-
+
| class="leftalign" | <small>5/4/4/-/-
| class="leftalign" | Very Good
+
| class="leftalign" | <small>Very Good
| class="leftalign" | 30
+
| class="leftalign" | <small>30
 
|-  
 
|-  
! class="leftalign" bgcolor="aec6d6" | Gauss Cannon MkII
+
! class="leftalign" bgcolor="aec6d6" | <small>Gauss Cannon MkII
| class="leftalign" | 1100
+
| class="leftalign" | <small>1100
| class="leftalign" | 190
+
| class="leftalign" | <small>190
| class="leftalign" | 30/blast
+
| class="leftalign" | <small>30/blast
| class="leftalign" | 0.4s
+
| class="leftalign" | <small>0.4s
| class="leftalign" | 1000kg
+
| class="leftalign" | <small>1000kg
| class="centeralign" | S
+
| class="centeralign" | <small>S
| class="leftalign" | 6/6/5/-/-
+
| class="leftalign" | <small>6/6/5/-/-
| class="leftalign" | Very Good
+
| class="leftalign" | <small>Very Good
| class="leftalign" | 36.67
+
| class="leftalign" | <small>36.67
 
|-  
 
|-  
! class="leftalign" bgcolor="aec6d6" | Gatling Cannon
+
! class="leftalign" bgcolor="aec6d6" | <small>Gatling Cannon
| class="leftalign" | 300
+
| class="leftalign" | <small>300
| class="leftalign" | 180
+
| class="leftalign" | <small>180
| class="leftalign" | 8/blast
+
| class="leftalign" | <small>8/blast
| class="leftalign" | 0.075s
+
| class="leftalign" | <small>0.075s
| class="leftalign" | 800kg
+
| class="leftalign" | <small>800kg
| class="centeralign" | L
+
| class="centeralign" | <small>L
| class="leftalign" | 1/-/5/-/-
+
| class="leftalign" | <small>1/-/5/-/-
| class="leftalign" | Little
+
| class="leftalign" | <small>Little
| class="leftalign" | 37.5
+
| class="leftalign" | <small>37.5
 
|-  
 
|-  
! class="leftalign" bgcolor="aec6d6" | Gatling Turret
+
! class="leftalign" bgcolor="aec6d6" | <small>Gatling Turret
| class="leftalign" | 400
+
| class="leftalign" | <small>400
| class="leftalign" | 180
+
| class="leftalign" | <small>180
| class="leftalign" | 12/blast
+
| class="leftalign" | <small>12/blast
| class="leftalign" | 0.1s
+
| class="leftalign" | <small>0.1s
| class="leftalign" | 1400kg
+
| class="leftalign" | <small>1400kg
| class="centeralign" | L
+
| class="centeralign" | <small>L
| class="leftalign" | 5/-/5/-/-
+
| class="leftalign" | <small>5/-/5/-/-
| class="leftalign" | Excellent[http://en.wikipedia.org#fn3 3)]
+
| class="leftalign" | <small>Excellent
| class="leftalign" | 33.33
+
| class="leftalign" | <small>33.33
 
|-  
 
|-  
! class="leftalign" bgcolor="aec6d6" | Ion Blaster
+
! class="leftalign" bgcolor="aec6d6" | <small>Ion Blaster
| class="leftalign" | 350
+
| class="leftalign" | <small>350
| class="leftalign" | 140
+
| class="leftalign" | <small>140
| class="leftalign" | 10/blast
+
| class="leftalign" | <small>10/blast
| class="leftalign" | 0.15s
+
| class="leftalign" | <small>0.15s
| class="leftalign" | 100kg
+
| class="leftalign" | <small>100kg
| class="centeralign" | S
+
| class="centeralign" | <small>S
| class="leftalign" | -/1/-/-/-
+
| class="leftalign" | <small>-/1/-/-/-
| class="leftalign" | Okay
+
| class="leftalign" | <small>Okay
| class="leftalign" | 35
+
| class="leftalign" | <small>35
 
|-  
 
|-  
! class="leftalign" bgcolor="aec6d6" | Ion Blaster MkII
+
! class="leftalign" bgcolor="aec6d6" | <small>Ion Blaster MkII
| class="leftalign" | 370
+
| class="leftalign" | <small>370
| class="leftalign" | 145
+
| class="leftalign" | <small>145
| class="leftalign" | 9.8/blast
+
| class="leftalign" | <small>9.8/blast
| class="leftalign" | 0.14s
+
| class="leftalign" | <small>0.14s
| class="leftalign" | 100kg
+
| class="leftalign" | <small>100kg
| class="centeralign" | S
+
| class="centeralign" | <small>S
| class="leftalign" | 1/1/-/-/-
+
| class="leftalign" | <small>1/1/-/-/-
| class="leftalign" | Okay
+
| class="leftalign" | <small>Okay
| class="leftalign" | 37.76
+
| class="leftalign" | <small>37.76
 
|-  
 
|-  
! class="leftalign" bgcolor="aec6d6" | Ion Blaster MkIII
+
! class="leftalign" bgcolor="aec6d6" | <small>Ion Blaster MkIII
| class="leftalign" | 380
+
| class="leftalign" | <small>380
| class="leftalign" | 150
+
| class="leftalign" | <small>150
| class="leftalign" | 9.8/blast
+
| class="leftalign" | <small>9.8/blast
| class="leftalign" | 0.14s
+
| class="leftalign" | <small>0.14s
| class="leftalign" | 100kg
+
| class="leftalign" | <small>100kg
| class="centeralign" | S
+
| class="centeralign" | <small>S
| class="leftalign" | 1/2/-/-/-
+
| class="leftalign" | <small>1/2/-/-/-
| class="leftalign" | Okay
+
| class="leftalign" | <small>Okay
| class="leftalign" | 38.78
+
| class="leftalign" | <small>38.78
 
|-  
 
|-  
! class="leftalign" bgcolor="aec6d6" | Neutron Blaster
+
! class="leftalign" bgcolor="aec6d6" | <small>Neutron Blaster
| class="leftalign" | 600
+
| class="leftalign" | <small>600
| class="leftalign" | 180
+
| class="leftalign" | <small>180
| class="leftalign" | 12/blast
+
| class="leftalign" | <small>12/blast
| class="leftalign" | 0.15s
+
| class="leftalign" | <small>0.15s
| class="leftalign" | 600kg
+
| class="leftalign" | <small>600kg
| class="centeralign" | S
+
| class="centeralign" | <small>S
| class="leftalign" | 3/3/-/-/-
+
| class="leftalign" | <small>3/3/-/-/-
| class="leftalign" | Good
+
| class="leftalign" | <small>Good
| class="leftalign" | 50
+
| class="leftalign" | <small>50
 
|-  
 
|-  
! class="leftalign" bgcolor="aec6d6" | Neutron Blaster MkII
+
! class="leftalign" bgcolor="aec6d6" | <small>Neutron Blaster MkII
| class="leftalign" | 600
+
| class="leftalign" | <small>600
| class="leftalign" | 185
+
| class="leftalign" | <small>185
| class="leftalign" | 11/blast
+
| class="leftalign" | <small>11/blast
| class="leftalign" | 0.14s
+
| class="leftalign" | <small>0.14s
| class="leftalign" | 600kg
+
| class="leftalign" | <small>600kg
| class="centeralign" | S
+
| class="centeralign" | <small>S
| class="leftalign" | 4/4/-/-/-
+
| class="leftalign" | <small>4/4/-/-/-
| class="leftalign" | Good
+
| class="leftalign" | <small>Good
| class="leftalign" | 54.55
+
| class="leftalign" | <small>54.55
 
|-  
 
|-  
! class="leftalign" bgcolor="aec6d6" | Neutron Blaster MkIII
+
! class="leftalign" bgcolor="aec6d6" | <small>Neutron Blaster MkIII
| class="leftalign" | 600
+
| class="leftalign" | <small>600
| class="leftalign" | 215
+
| class="leftalign" | <small>215
| class="leftalign" | 14/blast
+
| class="leftalign" | <small>14/blast
| class="leftalign" | 0.14s
+
| class="leftalign" | <small>0.14s
| class="leftalign" | 400kg
+
| class="leftalign" | <small>400kg
| class="centeralign" | S
+
| class="centeralign" | <small>S
| class="leftalign" | ?/?/?/?/?
+
| class="leftalign" | <small>?/?/?/?/?
| class="leftalign" | Good
+
| class="leftalign" | <small>Good
| class="leftalign" | 42.86
+
| class="leftalign" | <small>42.86
 
|-  
 
|-  
! class="leftalign" bgcolor="aec6d6" | Orion Phase Blaster XGX
+
! class="leftalign" bgcolor="aec6d6" | <small>Orion Phase Blaster XGX
| class="leftalign" | 400
+
| class="leftalign" | <small>400
| class="leftalign" | 170
+
| class="leftalign" | <small>170
| class="leftalign" | 7.2/blast
+
| class="leftalign" | <small>7.2/blast
| class="leftalign" | 0.2s
+
| class="leftalign" | <small>0.2s
| class="leftalign" | 150kg
+
| class="leftalign" | <small>150kg
| class="centeralign" | S
+
| class="centeralign" | <small>S
| class="leftalign" | ?/?/?/?/?
+
| class="leftalign" | <small>?/?/?/?/?
| class="leftalign" | Okay
+
| class="leftalign" | <small>Okay
| class="leftalign" | 55.56
+
| class="leftalign" | <small>55.56
 
|-  
 
|-  
! class="leftalign" bgcolor="aec6d6" | Phase Blaster
+
! class="leftalign" bgcolor="aec6d6" | <small>Phase Blaster
| class="leftalign" | 350
+
| class="leftalign" | <small>350
| class="leftalign" | 160
+
| class="leftalign" | <small>160
| class="leftalign" | 8/blast
+
| class="leftalign" | <small>8/blast
| class="leftalign" | 0.2s
+
| class="leftalign" | <small>0.2s
| class="leftalign" | 100kg
+
| class="leftalign" | <small>100kg
| class="centeralign" | S
+
| class="centeralign" | <small>S
| class="leftalign" | 1/2/-/-/-
+
| class="leftalign" | <small>1/2/-/-/-
| class="leftalign" | Okay
+
| class="leftalign" | <small>Okay
| class="leftalign" | 43.75
+
| class="leftalign" | <small>43.75
 
|-  
 
|-  
! class="leftalign" bgcolor="aec6d6" | Phase Blaster MkII
+
! class="leftalign" bgcolor="aec6d6" | <small>Phase Blaster MkII
| class="leftalign" | 380
+
| class="leftalign" | <small>380
| class="leftalign" | 165
+
| class="leftalign" | <small>165
| class="leftalign" | 7.5/blast
+
| class="leftalign" | <small>7.5/blast
| class="leftalign" | 0.2s
+
| class="leftalign" | <small>0.2s
| class="leftalign" | 100kg
+
| class="leftalign" | <small>100kg
| class="centeralign" | S
+
| class="centeralign" | <small>S
| class="leftalign" | -/2/-/-/-
+
| class="leftalign" | <small>-/2/-/-/-
| class="leftalign" | Okay
+
| class="leftalign" | <small>Okay
| class="rightalign" | 50.67
+
| class="rightalign" | <small>50.67
 
|-  
 
|-  
! class="leftalign" bgcolor="aec6d6" | Plasma Cannon MkII
+
! class="leftalign" bgcolor="aec6d6" | <small>Plasma Cannon MkII
| class="leftalign" | 540
+
| class="leftalign" | <small>540
| class="leftalign" | 130
+
| class="leftalign" | <small>130
| class="leftalign" | 12/blast
+
| class="leftalign" | <small>12/blast
| class="leftalign" | 0.26s
+
| class="leftalign" | <small>0.26s
| class="leftalign" | 100kg
+
| class="leftalign" | <small>100kg
| class="centeralign" | S
+
| class="centeralign" | <small>S
| class="leftalign" | -/-/-/-/-
+
| class="leftalign" | <small>-/-/-/-/-
| class="leftalign" | Okay
+
| class="leftalign" | <small>Okay
| class="rightalign" | 45
+
| class="rightalign" | <small>45
 
|-  
 
|-  
! class="leftalign" bgcolor="aec6d6" | Plasma Cannon MkIII
+
! class="leftalign" bgcolor="aec6d6" | <small>Plasma Cannon MkIII
| class="leftalign" | 550
+
| class="leftalign" | <small>550
| class="leftalign" | 130
+
| class="leftalign" | <small>130
| class="leftalign" | 12/blast
+
| class="leftalign" | <small>12/blast
| class="leftalign" | 0.25s
+
| class="leftalign" | <small>0.25s
| class="leftalign" | 300kg
+
| class="leftalign" | <small>300kg
| class="centeralign" | S
+
| class="centeralign" | <small>S
| class="leftalign" | -/1/-/-/-
+
| class="leftalign" | <small>-/1/-/-/-
| class="leftalign" | Okay
+
| class="leftalign" | <small>Okay
| class="leftalign" | 45.83
+
| class="leftalign" | <small>45.83
 
|-  
 
|-  
! class="leftalign" bgcolor="aec6d6" | Plasma Cannon HX
+
! class="leftalign" bgcolor="aec6d6" | <small>Plasma Cannon HX
| class="leftalign" | 400
+
| class="leftalign" | <small>400
| class="leftalign" | 150
+
| class="leftalign" | <small>150
| class="leftalign" | 8/blast
+
| class="leftalign" | <small>8/blast
| class="leftalign" | 0.2
+
| class="leftalign" | <small>0.2
| class="leftalign" | 300kg
+
| class="leftalign" | <small>300kg
| class="centeralign" | S
+
| class="centeralign" | <small>S
| class="leftalign" | 1/1/-/-/-
+
| class="leftalign" | <small>1/1/-/-/-
| class="leftalign" | Okay
+
| class="leftalign" | <small>Okay
| class="leftalign" | 50
+
| class="leftalign" | <small>50
 
|-  
 
|-  
! class="leftalign" bgcolor="aec6d6" | Plasma Devastator
+
! class="leftalign" bgcolor="aec6d6" | <small>Plasma Devastator
| class="leftalign" | 1450
+
| class="leftalign" | <small>1450
| class="leftalign" | 180
+
| class="leftalign" | <small>180
| class="leftalign" | 50/blast
+
| class="leftalign" | <small>50/blast
| class="leftalign" | 0.4s
+
| class="leftalign" | <small>0.4s
| class="leftalign" | 1200kg
+
| class="leftalign" | <small>1200kg
| class="centeralign" | L
+
| class="centeralign" | <small>L
| class="leftalign" | -/-/3/-/-
+
| class="leftalign" | <small>-/-/3/-/-
| class="leftalign" | Good
+
| class="leftalign" | <small>Good
| class="leftalign" | 29
+
| class="leftalign" | <small>29
 
|-  
 
|-  
! class="leftalign" bgcolor="aec6d6" | Plasma Devastator MKII
+
! class="leftalign" bgcolor="aec6d6" | <small>Plasma Devastator MKII
| class="leftalign" | 1600
+
| class="leftalign" | <small>1600
| class="leftalign" | 200
+
| class="leftalign" | <small>200
| class="leftalign" | 60/blast
+
| class="leftalign" | <small>60/blast
| class="leftalign" | 0.4s
+
| class="leftalign" | <small>0.4s
| class="leftalign" | 1200kg
+
| class="leftalign" | <small>1200kg
| class="centeralign" | L
+
| class="centeralign" | <small>L
| class="leftalign" | -/-/4/-/-
+
| class="leftalign" | <small>-/-/4/-/-
| class="leftalign" | Good
+
| class="leftalign" | <small>Good
| class="leftalign" | 26.67
+
| class="leftalign" | <small>26.67
 
|-  
 
|-  
! class="leftalign" bgcolor="aec6d6" | Positron Blaster
+
! class="leftalign" bgcolor="aec6d6" | <small>Positron Blaster
| class="leftalign" | 800
+
| class="leftalign" | <small>800
| class="leftalign" | 180
+
| class="leftalign" | <small>180
| class="leftalign" | 18/blast
+
| class="leftalign" | <small>18/blast
| class="leftalign" | 0.25s
+
| class="leftalign" | <small>0.25s
| class="leftalign" | 500kg
+
| class="leftalign" | <small>500kg
| class="centeralign" | S
+
| class="centeralign" | <small>S
| class="leftalign" | 5/4/-/-/-
+
| class="leftalign" | <small>5/4/-/-/-
| class="leftalign" | Okay
+
| class="leftalign" | <small>Okay
| class="leftalign" | 44.44
+
| class="leftalign" | <small>44.44
 
|-  
 
|-  
! class="leftalign" bgcolor="aec6d6" | TPG Sparrow Phase Blaster
+
! class="leftalign" bgcolor="aec6d6" | <small>TPG Sparrow Phase Blaster
| class="leftalign" | 420
+
| class="leftalign" | <small>420
| class="leftalign" | 162
+
| class="leftalign" | <small>162
| class="rightalign" | 7.3/blast
+
| class="rightalign" | <small>7.3/blast
| class="leftalign" | 0.2s
+
| class="leftalign" | <small>0.2s
| class="leftalign" | 150kg
+
| class="leftalign" | <small>150kg
| class="centeralign" | S
+
| class="centeralign" | <small>S
| class="leftalign" | ?/?/?/?/?
+
| class="leftalign" | <small>?/?/?/?/?
| class="leftalign" | Okay
+
| class="leftalign" | <small>Okay
| class="leftalign" | 57.53
+
| class="leftalign" | <small>57.53
 
|-  
 
|-  
! class="leftalign" bgcolor="aec6d6" | Mega Positron Blaster
+
! class="leftalign" bgcolor="aec6d6" | <small>Mega Positron Blaster
| class="leftalign" | 1200
+
| class="leftalign" | <small>1200
| class="leftalign" | 200
+
| class="leftalign" | <small>200
| class="leftalign" | 18/blast
+
| class="leftalign" | <small>18/blast
| class="leftalign" | 0.25s
+
| class="leftalign" | <small>0.25s
| class="leftalign" | 500kg
+
| class="leftalign" | <small>500kg
| class="centeralign" | L
+
| class="centeralign" | <small>L
| class="leftalign" | ?/?/?/?/?
+
| class="leftalign" | <small>?/?/?/?/?
| class="leftalign" | Good
+
| class="leftalign" | <small>Good
| class="leftalign" | 66.67
+
| class="leftalign" | <small>66.67
 
|}
 
|}
 
<br /></div>
 
  
 
= Conventional Weapons =
 
= Conventional Weapons =

Revision as of 04:21, 23 February 2005

Energy Weapons

Weapon Damage Velocity Energy Delay Mass Port Level Targeting DPE
Axia Accelerated Positron Blaster 800 200 17/blast 0.21s 500kg S ?/?/-/-/- Good 47.06
Charged Cannon 400-3400 140 ? 60/s 400kg S 2/3/-/-/- Okay ?
Flechette Cannon 250 190 8/blast 0.09s 600kg S -/5/-/-/- Little 31.25
Flechette Cannon MkII 280 200 7.5/blast 0.088s 600kg S 4/5/-/-/- Little 37.33
Gauss Cannon 1200 180 40/blast 0.5s 1000kg S 5/4/4/-/- Very Good 30
Gauss Cannon MkII 1100 190 30/blast 0.4s 1000kg S 6/6/5/-/- Very Good 36.67
Gatling Cannon 300 180 8/blast 0.075s 800kg L 1/-/5/-/- Little 37.5
Gatling Turret 400 180 12/blast 0.1s 1400kg L 5/-/5/-/- Excellent 33.33
Ion Blaster 350 140 10/blast 0.15s 100kg S -/1/-/-/- Okay 35
Ion Blaster MkII 370 145 9.8/blast 0.14s 100kg S 1/1/-/-/- Okay 37.76
Ion Blaster MkIII 380 150 9.8/blast 0.14s 100kg S 1/2/-/-/- Okay 38.78
Neutron Blaster 600 180 12/blast 0.15s 600kg S 3/3/-/-/- Good 50
Neutron Blaster MkII 600 185 11/blast 0.14s 600kg S 4/4/-/-/- Good 54.55
Neutron Blaster MkIII 600 215 14/blast 0.14s 400kg S ?/?/?/?/? Good 42.86
Orion Phase Blaster XGX 400 170 7.2/blast 0.2s 150kg S ?/?/?/?/? Okay 55.56
Phase Blaster 350 160 8/blast 0.2s 100kg S 1/2/-/-/- Okay 43.75
Phase Blaster MkII 380 165 7.5/blast 0.2s 100kg S -/2/-/-/- Okay 50.67
Plasma Cannon MkII 540 130 12/blast 0.26s 100kg S -/-/-/-/- Okay 45
Plasma Cannon MkIII 550 130 12/blast 0.25s 300kg S -/1/-/-/- Okay 45.83
Plasma Cannon HX 400 150 8/blast 0.2 300kg S 1/1/-/-/- Okay 50
Plasma Devastator 1450 180 50/blast 0.4s 1200kg L -/-/3/-/- Good 29
Plasma Devastator MKII 1600 200 60/blast 0.4s 1200kg L -/-/4/-/- Good 26.67
Positron Blaster 800 180 18/blast 0.25s 500kg S 5/4/-/-/- Okay 44.44
TPG Sparrow Phase Blaster 420 162 7.3/blast 0.2s 150kg S ?/?/?/?/? Okay 57.53
Mega Positron Blaster 1200 200 18/blast 0.25s 500kg L ?/?/?/?/? Good 66.67

Conventional Weapons

Weapon /Port Damage Speed Energy Delay Mass Splash Radius Detonation Ammo Fuel / Lifetime Level
Chaos Swarm Missile, L 750 85 m/s 0 1.5s 2500kg 30m Proximity (20m) 40 25 sec -/-/7/-/-
Concussion Mine, L 60004) 0 0 2s 1200kg 200m Proximity (70m) 6 15 mins 5/-/5/7/-
Firefly Homing Missile, S 1200 75 m/s 0 1.5s 400kg 25m Contact 6 20 sec -/-/3/-/-
Gemini Homing Missile, S 950 80 m/s 0 1.5s 400kg 25m Proximity (10m) 18 20 sec -/4/-/-/-
Iceflare Rocket, S 700 55 m/s 0 1s 800kg 60m Proximity (30m) 8 n/a 4/5/2/-/-
Jackhammer Rocket, L 2000 75m/s 0 0.5s 1200kg 60m Proximity (30m) 12 n/a -/-/4/-/-
Lightning Mine, L 1000/s5) 0m/s 0 2s 2400kg 100m Proximity (70m) 4 900s 7/?/?/?/?
Locust Swarm Missile, L 750 75m/s 0 1.5s 2500kg 25m Proximity (15m) 40 25 sec -/-/6/-/-
Proximity Mine, L 2500 0m/s 0 2s 1500kg 80m Proximity (70m) 10 15 mins 5/-/4/6/-
Rail Gun, S 1400 400m/s 110 / blast 1.6s 800kg 0 Contact 30 n/a 4/5/-/-/-
Rail Gun MKII, S 1400 400m/s 100 / blast 1.8s 900kg 0 Contact 30 n/a  ?/?/?/?/?
Rail Gun MKIII, S 1600 400m/s 110 / blast 1.6s 800kg 0 Contact 30 n/a  ?/?/?/?/?
Screamer Rocket, L 3000 85m/s 60 / blast 0.7s 1200kg 35m Proximity (20m) 16 n/a 3/-/5/-/-
Starflare Rocket, S 900 55m/s 0 1s 800kg 60m Proximity (30m) 8 n/a 5/5/-/-/-
Stingray Homing Missile, L 2800 95m/s 0 1.5s 400kg 40m Contact 14 20 sec -/-/-/-/-
Sunflare Rocket, S 1500 55m/s 0 1s 1200kg 60m Proximity (30m) 16 n/a 8/5/8/-/-
Yellowjacket Missile, S 1800 85m/s 0 1.5s 400kg 30m Contact 8 12 sec -/-1/-/-