Changes

User:Dygituljunky

10,815 bytes added, 08:54, 3 October 2007
/* Commerce Lists by Station */ Added AC J-12
== Projects ==
=== Commerce Lists by Station ===
==== Arta Caelistis J-11 ====
{| border="1" class="sortable"
|-
! widthalign="200left" | Item! width="100" | Buy fr Station! width="100" | Date Checked! width="100" | Checked by! width="100" | Sell to Station! width="100" | Date Checked! width="100" | Checked by
|-
! Charged Cannonalign="left" | Advanced Mineral Scanner| align="centerright" | 400-2000000608 c| align="center" | 1902007-10-03 07:00 UTC| align="center" | 60[[User:Dygituljunky|dygituljunky]]| align="centerright" | ?| align="center" | 400| align="center" | S
|-
! Flechette Cannonalign="left" | Aquean Ore| align="centerright" | 250000002 c| align="center" | 1902007-10-03 07:00 UTC| align="center" | 6.5[[User:Dygituljunky|dygituljunky]]| align="centerright" | 0.09| align="center" | 600| align="center" | S
|-
! Flechette Cannon MkIIalign="left" | Basic Targeting Systems| align="centerright" | 280000184 c| align="center" | 2002007-10-03 07:00 UTC| align="center" | 6[[User:Dygituljunky|dygituljunky]]| align="center" | 0.088| align="center" | 600| align="center" | S
|-
! Gatling Cannonalign="left" | Carbonic Ore| align="centerright" | 300000009 c| align="center" | 1802007-10-03 07:00 UTC| align="center" | 8[[User:Dygituljunky|dygituljunky]]| align="centerright" | 0.075| align="center" | 800| align="center" | L
|-
! Gatling Turretalign="left" | Charged Cannon| align="centerright" | 400002397 c| align="center" | 1802007-10-03 07:00 UTC| align="center" | 12[[User:Dygituljunky|dygituljunky]]| align="center" | 0.1| align="center" | 2000| align="center" | 2000
|-
! Gatling Turret, Hive Queenalign="left" | Corrosive Chemicals| align="centerright" | 450000314 c| align="center" | 2002007-10-03 07:00 UTC| align="center" | 12[[User:Dygituljunky|dygituljunky]]| align="centerright" | 0.1| align="center" | 2000| align="center" | 2000
|-
! Gauss Cannonalign="left" | Dyes| align="centerright" | 1200000070 c| align="center" | 1802007-10-03 07:00 UTC| align="center" | 40[[User:Dygituljunky|dygituljunky]]| align="centerright" | 0.5| align="center" | 1000| align="center" | S
|-
! Gauss Cannon MkIIalign="left" | Ferric Ore| align="centerright" | 1100000020 c| align="center" | 1902007-10-03 07:00 UTC| align="center" | 30[[User:Dygituljunky|dygituljunky]]| align="centerright" | 0.4| align="center" | 1000| align="center" | S
|-
! Ion Blasteralign="left" | Fine Furniture| align="centerright" | 350002600 c| align="center" | 1502007-10-03 07:00 UTC| align="center" | 10[[User:Dygituljunky|dygituljunky]]| align="centerright" | 0.15| align="center" | 100| align="center" | S
|-
! Ion Blaster MkIIalign="left" | Firefly Homing Missile Launcher| align="centerright" | 370004464 c| align="center" | 1552007-10-03 07:00 UTC| align="center" | 9.8[[User:Dygituljunky|dygituljunky]]| align="centerright" | 0.14| align="center" | 100| align="center" | S
|-
! Ion Blaster MkIIIalign="left" | Flechette Cannon| align="centerright" | 380001946 c| align="center" | 1602007-10-03 07:00 UTC| align="center" | 9.8[[User:Dygituljunky|dygituljunky]]| align="center" | 0.14| align="center" | 100| align="center" | S
|-
! Neutron Blasteralign="left" | Flechette Cannon MkII| align="centerright" | 600002808 c| align="center" | 1902007-10-03 07:00 UTC| align="center" | 12[[User:Dygituljunky|dygituljunky]]| align="center" | 0.15| align="center" | 600| align="center" | S
|-
! Neutron Blaster MkIIalign="left" | Food| align="centerright" | 600000008 c| align="center" | 1952007-10-03 07:00 UTC| align="center" | 11[[User:Dygituljunky|dygituljunky]]| align="center" | 0.14| align="center" | 600| align="center" | S
|-
! Neutron Blaster MkIIIalign="left" | Free Power Cell| align="centerright" | 600| align="center" | 205| align="center" | 14| align="centerright" | 0.14000000 c| align="center" | 4002007-10-03 07:00 UTC| align="center" | S[[User:Dygituljunky|dygituljunky]]
|-
! Neutron Blaster, Law Enforcementalign="left" | Gatling Cannon| align="centerright" | 635| align="center" | 208| align="center" | 14| align="center" | 0.13| align="center" | 400| align="center" | S
|-
! Phase Blasteralign="left" | Gatling Turret| align="centerright" | 350| align="center" | 170| align="center" | 8| align="center" | 0.2| align="center" | 100| align="center" | S
|-
! Phase Blaster MkIIalign="left" | Gatling Turret, Hive Queen| align="centerright" | 380| align="center" | 175| align="center" | 7.5| align="centerright" | 0.2| align="center" | 100| align="center" | S
|-
! Phase Blaster, Orion XGXalign="left" | Gauss Cannon| align="centerright" | 400004895 c| align="center" | 1702007-10-03 07:00 UTC| align="center" | 7.2[[User:Dygituljunky|dygituljunky]]| align="centerright" | 0.2| align="center" | 150| align="center" | S
|-
! Phase Blaster, TPG Sparrowalign="left" | Gauss Cannon MkII| align="centerright" | 420005126 c| align="center" | 1722007-10-03 07:00 UTC| align="center" | 7.3[[User:Dygituljunky|dygituljunky]]| align="centerright" | 0.2| align="center" | 150| align="center" | S
|-
! Plasma Cannon MkIIalign="left" | Gemini Homing Missile Launcher| align="centerright" | 540002076 c| align="center" | 1402007-10-03 07:00 UTC| align="center" | 12[[User:Dygituljunky|dygituljunky]]| align="centerright" | 0.26| align="center" | 100| align="center" | S
|-
! align="left" | Government-Issued Plasma Cannon MkIII| align="centerright" | 550000000 c| align="center" | 1402007-10-03 07:00 UTC| align="center" | 12[[User:Dygituljunky|dygituljunky]]| align="center" | 0.25| align="center" | 300| align="center" | S
|-
! Plasma Cannon HXalign="left" | Hive Ion Blaster| align="centerright" | 550| align="center" | 160| align="center" | 8| align="centerright" | 0.2000000 c| align="center" | 3002007-10-03 07:00 UTC| align="center" | S[[User:Dygituljunky|dygituljunky]]
|-
! Plasma Devastatoralign="left" | Homing Missile, Firefly| align="centerright" | 1450| align="center" | 180| align="center" | 50| align="center" | 0.4| align="center" | 1200| align="center" | L
|-
! Plasma Devastator MkIIalign="left" | Homing Missile, Gemini| align="centerright" | 1600| align="center" | 200| align="center" | 60| align="center" | 0.4| align="center" | 1200| align="center" | L
|-
! Positron Blasteralign="left" | Homing Missile, Stingray| align="centerright" | 800| align="center" | 190| align="center" | 18| align="center" | 0.25| align="center" | 500| align="center" | S
|-
! Positron Blaster, Axia Acceleratedalign="left" | Inert Chemicals| align="centerright" | 800000013 c| align="center" | 2102007-10-03 07:00 UTC| align="center" | 17[[User:Dygituljunky|dygituljunky]]| align="center" | 0.21| align="center" | 500| align="center" | S
|-
! Positron Blaster, Hivealign="left" | Improved Mining Beam| align="centerright" | 800000254 c| align="center" | 2102007-10-03 07:00 UTC| align="center" | 16[[User:Dygituljunky|dygituljunky]]| align="center" | 0.21| align="center" | 400| align="center" | S
|-
! Positron Blaster, Mega| align="centerleft" | 1200Ion Blaster| align="centerright" | 205000261 c| align="center" | 18| align="center" | 0.25| align="center" | 500| align="center" | L|2007-10-! Homing Missile, Firefly03 07:00 UTC| align="center" | 1200| align="center" | 75| align="center" [[User:Dygituljunky| 0dygituljunky]]| align="center" | 1.5| align="center" | 400| align="center" | S
|-
! Homing Missile, Geminialign="left" | Ion Blaster MkII| align="centerright" | 950| align="center" | 80| align="center" | 0| align="center" | 1.5| align="center" | 400| align="center" | S
|-
! Homing Missile, Stingrayalign="left" | Ion Blaster MkIII| align="centerright" | 2800000461 c| align="center" | 952007-10-03 07:00 UTC| align="center" | 0[[User:Dygituljunky|dygituljunky]]| align="center" | 1.5| align="center" | 400| align="center" | L
|-
! Mine, Concussionalign="left" | Ishik Ore| align="centerright" | 10000000024 c| align="center" | 02007-10-03 07:00 UTC| align="center" | 0[[User:Dygituljunky|dygituljunky]]| align="centerright" | 2| align="center" | 1200| align="center" | L
|-
! Mine, Proximityalign="left" | Luxury Goods| align="centerright" | 2500001542 c| align="center" | 02007-10-03 07:00 UTC| align="center" | 0[[User:Dygituljunky|dygituljunky]]| align="centerright" | 2| align="center" | 1500| align="center" | L
|-
! align="left" | Mine, LightningConcussion| align="centerright" | 1000/s| align="center" | 0| align="center" | 0| align="center" | 2| align="center" | 2400| align="center" | L
|-
! Missilealign="left" | Mine, YellowjacketProximity| align="centerright" | 1800| align="center" | 85| align="center" | 0| align="center" | 1.5| align="center" | 400| align="center" | S
|-
! Rocketalign="left" | Mine, IceflareLightning| align="right" | | align="center" | 700| align="center" | 75| align="center" | 0| align="center" | 1| align="center" | 400|- ! align="left" | Mineral Scanner| align="right" | 000204 c| align="center" | 2007-10-03 07:00 UTC| align="center" | [[User:Dygituljunky|dygituljunky]]| align="right" | 000193 c| align="center" | 2007-10-03 07:00 UTC| align="center" | [[User:Dygituljunky|dygituljunky]]|- ! align="left" | Mining Beam| align="right" | 000254 c| align="center" | 2007-10-03 07:00 UTC| align="center" | [[User:Dygituljunky|dygituljunky]]| align="right" | 000240 c| align="center" | 2007-10-03 07:00 UTC| align="center" | [[User:Dygituljunky|dygituljunky]]|- ! align="left" | Mining Beam (Large)| align="right" | 000406 c| align="center" | 2007-10-03 07:00 UTC| align="center" | [[User:Dygituljunky|dygituljunky]]| align="right" | 000385 c| align="center" | 2007-10-03 07:00 UTC| align="center" | [[User:Dygituljunky|dygituljunky]]|- ! align="left" | Missile, Yellowjacket| align="right" | | align="center" | | align="center" | | align="center" | | align="center" | | align="center" ||- ! align="left" | NanoFeed| align="right" | 000031 c| align="center" | 2007-10-03 07:00 UTC| align="center" | [[User:Dygituljunky|dygituljunky]]| align="center" | | align="center" | | align="center" ||- ! align="left" | Neutron Blaster| align="right" | 002613 c| align="center" | 2007-10-03 07:00 UTC| align="center" | [[User:Dygituljunky|dygituljunky]]| align="center" | | align="center" | | align="center" ||- ! align="left" | Neutron Blaster MkII| align="right" | 004059 c| align="center" | 2007-10-03 07:00 UTC| align="center" | [[User:Dygituljunky|dygituljunky]]| align="right" | | align="center" | | align="center" ||- ! align="left" | Neutron Blaster MkIII| align="right" | 001166 c| align="center" | 2007-10-03 07:00 UTC| align="center" | [[User:Dygituljunky|dygituljunky]]| align="center" | | align="center" | | align="center" ||- ! align="left" | Neutron Blaster, Law Enforcement| align="right" | | align="center" | | align="center" | | align="center" | | align="center" | | align="center" ||- ! align="left" | Orun Processor Core| align="right" | | align="center" | | align="center" | | align="right" | 000009 c| align="center" | 2007-10-03 07:00 UTC| align="center" | [[User:Dygituljunky|dygituljunky]]|- ! align="left" | Phase Blaster| align="right" | 000339 c| align="center" | 2007-10-03 07:00 UTC| align="center" | [[User:Dygituljunky|dygituljunky]]| align="center" | | align="center" | | align="center" ||- ! align="left" | Phase Blaster MkII| align="right" | 000473 c| align="center" | 2007-10-03 07:00 UTC| align="center" | [[User:Dygituljunky|dygituljunky]]| align="center" | | align="center" | | align="center" ||- ! align="left" | Phase Blaster, Orion XGX| align="right" | | align="center" | | align="center" | | align="center" | | align="center" | | align="center" ||- ! align="left" | Phase Blaster, TPG Sparrow| align="right" | | align="center" | | align="center" | | align="center" | | align="center" | | align="center" ||- ! align="left" | Plasma Cannon MkII| align="right" | 000281 c| align="center" | 2007-10-03 07:00 UTC| align="center" | [[User:Dygituljunky|dygituljunky]]| align="center" | | align="center" | | align="center" ||- ! align="left" | Plasma Cannon MkIII| align="right" | 000450 c| align="center" | 2007-10-03 07:00 UTC| align="center" | [[User:Dygituljunky|dygituljunky]]| align="center" | | align="center" | | align="center" ||- ! align="left" | Plasma Cannon HX| align="right" | 000651 c| align="center" | 2007-10-03 07:00 UTC| align="center" | [[User:Dygituljunky|dygituljunky]]| align="center" | | align="center" | | align="center" ||- ! align="left" | Plasma Devastator| align="right" | | align="center" | | align="center" | | align="center" | | align="center" | | align="center" ||- ! align="left" | Plasma Devastator MkII| align="right" | | align="center" | | align="center" | | align="center" | | align="center" | | align="center" ||- ! align="left" | Positron Blaster| align="right" | | align="center" | | align="center" | | align="center" | | align="center" | | align="center" ||- ! align="left" | Positron Blaster, Axia Accelerated| align="right" | | align="center" | | align="center" | | align="center" | | align="center" | | align="center" ||- ! align="left" | Positron Blaster, Hive| align="right" | | align="center" | | align="center" | | align="center" | | align="center" | | align="center" ||- ! align="left" | Positron Blaster, Mega| align="right" | | align="center" | | align="center" | | align="center" | | align="center" | | align="center" | S
|-
! Rocket, Starflarealign="left" | Precious Metals| align="centerright" | 900000062 c| align="center" | 752007-10-03 07:00 UTC| align="center" | 0[[User:Dygituljunky|dygituljunky]]| align="center" | 1| align="center" | 600| align="center" | S
|-
! Rocket, Sunflarealign="left" | Premium Aquean Ore| align="centerright" | 1500| align="center" | 85| align="center" | 0| align="centerright" | 1000014 c| align="center" | 10002007-10-03 07:00 UTC| align="center" | S[[User:Dygituljunky|dygituljunky]]
|-
! Rocket, Jackhammeralign="left" | Premium Carbonic Ore| align="right" | | align="center" | 2000| align="center" | 90| align="right" | 000033 c| align="center" | 02007-10-03 07:00 UTC| align="center" | 0.5[[User:Dygituljunky|dygituljunky]]|- ! align="left" | Premium Ferric Ore| align="right" | | align="center" | 1200| align="center" | L| align="right" | 000078 c| align="center" | 2007-10-03 07:00 UTC| align="center" | [[User:Dygituljunky|dygituljunky]]
|-
! align="left" | Premium Ishik Ore| align="right" | | align="center" | | align="center" | | align="right" | 000134 c| align="center" | 2007-10-03 07:00 UTC| align="center" | [[User:Dygituljunky|dygituljunky]]|- ! align="left" | Premium Silicate Ore| align="right" | | align="center" | | align="center" | | align="right" | 000020 c| align="center" | 2007-10-03 07:00 UTC| align="center" | [[User:Dygituljunky|dygituljunky]]|- ! align="left" | Purified Water| align="right" | 000004 c| align="center" | 2007-10-03 05:00 UTC| align="center" | [[User:Dygituljunky|dygituljunky]]| align="right" | | align="center" | | align="center" ||- ! align="left" | Rail Gun| align="right" | | align="center" | | align="center" | | align="right" | | align="center" | | align="center" ||- ! align="left" | Rail Gun MkII| align="right" | 003828 c| align="center" | 2007-10-03 07:00 UTC| align="center" | [[User:Dygituljunky|dygituljunky]]| align="right" | | align="center" | | align="center" ||- ! align="left" | Rail Gun MkIII| align="right" | 004691 c| align="center" | 2007-10-03 07:00 UTC| align="center" | [[User:Dygituljunky|dygituljunky]]| align="right" | | align="center" | | align="center" ||- ! align="left" | Rail Gun Advanced| align="right" | 007006 c| align="center" | 2007-10-03 07:00 UTC| align="center" | [[User:Dygituljunky|dygituljunky]]| align="right" | | align="center" | | align="center" ||- ! align="left" | Rare Book| align="right" | 003700 c| align="center" | 2007-10-03 07:00 UTC| align="center" | [[User:Dygituljunky|dygituljunky]]| align="right" | | align="center" | | align="center" ||- ! align="left" | Refugee Support Kit| align="right" | 000155 c| align="center" | 2007-10-03 07:00 UTC| align="center" | [[User:Dygituljunky|dygituljunky]]| align="center" | | align="center" | | align="center" ||- ! align="left" | Rocket, Iceflare| align="right" | | align="center" | | align="center" | | align="center" | | align="center" | | align="center" ||-! align="left" | Rocket, Jackhammer| align="right" | | align="center" | | align="center" | | align="center" | | align="center" | | align="center" ||-! align="left" | Rocket, Screamer| align="right" | | align="center" | 3000| align="center" | 95| align="center" | 60| align="center" | 0.7| align="center" | 1200|-! align="left" | Rocket, Starflare| align="right" | | align="center" | | align="center" | | align="center" | | align="center" | | align="center" ||- ! align="left" | Rocket, Sunflare| align="right" | | align="center" | | align="center" | | align="center" | | align="center" | | align="center" ||- ! align="left" | Scrap Metal| align="right" | | align="center" | | align="center" | | align="right" | 000085 c| align="center" | 2007-10-03 07:00 UTC| align="center" | [[User:Dygituljunky|dygituljunky]]|- ! align="left" | Silicate Ore| align="right" | 000004 c| align="center" | 2007-10-03 07:00 UTC| align="center" | [[User:Dygituljunky|dygituljunky]]| align="right" | | align="center" | | align="center" ||- ! align="left" | Simple Plastics| align="right" | 000113 c| align="center" | 2007-10-03 07:00 UTC| align="center" | [[User:Dygituljunky|dygituljunky]]| align="right" | | align="center" | | align="center" ||- ! align="left" | Starflare Rocket Launcher| align="right" | 002050 c| align="center" | 2007-10-03 07:00 UTC| align="center" | [[User:Dygituljunky|dygituljunky]]| align="right" | | align="center" | | align="center" ||- ! align="left" | Sunflare Rocket Launcher| align="right" | 005866 c| align="center" | 2007-10-03 07:00 UTC| align="center" | [[User:Dygituljunky|dygituljunky]]| align="right" | | align="center" | | align="center" ||- ! align="left" | Swarm Missile, Chaos| align="right" | | align="center" | | align="center" | | align="right" | | align="center" | | align="center" ||- ! align="left" | Swarm Missile, Locust| align="right" | | align="center" | | align="center" | | align="center" | | align="center" | | align="center" | L
|-
! Rail Gunalign="left" | Synth Wood| align="centerright" | 1400000237 c| align="center" | 4002007-10-03 07:00 UTC| align="center" | 110[[User:Dygituljunky|dygituljunky]]| align="center" | 1.6| align="center" | 800| align="center" | S
|-
! Rail Gun MkIIalign="left" | Synthetic Hydrocarbons| align="centerright" | 1400000040 c| align="center" | 4002007-10-03 07:00 UTC| align="center" | 90[[User:Dygituljunky|dygituljunky]]| align="center" | 1.6| align="center" | 800| align="center" | S
|-
! Rail Gun MkIIIalign="left" | VanAzek Ore| align="centerright" | 1800000019 c| align="center" | 4002007-10-03 07:00 UTC| align="center" | 80[[User:Dygituljunky|dygituljunky]]| align="centerright" | 1.6| align="center" | 1000| align="center" | S
|-
! Rail Gun Advancedalign="left" | Volatile Chemicals| align="centerright" | 2500000049 c| align="center" | 4802007-10-03 07:00 UTC| align="center" | 100[[User:Dygituljunky|dygituljunky]]| align="centerright" | 1.7| align="center" | 1500| align="center" | S
|-
! Swarm Missile, Locustalign="left" | Xithricite Ore| align="centerright" | 750000036 c| align="center" | 752007-10-03 07:00 UTC| align="center" | 0[[User:Dygituljunky|dygituljunky]]| align="centerright" | 1.5| align="center" | 2500| align="center" | L
|-
! Swarm align="left" | YellowJacket Missile, ChaosLauncher| align="centerright" | 850003875 c| align="center" | 802007-10-03 07:00 UTC| align="center" | 0[[User:Dygituljunky|dygituljunky]]| align="centerright" | 1.5| align="center" | 2500| align="center" | L
|}
 
Still needed:
- Large Addons
- Other Addons
 
==== Arta Caelistis J-12 ====
 
Station Seeking:
- Life Support System
- Instumentation Panel
- Frequency Modulators
- Xang Xi Waste Container
- Hull Panels
- Basic Research Supplies
- Station Conduit
- Solid Explosives
- Sedina Chocolates
- External Equipment Mounts
25
edits