Dau: Difference between revisions
From Vendetta Online Wiki
Jump to navigationJump to search
MarkMcDoogle (talk | contribs) m →K-7 |
|||
(13 intermediate revisions by 6 users not shown) | |||
Line 2: | Line 2: | ||
== System Description == | == System Description == | ||
Being the home system of the Union of Independent Territories, this system contains all the UIT Capitals and the TPG Capital. It is linked to three other UIT systems, two of them being borders. All new UIT pilots begin in this system, making the UIT the most dangerous faction to start in for most due to its close proximity to Grayspace. | |||
== Sector Notes == | == Sector Notes == | ||
[[image:Dau. | [[image:Dau.jpg|thumb|left|Dau system map]] {{SectorTOC}} | ||
=== B-9 === | |||
* Wormhole: to [[Arta Caelestis]] | |||
<br style="clear:both;" /> | |||
=== D-9 === | === D-9 === | ||
[[image:Station_Dau-D9.png|thumb|left|Dau Research]] | [[image:Station_Dau-D9.png|thumb|left|Dau Research]] | ||
* Orion Heavy Manufacturing | * Orion Heavy Manufacturing Guarded | ||
* Orion Heavy Manufacturing Research | * Station: [[Dau Research]] (Orion Heavy Manufacturing Research) | ||
* Bots: Station Guards, Transports | * Bots: Station Guards, Transports | ||
<br style="clear:both;" /> | <br style="clear:both;" /> | ||
Line 15: | Line 20: | ||
=== G-2 === | === G-2 === | ||
[[image:Station_Dau-G2.png|thumb|left|Danieck Mining]] | [[image:Station_Dau-G2.png|thumb|left|Danieck Mining]] | ||
* UIT | * UIT Guarded | ||
* UIT Mining | * Statoin: [[Danieck Mining]] (UIT Mining) | ||
* Bots: Station Guards, Transports | * Bots: Station Guards, Transports | ||
<br style="clear:both;" /> | |||
=== H-2 === | |||
* Danieck Asteroid Belt | |||
* Bots Sighted: ApuTech-5 Guardian, Siepos T38 Transport, Kannik Collector, DenTek Collector | |||
<br style="clear:both;" /> | |||
=== I-2 === | |||
* Danieck Asteroid Belt | |||
* Bots Sighted: ApuTech-5 Guardian, DenTek Collector | |||
<br style="clear:both;" /> | |||
=== M-2 === | |||
* Oretes Asteroid Belt | |||
* Bots Sighted: Kannik Collector, ApuTech-5 Guardian | |||
<br style="clear:both;" /> | |||
=== N-2 === | |||
[[image:Station_Dau-N2.png|thumb|left|Oretes Orbital]] | |||
* Valent Robotics Guarded | |||
* Station: [[Oretes Orbital]] (Valent Robotics Research) | |||
* Bots: Station Guards, Transports | |||
<br style="clear:both;" /> | |||
=== E-3 === | |||
* Danieck Asteroid Belt | |||
* Bots Sighted: ApuTech-5 Guardian, Siepos T38 Transport, Kannik Collector, DenTek Collector | |||
<br style="clear:both;" /> | |||
=== F-3 === | |||
* Danieck Asteroid Belt | |||
* Bots Sighted: Artemis Collector, ApuTech-5 Guardian, Siepos T38 Transport, DenTek Collector | |||
<br style="clear:both;" /> | |||
=== N-3 === | |||
* Oretes Asteroid Belt | |||
* Bots Sighted: Kannik Collector, ApuTech-5 Guardian | |||
<br style="clear:both;" /> | |||
=== O-3 === | |||
* Oretes Asteroid Belt | |||
* Bots Sighted: Artemis Collector, Kannik Collector | |||
<br style="clear:both;" /> | |||
=== O-4 === | |||
* Oretes Asteroid Belt | |||
* Bots Sighted: Kannik Collector, Siepos T38 Transport | |||
<br style="clear:both;" /> | <br style="clear:both;" /> | ||
=== G-11 === | === G-11 === | ||
[[image:Station_Dau-G11.png|thumb|left|Osteem Orbital]] | [[image:Station_Dau-G11.png|thumb|left|Osteem Orbital]] | ||
* UIT | * UIT Guarded | ||
* UIT Mining | * Station: [[Osteem Orbital]] (UIT Mining) | ||
* Bots: Station Guards, Transports | * Bots: Station Guards, Transports | ||
<br style="clear:both;" /> | <br style="clear:both;" /> | ||
Line 29: | Line 81: | ||
=== I-7 === | === I-7 === | ||
[[image:Station_Dau-I7.png|thumb|left|Enistan Orbital]] | [[image:Station_Dau-I7.png|thumb|left|Enistan Orbital]] | ||
* BioCom | * BioCom Guarded | ||
* BioCom Research | * Station: [[Enistan Orbital]] (BioCom Research) | ||
* Bots: Station Guards, Transports | * Bots: Station Guards, Transports | ||
<br style="clear:both;" /> | <br style="clear:both;" /> | ||
=== | === H-9 === | ||
* Bots: Dentek collectors, Orun Collectors ... | |||
* Ore: Xith cluster | |||
* | |||
<br style="clear:both;" /> | <br style="clear:both;" /> | ||
=== | === I-9 === | ||
* Bots: Dentek Collectors, Orun Collectors | |||
* Ore: Xith cluster | |||
* | |||
<br style="clear:both;" /> | <br style="clear:both;" /> | ||
=== I-15 === | === I-15 === | ||
[[image:Station_Dau-I15.png|thumb|left|Axia Mining]] | [[image:Station_Dau-I15.png|thumb|left|Axia Mining]] | ||
* Axia Technology Corp. | * Axia Technology Corp. Guarded | ||
* Axia Technology Corp. Mining | * Station: [[Axia Mining]] (Axia Technology Corp. Mining) | ||
* Bots: Station Guards, Transports | * Bots: Station Guards, Transports | ||
<br style="clear:both;" /> | |||
=== K-10 === | |||
[[image:Station_Dau-K10.png|thumb|left|TPG Headquarters]] | |||
* TPG Guarded | |||
* Station: [[TPG Headquarters]] (TPG Capital) | |||
* Bots: Marshall, Station Guards, Transports | |||
* Note: This sector now is nebulous. | |||
<br style="clear:both;" /> | |||
=== L-10 === | |||
[[image:Station_Dau-L10.png|thumb|left|Dau Senate]] | |||
* UIT Guarded | |||
* Station: [[Dau Senate]] (UIT Capital) | |||
* Bots: Marshall, Station Guards, Transports | |||
<br style="clear:both;" /> | <br style="clear:both;" /> | ||
=== L-11 === | === L-11 === | ||
[[image:Station_Dau-L11.png|thumb|left|Aroan Executive]] | [[image:Station_Dau-L11.png|thumb|left|Aroan Executive]] | ||
* UIT | * UIT Guarded | ||
* UIT Capital | * Station: [[Aroan Executive]] (UIT Capital) | ||
* Bots: Station Guards, Transports | * Bots: Marshall, Station Guards, Transports | ||
<br style="clear:both;" /> | <br style="clear:both;" /> | ||
[[category:systems]] | |||
[[ | |||
Latest revision as of 02:28, 27 October 2018
System Description
Being the home system of the Union of Independent Territories, this system contains all the UIT Capitals and the TPG Capital. It is linked to three other UIT systems, two of them being borders. All new UIT pilots begin in this system, making the UIT the most dangerous faction to start in for most due to its close proximity to Grayspace.
Sector Notes
B-9
- Wormhole: to Arta Caelestis
D-9
- Orion Heavy Manufacturing Guarded
- Station: Dau Research (Orion Heavy Manufacturing Research)
- Bots: Station Guards, Transports
G-2
- UIT Guarded
- Statoin: Danieck Mining (UIT Mining)
- Bots: Station Guards, Transports
H-2
- Danieck Asteroid Belt
- Bots Sighted: ApuTech-5 Guardian, Siepos T38 Transport, Kannik Collector, DenTek Collector
I-2
- Danieck Asteroid Belt
- Bots Sighted: ApuTech-5 Guardian, DenTek Collector
M-2
- Oretes Asteroid Belt
- Bots Sighted: Kannik Collector, ApuTech-5 Guardian
N-2
- Valent Robotics Guarded
- Station: Oretes Orbital (Valent Robotics Research)
- Bots: Station Guards, Transports
E-3
- Danieck Asteroid Belt
- Bots Sighted: ApuTech-5 Guardian, Siepos T38 Transport, Kannik Collector, DenTek Collector
F-3
- Danieck Asteroid Belt
- Bots Sighted: Artemis Collector, ApuTech-5 Guardian, Siepos T38 Transport, DenTek Collector
N-3
- Oretes Asteroid Belt
- Bots Sighted: Kannik Collector, ApuTech-5 Guardian
O-3
- Oretes Asteroid Belt
- Bots Sighted: Artemis Collector, Kannik Collector
O-4
- Oretes Asteroid Belt
- Bots Sighted: Kannik Collector, Siepos T38 Transport
G-11
- UIT Guarded
- Station: Osteem Orbital (UIT Mining)
- Bots: Station Guards, Transports
I-7
- BioCom Guarded
- Station: Enistan Orbital (BioCom Research)
- Bots: Station Guards, Transports
H-9
- Bots: Dentek collectors, Orun Collectors ...
- Ore: Xith cluster
I-9
- Bots: Dentek Collectors, Orun Collectors
- Ore: Xith cluster
I-15
- Axia Technology Corp. Guarded
- Station: Axia Mining (Axia Technology Corp. Mining)
- Bots: Station Guards, Transports
K-10
- TPG Guarded
- Station: TPG Headquarters (TPG Capital)
- Bots: Marshall, Station Guards, Transports
- Note: This sector now is nebulous.
L-10
- UIT Guarded
- Station: Dau Senate (UIT Capital)
- Bots: Marshall, Station Guards, Transports
L-11
- UIT Guarded
- Station: Aroan Executive (UIT Capital)
- Bots: Marshall, Station Guards, Transports