XangXi Trade Goods: Difference between revisions
From Vendetta Online Wiki
Jump to navigationJump to search
MarkMcDoogle (talk | contribs) mNo edit summary |
MarkMcDoogle (talk | contribs) mNo edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 2: | Line 2: | ||
|- | |- | ||
! align="center" width="125" | Xang Xi TradeGoods | ! align="center" width="125" | Xang Xi TradeGoods | ||
! align="center | ! align="center" | [[Trade Goods by Class of Goods#Ores (Premium and Standard)|Ores]] | ||
! align="center | ! align="center" | [[Trade_Goods_by_Class_of_Goods#Weapon Components|Weapon Components]] | ||
! align="center | ! align="center" | [[Trade_Goods_by_Class_of_Goods#Creature Comforts|Creature Comforts]] | ||
! align="center | ! align="center" | [[Trade_Goods_by_Class_of_Goods#Industrial Goods|Industrial Goods]] | ||
! align="center | ! align="center" | [[Trade_Goods_by_Class_of_Goods#Production Goods|Production Goods]] | ||
! align="center | ! align="center" | [[Trade_Goods_by_Class_of_Goods#Ship Components|Ship Components]] | ||
|- | |- | ||
! align="center" valign="top" | Epsilon Hold<br><small>(Barracks)</small> | ! align="center" valign="top" | Epsilon Hold<br><small>(Barracks)</small> | ||
| align="center" valign="top" | | | align="center" valign="top" | Aquean Ore<br>Carbonic Ore<br>Ferric Ore<br>Precious Metals<br>Silicate Ore<br>VanAzek Ore | ||
| align="center" valign="top" | | | align="center" valign="top" | - none - | ||
| align="center" valign="top" | | | align="center" valign="top" | - none - | ||
| align="center" valign="top" | | | align="center" valign="top" | Inert Chemicals | ||
| align="center" valign="top" | | | align="center" valign="top" | - none - | ||
| align="center" valign="top" | | | align="center" valign="top" | - none - | ||
|- | |- | ||
! align="center" valign="top" | Daltas Hold<br><small>(Barracks)</small> | ! align="center" valign="top" | Daltas Hold<br><small>(Barracks)</small> | ||
| align="center" valign="top" | | | align="center" valign="top" | Aquean Ore<br>Carbonic Ore<br>Ferric Ore<br>Ishik Ore<br>Silicate Ore<br>VanAzek Ore<br>Xithricite Ore | ||
| align="center" valign="top" | | | align="center" valign="top" | - none - | ||
| align="center" valign="top" | | | align="center" valign="top" | - none - | ||
| align="center" valign="top" | | | align="center" valign="top" | - none - | ||
| align="center" valign="top" | | | align="center" valign="top" | - none - | ||
| align="center" valign="top" | | | align="center" valign="top" | - none - | ||
|- | |- | ||
! align="center" valign="top" | Sedina II Orbital<br><small>(Research)</small> | ! align="center" valign="top" | Sedina II Orbital<br><small>(Research)</small> | ||
| align="center" valign="top" | | | align="center" valign="top" | Aquean Ore<br>Carbonic Ore<br>Ferric Ore<br>Ishik Ore<br>Precious Metals<br>Silicate Ore<br>VanAzek Ore | ||
| align="center" valign="top" | | | align="center" valign="top" | Cooling Systems | ||
| align="center" valign="top" | | | align="center" valign="top" | Consumer Electronics<br>Purified Water | ||
| align="center" valign="top" | | | align="center" valign="top" | Volatile Chemicals | ||
| align="center" valign="top" | | | align="center" valign="top" | NanoFeed | ||
| align="center" valign="top" | | | align="center" valign="top" | - none - | ||
|- | |- | ||
! align="center" valign="top" | Ukari Outpost<br><small>(Research)</small> | ! align="center" valign="top" | Ukari Outpost<br><small>(Research)</small> | ||
| align="center" valign="top" | | | align="center" valign="top" | Aquean Ore<br>Carbonic Ore<br>Ferric Ore<br>Ishik Ore<br>Silicate Ore<br>VanAzek Ore | ||
| align="center" valign="top" | | | align="center" valign="top" | - none - | ||
| align="center" valign="top" | | | align="center" valign="top" | Consumer Electronics | ||
| align="center" valign="top" | | | align="center" valign="top" | Volatile Chemicals | ||
| align="center" valign="top" | | | align="center" valign="top" | - none - | ||
| align="center" valign="top" | | | align="center" valign="top" | - none - | ||
|- | |- | ||
! align="center" colspan="7" | All info. comes from [http://vendetta.leechbak.nl/ Vendetta Trade Goods Database], info is subject to change. | ! align="center" colspan="7" | All info. comes from [http://vendetta.leechbak.nl/ Vendetta Trade Goods Database], info is subject to change. |
Latest revision as of 17:50, 17 May 2005
Xang Xi TradeGoods | Ores | Weapon Components | Creature Comforts | Industrial Goods | Production Goods | Ship Components |
---|---|---|---|---|---|---|
Epsilon Hold (Barracks) |
Aquean Ore Carbonic Ore Ferric Ore Precious Metals Silicate Ore VanAzek Ore |
- none - | - none - | Inert Chemicals | - none - | - none - |
Daltas Hold (Barracks) |
Aquean Ore Carbonic Ore Ferric Ore Ishik Ore Silicate Ore VanAzek Ore Xithricite Ore |
- none - | - none - | - none - | - none - | - none - |
Sedina II Orbital (Research) |
Aquean Ore Carbonic Ore Ferric Ore Ishik Ore Precious Metals Silicate Ore VanAzek Ore |
Cooling Systems | Consumer Electronics Purified Water |
Volatile Chemicals | NanoFeed | - none - |
Ukari Outpost (Research) |
Aquean Ore Carbonic Ore Ferric Ore Ishik Ore Silicate Ore VanAzek Ore |
- none - | Consumer Electronics | Volatile Chemicals | - none - | - none - |
All info. comes from Vendetta Trade Goods Database, info is subject to change. |