User:Dygituljunky: Difference between revisions

From Vendetta Online Wiki
Jump to navigationJump to search
→‎Energy Weapons: removed Energy Weapons header
 
(22 intermediate revisions by the same user not shown)
Line 4: Line 4:


== Projects ==
== Projects ==
=== Commerce Lists ===
=== Commerce Lists by Station ===
==== Arta Caelistis J-11 ====
==== Arta Caelistis J-11 ====
{| border="1" class="sortable"
{| border="1" class="sortable"
|-
|-
! width="200" | Weapon
! align="left" | Item
! width="70" | Damage
! | Buy fr Station
! width="70" | Velocity
! | Date Checked
! width="70" | Energy
! | Checked by
! width="60" | Delay
! | Sell to Station
! width="60" | Mass
! | Date Checked
! width="50" | Port
! | Checked by
! width="60" | Level
! width="70" | Autoaim
! width="60" | DPE
! width="60" | DPS
! width="60" | EPS
|-  
|-  
! Charged Cannon
! align="left" | Advanced Mineral Scanner
| align="center" | 400-2000
| align="right" | 000608 c
| align="center" | 190
| align="center" | 2007-10-03 07:00 UTC
| align="center" | 60
| align="center" | [[User:Dygituljunky|dygituljunky]]
| align="center" | ?
| align="right" |  
| align="center" | 400
| align="center" |  
| align="center" | S
| align="center" |
| align="center" | 2/3/-/-/-
| align="center" | Okay
| align="center" | ?
| align="center" | ?
| align="center" | ?
|-  
|-  
! Flechette Cannon
! align="left" | Aquean Ore
| align="center" | 250
| align="right" | 000002 c
| align="center" | 190
| align="center" | 2007-10-03 07:00 UTC
| align="center" | 6.5
| align="center" | [[User:Dygituljunky|dygituljunky]]
| align="center" | 0.09
| align="right" |  
| align="center" | 600
| align="center" |  
| align="center" | S
| align="center" |
| align="center" | -/5/-/-/-
| align="center" | Little
| align="center" | 31.25
| align="center" | 2777.78
| align="center" | 72.22
|-  
|-  
! Flechette Cannon MkII
! align="left" | Basic Targeting Systems
| align="center" | 280
| align="right" | 000184 c
| align="center" | 200
| align="center" | 2007-10-03 07:00 UTC
| align="center" | 6
| align="center" | [[User:Dygituljunky|dygituljunky]]
| align="center" | 0.088
| align="center" |  
| align="center" | 600
| align="center" |  
| align="center" | S
| align="center" |
| align="center" | 4/5/-/-/-
| align="center" | Little
| align="center" | 37.33
| align="center" | 3181.82
| align="center" | 68.18
|-  
|-  
! Gatling Cannon
! align="left" | Carbonic Ore
| align="center" | 300
| align="right" | 000009 c
| align="center" | 180
| align="center" | 2007-10-03 07:00 UTC
| align="center" | 8
| align="center" | [[User:Dygituljunky|dygituljunky]]
| align="center" | 0.075
| align="right" |  
| align="center" | 800
| align="center" |  
| align="center" | L
| align="center" |
| align="center" | 1/-/5/-/-
| align="center" | Little
| align="center" | 37.5
| align="center" | 4000
| align="center" | 106.67
|-  
|-  
! Gatling Turret
! align="left" | Charged Cannon
| align="center" | 400
| align="right" | 002397 c
| align="center" | 180
| align="center" | 2007-10-03 07:00 UTC
| align="center" | 12
| align="center" | [[User:Dygituljunky|dygituljunky]]
| align="center" | 0.1
| align="center" |  
| align="center" | 2000
| align="center" |  
| align="center" | L
| align="center" |
| align="center" | 5/-/5/-/-
| align="center" | Excellent
| align="center" | 33.33
| align="center" | 4000
| align="center" | 120
|-  
|-  
! Gatling Turret, Hive Queen
! align="left" | Corrosive Chemicals
| align="center" | 450
| align="right" | 000314 c
| align="center" | 200
| align="center" | 2007-10-03 07:00 UTC
| align="center" | 12
| align="center" | [[User:Dygituljunky|dygituljunky]]
| align="center" | 0.1
| align="right" |  
| align="center" | 2000
| align="center" |  
| align="center" | L
| align="center" |
| align="center" | Drop
| align="center" | Excellent
| align="center" | 37.50
| align="center" | 4500
| align="center" | 120
|-  
|-  
! Gauss Cannon
! align="left" | Dyes
| align="center" | 1200
| align="right" | 000070 c
| align="center" | 180
| align="center" | 2007-10-03 07:00 UTC
| align="center" | 40
| align="center" | [[User:Dygituljunky|dygituljunky]]
| align="center" | 0.5
| align="right" |  
| align="center" | 1000
| align="center" |  
| align="center" | S
| align="center" |
| align="center" | 5/4/4/-/-
| align="center" | Very Good
| align="center" | 30
| align="center" | 2400
| align="center" | 80
|-  
|-  
! Gauss Cannon MkII
! align="left" | Ferric Ore
| align="center" | 1100
| align="right" | 000020 c
| align="center" | 190
| align="center" | 2007-10-03 07:00 UTC
| align="center" | 30
| align="center" | [[User:Dygituljunky|dygituljunky]]
| align="center" | 0.4
| align="right" |  
| align="center" | 1000
| align="center" |  
| align="center" | S
| align="center" |
| align="center" | 6/6/5/-/-
| align="center" | Very Good
| align="center" | 36.67
| align="center" | 2750
| align="center" | 75
|-  
|-  
! Ion Blaster
! align="left" | Fine Furniture
| align="center" | 350
| align="right" | 002600 c
| align="center" | 150
| align="center" | 2007-10-03 07:00 UTC
| align="center" | 10
| align="center" | [[User:Dygituljunky|dygituljunky]]
| align="center" | 0.15
| align="right" |  
| align="center" | 100
| align="center" |  
| align="center" | S
| align="center" |
| align="center" | -/1/-/-/-
| align="center" | Okay
| align="center" | 35
| align="center" | 2333.33
| align="center" | 66.67
|-  
|-  
! Ion Blaster MkII
! align="left" | Firefly Homing Missile Launcher
| align="center" | 370
| align="right" | 004464 c
| align="center" | 155
| align="center" | 2007-10-03 07:00 UTC
| align="center" | 9.8
| align="center" | [[User:Dygituljunky|dygituljunky]]
| align="center" | 0.14
| align="right" |  
| align="center" | 100
| align="center" |  
| align="center" | S
| align="center" |
| align="center" | 1/1/-/-/-
| align="center" | Okay
| align="center" | 37.76
| align="center" | 2642.86
| align="center" | 70
|-  
|-  
! Ion Blaster MkIII
! align="left" | Flechette Cannon
| align="center" | 380
| align="right" | 001946 c
| align="center" | 160
| align="center" | 2007-10-03 07:00 UTC
| align="center" | 9.8
| align="center" | [[User:Dygituljunky|dygituljunky]]
| align="center" | 0.14
| align="center" |  
| align="center" | 100
| align="center" |  
| align="center" | S
| align="center" |
| align="center" | 1/2/-/-/-
| align="center" | Okay
| align="center" | 38.78
| align="center" | 2714.29
| align="center" | 70
|-  
|-  
! Neutron Blaster
! align="left" | Flechette Cannon MkII
| align="center" | 600
| align="right" | 002808 c
| align="center" | 190
| align="center" | 2007-10-03 07:00 UTC
| align="center" | 12
| align="center" | [[User:Dygituljunky|dygituljunky]]
| align="center" | 0.15
| align="center" |  
| align="center" | 600
| align="center" |  
| align="center" | S
| align="center" |
| align="center" | 3/3/-/-/-
| align="center" | Good
| align="center" | 50
| align="center" | 4000
| align="center" | 80
|-  
|-  
! Neutron Blaster MkII
! align="left" | Food
| align="center" | 600
| align="right" | 000008 c
| align="center" | 195
| align="center" | 2007-10-03 07:00 UTC
| align="center" | 11
| align="center" | [[User:Dygituljunky|dygituljunky]]
| align="center" | 0.14
| align="center" |  
| align="center" | 600
| align="center" |  
| align="center" | S
| align="center" |
| align="center" | 4/4/-/-/-
| align="center" | Good
| align="center" | 54.55
| align="center" | 4285.71
| align="center" | 78.57
|-  
|-  
! Neutron Blaster MkIII
! align="left" | Free Power Cell
| align="center" | 600
| align="right" |  
| align="center" | 205
| align="center" |  
| align="center" | 14
| align="center" |  
| align="center" | 0.14
| align="right" | 000000 c
| align="center" | 400
| align="center" | 2007-10-03 07:00 UTC
| align="center" | S
| align="center" | [[User:Dygituljunky|dygituljunky]]
| align="center" | 4/4/-/-/-
| align="center" | Good
| align="center" | 42.86
| align="center" | 4285.71
| align="center" | 100
|-  
|-  
! Neutron Blaster, Law Enforcement
! align="left" | Gatling Cannon
| align="center" | 635
| align="right" |  
| align="center" | 208
| align="center" |  
| align="center" | 14
| align="center" |  
| align="center" | 0.13
| align="center" |  
| align="center" | 400
| align="center" |  
| align="center" | S
| align="center" |
| align="center" | Drop
| align="center" | Good
| align="center" | 45.36
| align="center" | 4884.61
| align="center" | 107.69
|-  
|-  
! Phase Blaster
! align="left" | Gatling Turret
| align="center" | 350
| align="right" |  
| align="center" | 170
| align="center" |  
| align="center" | 8
| align="center" |  
| align="center" | 0.2
| align="center" |  
| align="center" | 100
| align="center" |  
| align="center" | S
| align="center" |
| align="center" | 1/2/-/-/-
| align="center" | Okay
| align="center" | 43.75
| align="center" | 1750
| align="center" | 40
|-  
|-  
! Phase Blaster MkII
! align="left" | Gatling Turret, Hive Queen
| align="center" | 380
| align="right" |  
| align="center" | 175
| align="center" |  
| align="center" | 7.5
| align="center" |  
| align="center" | 0.2
| align="right" |  
| align="center" | 100
| align="center" |  
| align="center" | S
| align="center" |
| align="center" | -/2/-/-/-
| align="center" | Okay
| align="center" | 50.67
| align="center" | 1900
| align="center" | 37.5
|-  
|-  
! Phase Blaster, Orion XGX
! align="left" | Gauss Cannon
| align="center" | 400
| align="right" | 004895 c
| align="center" | 170
| align="center" | 2007-10-03 07:00 UTC
| align="center" | 7.2
| align="center" | [[User:Dygituljunky|dygituljunky]]
| align="center" | 0.2
| align="right" |  
| align="center" | 150
| align="center" |  
| align="center" | S
| align="center" |
| align="center" | 1/2/-/-/-
| align="center" | Okay
| align="center" | 55.56
| align="center" | 2000
| align="center" | 36
|-  
|-  
! Phase Blaster, TPG Sparrow
! align="left" | Gauss Cannon MkII
| align="center" | 420
| align="right" | 005126 c
| align="center" | 172
| align="center" | 2007-10-03 07:00 UTC
| align="center" | 7.3
| align="center" | [[User:Dygituljunky|dygituljunky]]
| align="center" | 0.2
| align="right" |  
| align="center" | 150
| align="center" |  
| align="center" | S
| align="center" |
| align="center" | -/-/-/-/-
| align="center" | Okay
| align="center" | 57.53
| align="center" | 2100
| align="center" | 36.5
|-  
|-  
! Plasma Cannon MkII
! align="left" | Gemini Homing Missile Launcher
| align="center" | 540
| align="right" | 002076 c
| align="center" | 140
| align="center" | 2007-10-03 07:00 UTC
| align="center" | 12
| align="center" | [[User:Dygituljunky|dygituljunky]]
| align="center" | 0.26
| align="right" |  
| align="center" | 100
| align="center" |  
| align="center" | S
| align="center" |
| align="center" | -/-/-/-/-
| align="center" | Okay
| align="center" | 45
| align="center" | 2076.92
| align="center" | 46.15
|-  
|-  
! Plasma Cannon MkIII
! align="left" | Government-Issued Plasma Cannon
| align="center" | 550
| align="right" | 000000 c
| align="center" | 140
| align="center" | 2007-10-03 07:00 UTC
| align="center" | 12
| align="center" | [[User:Dygituljunky|dygituljunky]]
| align="center" | 0.25
| align="center" |  
| align="center" | 300
| align="center" |  
| align="center" | S
| align="center" |
| align="center" | -/1/-/-/-
| align="center" | Okay
| align="center" | 45.83
| align="center" | 2200
| align="center" | 48
|-  
|-  
! Plasma Cannon HX
! align="left" | Hive Ion Blaster
| align="center" | 550
| align="right" |  
| align="center" | 160
| align="center" |  
| align="center" | 8
| align="center" |  
| align="center" | 0.2
| align="right" | 000000 c
| align="center" | 300
| align="center" | 2007-10-03 07:00 UTC
| align="center" | S
| align="center" | [[User:Dygituljunky|dygituljunky]]
| align="center" | 1/1/-/-/-
| align="center" | Okay
| align="center" | 68.75
| align="center" | 2750
| align="center" | 40
|-  
|-  
! Plasma Devastator
! align="left" | Homing Missile, Firefly
| align="center" | 1450
| align="right" |  
| align="center" | 180
| align="center" |  
| align="center" | 50
| align="center" |  
| align="center" | 0.4
| align="center" |  
| align="center" | 1200
| align="center" |  
| align="center" | L
| align="center" |
| align="center" | -/-/3/-/-
| align="center" | Good
| align="center" | 29
| align="center" | 3625
| align="center" | 125
|-  
|-  
! Plasma Devastator MkII
! align="left" | Homing Missile, Gemini
| align="center" | 1600
| align="right" |  
| align="center" | 200
| align="center" |  
| align="center" | 60
| align="center" |  
| align="center" | 0.4
| align="center" |  
| align="center" | 1200
| align="center" |  
| align="center" | L
| align="center" |
| align="center" | -/-/4/-/-
| align="center" | Good
| align="center" | 26.67
| align="center" | 4000
| align="center" | 150
|-  
|-  
! Positron Blaster
! align="left" | Homing Missile, Stingray
| align="center" | 800
| align="right" |  
| align="center" | 190
| align="center" |  
| align="center" | 18
| align="center" |  
| align="center" | 0.25
| align="center" |  
| align="center" | 500
| align="center" |  
| align="center" | S
| align="center" |
| align="center" | 5/4/-/-/-
| align="center" | Okay
| align="center" | 44.44
| align="center" | 3200
| align="center" | 72
|-  
|-  
! Positron Blaster, Axia Accelerated
! align="left" | Inert Chemicals
| align="center" | 800
| align="right" | 000013 c
| align="center" | 210
| align="center" | 2007-10-03 07:00 UTC
| align="center" | 17
| align="center" | [[User:Dygituljunky|dygituljunky]]
| align="center" | 0.21
| align="center" |  
| align="center" | 500
| align="center" |  
| align="center" | S
| align="center" |
| align="center" | 5/4/-/-/-
| align="center" | Good
| align="center" | 47.06
| align="center" | 3809.52
| align="center" | 80.95
|-  
|-  
! Positron Blaster, Hive
! align="left" | Improved Mining Beam
| align="center" | 800
| align="right" | 000254 c
| align="center" | 210
| align="center" | 2007-10-03 07:00 UTC
| align="center" | 16
| align="center" | [[User:Dygituljunky|dygituljunky]]
| align="center" | 0.21
| align="center" |  
| align="center" | 400
| align="center" |  
| align="center" | S
| align="center" |
| align="center" | Drop
| align="center" | Very Good
| align="center" | 50.00
| align="center" | 3809.52
| align="center" | 76.19
|-  
|-  
! Positron Blaster, Mega
! align="left" | Ion Blaster
| align="center" | 1200
| align="right" | 000261 c
| align="center" | 205
| align="center" | 2007-10-03 07:00 UTC
| align="center" | 18
| align="center" | [[User:Dygituljunky|dygituljunky]]
| align="center" | 0.25
| align="center" |
| align="center" | 500
| align="center" |
| align="center" | L
| align="center" |
| align="center" | [[Image:Ribbon_queen_10.png|50px]]
|-
| align="center" | Okay
! align="left" | Ion Blaster MkII
| align="center" | 66.67
| align="right" |
| align="center" | 4800
| align="center" |
| align="center" | 72
| align="center" |
|}
| align="center" |
Notes:
| align="center" |
*DPE: Damage Per Energy, how much damage is done for every 1 energy used, to hundredths place. Efficiency of the weapon.
| align="center" |
*DPS: Damage Per Second.
|-
*EPS: Energy Per Second.
! align="left" | Ion Blaster MkIII
*Charged Cannon: Energy shows charge rate per second.
| align="right" | 000461 c
*Gatling Turret: At close range, you can hit most targets with hardly any aiming.
| align="center" | 2007-10-03 07:00 UTC
*Drop: These weapons can not be bought, but are sometimes dropped by bots.
| align="center" | [[User:Dygituljunky|dygituljunky]]
 
| align="center" |
== Conventional Weapons ==
| align="center" |
{| border="1" class="sortable"
| align="center" |
|-
! align="left" | Ishik Ore
| align="right" | 000024 c
| align="center" | 2007-10-03 07:00 UTC
| align="center" | [[User:Dygituljunky|dygituljunky]]
| align="right" |
| align="center" |
| align="center" |
|-
! align="left" | Luxury Goods
| align="right" | 001542 c
| align="center" | 2007-10-03 07:00 UTC
| align="center" | [[User:Dygituljunky|dygituljunky]]
| align="right" |
| align="center" |
| align="center" |
|-
! align="left" | Mine, Concussion
| align="right" |
| align="center" |
| align="center" |
| align="center" |
| align="center" |
| align="center" |
|-
! align="left" | Mine, Proximity
| align="right" |
| align="center" |
| align="center" |
| align="center" |
| align="center" |
| align="center" |
|-
! align="left" | Mine, Lightning
| align="right" |
| align="center" |
| align="center" |
| align="center" |
| align="center" |
| align="center" |
|-
! align="left" | Mineral Scanner
| align="right" | 000204 c
| align="center" | 2007-10-03 07:00 UTC
| align="center" | [[User:Dygituljunky|dygituljunky]]
| align="right" | 000193 c
| align="center" | 2007-10-03 07:00 UTC
| align="center" | [[User:Dygituljunky|dygituljunky]]
|-
! align="left" | Mining Beam
| align="right" | 000254 c
| align="center" | 2007-10-03 07:00 UTC
| align="center" | [[User:Dygituljunky|dygituljunky]]
| align="right" | 000240 c
| align="center" | 2007-10-03 07:00 UTC
| align="center" | [[User:Dygituljunky|dygituljunky]]
|-
! align="left" | Mining Beam (Large)
| align="right" | 000406 c
| align="center" | 2007-10-03 07:00 UTC
| align="center" | [[User:Dygituljunky|dygituljunky]]
| align="right" | 000385 c
| align="center" | 2007-10-03 07:00 UTC
| align="center" | [[User:Dygituljunky|dygituljunky]]
|-
! align="left" | Missile, Yellowjacket
| align="right" |
| align="center" |
| align="center" |
| align="center" |
| align="center" |
| align="center" |
|-
! align="left" | NanoFeed
| align="right" | 000031 c
| align="center" | 2007-10-03 07:00 UTC
| align="center" | [[User:Dygituljunky|dygituljunky]]
| align="center" |
| align="center" |
| align="center" |
|-
! align="left" | Neutron Blaster
| align="right" | 002613 c
| align="center" | 2007-10-03 07:00 UTC
| align="center" | [[User:Dygituljunky|dygituljunky]]
| align="center" |
| align="center" |
| align="center" |
|-
! align="left" | Neutron Blaster MkII
| align="right" | 004059 c
| align="center" | 2007-10-03 07:00 UTC
| align="center" | [[User:Dygituljunky|dygituljunky]]
| align="right" |
| align="center" |
| align="center" |
|-
! align="left" | Neutron Blaster MkIII
| align="right" | 001166 c
| align="center" | 2007-10-03 07:00 UTC
| align="center" | [[User:Dygituljunky|dygituljunky]]
| align="center" |
| align="center" |
| align="center" |
|-
! align="left" | Neutron Blaster, Law Enforcement
| align="right" |
| align="center" |
| align="center" |
| align="center" |  
| align="center" |  
| align="center" |
|-
! align="left" | Orun Processor Core
| align="right" |
| align="center" |  
| align="center" |  
| align="right" | 000009 c
| align="center" | 2007-10-03 07:00 UTC
| align="center" | [[User:Dygituljunky|dygituljunky]]
|-
! align="left" | Phase Blaster
| align="right" | 000339 c
| align="center" | 2007-10-03 07:00 UTC
| align="center" | [[User:Dygituljunky|dygituljunky]]
| align="center" |  
| align="center" |  
| align="center" |
|-
! align="left" | Phase Blaster MkII
| align="right" | 000473 c
| align="center" | 2007-10-03 07:00 UTC
| align="center" | [[User:Dygituljunky|dygituljunky]]
| align="center" |
| align="center" |
| align="center" |
|-
! align="left" | Phase Blaster, Orion XGX
| align="right" |
| align="center" |
| align="center" |
| align="center" |
| align="center" |
| align="center" |
|-
! align="left" | Phase Blaster, TPG Sparrow
| align="right" |
| align="center" |
| align="center" |
| align="center" |
| align="center" |
| align="center" |
|-
! align="left" | Plasma Cannon MkII
| align="right" | 000281 c
| align="center" | 2007-10-03 07:00 UTC
| align="center" | [[User:Dygituljunky|dygituljunky]]
| align="center" |
| align="center" |
| align="center" |
|-
! align="left" | Plasma Cannon MkIII
| align="right" | 000450 c
| align="center" | 2007-10-03 07:00 UTC
| align="center" | [[User:Dygituljunky|dygituljunky]]
| align="center" |
| align="center" |
| align="center" |
|-
! align="left" | Plasma Cannon HX
| align="right" | 000651 c
| align="center" | 2007-10-03 07:00 UTC
| align="center" | [[User:Dygituljunky|dygituljunky]]
| align="center" |
| align="center" |
| align="center" |
|-
! align="left" | Plasma Devastator
| align="right" |
| align="center" |
| align="center" |
| align="center" |
| align="center" |
| align="center" |
|-
! align="left" | Plasma Devastator MkII
| align="right" |
| align="center" |
| align="center" |
| align="center" |
| align="center" |
| align="center" |
|-
! align="left" | Positron Blaster
| align="right" |
| align="center" |
| align="center" |
| align="center" |
| align="center" |
| align="center" |
|-
! align="left" | Positron Blaster, Axia Accelerated
| align="right" |
| align="center" |
| align="center" |
| align="center" |
| align="center" |
| align="center" |
|-
! align="left" | Positron Blaster, Hive
| align="right" |
| align="center" |
| align="center" |
| align="center" |
| align="center" |
| align="center" |
|-
! align="left" | Positron Blaster, Mega
| align="right" |
| align="center" |
| align="center" |
| align="center" |
| align="center" |
| align="center" |
|-
|-
! width="200" | Weapon
! align="left" | Precious Metals
! width="70" | Damage
| align="right" | 000062 c
! width="70" | Velocity
| align="center" | 2007-10-03 07:00 UTC
! width="70" | Energy
| align="center" | [[User:Dygituljunky|dygituljunky]]
! width="60" | Delay
| align="center" |
! width="60" | Mass
| align="center" |
! width="60" | Port
| align="center" |
! width="60" | Level
|-
! width="60" | Splash
! align="left" | Premium Aquean Ore
! width="90" | Detonation
| align="right" |
! width="60" | Ammo
| align="center" |
! width="50" | Fuel
| align="center" |
! width="90" | Ammo Cost
| align="right" | 000014 c
| align="center" | 2007-10-03 07:00 UTC
| align="center" | [[User:Dygituljunky|dygituljunky]]
|-
! align="left" | Premium Carbonic Ore
| align="right" |
| align="center" |
| align="center" |
| align="right" | 000033 c
| align="center" | 2007-10-03 07:00 UTC
| align="center" | [[User:Dygituljunky|dygituljunky]]
|-
! align="left" | Premium Ferric Ore
| align="right" |  
| align="center" |  
| align="center" |  
| align="right" | 000078 c
| align="center" | 2007-10-03 07:00 UTC
| align="center" | [[User:Dygituljunky|dygituljunky]]
|-
|-
! Homing Missile, Firefly
! align="left" | Premium Ishik Ore
| align="center" | 1200
| align="right" |
| align="center" | 75
| align="center" |  
| align="center" | 0
| align="center" |  
| align="center" | 1.5
| align="right" | 000134 c
| align="center" | 400
| align="center" | 2007-10-03 07:00 UTC
| align="center" | S
| align="center" | [[User:Dygituljunky|dygituljunky]]
| align="center" | -/-/3/-/-
|-
| align="center" | 25
! align="left" | Premium Silicate Ore
| align="center" | Contact
| align="right" |
| align="center" | 6
| align="center" |  
| align="center" | 20s
| align="center" |  
| align="center" | 25
| align="right" | 000020 c
| align="center" | 2007-10-03 07:00 UTC
| align="center" | [[User:Dygituljunky|dygituljunky]]
|-  
! align="left" | Purified Water
| align="right" | 000004 c
| align="center" | 2007-10-03 05:00 UTC
| align="center" | [[User:Dygituljunky|dygituljunky]]
| align="right" |  
| align="center" |  
| align="center" |
|-  
|-  
! Homing Missile, Gemini
! align="left" | Rail Gun
| align="center" | 950
| align="right" |  
| align="center" | 80
| align="center" |  
| align="center" | 0
| align="center" |  
| align="center" | 1.5
| align="right" |  
| align="center" | 400
| align="center" |  
| align="center" | S
| align="center" |
| align="center" | -/4/-/-/-
| align="center" | 25
| align="center" | Prox. (10m)
| align="center" | 18
| align="center" | 20s
| align="center" | 20
|-  
|-  
! Homing Missile, Stingray
! align="left" | Rail Gun MkII
| align="center" | 2800
| align="right" | 003828 c
| align="center" | 95
| align="center" | 2007-10-03 07:00 UTC
| align="center" | 0
| align="center" | [[User:Dygituljunky|dygituljunky]]
| align="center" | 1.5
| align="right" |  
| align="center" | 400
| align="center" |  
| align="center" | L
| align="center" |
| align="center" | -/-/-/-/-
| align="center" | 40
| align="center" | Contact
| align="center" | 14
| align="center" | 20s
| align="center" | 25
|-  
|-  
! Mine, Concussion
! align="left" | Rail Gun MkIII
| align="center" | 10000
| align="right" | 004691 c
| align="center" | 0
| align="center" | 2007-10-03 07:00 UTC
| align="center" | 0
| align="center" | [[User:Dygituljunky|dygituljunky]]
| align="center" | 2
| align="right" |  
| align="center" | 1200
| align="center" |  
| align="center" | L
| align="center" |
| align="center" | 5/-/5/7/-
| align="center" | 200
| align="center" | Prox. (70m)
| align="center" | 6
| align="center" | 900s
| align="center" | 60
|-  
|-  
! Mine, Proximity
! align="left" | Rail Gun Advanced
| align="center" | 2500
| align="right" | 007006 c
| align="center" | 0
| align="center" | 2007-10-03 07:00 UTC
| align="center" | 0
| align="center" | [[User:Dygituljunky|dygituljunky]]
| align="center" | 2
| align="right" |  
| align="center" | 1500
| align="center" |  
| align="center" | L
| align="center" |
| align="center" | 5/-/4/6/-
| align="center" | 80
| align="center" | Prox. (70m)
| align="center" | 10
| align="center" | 900s
| align="center" | 80
|-  
|-  
! Mine, Lightning
! align="left" | Rare Book
| align="center" | 1000/s
| align="right" | 003700 c
| align="center" | 0
| align="center" | 2007-10-03 07:00 UTC
| align="center" | 0
| align="center" | [[User:Dygituljunky|dygituljunky]]
| align="center" | 2
| align="right" |  
| align="center" | 2400
| align="center" |  
| align="center" | L
| align="center" |
| align="center" | 7/-/-/-/-
| align="center" | 100
| align="center" | Prox. (70m)
| align="center" | 4
| align="center" | 900s
| align="center" | ?
|-  
|-  
! Missile, Yellowjacket
! align="left" | Refugee Support Kit
| align="center" | 1800
| align="right" | 000155 c
| align="center" | 85
| align="center" | 2007-10-03 07:00 UTC
| align="center" | 0
| align="center" | [[User:Dygituljunky|dygituljunky]]
| align="center" | 1.5
| align="center" |  
| align="center" | 400
| align="center" |  
| align="center" | S
| align="center" |
| align="center" | -/-1/-/-
| align="center" | 30
| align="center" | Contact
| align="center" | 8
| align="center" | 12s
| align="center" | 20
|-  
|-  
! Rocket, Iceflare
! align="left" | Rocket, Iceflare
| align="center" | 700
| align="right" |
| align="center" | 75
| align="center" |
| align="center" | 0
| align="center" |
| align="center" | 1
| align="center" |
| align="center" | 400
| align="center" |  
| align="center" | S
| align="center" |
| align="center" | 4/5/2/-/-
|-
| align="center" | 60
! align="left" | Rocket, Jackhammer
| align="center" | Prox. (30m)
| align="right" |
| align="center" | 16
| align="center" |  
| align="center" | n/a
| align="center" |  
| align="center" | 20
| align="center" |  
| align="center" |  
| align="center" |
|-
! align="left" | Rocket, Screamer
| align="right" |
| align="center" |  
| align="center" |  
| align="center" |  
| align="center" |  
| align="center" |
|-
|-
! Rocket, Starflare
! align="left" | Rocket, Starflare
| align="center" | 900
| align="right" |
| align="center" | 75
| align="center" |
| align="center" | 0
| align="center" |
| align="center" | 1
| align="center" |
| align="center" | 600
| align="center" |
| align="center" | S
| align="center" |
| align="center" | 5/5/-/-/-
|-
| align="center" | 60
! align="left" | Rocket, Sunflare
| align="center" | Prox. (30m)
| align="right" |
| align="center" | 14
| align="center" |
| align="center" | n/a
| align="center" |
| align="center" | 30
| align="center" |
| align="center" |
| align="center" |
|-
! align="left" | Scrap Metal
| align="right" |
| align="center" |
| align="center" |
| align="right" | 000085 c
| align="center" | 2007-10-03 07:00 UTC
| align="center" | [[User:Dygituljunky|dygituljunky]]
|-
! align="left" | Silicate Ore
| align="right" | 000004 c
| align="center" | 2007-10-03 07:00 UTC
| align="center" | [[User:Dygituljunky|dygituljunky]]
| align="right" |
| align="center" |  
| align="center" |
|-
! align="left" | Simple Plastics
| align="right" | 000113 c
| align="center" | 2007-10-03 07:00 UTC
| align="center" | [[User:Dygituljunky|dygituljunky]]
| align="right" |
| align="center" |  
| align="center" |
|-  
! align="left" | Starflare Rocket Launcher
| align="right" | 002050 c
| align="center" | 2007-10-03 07:00 UTC
| align="center" | [[User:Dygituljunky|dygituljunky]]
| align="right" |
| align="center" |  
| align="center" |
|-
! align="left" | Sunflare Rocket Launcher
| align="right" | 005866 c
| align="center" | 2007-10-03 07:00 UTC
| align="center" | [[User:Dygituljunky|dygituljunky]]
| align="right" |
| align="center" |  
| align="center" |
|-  
|-  
! Rocket, Sunflare
! align="left" | Swarm Missile, Chaos
| align="center" | 1500
| align="right" |  
| align="center" | 85
| align="center" |  
| align="center" | 0
| align="center" |  
| align="center" | 1
| align="right" |  
| align="center" | 1000
| align="center" |  
| align="center" | S
| align="center" |
| align="center" | 8/5/8/-/-
| align="center" | 60
| align="center" | Prox. (30m)
| align="center" | 12
| align="center" | n/a
| align="center" | ?
|-  
|-  
! Rocket, Jackhammer
! align="left" | Swarm Missile, Locust
| align="center" | 2000
| align="right" |  
| align="center" | 90
| align="center" |  
| align="center" | 0
| align="center" |  
| align="center" | 0.5
| align="center" |  
| align="center" | 1200
| align="center" |  
| align="center" | L
| align="center" |
| align="center" | -/-/4/-/-
| align="center" | 60
| align="center" | Prox. (30m)
| align="center" | 12
| align="center" | n/a
| align="center" | 40
|-
! Rocket, Screamer
| align="center" | 3000
| align="center" | 95
| align="center" | 60
| align="center" | 0.7
