Weapons:Table: Difference between revisions
From Vendetta Online Wiki
Jump to navigationJump to search
(38 intermediate revisions by 12 users not shown) | |||
Line 1: | Line 1: | ||
== Energy Weapons == | == Energy Weapons == | ||
{| border="1" class="wikitable sortable" | {| border="1" style="text-align: center" class="wikitable sortable" | ||
|- | |- | ||
! width="200" | Weapon | ! width="200" | Weapon | ||
Line 7: | Line 7: | ||
! width="70" | Energy | ! width="70" | Energy | ||
! width="60" | Delay | ! width="60" | Delay | ||
! width="50" | Grid | |||
! width="60" | Mass | ! width="60" | Mass | ||
! width="50" | Port | ! width="50" | Port | ||
Line 16: | Line 17: | ||
|- | |- | ||
! Charged Cannon | ! Charged Cannon | ||
| 400-2000 | |||
| 190 | |||
| 60 | |||
| ? | |||
| | | 4 | ||
| 400 | |||
| | | S | ||
| 2/3/-/-/- | |||
| Okay | |||
| ? | |||
| ? | |||
| ? | |||
|- | |- | ||
! Flechette Cannon | ! Flechette Cannon | ||
| 250 | |||
| 190 | |||
| 6.5 | |||
| 0.09 | |||
| | | 4 | ||
| 500 | |||
| S | |||
| 3/5/-/-/- | |||
| | | Little | ||
| 38.46 | |||
| 2777.78 | |||
| 72.22 | |||
|- | |- | ||
! Flechette Cannon MkII | ! Flechette Cannon MkII | ||
| 280 | |||
| 200 | |||
| 6 | |||
| 0.088 | |||
| | | 4 | ||
| 500 | |||
| S | |||
| 4/5/-/-/- | |||
| | | Little | ||
| 46.67 | |||
| 3181.82 | |||
| 68.18 | |||
|- | |- | ||
! Gatling Cannon | ! Gatling Cannon | ||
| 300 | |||
| 180 | |||
| 8 | |||
| 0.075 | |||
| | | 4 | ||
| 800 | |||
| L | |||
| 1/-/5/-/- | |||
| Little | |||
| 37.5 | |||
| 4000 | |||
| 106.67 | |||
|- | |- | ||
! Gatling | ! Gatling Cannon MkII | ||
| 400 | |||
| 180 | |||
| 12 | |||
| 0.1 | |||
| | | 4 | ||
| 2000 | |||
| L | |||
| 5/-/5/-/- | |||
| Excellent | |||
| 33.33 | |||
| 4000 | |||
| 120 | |||
|- | |- | ||
! Gatling | ! Gatling Cannon MkIII, Hive Queen | ||
| | | 415 | ||
| | | 180 | ||
| 12 | |||
| 0.1 | |||
| | | 4 | ||
| 2000 | |||
| L | |||
| Drop | |||
| | | Excellent | ||
| | | 35 | ||
| 4150 | |||
| 120 | |||
|- | |- | ||
! Gauss Cannon | ! Gauss Cannon | ||
| 1200 | |||
| 180 | |||
| 40 | |||
| 0.5 | |||
| | | 4 | ||
| 1000 | |||
| S | |||
| 5/4/4/-/- | |||
| Very Good | |||
| 30 | |||
| 2400 | |||
| 80 | |||
|- | |- | ||
! Gauss Cannon MkII | ! Gauss Cannon MkII | ||
| 1100 | |||
| 190 | |||
| 30 | |||
| 0.4 | |||
| | | 4 | ||
| 1000 | |||
| S/T | |||
| 6/6/5/-/- | |||
| Very Good | |||
| | | 36.67 | ||
| | | 2750 | ||
| 75 | |||
|- | |||
! Gauss Cannon MkIII | |||
| 1200 | |||
| 195 | |||
| 30 | |||
| 0.4 | |||
| 8 | |||
| 1000 | |||
| S | |||
| 7/7/6/-/- | |||
| Very Good | |||
| 40.00 | |||
| 3000 | |||
| 75 | |||
|- | |- | ||
! Ion Blaster | ! Ion Blaster | ||
| 350 | |||
| 150 | |||
| 10 | |||
| 0.15 | |||
| | | 4 | ||
| 100 | |||
| S | |||
| -/1/-/-/- | |||
| Okay | |||
| 35 | |||
| 2333.33 | |||
| 66.67 | |||
|- | |- | ||
! Ion Blaster MkII | ! Ion Blaster MkII | ||
| 370 | |||
| 155 | |||
| 9.8 | |||
| 0.14 | |||
| | | 4 | ||
| 100 | |||
| S | |||
| 1/1/-/-/- | |||
| Okay | |||
| 37.76 | |||
| 2642.86 | |||
| 70 | |||
|- | |- | ||
! Ion Blaster MkIII | ! Ion Blaster MkIII | ||
| 380 | |||
| 160 | |||
| 9.8 | |||
| 0.14 | |||
| | | 4 | ||
| 100 | |||
| S | |||
| 1/2/-/-/- | |||
| Okay | |||
| 38.78 | |||
| | | 2714.29 | ||
| 70 | |||
|- | |||
! Ion Blaster, Ineubis Raven | |||
| 500 | |||
| 195 | |||
| 10 | |||
| 0.16 | |||
| 8 | |||
| 280 | |||
| S | |||
| 4/8/-/-/- | |||
| Okay | |||
| 50.00 | |||
| 3125 | |||
| 62.5 | |||
|- | |||
! Ion Blaster, Hive | |||
| 150 | |||
| 110 | |||
| 10 | |||
| 0.15 | |||
| 4 | |||
| 100 | |||
| S | |||
| Drop | |||
| Okay | |||
| 15.00 | |||
| 1000 | |||
| 66.67 | |||
|- | |- | ||
! Neutron Blaster | ! Neutron Blaster | ||
| 600 | |||
| 190 | |||
| 12 | |||
| 0.15 | |||
| | | 4 | ||
| 600 | |||
| S | |||
| 3/3/-/-/- | |||
| Good | |||
| 50 | |||
| 4000 | |||
| 80 | |||
|- | |- | ||
! Neutron Blaster MkII | ! Neutron Blaster MkII | ||
| 600 | |||
| 195 | |||
| 11 | |||
| 0.14 | |||
| | | 4 | ||
| 600 | |||
| S | |||
| 4/4/-/-/- | |||
| Good | |||
| 54.55 | |||
| 4285.71 | |||
| 78.57 | |||
|- | |- | ||
! Neutron Blaster MkIII | ! Neutron Blaster MkIII | ||
| 600 | |||
| 205 | |||
| 14 | |||
| 0.14 | |||
| | | 4 | ||
| 400 | |||
| S/T | |||
| 4/4/-/-/- | |||
| Good | |||
| 42.86 | |||
| 4285.71 | |||
| 100 | |||
|- | |- | ||
! Neutron Blaster, Law Enforcement | ! Neutron Blaster, Law Enforcement | ||
| 635 | |||
| 208 | |||
| 14 | |||
| 0.13 | |||
| | | 4 | ||
| 400 | |||
| S | |||
| Drop | |||
| Good | |||
| 45.36 | |||
| 4884.61 | |||
| 107.69 | |||
|- | |||
! Corvus Widowmaker | |||
| 800 | |||
| 215 | |||
| 16 | |||
| 0.14 | |||
| 18 | |||
| 400 | |||
| S | |||
| Mission | |||
| Good | |||
| 50.00 | |||
| 5714.29 | |||
| 114.29 | |||
|- | |||
! Corvus Ultra Positron Blaster | |||
| 1000 | |||
| 195 | |||
| 12 | |||
| 0.3 | |||
| 18 | |||
| 500 | |||
| S | |||
| 8/8/-/-/- | |||
| Good | |||
| 83.33 | |||
| 3333.33 | |||
| 40 | |||
|- | |- | ||
! Phase Blaster | ! Phase Blaster | ||
| 350 | |||
| 170 | |||
| 8 | |||
| 0.2 | |||
| | | 4 | ||
| 100 | |||
| S | |||
| 1/2/-/-/- | |||
| Okay | |||
| 43.75 | |||
| 1750 | |||
| 40 | |||
|- | |- | ||
! Phase Blaster MkII | ! Phase Blaster MkII | ||
| 380 | |||
| 175 | |||
| 7.5 | |||
| 0.2 | |||
| | | 4 | ||
| 100 | |||
| S | |||
| 1/2/-/-/- | |||
| Okay | |||
| 50.67 | |||
| 1900 | |||
| 37.5 | |||
|- | |- | ||
! Phase Blaster, Orion XGX | ! Phase Blaster, Orion XGX | ||
| 400 | |||
| | | 180 | ||
| 7.2 | |||
| 0.2 | |||
| | | 4 | ||
| 150 | |||
| S | |||
| 1/2/-/-/- | |||
| Okay | |||
| 55.56 | |||
| 2000 | |||
| 36 | |||
|- | |- | ||
! Phase Blaster, TPG Sparrow | ! Phase Blaster, TPG Sparrow | ||
| 420 | |||
| 172 | |||
| 7.3 | |||
| 0.2 | |||
| | | 4 | ||
| 150 | |||
| S | |||
| 1/2/-/-/- | |||
| Okay | |||
| 57.53 | |||
| 2100 | |||
| 36.5 | |||
|- | |- | ||
! Plasma Cannon MkII | ! Plasma Cannon MkII | ||
| 540 | |||
| 140 | |||
| 12 | |||
| 0.26 | |||
| | | 4 | ||
| 100 | |||
| S | |||
| -/-/-/-/- | |||
| Okay | |||
| 45 | |||
| 2076.92 | |||
| 46.15 | |||
|- | |- | ||
! Plasma Cannon MkIII | ! Plasma Cannon MkIII | ||
| 550 | |||
| 140 | |||
| 12 | |||
| 0.25 | |||
| | | 4 | ||
| 300 | |||
| S | |||
| -/1/-/-/- | |||
| Okay | |||
| 45.83 | |||
| 2200 | |||
| 48 | |||
|- | |- | ||
! Plasma Cannon HX | ! Plasma Cannon HX | ||
| 550 | |||
| 160 | |||
| 8 | |||
| 0.2 | |||
| | | 4 | ||
| 300 | |||
| S | |||
| 1/1/-/-/- | |||
| Okay | |||
| | | 68.75 | ||
| | | 2750 | ||
| 40 | |||
|- | |||
! Plasma Eliminator | |||
| 1000 | |||
| 170 | |||
| 60 | |||
| 0.4 | |||
| 4 | |||
| 1400 | |||
| L | |||
| -/-/1/-/- | |||
| Good | |||
| 16.67 | |||
| 2500 | |||
| 150 | |||
|- | |||
! Plasma Eliminator MkII | |||
| 1200 | |||
| 175 | |||
| 60 | |||
| 0.4 | |||
| 4 | |||
| 1400 | |||
| L | |||
| -/-/2/-/- | |||
| Good | |||
| 20 | |||
| 3000 | |||
| 150 | |||
|- | |- | ||
! Plasma Devastator | ! Plasma Devastator | ||
| 1450 | |||
| 180 | |||
| 50 | |||
| 0.4 | |||
| | | 4 | ||
| 1200 | |||
| L | |||
| -/-/3/-/- | |||
| Good | |||
| 29 | |||
| 3625 | |||
| 125 | |||
|- | |- | ||
! Plasma Devastator MkII | ! Plasma Devastator MkII | ||
| 1600 | |||
| 200 | |||
| 60 | |||
| 0.4 | |||
| | | 4 | ||
| 1200 | |||
| L | |||
| -/-/4/-/- | |||
| Good | |||
| | | 26.67 | ||
| | | 4000 | ||
| 150 | |||
|- | |||
! Plasma Annihilator | |||
| 1800 | |||
| 205 | |||
| 70 | |||
| 0.5 | |||
| 8 | |||
| 1400 | |||
| L | |||
| -/-/7/-/-<br />[[Image:Ribbon_queen_25.png|50px]] | |||
| Good | |||
| 25.71 | |||
| 3600 | |||
| 140 | |||
|- | |- | ||
! Positron Blaster | ! Positron Blaster | ||
| 800 | |||
| 190 | |||
| 18 | |||
| 0.25 | |||
| | | 4 | ||
| 500 | |||
| S | |||
| 5/4/-/-/- | |||
| Okay | |||
| 44.44 | |||
| 3200 | |||
| 72 | |||
|- | |- | ||
! Positron Blaster, Axia Accelerated | ! Positron Blaster, Axia Accelerated | ||
| 800 | |||
| 210 | |||
| 17 | |||
| 0.21 | |||
| | | 4 | ||
| 500 | |||
| S | |||
| 5/4/-/-/- | |||
| Good | |||
| 47.06 | |||
| 3809.52 | |||
| 80.95 | |||
|- | |- | ||
! Positron Blaster, Hive | ! Positron Blaster, Hive | ||
| 800 | |||
| 210 | |||
| 16 | |||
| 0.21 | |||
| | | 4 | ||
| 400 | |||
| S | |||
| Drop | |||
| Very Good | |||
| 50.00 | |||
| 3809.52 | |||
| 76.19 | |||
|- | |- | ||
! Positron Blaster, Mega | ! Positron Blaster, Mega | ||
| 1200 | |||
| 205 | |||
| 18 | |||
| 0.25 | |||
| | | 4 | ||
| 500 | |||
| | | L | ||
| | | 2/-/2/-/-<br />[[Image:Ribbon_queen_10.png|50px]] | ||
| | | Okay | ||
| | | 66.67 | ||
| | | 4800 | ||
| 72 | |||
|- | |||
! Training Blaster | |||
| 250 | |||
| 145 | |||
| 10 | |||
| 0.15 | |||
| 4 | |||
| 100 | |||
| S | |||
| -/-/-/-/- | |||
| Okay | |||
| 25 | |||
| 1666.67 | |||
| 66.67 | |||
|- | |||
! Training Drone Blaster | |||
| 1 | |||
| 110 | |||
| 10 | |||
| 0.15 | |||
| 4 | |||
| 100 | |||
| S | |||
| Drop | |||
| Okay | |||
| 0.1 | |||
| 6.67 | |||
| 66.67 | |||
|- | |||
! Valent Neutron Accelerator | |||
| 600 | |||
| 200 | |||
| 14 | |||
| 0.14 | |||
| 4 | |||
| 400 | |||
| S | |||
| Mission | |||
| Good | |||
| 42.86 | |||
| 4286 | |||
| 100 | |||
|} | |} | ||
Notes: | Notes: | ||
*DPE: Damage Per Energy, how much damage is done for every 1 energy used, to hundredths place. Efficiency of the weapon. | *DPE: Damage Per Energy, how much damage is done for every 1 energy used, to hundredths place. Efficiency of the weapon. | ||
*DPS: Damage Per Second. | *DPS: Damage Per Second. | ||
*EPS: Energy Per Second. | *EPS: Energy Per Second. | ||
*Charged Cannon: Energy shows charge rate per second. | *Charged Cannon: Energy shows charge rate per second- Requires at least one energy to fire. | ||
* | *Drop: These weapons cannot be bought, but are sometimes dropped by bots. | ||
* | *Mission: These weapons cannot be bought, but are awarded from a mission. | ||
== Conventional Weapons == | == Conventional Weapons == | ||
Line 395: | Line 579: | ||
! width="70" | Energy | ! width="70" | Energy | ||
! width="60" | Delay | ! width="60" | Delay | ||
! width="50" | Grid | |||
! width="60" | Mass | ! width="60" | Mass | ||
! width=" | ! width="50" | Port | ||
! width="60" | Level | ! width="60" | Level | ||
! width="60" | Splash | ! width="60" | Splash | ||
Line 406: | Line 591: | ||
! Homing Missile, Firefly | ! Homing Missile, Firefly | ||
| align="center" | 1200 | | align="center" | 1200 | ||
| align="center" | | | align="center" | 95 | ||
| align="center" | 0 | | align="center" | 0 | ||
| align="center" | 1.5 | | align="center" | 1.5 | ||
| align="center" | 4 | |||
| align="center" | 400 | | align="center" | 400 | ||
| align="center" | S | | align="center" | S | ||
Line 414: | Line 600: | ||
| align="center" | 25 | | align="center" | 25 | ||
| align="center" | Contact | | align="center" | Contact | ||
| align="center" | | | align="center" | 12 | ||
| align="center" | 20s | | align="center" | 20s | ||
| align="center" | 25 | | align="center" | 25 | ||
Line 423: | Line 609: | ||
| align="center" | 0 | | align="center" | 0 | ||
| align="center" | 1.5 | | align="center" | 1.5 | ||
| align="center" | 4 | |||
| align="center" | 400 | | align="center" | 400 | ||
| align="center" | S | | align="center" | S | ||
Line 437: | Line 624: | ||
| align="center" | 0 | | align="center" | 0 | ||
| align="center" | 1.5 | | align="center" | 1.5 | ||
| align="center" | 4 | |||
| align="center" | 400 | | align="center" | 400 | ||
| align="center" | L | | align="center" | L | ||
Line 447: | Line 635: | ||
|- | |- | ||
! Mine, Concussion | ! Mine, Concussion | ||
| align="center" | | | align="center" | 0 | ||
| align="center" | 0 | | align="center" | 0 | ||
| align="center" | 0 | | align="center" | 0 | ||
| align="center" | 2 | | align="center" | 2 | ||
| align="center" | 4 | |||
| align="center" | 1200 | | align="center" | 1200 | ||
| align="center" | L | | align="center" | L | ||
Line 459: | Line 648: | ||
| align="center" | 900s | | align="center" | 900s | ||
| align="center" | 60 | | align="center" | 60 | ||
|- | |- | ||
! Mine, BioCom Miniature Teller-Ulam | |||
| align="center" | 15000 | |||
| align="center" | 0 | |||
| align="center" | 500 | |||
| align="center" | 2 | |||
| align="center" | 4 | |||
| align="center" | 15000 | |||
| align="center" | L | |||
| align="center" | Manufacturable | |||
| align="center" | 550 | |||
| align="center" | Prox. (120m) | |||
| align="center" | 2 | |||
| align="center" | 14400s | |||
| align="center" | 500000 | |||
|- | |||
! Mine, Proximity | ! Mine, Proximity | ||
| align="center" | 2500 | | align="center" | 2500 | ||
Line 465: | Line 669: | ||
| align="center" | 0 | | align="center" | 0 | ||
| align="center" | 2 | | align="center" | 2 | ||
| align="center" | 4 | |||
| align="center" | 1500 | | align="center" | 1500 | ||
| align="center" | L | | align="center" | L | ||
Line 479: | Line 684: | ||
| align="center" | 0 | | align="center" | 0 | ||
| align="center" | 2 | | align="center" | 2 | ||
| align="center" | 4 | |||
| align="center" | 2400 | | align="center" | 2400 | ||
| align="center" | L | | align="center" | L | ||
Line 493: | Line 699: | ||
| align="center" | 0 | | align="center" | 0 | ||
| align="center" | 1.5 | | align="center" | 1.5 | ||
| align="center" | 4 | |||
| align="center" | 400 | | align="center" | 400 | ||
| align="center" | S | | align="center" | S | ||
Line 503: | Line 710: | ||
|- | |- | ||
! Rocket, Iceflare | ! Rocket, Iceflare | ||
| align="center" | | | align="center" | 800 | ||
| align="center" | 75 | | align="center" | 75 | ||
| align="center" | 0 | | align="center" | 0 | ||
| align="center" | 1 | | align="center" | 1 | ||
| align="center" | 4 | |||
| align="center" | 400 | | align="center" | 400 | ||
| align="center" | S | | align="center" | S | ||
Line 517: | Line 725: | ||
|- | |- | ||
! Rocket, Starflare | ! Rocket, Starflare | ||
| align="center" | | | align="center" | 1000 | ||
| align="center" | 75 | | align="center" | 75 | ||
| align="center" | 0 | | align="center" | 0 | ||
| align="center" | 1 | | align="center" | 1 | ||
| align="center" | 4 | |||
| align="center" | 600 | | align="center" | 600 | ||
| align="center" | S | | align="center" | S | ||
Line 535: | Line 744: | ||
| align="center" | 0 | | align="center" | 0 | ||
| align="center" | 1 | | align="center" | 1 | ||
| align="center" | 4 | |||
| align="center" | 1000 | | align="center" | 1000 | ||
| align="center" | S | | align="center" | S | ||
Line 541: | Line 751: | ||
| align="center" | Prox. (30m) | | align="center" | Prox. (30m) | ||
| align="center" | 12 | | align="center" | 12 | ||
| align="center" | n/a | |||
| align="center" | ? | |||
|- | |||
! Flare, Seeker | |||
| align="center" | 100(?) | |||
| align="center" | 120 | |||
| align="center" | 0 | |||
| align="center" | 1.5 | |||
| align="center" | 4 | |||
| align="center" | 1000 | |||
| align="center" | S | |||
| align="center" | Drop | |||
| align="center" | 50 | |||
| align="center" | Prox. (100m) | |||
| align="center" | 18 | |||
| align="center" | N.R | |||
| align="center" | N.R | |||
|- | |||
! Concussion, Xang Xi Self-Propelled | |||
| align="center" | 1 | |||
| align="center" | 85 | |||
| align="center" | 0 | |||
| align="center" | 1.5 | |||
| align="center" | 4 | |||
| align="center" | 1500 | |||
| align="center" | S | |||
| align="center" | Mission | |||
| align="center" | 150 | |||
| align="center" | Prox. (60m) | |||
| align="center" | 8 | |||
| align="center" | n/a | | align="center" | n/a | ||
| align="center" | ? | | align="center" | ? | ||
Line 549: | Line 789: | ||
| align="center" | 0 | | align="center" | 0 | ||
| align="center" | 0.5 | | align="center" | 0.5 | ||
| align="center" | 4 | |||
| align="center" | 1200 | | align="center" | 1200 | ||
| align="center" | L | | align="center" | L | ||
Line 561: | Line 802: | ||
| align="center" | 3000 | | align="center" | 3000 | ||
| align="center" | 95 | | align="center" | 95 | ||
| align="center" | | | align="center" | 0 | ||
| align="center" | 0.7 | | align="center" | 0.7 | ||
| align="center" | 4 | |||
| align="center" | 1200 | | align="center" | 1200 | ||
| align="center" | L | | align="center" | L | ||
Line 571: | Line 813: | ||
| align="center" | n/a | | align="center" | n/a | ||
| align="center" | 40 | | align="center" | 40 | ||
|- | |||
! Rocket, Avalon | |||
| align="center" | 15000 | |||
| align="center" | 35 | |||
| align="center" | 60 | |||
| align="center" | 2.0 | |||
| align="center" | 4 | |||
| align="center" | 1600 | |||
| align="center" | L | |||
| align="center" | Hive Drop | |||
| align="center" | 245 | |||
| align="center" | Prox. (10m) | |||
| align="center" | 4 | |||
| align="center" | n/a | |||
| align="center" | 5000 | |||
|- | |- | ||
! Rail Gun | ! Rail Gun | ||
Line 577: | Line 834: | ||
| align="center" | 110 | | align="center" | 110 | ||
| align="center" | 1.6 | | align="center" | 1.6 | ||
| align="center" | 4 | |||
| align="center" | 800 | | align="center" | 800 | ||
| align="center" | S | | align="center" | S | ||
Line 591: | Line 849: | ||
| align="center" | 90 | | align="center" | 90 | ||
| align="center" | 1.6 | | align="center" | 1.6 | ||
| align="center" | 4 | |||
| align="center" | 800 | | align="center" | 800 | ||
| align="center" | S | | align="center" | S | ||
Line 605: | Line 864: | ||
| align="center" | 80 | | align="center" | 80 | ||
| align="center" | 1.6 | | align="center" | 1.6 | ||
| align="center" | 4 | |||
| align="center" | 1000 | | align="center" | 1000 | ||
| align="center" | S | | align="center" | S | ||
Line 619: | Line 879: | ||
| align="center" | 100 | | align="center" | 100 | ||
| align="center" | 1.7 | | align="center" | 1.7 | ||
| align="center" | 4 | |||
| align="center" | 1500 | | align="center" | 1500 | ||
| align="center" | S | | align="center" | S | ||
Line 626: | Line 887: | ||
| align="center" | 10 | | align="center" | 10 | ||
| align="center" | n/a | | align="center" | n/a | ||
| align="center" | ? | |||
|- | |||
! Concussion Rail Gun | |||
| align="center" | 1400 | |||
| align="center" | 400 | |||
| align="center" | 0 | |||
| align="center" | 2 | |||
| align="center" | 9 | |||
| align="center" | 2000 | |||
| align="center" | L | |||
| align="center" | Mission | |||
| align="center" | 0 | |||
| align="center" | Contact | |||
| align="center" | 10 | |||
| align="center" | ? | |||
| align="center" | ? | | align="center" | ? | ||
|- | |- | ||
Line 633: | Line 909: | ||
| align="center" | 0 | | align="center" | 0 | ||
| align="center" | 1.5 | | align="center" | 1.5 | ||
| align="center" | 4 | |||
| align="center" | 2500 | | align="center" | 2500 | ||
| align="center" | L | | align="center" | L | ||
Line 647: | Line 924: | ||
| align="center" | 0 | | align="center" | 0 | ||
| align="center" | 1.5 | | align="center" | 1.5 | ||
| align="center" | 4 | |||
| align="center" | 2500 | | align="center" | 2500 | ||
| align="center" | L | | align="center" | L |
Latest revision as of 18:56, 22 February 2023
Energy Weapons
Notes:
- DPE: Damage Per Energy, how much damage is done for every 1 energy used, to hundredths place. Efficiency of the weapon.
- DPS: Damage Per Second.
- EPS: Energy Per Second.
- Charged Cannon: Energy shows charge rate per second- Requires at least one energy to fire.
- Drop: These weapons cannot be bought, but are sometimes dropped by bots.
- Mission: These weapons cannot be bought, but are awarded from a mission.
Conventional Weapons
Notes:
- Concussion Mine: Does no damage, the damage is the force it creates when detonated.
- Lightning Mine: Fires at nearby targets. (100m)