XangXi Trade Goods: Difference between revisions

From Vendetta Online Wiki
Jump to navigationJump to search
Finkename (talk | contribs)
m Categorized
MarkMcDoogle (talk | contribs)
mNo edit summary
 
(2 intermediate revisions by the same user not shown)
Line 1: Line 1:
{| cellpadding="3" cellspacing="0" border="1" style="border-collapse: collapse" class="inline"
{| border="1"
|-
|-
| align="center" width="125" bgcolor="aec6d6" | Xang Xi TradeGoods
! align="center" width="125" | Xang Xi TradeGoods
! align="center" width="90" bgcolor="aec6d6" | [[Trade Goods by Class of Goods#Ores (Premium and Standard)|Ores]]
! align="center" | [[Trade Goods by Class of Goods#Ores (Premium and Standard)|Ores]]
! align="center" width="125" bgcolor="aec6d6" | [[Trade_Goods_by_Class_of_Goods#Weapon Components|Weapon Components]]
! align="center" | [[Trade_Goods_by_Class_of_Goods#Weapon Components|Weapon Components]]
! align="center" width="125" bgcolor="aec6d6" | [[Trade_Goods_by_Class_of_Goods#Creature Comforts|Creature Comforts]]
! align="center" | [[Trade_Goods_by_Class_of_Goods#Creature Comforts|Creature Comforts]]
! align="center" width="125" bgcolor="aec6d6" | [[Trade_Goods_by_Class_of_Goods#Industrial Goods|Industrial Goods]]
! align="center" | [[Trade_Goods_by_Class_of_Goods#Industrial Goods|Industrial Goods]]
! align="center" width="125" bgcolor="aec6d6" | [[Trade_Goods_by_Class_of_Goods#Production Goods|Production Goods]]
! align="center" | [[Trade_Goods_by_Class_of_Goods#Production Goods|Production Goods]]
! align="center" width="145" bgcolor="aec6d6" | [[Trade_Goods_by_Class_of_Goods#Ship Components|Ship Components]]
! align="center" | [[Trade_Goods_by_Class_of_Goods#Ship Components|Ship Components]]
|-  
|-  
! align="center" valign="top" bgcolor="aec6d6" | Station Name<br><small>(type)</small>
! align="center" valign="top" | Epsilon Hold<br><small>(Barracks)</small>
| align="center" valign="top" |  
| align="center" valign="top" | Aquean Ore<br>Carbonic Ore<br>Ferric Ore<br>Precious Metals<br>Silicate Ore<br>VanAzek Ore
| align="center" valign="top" |  
| align="center" valign="top" | - none -
| align="center" valign="top" |  
| align="center" valign="top" | - none -
| align="center" valign="top" |  
| align="center" valign="top" | Inert Chemicals
| align="center" valign="top" |  
| align="center" valign="top" | - none -
| align="center" valign="top" |  
| align="center" valign="top" | - none -
|-  
|-  
! align="center" valign="top" bgcolor="aec6d6" | Station Name<br><small>(type)</small>
! align="center" valign="top" | Daltas Hold<br><small>(Barracks)</small>
| align="center" valign="top" |  
| align="center" valign="top" | Aquean Ore<br>Carbonic Ore<br>Ferric Ore<br>Ishik Ore<br>Silicate Ore<br>VanAzek Ore<br>Xithricite Ore
| align="center" valign="top" |  
| align="center" valign="top" | - none -
| align="center" valign="top" |  
| align="center" valign="top" | - none -
| align="center" valign="top" |  
| align="center" valign="top" | - none -
| align="center" valign="top" |  
| align="center" valign="top" | - none -
| align="center" valign="top" |  
| align="center" valign="top" | - none -
|-   
|-   
! align="center" valign="top" bgcolor="aec6d6" | Station Name<br><small>(type)</small>
! align="center" valign="top" | Sedina II Orbital<br><small>(Research)</small>
| align="center" valign="top" |  
| align="center" valign="top" | Aquean Ore<br>Carbonic Ore<br>Ferric Ore<br>Ishik Ore<br>Precious Metals<br>Silicate Ore<br>VanAzek Ore
| align="center" valign="top" |  
| align="center" valign="top" | Cooling Systems
| align="center" valign="top" |  
| align="center" valign="top" | Consumer Electronics<br>Purified Water
| align="center" valign="top" |  
| align="center" valign="top" | Volatile Chemicals
| align="center" valign="top" |  
| align="center" valign="top" | NanoFeed
| align="center" valign="top" |  
| align="center" valign="top" | - none -
|-  
|-  
! align="center" valign="top" bgcolor="aec6d6" | Station Name<br><small>(type)</small>
! align="center" valign="top" | Ukari Outpost<br><small>(Research)</small>
| align="center" valign="top" |  
| align="center" valign="top" | Aquean Ore<br>Carbonic Ore<br>Ferric Ore<br>Ishik Ore<br>Silicate Ore<br>VanAzek Ore
| align="center" valign="top" |
| align="center" valign="top" | - none -
| align="center" valign="top" |
| align="center" valign="top" | Consumer Electronics
| align="center" valign="top" |
| align="center" valign="top" | Volatile Chemicals
| align="center" valign="top" |
| align="center" valign="top" | - none -
| align="center" valign="top" |
| align="center" valign="top" | - none -
|-
! align="center" valign="top" bgcolor="aec6d6" | Station Name<br><small>(type)</small>
| align="center" valign="top" |
| align="center" valign="top" |
| align="center" valign="top" |
| align="center" valign="top" |
| align="center" valign="top" |
| align="center" valign="top" |
|-
! align="center" valign="top" bgcolor="aec6d6" | Station Name<br><small>(type)</small>
| align="center" valign="top" |  
| align="center" valign="top" |  
| align="center" valign="top" |  
| align="center" valign="top" |  
| align="center" valign="top" |
| align="center" valign="top" |
|-  
! align="center" valign="top" bgcolor="aec6d6" | Station Name<br><small>(type)</small>
| align="center" valign="top" |
| align="center" valign="top" |
| align="center" valign="top" |
| align="center" valign="top" |
| align="center" valign="top" |
| align="center" valign="top" |
|-  
! align="center" valign="top" bgcolor="aec6d6" | Station Name<br><small>(type)</small>
| align="center" valign="top" |
| align="center" valign="top" |
| align="center" valign="top" |
| align="center" valign="top" |
| align="center" valign="top" |
| align="center" valign="top" |
|-  
! align="center" valign="top" bgcolor="aec6d6" | Station Name<br><small>(type)</small>
| align="center" valign="top" |
| align="center" valign="top" |
| align="center" valign="top" |
| align="center" valign="top" |
| align="center" valign="top" |
| align="center" valign="top" |
|-
|-
! align="center" colspan="7" | All info. comes from [http://vendetta.leechbak.nl/ Vendetta Trade Goods Database], info is subject to change.
! align="center" colspan="7" | All info. comes from [http://vendetta.leechbak.nl/ Vendetta Trade Goods Database], info is subject to change.

Latest revision as of 17:50, 17 May 2005

Xang Xi TradeGoods Ores Weapon Components Creature Comforts Industrial Goods Production Goods Ship Components
Epsilon Hold
(Barracks)
Aquean Ore
Carbonic Ore
Ferric Ore
Precious Metals
Silicate Ore
VanAzek Ore
- none - - none - Inert Chemicals - none - - none -
Daltas Hold
(Barracks)
Aquean Ore
Carbonic Ore
Ferric Ore
Ishik Ore
Silicate Ore
VanAzek Ore
Xithricite Ore
- none - - none - - none - - none - - none -
Sedina II Orbital
(Research)
Aquean Ore
Carbonic Ore
Ferric Ore
Ishik Ore
Precious Metals
Silicate Ore
VanAzek Ore
Cooling Systems Consumer Electronics
Purified Water
Volatile Chemicals NanoFeed - none -
Ukari Outpost
(Research)
Aquean Ore
Carbonic Ore
Ferric Ore
Ishik Ore
Silicate Ore
VanAzek Ore
- none - Consumer Electronics Volatile Chemicals - none - - none -
All info. comes from Vendetta Trade Goods Database, info is subject to change.