Bot Data Table: Difference between revisions
From Vendetta Online Wiki
Jump to navigationJump to search
Levi levels |
Chocolateer (talk | contribs) m Added hull strength for Valent A-3 |
||
(26 intermediate revisions by 9 users not shown) | |||
Line 1: | Line 1: | ||
{| | {| border="1" class="wikitable" | ||
|- | |- | ||
| align="center" width="100" | '''Bots''' | | align="center" width="100" | '''Bots''' | ||
Line 6: | Line 6: | ||
! align="center" width="80" | Combat XP | ! align="center" width="80" | Combat XP | ||
! align="center" width="80" | Hull Strength | ! align="center" width="80" | Hull Strength | ||
! align="center" width="80" | Mass | |||
! align="center" width="80" | Small Ports | ! align="center" width="80" | Small Ports | ||
! align="center" width="80" | Large Ports | ! align="center" width="80" | Large Ports | ||
Line 12: | Line 13: | ||
! align="center" width="80" | [[Glossary#Common_Words|ALA]] | ! align="center" width="80" | [[Glossary#Common_Words|ALA]] | ||
|- | |- | ||
! colspan= | ! colspan=11 | Observers | ||
|- | |- | ||
! align="center" | Fennus R-12 | ! align="center" | Fennus R-12 | ||
| align="center" | ? | | align="center" | ? | ||
| align="center" | | | align="center" | 5 | ||
| align="center" | ? | | align="center" | ? | ||
| align="center" | 1000 | | align="center" | 1000 | ||
| align="center" | 2000kg | |||
| align="center" | None | | align="center" | None | ||
| align="center" | None | | align="center" | None | ||
Line 27: | Line 29: | ||
! align="center" | Aputech | ! align="center" | Aputech | ||
| align="center" | ? | | align="center" | ? | ||
| align="center" | 75 | |||
| align="center" | ? | | align="center" | ? | ||
| align="center" | | | align="center" | 1400 | ||
| align="center" | | | align="center" | 2000kg | ||
| align="center" | None | | align="center" | None | ||
| align="center" | None | | align="center" | None | ||
Line 36: | Line 39: | ||
| align="center" | 2 | | align="center" | 2 | ||
|- | |- | ||
! colspan= | ! colspan=11 | Collectors | ||
|- | |- | ||
! align="center" | Orun | ! align="center" | Orun | ||
| align="center" | 0/0/0/0/0 | | align="center" | 0/0/0/0/0 | ||
| align="center" | 5 | | align="center" | 5 | ||
| align="center" | | | align="center" | 100 | ||
| align="center" | 3000 | | align="center" | 3000 | ||
| align="center" | 20000kg | |||
| align="center" | 2 | | align="center" | 2 | ||
| align="center" | None | | align="center" | None | ||
| align="center" | 40 m/s | | align="center" | 40 m/s | ||
| align="center" | 50 m/s | | align="center" | 50 m/s | ||
| align="center" | | | align="center" | 5 | ||
|- | |- | ||
! align="center" | Kannik | ! align="center" | Kannik | ||
| align="center" | 2/1/0/0/0 | | align="center" | 2/1/0/0/0 | ||
| align="center" | 10 | | align="center" | 10 | ||
| align="center" | | | align="center" | 125 | ||
| align="center" | 3000 | | align="center" | 3000 | ||
| align="center" | 20000kg | |||
| align="center" | 2 | | align="center" | 2 | ||
| align="center" | None | | align="center" | None | ||
| align="center" | 40 m/s | | align="center" | 40 m/s | ||
| align="center" | 50 m/s | | align="center" | 50 m/s | ||
| align="center" | | | align="center" | 5 | ||
|- | |- | ||
! align="center" | DenTek | ! align="center" | DenTek | ||
| align="center" | 0/1/6/0/0 | | align="center" | 0/1/6/0/0 | ||
| align="center" | 20 | | align="center" | 20 | ||
| align="center" | | | align="center" | 180 | ||
| align="center" | 9000 | | align="center" | 9000 | ||
| align="center" | 12000kg | |||
| align="center" | 2 | | align="center" | 2 | ||
| align="center" | None | | align="center" | None | ||
Line 74: | Line 80: | ||
| align="center" | 3/1/6/0/0 | | align="center" | 3/1/6/0/0 | ||
| align="center" | 35 | | align="center" | 35 | ||
| align="center" | | | align="center" | 150 | ||
| align="center" | | | align="center" | 11000 | ||
| align="center" | 12000kg | |||
| align="center" | 3 | | align="center" | 3 | ||
| align="center" | None | | align="center" | None | ||
Line 82: | Line 89: | ||
| align="center" | 5 | | align="center" | 5 | ||
|- | |- | ||
! colspan= | ! colspan=11 | Assaults | ||
|- | |- | ||
! align="center" | TyCorp | ! align="center" | TyCorp | ||
Line 88: | Line 95: | ||
| align="center" | 210 | | align="center" | 210 | ||
| align="center" | 300 | | align="center" | 300 | ||
| align="center" | | | align="center" | 8500 | ||
| align="center" | 6000kg | |||
| align="center" | 1 | | align="center" | 1 | ||
| align="center" | | | align="center" | None | ||
| align="center" | ? m/s | | align="center" | ? m/s | ||
| align="center" | ? m/s | | align="center" | ? m/s | ||
| align="center" | | | align="center" | 6 | ||
|- | |- | ||
! align="center" | Valent A-47 | ! align="center" | Valent A-47 | ||
| align="center" | 6/3/0/4/0 | | align="center" | 6/3/0/4/0 | ||
| align="center" | 300 | | align="center" | 300 | ||
| align="center" | | | align="center" | 450 | ||
| align="center" | | | align="center" | 6000 | ||
| align="center" | 5000kg | |||
| align="center" | 1 | | align="center" | 1 | ||
| align="center" | | | align="center" | None | ||
| align="center" | ? m/s | | align="center" | ? m/s | ||
| align="center" | ? m/s | | align="center" | ? m/s | ||
| align="center" | | | align="center" | 6 | ||
|- | |- | ||
! align="center" | Prosus | ! align="center" | Prosus | ||
Line 110: | Line 119: | ||
| align="center" | 350 | | align="center" | 350 | ||
| align="center" | 500 | | align="center" | 500 | ||
| align="center" | | | align="center" | 8000 | ||
| align="center" | 5000kg | |||
| align="center" | 1 | | align="center" | 1 | ||
| align="center" | | | align="center" | None | ||
| align="center" | ? m/s | | align="center" | ? m/s | ||
| align="center" | ? m/s | | align="center" | ? m/s | ||
| align="center" | | | align="center" | 7 | ||
|- | |- | ||
! align="center" | DenTek | ! align="center" | DenTek | ||
Line 121: | Line 131: | ||
| align="center" | 400 | | align="center" | 400 | ||
| align="center" | ? | | align="center" | ? | ||
| align="center" | | | align="center" | 10000 | ||
| align="center" | 6000kg | |||
| align="center" | 1 | | align="center" | 1 | ||
| align="center" | | | align="center" | None | ||
| align="center" | ? m/s | | align="center" | ? m/s | ||
| align="center" | ? m/s | | align="center" | ? m/s | ||
| align="center" | | | align="center" | 6 | ||
|- | |- | ||
! align="center" | Axia R18 | ! align="center" | Axia R18 | ||
| align="center" | ? | |||
| align="center" | ? | | align="center" | ? | ||
| align="center" | ? | | align="center" | ? | ||
Line 141: | Line 153: | ||
! align="center" | Valent A-3 | ! align="center" | Valent A-3 | ||
| align="center" | 8/5/0/0/0 | | align="center" | 8/5/0/0/0 | ||
| align="center" | 450 | |||
| align="center" | ? | | align="center" | ? | ||
| align="center" | | | align="center" | 9500 | ||
| align="center" | ? | | align="center" | ? | ||
| align="center" | ? | | align="center" | ? | ||
Line 148: | Line 161: | ||
| align="center" | ? m/s | | align="center" | ? m/s | ||
| align="center" | ? m/s | | align="center" | ? m/s | ||
| align="center" | | | align="center" | 8 | ||
|- | |- | ||
! colspan= | ! colspan=11 | Guardians | ||
|- | |- | ||
! align="center" | Aputech-5 | ! align="center" | Aputech-5 | ||
| align="center" | 3/5/0/0/0 | | align="center" | 3/5/0/0/0 | ||
| align="center" | 100 | | align="center" | 100 | ||
| align="center" | | | align="center" | 150 | ||
| align="center" | | | align="center" | 12000 | ||
| align="center" | 7000kg | |||
| align="center" | 2 | | align="center" | 2 | ||
| align="center" | | | align="center" | None | ||
| align="center" | ? m/s | | align="center" | ? m/s | ||
| align="center" | ? m/s | | align="center" | ? m/s | ||
| align="center" | | | align="center" | 4 | ||
|- | |- | ||
! align="center" | Aputech-17 | ! align="center" | Aputech-17 | ||
Line 167: | Line 181: | ||
| align="center" | 180 | | align="center" | 180 | ||
| align="center" | ? | | align="center" | ? | ||
| align="center" | | | align="center" | 18000 | ||
| align="center" | 7000kg | |||
| align="center" | 2 | | align="center" | 2 | ||
| align="center" | | | align="center" | None | ||
| align="center" | ? m/s | | align="center" | ? m/s | ||
| align="center" | ? m/s | | align="center" | ? m/s | ||
| align="center" | | | align="center" | 5 | ||
|- | |- | ||
! align="center" | Fennus R-18 | ! align="center" | Fennus R-18 | ||
Line 178: | Line 193: | ||
| align="center" | 125 | | align="center" | 125 | ||
| align="center" | 180 | | align="center" | 180 | ||
| align="center" | | | align="center" | 20000 | ||
| align="center" | 14000kg | |||
| align="center" | 2 | | align="center" | 2 | ||
| align="center" | 1 | | align="center" | 1 | ||
Line 189: | Line 205: | ||
| align="center" | 125 | | align="center" | 125 | ||
| align="center" | 180 | | align="center" | 180 | ||
| align="center" | | | align="center" | 28000 | ||
| align="center" | | | align="center" | 14000kg | ||
| align="center" | | | align="center" | 3 | ||
| align="center" | None | |||
| align="center" | ? m/s | | align="center" | ? m/s | ||
| align="center" | ? m/s | | align="center" | ? m/s | ||
| align="center" | | | align="center" | 8 | ||
|- | |- | ||
! align="center" | Orne | ! align="center" | Orne | ||
| align="center" | 5/0/5/0/0 | | align="center" | 5/0/5/0/0 | ||
| align="center" | 150 | | align="center" | 150 | ||
| align="center" | | | align="center" | 210 | ||
| align="center" | | | align="center" | 40000 | ||
| align="center" | | | align="center" | 30000kg | ||
| align="center" | | | align="center" | None | ||
| align="center" | 2 | |||
| align="center" | ? m/s | | align="center" | ? m/s | ||
| align="center" | ? m/s | | align="center" | ? m/s | ||
Line 211: | Line 229: | ||
| align="center" | 300 | | align="center" | 300 | ||
| align="center" | 400 | | align="center" | 400 | ||
| align="center" | | | align="center" | 55000 | ||
| align="center" | | | align="center" | 30000kg | ||
| align="center" | | | align="center" | None | ||
| align="center" | 2 | |||
| align="center" | ? m/s | | align="center" | ? m/s | ||
| align="center" | ? m/s | | align="center" | ? m/s | ||
| align="center" | | | align="center" | 7 | ||
|- | |- | ||
! colspan= | ! colspan=11 | Overseers | ||
|- | |- | ||
! align="center" | Helman K-3 | ! align="center" | Helman K-3 | ||
| align="center" | 5/4/5/1/0 | | align="center" | 5/4/5/1/0 | ||
| align="center" | 450 | |||
| align="center" | ? | | align="center" | ? | ||
| align="center" | | | align="center" | 60000 | ||
| align="center" | | | align="center" | 40000kg | ||
| align="center" | | | align="center" | 2 | ||
| align="center" | | | align="center" | 1 | ||
| align="center" | ? m/s | | align="center" | ? m/s | ||
| align="center" | ? m/s | | align="center" | ? m/s | ||
| align="center" | | | align="center" | 3, 8 | ||
|- | |- | ||
! align="center" | Helman K-27 | ! align="center" | Helman K-27 | ||
Line 235: | Line 255: | ||
| align="center" | 500 | | align="center" | 500 | ||
| align="center" | ? | | align="center" | ? | ||
| align="center" | | | align="center" | 80000 | ||
| align="center" | | | align="center" | 40000kg | ||
| align="center" | | | align="center" | 2 | ||
| align="center" | 1 | |||
| align="center" | ? m/s | | align="center" | ? m/s | ||
| align="center" | ? m/s | | align="center" | ? m/s | ||
| align="center" | | | align="center" | 3, 8 | ||
|- | |- | ||
! colspan= | ! colspan=11 | Transports | ||
|- | |- | ||
! align="center" | Axia RT29 | ! align="center" | Axia RT29 | ||
| align="center" | 5/1/0/8/0 | | align="center" | 5/1/0/8/0 | ||
| align="center" | | | align="center" | 20 | ||
| align="center" | ? | | align="center" | ? | ||
| align="center" | 9000 | | align="center" | 9000 | ||
| align="center" | 100000kg | |||
| align="center" | 1 | | align="center" | 1 | ||
| align="center" | None | | align="center" | None | ||
Line 257: | Line 279: | ||
! align="center" | Siepos T38 | ! align="center" | Siepos T38 | ||
| align="center" | 4/5/0/2/0 | | align="center" | 4/5/0/2/0 | ||
| align="center" | 35 | |||
| align="center" | ? | | align="center" | ? | ||
| align="center" | | | align="center" | 13000 | ||
| align="center" | | | align="center" | 100000kg | ||
| align="center" | 1 | | align="center" | 1 | ||
| align="center" | None | | align="center" | None | ||
Line 266: | Line 289: | ||
| align="center" | 3 | | align="center" | 3 | ||
|- | |- | ||
! align="center" | | ! align="center" | Siepos T11 | ||
| align="center" | 5/1/0/8/0 | | align="center" | 5/1/0/8/0 | ||
| align="center" | 55 | | align="center" | 55 | ||
| align="center" | ? | | align="center" | ? | ||
| align="center" | | | align="center" | 18000 | ||
| align="center" | | | align="center" | 12000kg | ||
| align="center" | | | align="center" | 1 | ||
| align="center" | None | |||
| align="center" | ? m/s | | align="center" | ? m/s | ||
| align="center" | ? m/s | | align="center" | ? m/s | ||
Line 279: | Line 303: | ||
! align="center" | Orion R14 | ! align="center" | Orion R14 | ||
| align="center" | 4/5/0/3/0 | | align="center" | 4/5/0/3/0 | ||
| align="center" | 75 | |||
| align="center" | ? | | align="center" | ? | ||
| align="center" | | | align="center" | 24000 | ||
| align="center" | | | align="center" | 12000kg | ||
| align="center" | | | align="center" | 1 | ||
| align="center" | | | align="center" | None | ||
| align="center" | ? m/s | | align="center" | ? m/s | ||
| align="center" | ? m/s | | align="center" | ? m/s | ||
Line 290: | Line 315: | ||
! align="center" | Aerna | ! align="center" | Aerna | ||
| align="center" | 5/1/0/8/0 | | align="center" | 5/1/0/8/0 | ||
| align="center" | 150 | |||
| align="center" | ? | | align="center" | ? | ||
| align="center" | | | align="center" | 17000 | ||
| align="center" | | | align="center" | 14000kg | ||
| align="center" | | | align="center" | 1 | ||
| align="center" | | | align="center" | None | ||
| align="center" | ? m/s | | align="center" | ? m/s | ||
| align="center" | ? m/s | | align="center" | ? m/s | ||
Line 301: | Line 327: | ||
! align="center" | Milanar | ! align="center" | Milanar | ||
| align="center" | 4/5/0/4/0 | | align="center" | 4/5/0/4/0 | ||
| align="center" | 180 | |||
| align="center" | ? | | align="center" | ? | ||
| align="center" | | | align="center" | 26000 | ||
| align="center" | | | align="center" | 100000kg | ||
| align="center" | | | align="center" | 1 | ||
| align="center" | | | align="center" | None | ||
| align="center" | ? m/s | | align="center" | ? m/s | ||
| align="center" | ? m/s | | align="center" | ? m/s | ||
| align="center" | | | align="center" | 3 | ||
|- | |- | ||
! colspan= | ! colspan=11 | Hive Capital Vessels | ||
|- | |- | ||
! align="center" | Hive Queen | ! align="center" | Hive Queen | ||
| align="center" | 30/30/30/0/4 | | align="center" | 30/30/30/0/4 | ||
| align="center" | 2000 | | align="center" | 2000 | ||
| align="center" | ? | | align="center" | ? | ||
| align="center" | | | align="center" | 300000 | ||
| align="center" | | | align="center" | 40000kg | ||
| align="center" | | | align="center" | 2 | ||
| align="center" | | | align="center" | 1 | ||
| align="center" | | | align="center" | 20m/s | ||
| align="center" | 55m/s | |||
| align="center" | ? | | align="center" | ? | ||
|- | |- | ||
! align="center" | Leviathan | ! align="center" | Leviathan | ||
| align="center" | 40/40/40/0/0 | | align="center" | 40/40/40/0/0 | ||
| align="center" | 4000 | |||
| align="center" | ? | | align="center" | ? | ||
| align="center" | ? | | align="center" | ? | ||
Line 334: | Line 363: | ||
| align="center" | ? | | align="center" | ? | ||
|- | |- | ||
! colspan= | ! colspan=11 | Military NPCs | ||
|- | |- | ||
! align="center" | Station Guard | ! align="center" | Station Guard | ||
Line 341: | Line 370: | ||
| align="center" | ? | | align="center" | ? | ||
| align="center" | 8300 | | align="center" | 8300 | ||
| align="center" | 5400kg | |||
| align="center" | 2 | | align="center" | 2 | ||
| align="center" | None | | align="center" | None | ||
Line 352: | Line 382: | ||
| align="center" | ? | | align="center" | ? | ||
| align="center" | 8300 | | align="center" | 8300 | ||
| align="center" | 5400kg | |||
| align="center" | 2 | | align="center" | 2 | ||
| align="center" | None | | align="center" | None | ||
Line 360: | Line 391: | ||
! align="center" | Aerna Seeker | ! align="center" | Aerna Seeker | ||
| align="center" | 4/0/4/0/0 | | align="center" | 4/0/4/0/0 | ||
| align="center" | 20 | |||
| align="center" | ? | | align="center" | ? | ||
| align="center" | | | align="center" | 20 | ||
| align="center" | | | align="center" | 8kg | ||
| align="center" | 1 | | align="center" | 1 | ||
| align="center" | None | | align="center" | None | ||
Line 369: | Line 401: | ||
| align="center" | 4, 7, 10 | | align="center" | 4, 7, 10 | ||
|- | |- | ||
! colspan= | ! colspan=11 | Civilian NPCs | ||
|- | |- | ||
! align="center" | Atlas Trader | ! align="center" | Atlas Trader | ||
Line 376: | Line 408: | ||
| align="center" | none | | align="center" | none | ||
| align="center" | 8000 | | align="center" | 8000 | ||
| align="center" | ? | |||
| align="center" | 1 | | align="center" | 1 | ||
| align="center" | None | | align="center" | None |
Latest revision as of 06:05, 2 November 2009
Bots | Levels | Weapons XP | Combat XP | Hull Strength | Mass | Small Ports | Large Ports | Normal Max Speed | Turbo Speed | ALA |
---|---|---|---|---|---|---|---|---|---|---|
Observers | ||||||||||
Fennus R-12 | ? | 5 | ? | 1000 | 2000kg | None | None | ? m/s | ? m/s | 2 |
Aputech | ? | 75 | ? | 1400 | 2000kg | None | None | ? m/s | ? m/s | 2 |
Collectors | ||||||||||
Orun | 0/0/0/0/0 | 5 | 100 | 3000 | 20000kg | 2 | None | 40 m/s | 50 m/s | 5 |
Kannik | 2/1/0/0/0 | 10 | 125 | 3000 | 20000kg | 2 | None | 40 m/s | 50 m/s | 5 |
DenTek | 0/1/6/0/0 | 20 | 180 | 9000 | 12000kg | 2 | None | ? m/s | ? m/s | 5 |
Artemis | 3/1/6/0/0 | 35 | 150 | 11000 | 12000kg | 3 | None | ? m/s | ? | 5 |
Assaults | ||||||||||
TyCorp | 7/4/0/0/0 | 210 | 300 | 8500 | 6000kg | 1 | None | ? m/s | ? m/s | 6 |
Valent A-47 | 6/3/0/4/0 | 300 | 450 | 6000 | 5000kg | 1 | None | ? m/s | ? m/s | 6 |
Prosus | 7/4/0/0/0 | 350 | 500 | 8000 | 5000kg | 1 | None | ? m/s | ? m/s | 7 |
DenTek | 8/4/0/0/0 | 400 | ? | 10000 | 6000kg | 1 | None | ? m/s | ? m/s | 6 |
Axia R18 | ? | ? | ? | ? | ? | ? | ? | ? m/s | ? m/s | ? |
Valent A-3 | 8/5/0/0/0 | 450 | ? | 9500 | ? | ? | ? | ? m/s | ? m/s | 8 |
Guardians | ||||||||||
Aputech-5 | 3/5/0/0/0 | 100 | 150 | 12000 | 7000kg | 2 | None | ? m/s | ? m/s | 4 |
Aputech-17 | 4/5/0/0/0 | 180 | ? | 18000 | 7000kg | 2 | None | ? m/s | ? m/s | 5 |
Fennus R-18 | 5/5/4/0/0 | 125 | 180 | 20000 | 14000kg | 2 | 1 | ? m/s | ? m/s | 6 |
Devus D3 | 5/5/0/0/0 | 125 | 180 | 28000 | 14000kg | 3 | None | ? m/s | ? m/s | 8 |
Orne | 5/0/5/0/0 | 150 | 210 | 40000 | 30000kg | None | 2 | ? m/s | ? m/s | 7 |
Arklan | 6/0/5/0/0 | 300 | 400 | 55000 | 30000kg | None | 2 | ? m/s | ? m/s | 7 |
Overseers | ||||||||||
Helman K-3 | 5/4/5/1/0 | 450 | ? | 60000 | 40000kg | 2 | 1 | ? m/s | ? m/s | 3, 8 |
Helman K-27 | 5/4/5/0/0 | 500 | ? | 80000 | 40000kg | 2 | 1 | ? m/s | ? m/s | 3, 8 |
Transports | ||||||||||
Axia RT29 | 5/1/0/8/0 | 20 | ? | 9000 | 100000kg | 1 | None | ? m/s | ? m/s | 3 |
Siepos T38 | 4/5/0/2/0 | 35 | ? | 13000 | 100000kg | 1 | None | ? m/s | ? m/s | 3 |
Siepos T11 | 5/1/0/8/0 | 55 | ? | 18000 | 12000kg | 1 | None | ? m/s | ? m/s | ? |
Orion R14 | 4/5/0/3/0 | 75 | ? | 24000 | 12000kg | 1 | None | ? m/s | ? m/s | ? |
Aerna | 5/1/0/8/0 | 150 | ? | 17000 | 14000kg | 1 | None | ? m/s | ? m/s | ? |
Milanar | 4/5/0/4/0 | 180 | ? | 26000 | 100000kg | 1 | None | ? m/s | ? m/s | 3 |
Hive Capital Vessels | ||||||||||
Hive Queen | 30/30/30/0/4 | 2000 | ? | 300000 | 40000kg | 2 | 1 | 20m/s | 55m/s | ? |
Leviathan | 40/40/40/0/0 | 4000 | ? | ? | ? | ? | ? | ? m/s | ? m/s | ? |
Military NPCs | ||||||||||
Station Guard | 20/20/10/0/0 | ? | ? | 8300 | 5400kg | 2 | None | 55 m/s | 210 m/s | 3, 4, 7, 9 |
Strike Force | 4/2/0/1/0 | ? | ? | 8300 | 5400kg | 2 | None | 55 m/s | 210 m/s | 3, 4, 7, 9 |
Aerna Seeker | 4/0/4/0/0 | 20 | ? | 20 | 8kg | 1 | None | 55 m/s | 250 m/s | 4, 7, 10 |
Civilian NPCs | ||||||||||
Atlas Trader | 0/0/0/10/0 | none | none | 8000 | ? | 1 | None | 55 m/s | 180 m/s | 1 |
Average Level of Aggression
The average level of aggression is a scale of 1-10. A bot may have a combination of more than one level.
Levels:
- Ignores you completely; runs if you attack it.
- Follows you around, but does not attack.
- Ignores you until you attack it.
- Ignores you until you attack something it was protecting.
- Seeks you out, perhaps with a partner, but doesn't attack forcefully.
- Seeks you out with a partner. Attacks with a moderate force.
- Seeks you out with a partner. Attacks with a heavy force.
- Attacks you as a part of a swarm as either a defensive or offensive measure.
- Will not rest until you are dead or leave the sector.
- Will not rest until you either leave the sector or it detonates itself on your hull.