Trade Goods by Class of Goods: Difference between revisions
From Vendetta Online Wiki
Jump to navigationJump to search
No edit summary |
Metana Sweets |
||
(6 intermediate revisions by 2 users not shown) | |||
Line 560: | Line 560: | ||
| align="left" width="100" | '''Volume''' - 2 cu | | align="left" width="100" | '''Volume''' - 2 cu | ||
| align=left width=50 | '''XP''' - 10 | | align=left width=50 | '''XP''' - 10 | ||
|- | |||
! align="left" rowspan="2" width="44" | [[image:Luxury Goods.png]] | |||
! align="left" colspan="4" width="556" | Rare Book | |||
|- | |||
| align="left" | Now considered obsolete, these printed materials are sought by collectors | |||
| align="left" width="100" | '''Mass''' - 30 Kg | |||
| align="left" width="100" | '''Volume''' - 1 cu | |||
| align=left width=50 | '''XP''' - 6 | |||
|- | |||
! align="left" rowspan="2" width="44" | [[image:Luxury Goods.png]] | |||
! align="left" colspan="4" width="556" | Serco Training Level V | |||
|- | |||
| align="left" | Standard educational program used by most Serco children | |||
| align="left" width="100" | '''Mass''' - 15 Kg | |||
| align="left" width="100" | '''Volume''' - 1 cu | |||
| align=left width=50 | '''XP''' - 12 | |||
|- | |||
! align="left" rowspan="2" width="44" | [[image:Luxury Goods.png]] | |||
! align="left" colspan="4" width="556" | Serco Training Level VI | |||
|- | |||
| align="left" | Standard educational program used by most Serco children | |||
| align="left" width="100" | '''Mass''' - 15 Kg | |||
| align="left" width="100" | '''Volume''' - 1 cu | |||
| align=left width=50 | '''XP''' - 12 | |||
|- | |||
! align="left" rowspan="2" width="44" | [[image:Luxury Goods.png]] | |||
! align="left" colspan="4" width="556" | Serco Training Level VII | |||
|- | |||
| align="left" | Standard educational program used by most Serco children | |||
| align="left" width="100" | '''Mass''' - 15 Kg | |||
| align="left" width="100" | '''Volume''' - 1 cu | |||
| align=left width=50 | '''XP''' - 12 | |||
|- | |- | ||
! align="left" rowspan="2" width="44" | [[image:Precious_Metals.png]] | ! align="left" rowspan="2" width="44" | [[image:Precious_Metals.png]] | ||
Line 615: | Line 647: | ||
| align="left" width="100" | '''Volume''' - 4 cu | | align="left" width="100" | '''Volume''' - 4 cu | ||
| align=left width=50 | '''XP''' - 9 | | align=left width=50 | '''XP''' - 9 | ||
|- | |||
! align="left" rowspan="2" width="44" | [[image:Organic_Solvents.png]] | |||
! align="left" colspan="4" width="556" | Industrial Research Supplies | |||
|- | |||
| align="left" | Assorted chemicals and other consumables for research | |||
| align="left" width="100" | '''Mass''' - 80 Kg | |||
| align="left" width="100" | '''Volume''' - 6 cu | |||
| align=left width=50 | '''XP''' - 5 | |||
|- | |- | ||
! align="left" rowspan="2" width="44" | [[image:Inert_Chemicals.png]] | ! align="left" rowspan="2" width="44" | [[image:Inert_Chemicals.png]] | ||
Line 670: | Line 710: | ||
| align="left" width="100" | '''Volume''' - 1 cu | | align="left" width="100" | '''Volume''' - 1 cu | ||
| align=left width=50 | '''XP''' - 7 | | align=left width=50 | '''XP''' - 7 | ||
|- | |||
! align="left" rowspan="2" width="44" | [[image:Datapad.png]] | |||
! align="left" colspan="4" width="556" | Blank DataPads | |||
|- | |||
| align="left" | One gross of DataPads ready to be filled with useful information | |||
| align="left" width="100" | '''Mass''' - 15 Kg | |||
| align="left" width="100" | '''Volume''' - 1 cu | |||
| align=left width=50 | '''XP''' - 9 | |||
|- | |- | ||
! align="left" rowspan="2" width="44" | [[image:Consumer Electronnics.png]] | ! align="left" rowspan="2" width="44" | [[image:Consumer Electronnics.png]] | ||
Line 686: | Line 734: | ||
| align="left" width="100" | '''Volume''' - 1 cu | | align="left" width="100" | '''Volume''' - 1 cu | ||
| align=left width=50 | '''XP''' - 7 | | align=left width=50 | '''XP''' - 7 | ||
|- | |||
! align="left" rowspan="2" width="44" | [[image:Datapad.png]] | |||
! align="left" colspan="4" width="556" | LCD | |||
|- | |||
| align="left" | Component of various electronics | |||
| align="left" width="100" | '''Mass''' - 20 Kg | |||
| align="left" width="100" | '''Volume''' - 1 cu | |||
| align=left width=50 | '''XP''' - 9 | |||
|- | |- | ||
! align="left" rowspan="2" width="44" | [[image:Consumer Electronnics.png]] | ! align="left" rowspan="2" width="44" | [[image:Consumer Electronnics.png]] | ||
Line 916: | Line 972: | ||
| align="left" width="100" | '''Volume''' - 1 cu | | align="left" width="100" | '''Volume''' - 1 cu | ||
| align=left width=50 | '''XP''' - 7 | | align=left width=50 | '''XP''' - 7 | ||
|- | |||
! align="left" rowspan="2" width="44" | [[image:Precious_Metals.png]] | |||
! align="left" colspan="4" width="556" | Synthetic Diamonds | |||
|- | |||
| align="left" | Used in manufacturing | |||
| align="left" width="100" | '''Mass''' - 15 Kg | |||
| align="left" width="100" | '''Volume''' - 1 cu | |||
| align=left width=50 | '''XP''' - 6 | |||
|- | |- | ||
! align="left" rowspan="2" width="44" | [[image:Synthetic_Hydrocarbons.png]] | ! align="left" rowspan="2" width="44" | [[image:Synthetic_Hydrocarbons.png]] | ||
Line 1,011: | Line 1,075: | ||
| align="left" width="100" | '''Volume''' - 1 cu | | align="left" width="100" | '''Volume''' - 1 cu | ||
| align=left width=50 | '''XP''' - 5 | | align=left width=50 | '''XP''' - 5 | ||
|- | |||
! align="left" rowspan="2" width="44" | [[image:Precious_Metals.png]] | |||
! align="left" colspan="4" width="556" | Metana Sweets | |||
|- | |||
| align="left" | A secret recipe prized throughout the universe | |||
| align="left" width="100" | '''Mass''' - 15 Kg | |||
| align="left" width="100" | '''Volume''' - 1 cu | |||
| align=left width=50 | '''XP''' - 9 | |||
|- | |- | ||
! align="left" rowspan="2" width="44" | [[image:Precious_Metals.png]] | ! align="left" rowspan="2" width="44" | [[image:Precious_Metals.png]] | ||
Line 1,021: | Line 1,093: | ||
|- | |- | ||
! align="left" rowspan="2" width="44" | [[image:Precious_Metals.png]] | ! align="left" rowspan="2" width="44" | [[image:Precious_Metals.png]] | ||
! align="left" colspan="4" width="556" | | ! align="left" colspan="4" width="556" | Pherona Spices | ||
|- | |- | ||
| align="left" | A spicy mixture of dried peppers and herbs. | | align="left" | A spicy mixture of dried peppers and herbs. | ||
Line 1,061: | Line 1,133: | ||
|- | |- | ||
! align="left" rowspan="2" width="44" | [[image:Precious_Metals.png]] | ! align="left" rowspan="2" width="44" | [[image:Precious_Metals.png]] | ||
! align="left" colspan="4" width="556" | | ! align="left" colspan="4" width="556" | Verasi Koffee | ||
|- | |||
| align="left" | A modern interpretation of the coffee of Sol I | |||
| align="left" width="100" | '''Mass''' - 60 Kg | |||
| align="left" width="100" | '''Volume''' - 2 cu | |||
| align=left width=50 | '''XP''' - 7 | |||
|- | |||
! align="left" rowspan="2" width="44" | [[image:Precious_Metals.png]] | |||
! align="left" colspan="4" width="556" | Verasi Specialty Foods | |||
|- | |- | ||
| align="left" | So good you'll lick your fingers. | | align="left" | So good you'll lick your fingers. | ||
Line 1,138: | Line 1,218: | ||
| align="left" width="100" | '''Volume''' - 2 cu | | align="left" width="100" | '''Volume''' - 2 cu | ||
| align=left width=50 | '''XP''' - 9 | | align=left width=50 | '''XP''' - 9 | ||
|- | |||
! align="left" rowspan="2" width="44" | [[image:Medical Supplies.png]] | |||
! align="left" colspan="4" width="556" | Serco Cybernetic Implants | |||
|- | |||
| align="left" | Assorted Cybernetic Arms and Legs | |||
| align="left" width="100" | '''Mass''' - 140 Kg | |||
| align="left" width="100" | '''Volume''' - 2 cu | |||
| align=left width=50 | '''XP''' - 5 | |||
|} | |} | ||
{{br}} | {{br}} | ||
Line 1,353: | Line 1,441: | ||
|} | |} | ||
{{br}} | {{br}} | ||
[[Category:Trading]] |
Latest revision as of 18:39, 15 February 2010
Ship and Station Components
Weapon Components
Consumer Goods
Research Equipment
Elekronik Supersonik
Ores (Premium and Standard)
Production Goods
Comestibles and Beverages
Medical Equipment
Industrial Goods
Military Equipment
Equipment Parts