Dau Research: Difference between revisions
From Vendetta Online Wiki
Jump to navigationJump to search
(2 intermediate revisions by the same user not shown) | |||
Line 2: | Line 2: | ||
[[image:Station_Dau-D9.png|thumb|left|]] | [[image:Station_Dau-D9.png|thumb|left|]] | ||
{{br}} | {{br}} | ||
Dau | Dau D-9 | ||
== Ships == | == Ships == | ||
* [[EC]]-89 | |||
* [[EC]]-98 | |||
* [[Centurion]] | |||
* [[Wraith]] | |||
== Weapons == | == Weapons == | ||
Line 12: | Line 15: | ||
== Equipment == | == Equipment == | ||
{{br}} | {{br}} | ||
== High-demand Items == | |||
* [[Xang Xi Advanced Robotics]] | |||
* [[Frequency Modulators]] | |||
* [[Agricultural Research Supplies]] | |||
* [[ERS Tracking Systems]] | |||
* [[Pilot Safety Harness]] | |||
* [[Advanced Logistic System]] | |||
* [[Manufacturing Tools]] | |||
* [[Combat Simulators]] | |||
* [[Corvus Textiles]] | |||
* [[Serco Cybernetic Implants]] | |||
== Trade Goods == | == Trade Goods == |
Latest revision as of 12:10, 13 August 2006
Description
Dau D-9
Ships
Weapons
Equipment
High-demand Items
- Xang Xi Advanced Robotics
- Frequency Modulators
- Agricultural Research Supplies
- ERS Tracking Systems
- Pilot Safety Harness
- Advanced Logistic System
- Manufacturing Tools
- Combat Simulators
- Corvus Textiles
- Serco Cybernetic Implants
Trade Goods
Ores | Weapon Components | Creature Comforts | Industrial Goods | Production Goods | Ship Components |
---|---|---|---|---|---|