Trade Goods by Class of Goods: Difference between revisions
From Vendetta Online Wiki
Jump to navigationJump to search
last weeks update |
Metana Sweets |
||
(5 intermediate revisions by 2 users not shown) | |||
Line 568: | Line 568: | ||
| align="left" width="100" | '''Volume''' - 1 cu | | align="left" width="100" | '''Volume''' - 1 cu | ||
| align=left width=50 | '''XP''' - 6 | | align=left width=50 | '''XP''' - 6 | ||
|- | |||
! align="left" rowspan="2" width="44" | [[image:Luxury Goods.png]] | |||
! align="left" colspan="4" width="556" | Serco Training Level V | |||
|- | |||
| align="left" | Standard educational program used by most Serco children | |||
| align="left" width="100" | '''Mass''' - 15 Kg | |||
| align="left" width="100" | '''Volume''' - 1 cu | |||
| align=left width=50 | '''XP''' - 12 | |||
|- | |||
! align="left" rowspan="2" width="44" | [[image:Luxury Goods.png]] | |||
! align="left" colspan="4" width="556" | Serco Training Level VI | |||
|- | |||
| align="left" | Standard educational program used by most Serco children | |||
| align="left" width="100" | '''Mass''' - 15 Kg | |||
| align="left" width="100" | '''Volume''' - 1 cu | |||
| align=left width=50 | '''XP''' - 12 | |||
|- | |||
! align="left" rowspan="2" width="44" | [[image:Luxury Goods.png]] | |||
! align="left" colspan="4" width="556" | Serco Training Level VII | |||
|- | |||
| align="left" | Standard educational program used by most Serco children | |||
| align="left" width="100" | '''Mass''' - 15 Kg | |||
| align="left" width="100" | '''Volume''' - 1 cu | |||
| align=left width=50 | '''XP''' - 12 | |||
|- | |- | ||
! align="left" rowspan="2" width="44" | [[image:Precious_Metals.png]] | ! align="left" rowspan="2" width="44" | [[image:Precious_Metals.png]] | ||
Line 686: | Line 710: | ||
| align="left" width="100" | '''Volume''' - 1 cu | | align="left" width="100" | '''Volume''' - 1 cu | ||
| align=left width=50 | '''XP''' - 7 | | align=left width=50 | '''XP''' - 7 | ||
|- | |||
! align="left" rowspan="2" width="44" | [[image:Datapad.png]] | |||
! align="left" colspan="4" width="556" | Blank DataPads | |||
|- | |||
| align="left" | One gross of DataPads ready to be filled with useful information | |||
| align="left" width="100" | '''Mass''' - 15 Kg | |||
| align="left" width="100" | '''Volume''' - 1 cu | |||
| align=left width=50 | '''XP''' - 9 | |||
|- | |- | ||
! align="left" rowspan="2" width="44" | [[image:Consumer Electronnics.png]] | ! align="left" rowspan="2" width="44" | [[image:Consumer Electronnics.png]] | ||
Line 702: | Line 734: | ||
| align="left" width="100" | '''Volume''' - 1 cu | | align="left" width="100" | '''Volume''' - 1 cu | ||
| align=left width=50 | '''XP''' - 7 | | align=left width=50 | '''XP''' - 7 | ||
|- | |||
! align="left" rowspan="2" width="44" | [[image:Datapad.png]] | |||
! align="left" colspan="4" width="556" | LCD | |||
|- | |||
| align="left" | Component of various electronics | |||
| align="left" width="100" | '''Mass''' - 20 Kg | |||
| align="left" width="100" | '''Volume''' - 1 cu | |||
| align=left width=50 | '''XP''' - 9 | |||
|- | |- | ||
! align="left" rowspan="2" width="44" | [[image:Consumer Electronnics.png]] | ! align="left" rowspan="2" width="44" | [[image:Consumer Electronnics.png]] | ||
Line 932: | Line 972: | ||
| align="left" width="100" | '''Volume''' - 1 cu | | align="left" width="100" | '''Volume''' - 1 cu | ||
| align=left width=50 | '''XP''' - 7 | | align=left width=50 | '''XP''' - 7 | ||
|- | |||
! align="left" rowspan="2" width="44" | [[image:Precious_Metals.png]] | |||
! align="left" colspan="4" width="556" | Synthetic Diamonds | |||
|- | |||
| align="left" | Used in manufacturing | |||
| align="left" width="100" | '''Mass''' - 15 Kg | |||
| align="left" width="100" | '''Volume''' - 1 cu | |||
| align=left width=50 | '''XP''' - 6 | |||
|- | |- | ||
! align="left" rowspan="2" width="44" | [[image:Synthetic_Hydrocarbons.png]] | ! align="left" rowspan="2" width="44" | [[image:Synthetic_Hydrocarbons.png]] | ||
Line 1,027: | Line 1,075: | ||
| align="left" width="100" | '''Volume''' - 1 cu | | align="left" width="100" | '''Volume''' - 1 cu | ||
| align=left width=50 | '''XP''' - 5 | | align=left width=50 | '''XP''' - 5 | ||
|- | |||
! align="left" rowspan="2" width="44" | [[image:Precious_Metals.png]] | |||
! align="left" colspan="4" width="556" | Metana Sweets | |||
|- | |||
| align="left" | A secret recipe prized throughout the universe | |||
| align="left" width="100" | '''Mass''' - 15 Kg | |||
| align="left" width="100" | '''Volume''' - 1 cu | |||
| align=left width=50 | '''XP''' - 9 | |||
|- | |- | ||
! align="left" rowspan="2" width="44" | [[image:Precious_Metals.png]] | ! align="left" rowspan="2" width="44" | [[image:Precious_Metals.png]] | ||
Line 1,083: | Line 1,139: | ||
| align="left" width="100" | '''Volume''' - 2 cu | | align="left" width="100" | '''Volume''' - 2 cu | ||
| align=left width=50 | '''XP''' - 7 | | align=left width=50 | '''XP''' - 7 | ||
|- | |||
! align="left" rowspan="2" width="44" | [[image:Precious_Metals.png]] | |||
! align="left" colspan="4" width="556" | Verasi Specialty Foods | |||
|- | |||
| align="left" | So good you'll lick your fingers. | |||
| align="left" width="100" | '''Mass''' - 20 Kg | |||
| align="left" width="100" | '''Volume''' - 1 cu | |||
| align=left width=50 | '''XP''' - 4 | |||
|} | |} | ||
{{br}} | {{br}} | ||
Line 1,377: | Line 1,441: | ||
|} | |} | ||
{{br}} | {{br}} | ||
[[Category:Trading]] |
Latest revision as of 18:39, 15 February 2010
Ship and Station Components
Weapon Components
Consumer Goods
Research Equipment
Elekronik Supersonik
Ores (Premium and Standard)
Production Goods
Comestibles and Beverages
Medical Equipment
Industrial Goods
Military Equipment
Equipment Parts