User:Calorian: Difference between revisions
From Vendetta Online Wiki
Jump to navigationJump to search
No edit summary |
No edit summary |
||
(5 intermediate revisions by the same user not shown) | |||
Line 31: | Line 31: | ||
! width=39 | Xan | ! width=39 | Xan | ||
|- | |- | ||
| <font color= | | <font color=blue>+917</font> | ||
| <font color= | | <font color=orange>-695</font> | ||
| <font color= | | <font color=black>+200</font> | ||
| <font color= | | <font color=black>+200</font> | ||
| <font color= | | <font color=orange>-200</font> | ||
| <font color=black>0</font> | | <font color=black>0</font> | ||
| <font color=black>0</font> | | <font color=black>0</font> | ||
| <font color=black>0</font> | | <font color=black>0</font> | ||
| <font color= | | <font color=orange>-200</font> | ||
| <font color=black>0</font> | | <font color=black>0</font> | ||
| <font color=black>0</font> | | <font color=black>0</font> | ||
Line 58: | Line 58: | ||
| colspan=4 | '''Licenses:''' 4/6/3/5/5 | | colspan=4 | '''Licenses:''' 4/6/3/5/5 | ||
| colspan=3 | '''Kills/Deaths:''' 935/47 | | colspan=3 | '''Kills/Deaths:''' 935/47 | ||
| colspan=3 | '''Duel Rank:''' 831 in 4 | | colspan=3 | '''Duel Rank:''' 831 in 4 | ||
| colspan=3 | '''Missions:''' 60 | | colspan=3 | '''Missions:''' 60 | ||
|- | |- | ||
Line 80: | Line 80: | ||
! width=39 | Xan | ! width=39 | Xan | ||
|- | |- | ||
| <font color= | | <font color=green>+210</font> | ||
| <font color= | | <font color=black>+26</font> | ||
| <font color= | | <font color=blue>+962</font> | ||
| <font color= | | <font color=blue>+681</font> | ||
| <font color= | | <font color=black>+200</font> | ||
| <font color=black>+200</font> | | <font color=black>+200</font> | ||
| <font color=black>+201</font> | | <font color=black>+201</font> | ||
| <font color=black>+204</font> | | <font color=black>+204</font> | ||
| <font color= | | <font color=orange>-200</font> | ||
| <font color=black>+6</font> | | <font color=black>+6</font> | ||
| <font color=black>+5</font> | | <font color=black>+5</font> | ||
Line 129: | Line 129: | ||
! width=39 | Xan | ! width=39 | Xan | ||
|- | |- | ||
| <font color= | |||
| <font color= | | <font color=black>0</font> | ||
| <font color= | | <font color=black>0</font> | ||
| <font color= | | <font color=black>0</font> | ||
| <font color= | | <font color=black>0</font> | ||
| <font color=black>0</font> | |||
| <font color=black>0</font> | |||
| <font color=black>0</font> | | <font color=black>0</font> | ||
| <font color=black>0</font> | | <font color=black>0</font> | ||
| <font color=black>0</font> | | <font color=black>0</font> | ||
| <font color=black>0</font> | | <font color=black>0</font> | ||
| <font color=black>0</font> | | <font color=black>0</font> | ||
Line 144: | Line 145: | ||
|} | |} | ||
<br> | <br> | ||
{{br}} | |||
{| border=1 | |||
|- | |||
! colspan=2 | Miners: Centurion MKII | |||
|- | |||
| rowspan="4" | [[Image:centaurmining.jpg]] | |||
! Battery Used: Fast Charge | |||
|- | |||
| [[Image:Battery_FastCharge.png]] | |||
|- | |||
! Items Used: 2 Mining Beam MkII, Mineral Scanner | |||
|- | |||
| valign=top | [[Image:Allscanners.png]][[Image:All_mining_beams.png]] | |||
|} | |||
{{br}} | |||
{| border=1 | |||
|- | |||
! colspan=2 | Attack: Hornet MKII | |||
|- | |||
| rowspan="4" | [[Image:(s)hornet.jpg]] | |||
! Battery Used: Fast Charge | |||
|- | |||
| [[Image:Battery_FastCharge.png]] | |||
|- | |||
! Weapons Used: 4 Neutron Blasters | |||
|- | |||
| valign=top | [[Image:Allpositron-neutron.png]] | |||
|} |
Latest revision as of 23:46, 3 January 2007
The Serco Dominion - Falas Potaris | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Callsign: Falas | Alignment: Serco | Guild Affiliation: None | ||||||||||
Licenses: 1/1/0/0/0 | Kills/Deaths: 20/0 | Duel Rank: 0/0 | Missions: 5 | |||||||||
Mentor Points: 0 | Queen Kills: 0 | Prospecting: 1 | Bounties: 0 (Reward C's) | |||||||||
Ita | Ser | UIT | TPG | Bio | Val | Ori | Axi | Cor | Tun | Aeo | Ine | Xan |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Miners: Centurion MKII | |
---|---|
Battery Used: Fast Charge | |
Items Used: 2 Mining Beam MkII, Mineral Scanner | |
Attack: Hornet MKII | |
---|---|
Battery Used: Fast Charge | |
Weapons Used: 4 Neutron Blasters | |