User:Patterner: Difference between revisions
No edit summary |
No edit summary |
||
Line 12: | Line 12: | ||
Licenses: 23/20/19/18/18 | Licenses: 23/20/19/18/18 | ||
[[Image:Mentor(bronze).png|50px]][[Image:Ribbon_pk_100.png|70px]][[Image:Ribbon_bushunter_50.png|70px]][[Image:Ribbon_queen_100.png|70px]][[Image:Ribbon_levi_5.png|70px]][[Image:Ribbon_Hive_Dominator.png|70px]][[Image:Trade_Master_1.png|70px]][[Image:Ribbon_prospector.png|70px]][[Image:Ribbon_miner_III.png|70px]][[Image:Ribbon_pentric_50000.png|70px]][[Image:Ribbon_denic_50000.png|70px]][[Image:Ribbon_helio_50000.png|70px]] | [[Image:Mentor(bronze).png|50px]][[Image:Ribbon_pk_100.png|70px]][[Image:Ribbon_bushunter_50.png|70px]][[Image:Ribbon_queen_100.png|70px]][[Image:Ribbon_levi_5.png|70px]][[Image:Ribbon_Hive_Dominator.png|70px]][[Image:Trade_Master_1.png|70px]][[Image:Ribbon_prospector.png|70px]][[Image:Ribbon_miner_III.png|70px]][[Image:Ribbon_pentric_50000.png|70px]][[Image:Ribbon_denic_50000.png|70px]][[Image:Ribbon_helio_50000.png|70px]] | ||
Faction Standings: | Faction Standings: 13xPOS | ||
Kills: 191/102080/781 | Kills: 191/102080/781 | ||
Line 35: | Line 33: | ||
[[Image:Ribbon_pk_500.png|70px]][[Image:Ribbon_bushunter_50.png|70px]][[Image:Ribbon_queen_100.png|70px]][[Image:Ribbon_levi_1.png|70px]][[Image:Ribbon_hive_20000.png|70px]][[Image:Intermediate_Trader_3.png|70px]][[Image:Ribbon_miner_II.png|70px]] | [[Image:Ribbon_pk_500.png|70px]][[Image:Ribbon_bushunter_50.png|70px]][[Image:Ribbon_queen_100.png|70px]][[Image:Ribbon_levi_1.png|70px]][[Image:Ribbon_hive_20000.png|70px]][[Image:Intermediate_Trader_3.png|70px]][[Image:Ribbon_miner_II.png|70px]] | ||
Faction Standings: | Faction Standings: 13xPOS | ||
Kills/Deaths: 618/24514/764 | Kills/Deaths: 618/24514/764 | ||
Line 48: | Line 46: | ||
Licenses: 15/13/12/13/4 | Licenses: 15/13/12/13/4 | ||
[[Image:Ribbon_pk_100.png|70px]][[Image:Ribbon_queen_25.png|70px]][[Image:Ribbon_hive_5000.png|70px]][[Image:Intermediate_Trader_1.png|70px]][[Image:Ribbon_miner_I.png|70px]] | |||
Itan,Serco,UIT,XX: POS Others: Admired | |||
Kills/Deaths: 124/6378/133 | Kills/Deaths: 124/6378/133 | ||
Line 60: | Line 62: | ||
Licenses: 14/11/11/12/4 | Licenses: 14/11/11/12/4 | ||
[[Image:Ribbon_queen_10.png|70px]][[Image:Ribbon_hive_1000.png|70px]][[Image:Intermediate_Trader_1.png|70px]][[Image:Ribbon_miner_I.png|70px]] | |||
Serco: POS Itani:KOS Others:Admired | |||
Kills/Deaths: 19/2824/41 | Kills/Deaths: 19/2824/41 | ||
Missions: 486 | Missions: 486 |
Revision as of 04:27, 31 March 2012
Active characters
None
Inactive characters
Foo McQuux
Nation Affiliation: Union of Independent Territories
Guild Affiliation: None (was Council member of TGFT)
Licenses: 23/20/19/18/18
Faction Standings: 13xPOS
Kills: 191/102080/781
Missions: 9774
Purity Control
Nation Affiliation: Itani Nation
Guild Affiliation: None (was Lt. of PA, was member of ITAN, was member of FAMY)
Licenses: 19/17/15/15/10
Accomplishments
Faction Standings: 13xPOS
Kills/Deaths: 618/24514/764
Missions: 4146
Berakols SHELIOC a Al'margth
Nation Affiliation: UIT
Guild Affiliation: None (was member of VPR)
Licenses: 15/13/12/13/4
Itan,Serco,UIT,XX: POS Others: Admired
Kills/Deaths: 124/6378/133
Missions: 1194
Red Candy Man
Nation Affiliation: Serco Dominion
Guild Affiliation: None (was member of ONE)
Licenses: 14/11/11/12/4
Serco: POS Itani:KOS Others:Admired
Kills/Deaths: 19/2824/41
Missions: 486