Trade Goods by Class of Goods: Difference between revisions
From Vendetta Online Wiki
Jump to navigationJump to search
m table tweaking - collapsed row made it all uneven and nasty |
m heh - now it's tweaked... |
||
Line 100: | Line 100: | ||
| align="left" width="80" | '''Mass''' - 300 Kg | | align="left" width="80" | '''Mass''' - 300 Kg | ||
| align="left" width="80" | '''Volume''' - 1 cu | | align="left" width="80" | '''Volume''' - 1 cu | ||
|- | |- | ||
! align="left" rowspan="2" width="44" | [[image:Purified_Xithricite_Ore.png]] | ! align="left" rowspan="2" width="44" | [[image:Purified_Xithricite_Ore.png]] | ||
Line 110: | Line 107: | ||
| align="left" width="80" | '''Mass''' - 500 Kg | | align="left" width="80" | '''Mass''' - 500 Kg | ||
| align="left" width="80" | '''Volume''' - 1 cu | | align="left" width="80" | '''Volume''' - 1 cu | ||
|- | |- | ||
! align="left" rowspan="2" width="44" | [[image:Scrap Metal.png]] | ! align="left" rowspan="2" width="44" | [[image:Scrap Metal.png]] |
Revision as of 17:04, 27 April 2005
Trade Goods
Ores (Premium and Standard)
Apicene Ore | |||
---|---|---|---|
A rare asteroid composition formed only at very high temperatures | Mass - 200 Kg | Volume - 1 cu | |
Aquean Ore | |||
Dirty ice, mostly H2O with trace chemicals | Mass - 70 Kg | Volume - 1 cu | |
Carbonic Ore | |||
Ore which is heavy in carbon compounds | Mass - 150 Kg | Volume - 1 cu | |
Denic Ore | |||
Rare ore found often in young solar systems | Mass - 150 Kg | Volume - 1 cu | |
Ferric Ore | |||
Ore composed mostly of iron | Mass - 200 Kg | Volume - 1 cu | |
Heliocene Ore | |||
Rare ore formed under intense heat and tidal forces | Mass - 100 Kg | Volume - 1 cu | |
Ishik Ore | |||
A common asteroid composition containing lighter elements and chemical compounds | Mass - 150 Kg | Volume - 1 cu | |
Lanthanic Ore | |||
Ore containing heavy and radioactive metals | Mass - 200 Kg | Volume - 1 cu | |
Pentric Ore | |||
A rare asteroid composition of complex chemical material | Mass - 150 Kg | Volume - 1 cu | |
Pyronic Ore | |||
Rare ore found in the residue of a star’s collapse | Mass - 250 Kg | Volume - 1 cu | |
Precious Metals | |||
Extracted in small quantities from other ores | Mass - 130 Kg | Volume - 1 cu | |
Silicate Ore | |||
Unrefined silicate material | Mass - 150 Kg | Volume - 1 cu | |
VanAzek Ore | |||
A common asteroid composition containing heavy and radioactive metals | Mass - 250 Kg | Volume - 1 cu | |
Xithricite Ore | |||
Ore containing the precious mineral Xithricite | Mass - 300 Kg | Volume - 1 cu | |
Purified Xithricite Ore | |||
Delivered solely during CtC (Cature the Cargo) missions | Mass - 500 Kg | Volume - 1 cu | |
Scrap Metal | |||
General usage metal, stations are always looking for more. Found usually in the remains of destroyed ships. | Mass - 130 Kg | Volume - 1 cu |
Weapon Components
Creature Comforts
Industrial Goods
Production Goods
Ship Components
Oxygen Recycling System | |||
---|---|---|---|
Compact air purifier and oxygen recycling system | Mass - øøø Kg | Volume - ø cu |
Back to Trading