Corvus Trade Goods: Difference between revisions
From Vendetta Online Wiki
Jump to navigationJump to search
MarkMcDoogle (talk | contribs) mNo edit summary |
MarkMcDoogle (talk | contribs) m updated goods sold at each station |
||
Line 9: | Line 9: | ||
! align="center" width="145" | [[Trade_Goods_by_Class_of_Goods#Ship Components|Ship Components]] | ! align="center" width="145" | [[Trade_Goods_by_Class_of_Goods#Ship Components|Ship Components]] | ||
|- | |- | ||
! align="center" valign="top" | Bractus Stronghold<br><small>Barracks</small> | ! align="center" valign="top" | Bractus Stronghold<br><small>(Barracks)</small> | ||
| align="center" valign="top" | | | align="center" valign="top" | Aquean Ore<br>Ferric Ore<br>Ishik Ore<br>Silicate Ore<br>VanAzek Ore | ||
| align="center" valign="top" | | | align="center" valign="top" | none | ||
| align="center" valign="top" | | | align="center" valign="top" | none | ||
| align="center" valign="top" | | | align="center" valign="top" | none | ||
| align="center" valign="top" | | | align="center" valign="top" | none | ||
| align="center" valign="top" | | | align="center" valign="top" | none | ||
|- | |- | ||
! align="center" valign="top" | Odia Stronghold<br><small>Barracks</small> | ! align="center" valign="top" | Odia Stronghold<br><small>(Barracks)</small> | ||
| align="center" valign="top" | | | align="center" valign="top" | Aquean Ore<br>Carbonic Ore<br>Ferric Ore<br>Ishik Ore<br>Precious Metals<br>Silicate Ore<br>VanAzek Ore | ||
| align="center" valign="top" | | | align="center" valign="top" | none | ||
| align="center" valign="top" | | | align="center" valign="top" | Food<br>Luxury Goods<br>Purified Water | ||
| align="center" valign="top" | | | align="center" valign="top" | Corrosive Chemicals<br>Volitile Chemicals | ||
| align="center" valign="top" | | | align="center" valign="top" | Dyes<br>NanoFeed<br>Synthetic Hydrocarbons<br>SynthWood | ||
| align="center" valign="top" | | | align="center" valign="top" | none | ||
|- | |- | ||
! align="center" valign="top" | Odia Barracks<br><small>Barracks</small> | ! align="center" valign="top" | Odia Barracks<br><small>(Barracks)</small> | ||
| align="center" valign="top" | | | align="center" valign="top" | Aquean Ore<br>Carbonic Ore<br>Ferric Ore<br>Silicate Ore<br>VanAzek Ore | ||
| align="center" valign="top" | | | align="center" valign="top" | none | ||
| align="center" valign="top" | | | align="center" valign="top" | Food<br>Purified Water | ||
| align="center" valign="top" | | | align="center" valign="top" | Volatile Chemicals | ||
| align="center" valign="top" | | | align="center" valign="top" | NanoFeed<br>Synthetic Hydrocarbons | ||
| align="center" valign="top" | | | align="center" valign="top" | none | ||
|- | |- | ||
! align="center" valign="top" | Corvus Hold<br><small>Capital</small> | ! align="center" valign="top" | Corvus Hold<br><small>(Capital)</small> | ||
| align="center" valign="top" | | | align="center" valign="top" | Aquean Ore<br>Carbonic Ore<br>Ferric Ore<br>Precious Metals<br>Silicate Ore<br>VanAzek Ore | ||
| align="center" valign="top" | | | align="center" valign="top" | none | ||
| align="center" valign="top" | | | align="center" valign="top" | Food<br>Luxury Goods<br>Purified Water | ||
| align="center" valign="top" | | | align="center" valign="top" | Volatile Chemicals | ||
| align="center" valign="top" | | | align="center" valign="top" | Dyes<br>NanoFeed<br>Synthetic Hydrocarbons<br>SynthWood | ||
| align="center" valign="top" | | | align="center" valign="top" | none | ||
|- | |- | ||
! align="center" valign="top" | Sedina V Hold<br><small>Research</small> | ! align="center" valign="top" | Sedina V Hold<br><small>(Research)</small> | ||
| align="center" valign="top" | | | align="center" valign="top" | Aquean Ore<br>Carbonic Ore<br>Ferric Ore<br>Ishik Ore<br>Precious Metals<br>Silicate Ore<br>VanAzek Ore | ||
| align="center" valign="top" | | | align="center" valign="top" | Cooling Systems | ||
| align="center" valign="top" | | | align="center" valign="top" | Consumer Electronics<br>Food<br>Purified Water | ||
| align="center" valign="top" | | | align="center" valign="top" | Volatile Chemicals | ||
| align="center" valign="top" | | | align="center" valign="top" | Dyes<br>NanoFeed | ||
| align="center" valign="top" | | | align="center" valign="top" | none | ||
|- | |- | ||
! align="center" colspan="7" | All info. comes from [http://vendetta.leechbak.nl/ Vendetta Trade Goods Database], info is subject to change. | ! align="center" colspan="7" | All info. comes from [http://vendetta.leechbak.nl/ Vendetta Trade Goods Database], info is subject to change. |
Revision as of 16:45, 17 May 2005
Corvus TradeGoods | Ores | Weapon Components | Creature Comforts | Industrial Goods | Production Goods | Ship Components |
---|---|---|---|---|---|---|
Bractus Stronghold (Barracks) |
Aquean Ore Ferric Ore Ishik Ore Silicate Ore VanAzek Ore |
none | none | none | none | none |
Odia Stronghold (Barracks) |
Aquean Ore Carbonic Ore Ferric Ore Ishik Ore Precious Metals Silicate Ore VanAzek Ore |
none | Food Luxury Goods Purified Water |
Corrosive Chemicals Volitile Chemicals |
Dyes NanoFeed Synthetic Hydrocarbons SynthWood |
none |
Odia Barracks (Barracks) |
Aquean Ore Carbonic Ore Ferric Ore Silicate Ore VanAzek Ore |
none | Food Purified Water |
Volatile Chemicals | NanoFeed Synthetic Hydrocarbons |
none |
Corvus Hold (Capital) |
Aquean Ore Carbonic Ore Ferric Ore Precious Metals Silicate Ore VanAzek Ore |
none | Food Luxury Goods Purified Water |
Volatile Chemicals | Dyes NanoFeed Synthetic Hydrocarbons SynthWood |
none |
Sedina V Hold (Research) |
Aquean Ore Carbonic Ore Ferric Ore Ishik Ore Precious Metals Silicate Ore VanAzek Ore |
Cooling Systems | Consumer Electronics Food Purified Water |
Volatile Chemicals | Dyes NanoFeed |
none |
All info. comes from Vendetta Trade Goods Database, info is subject to change. |