Systems: Difference between revisions
From Vendetta Online Wiki
Jump to navigationJump to search
MarkMcDoogle (talk | contribs) mNo edit summary |
MarkMcDoogle (talk | contribs) mNo edit summary |
||
Line 9: | Line 9: | ||
[[Divinia]]<br> | [[Divinia]]<br> | ||
[[Eo]]<br> | [[Eo]]<br> | ||
[[Itan]]<br> | [[Itan]] - Capital System<br> | ||
[[Metana]]<br> | [[Metana]]<br> | ||
[[Pherona]]<br> | [[Pherona]]<br> | ||
Line 22: | Line 22: | ||
[[Pyronis]]<br> | [[Pyronis]]<br> | ||
[[Rhamus]]<br> | [[Rhamus]]<br> | ||
[[Sol II]]<br> | [[Sol II]] - Capital System<br> | ||
<br style="clear:both;" /> | <br style="clear:both;" /> | ||
Line 28: | Line 28: | ||
[[Arta Caelistis]]<br> | [[Arta Caelistis]]<br> | ||
[[Azek]]<br> | [[Azek]]<br> | ||
[[Dau]]<br> | [[Dau]] - Capital System<br> | ||
[[Nyrius]]<br> | [[Nyrius]]<br> | ||
[[Verasi]]<br> | [[Verasi]]<br> | ||
Line 38: | Line 38: | ||
[[Helios]]<br> | [[Helios]]<br> | ||
[[Latos]]<br> | [[Latos]]<br> | ||
[[Odia]]<br> | [[Odia]] - Capital System (Pirates)<br> | ||
[[Pelatus]]<br> | [[Pelatus]]<br> | ||
[[Sedina]]<br> | [[Sedina]]<br> | ||
[[Ukari]]<br> | [[Ukari]]<br> | ||
<br style="clear:both;" /> | <br style="clear:both;" /> |
Revision as of 18:46, 25 May 2005
Known Universe
Itani Controlled Systems
Artana Aquilus
Cantus
Deneb
Divinia
Eo
Itan - Capital System
Metana
Pherona
Setalli Shinas
Serco Controlled Systems
Betheshee
Dantia
Geira Rutilus
Initros
Pyronis
Rhamus
Sol II - Capital System
UIT Controlled Systems
Arta Caelistis
Azek
Dau - Capital System
Nyrius
Verasi
Grey Space | Pirates
Bractus
Edras
Helios
Latos
Odia - Capital System (Pirates)
Pelatus
Sedina
Ukari