Dominus Hold: Difference between revisions
From Vendetta Online Wiki
Jump to navigationJump to search
MarkMcDoogle (talk | contribs) m added station template info. |
|||
Line 14: | Line 14: | ||
== Trade Goods == | == Trade Goods == | ||
{| Border="1" | {| Border="1" | ||
! align="center" | [[Trade Goods by Class of Goods#Ores (Premium and Standard)|Ores]] | ! align="center" | [[Trade Goods by Class of Goods#Ores (Premium and Standard)|Ores]] | ||
! align="center" | [[Trade_Goods_by_Class_of_Goods#Weapon Components|Weapon Components]] | ! align="center" | [[Trade_Goods_by_Class_of_Goods#Weapon Components|Weapon Components]] | ||
Line 21: | Line 20: | ||
! align="center" | [[Trade_Goods_by_Class_of_Goods#Production Goods|Production Goods]] | ! align="center" | [[Trade_Goods_by_Class_of_Goods#Production Goods|Production Goods]] | ||
! align="center" | [[Trade_Goods_by_Class_of_Goods#Ship Components|Ship Components]] | ! align="center" | [[Trade_Goods_by_Class_of_Goods#Ship Components|Ship Components]] | ||
|- | |||
| align="center" valign="top" | Aquean Ore | |||
| align="center" valign="top" | Gyroscopes | |||
| align="center" valign="top" | Purified Water | |||
| align="center" valign="top" | Synthetic Hydrocarbons | |||
| align="center" valign="top" | Supercondutctors | |||
| align="center" valign="top" | | |||
|- | |||
| align="center" valign="top" | Silicate Ore | |||
| align="center" valign="top" | Cooling Systems | |||
| align="center" valign="top" | Food | |||
| align="center" valign="top" | Bearing Grease | |||
| align="center" valign="top" | Amplification Module | |||
| align="center" valign="top" | | |||
|- | |||
| align="center" valign="top" | Carbonic Ore | |||
| align="center" valign="top" | Optics | |||
| align="center" valign="top" | NanoFood | |||
| align="center" valign="top" | Chemical Spill Kit | |||
| align="center" valign="top" | | |||
| align="center" valign="top" | | |||
|- | |||
| align="center" valign="top" | Ferric Ore | |||
| align="center" valign="top" | | |||
| align="center" valign="top" | Serco Ale | |||
| align="center" valign="top" | | |||
| align="center" valign="top" | | |||
| align="center" valign="top" | | |||
|- | |||
| align="center" valign="top" | | |||
| align="center" valign="top" | | |||
| align="center" valign="top" | Dried Meat | |||
| align="center" valign="top" | | |||
| align="center" valign="top" | | |||
| align="center" valign="top" | | |||
|- | |||
| align="center" valign="top" | | |||
| align="center" valign="top" | | |||
| align="center" valign="top" | Consumer Electronics | |||
| align="center" valign="top" | | |||
| align="center" valign="top" | | |||
| align="center" valign="top" | | |||
|- | |- | ||
| align="center" valign="top" | | | align="center" valign="top" | | ||
| align="center" valign="top" | | |||
| align="center" valign="top" | Civilian Textiles | |||
| align="center" valign="top" | | |||
| align="center" valign="top" | | |||
| align="center" valign="top" | | |||
|- | |||
| align="center" valign="top" | | |||
| align="center" valign="top" | | |||
| align="center" valign="top" | Betheshee Spices | |||
| align="center" valign="top" | | |||
| align="center" valign="top" | | |||
| align="center" valign="top" | | |||
|- | |||
| align="center" valign="top" | | |||
| align="center" valign="top" | | |||
| align="center" valign="top" | Synthetic Gems | |||
| align="center" valign="top" | | |||
| align="center" valign="top" | | |||
| align="center" valign="top" | | |||
|- | |||
| align="center" valign="top" | | | align="center" valign="top" | | ||
| align="center" valign="top" | | | align="center" valign="top" | | ||
| align="center" valign="top" | Serco Cybernetic Implants | |||
| align="center" valign="top" | | | align="center" valign="top" | | ||
| align="center" valign="top" | | | align="center" valign="top" | |
Revision as of 09:07, 28 January 2007
Description
Ships
Weapons
Equipment
Trade Goods
Ores | Weapon Components | Creature Comforts | Industrial Goods | Production Goods | Ship Components |
---|---|---|---|---|---|
Aquean Ore | Gyroscopes | Purified Water | Synthetic Hydrocarbons | Supercondutctors | |
Silicate Ore | Cooling Systems | Food | Bearing Grease | Amplification Module | |
Carbonic Ore | Optics | NanoFood | Chemical Spill Kit | ||
Ferric Ore | Serco Ale | ||||
Dried Meat | |||||
Consumer Electronics | |||||
Civilian Textiles | |||||
Betheshee Spices | |||||
Synthetic Gems | |||||
Serco Cybernetic Implants |