Weapons:Table: Difference between revisions

From Vendetta Online Wiki
Jump to navigationJump to search
MarkMcDoogle (talk | contribs)
m →‎Conventional Weapons: added width parameters
Lemming (talk | contribs)
Line 294: Line 294:


= Conventional Weapons =
= Conventional Weapons =
{| cellpadding="1" cellspacing="0" border="1" style="border-collapse: collapse" class="inline"
{| border="1"
|-
|-
! align="center" width="160" | Weapon /Port
! align="center" width="160" | Weapon
! align="center" width="50" | Damage
! align="center" width="50" | Damage
! align="center" width="50" | Speed
! align="center" width="50" | Speed
Line 308: Line 308:
! align="center" width="60" | Level
! align="center" width="60" | Level
|-  
|-  
! align="center" bgcolor="aec6d6" | Chaos Swarm Missile, L
! align="center" colspan="11" | Small port conventional weapons.
| align="center" | 750
|-
| align="center" | 85 m/s
! align="center" bgcolor="aec6d6" | Iceflare Rocket
| align="center" | 700
| align="center" | 55 m/s
| align="center" | 0
| align="center" | 1s
| align="center" | 800kg
| align="center" | 60m
| align="center" | Proximity (30m)
| align="center" | 8
| align="center" | n/a
| align="center" | 4/5/2/-/-
|-
! align="center" bgcolor="aec6d6" | Starflare Rocket
| align="center" | 900
| align="center" | 55m/s
| align="center" | 0
| align="center" | 0
| align="center" | 1.5s
| align="center" | 1s
| align="center" | 2500kg
| align="center" | 800kg
| align="center" | 30m
| align="center" | 60m
| align="center" | Proximity (20m)
| align="center" | Proximity (30m)
| align="center" | 40
| align="center" | 8
| align="center" | 25 sec
| align="center" | n/a
| align="center" | -/-/7/-/-
| align="center" | 5/5/-/-/-
|-  
|-  
! align="center" bgcolor="aec6d6" | Concussion Mine, L
! align="center" bgcolor="aec6d6" | Sunflare Rocket
| align="center" | 6000
| align="center" | 1500
| align="center" | 55m/s
| align="center" | 0
| align="center" | 0
| align="center" | 0
| align="center" | 1s
| align="center" | 2s
| align="center" | 1200kg
| align="center" | 1200kg
| align="center" | 200m
| align="center" | 60m
| align="center" | Proximity (70m)
| align="center" | Proximity (30m)
| align="center" | 6
| align="center" | 16
| align="center" | 15 mins
| align="center" | n/a
| align="center" | 5/-/5/7/-
| align="center" | 8/5/8/-/-
|-  
|-  
! align="center" bgcolor="aec6d6" | Firefly Homing Missile, S
! align="center" bgcolor="aec6d6" | Yellowjacket Missile
| align="center" | 1800
| align="center" | 85m/s
| align="center" | 0
| align="center" | 1.5s
| align="center" | 400kg
| align="center" | 30m
| align="center" | Contact
| align="center" | 8
| align="center" | 12 sec
| align="center" | -/-1/-/-
|-
! align="center" bgcolor="aec6d6" | Firefly Homing Missile
| align="center" | 1200
| align="center" | 1200
| align="center" | 75 m/s
| align="center" | 75 m/s
Line 344: Line 370:
| align="center" | -/-/3/-/-
| align="center" | -/-/3/-/-
|-  
|-  
! align="center" bgcolor="aec6d6" | Gemini Homing Missile, S
! align="center" bgcolor="aec6d6" | Gemini Homing Missile
| align="center" | 950
| align="center" | 950
| align="center" | 80 m/s
| align="center" | 80 m/s
Line 355: Line 381:
| align="center" | 20 sec
| align="center" | 20 sec
| align="center" | -/4/-/-/-
| align="center" | -/4/-/-/-
|-
! align="center" bgcolor="aec6d6" | Rail Gun
| align="center" | 1400
| align="center" | 400m/s
| align="center" | 110 / blast
| align="center" | 1.6s
| align="center" | 800kg
| align="center" | 0
| align="center" | Contact
| align="center" | 30
| align="center" | n/a
| align="center" | 4/5/-/-/-
|-  
|-  
! align="center" bgcolor="aec6d6" | Iceflare Rocket, S
! align="center" bgcolor="aec6d6" | Rail Gun MKII
| align="center" | 700
| align="center" | 1400
| align="center" | 55 m/s
| align="center" | 400m/s
| align="center" | 100 / blast
| align="center" | 1.8s
| align="center" | 900kg
| align="center" | 0
| align="center" | 0
| align="center" | 1s
| align="center" | Contact
| align="center" | 30
| align="center" | n/a
| align="center" | ?/?/?/?/?
|-
! align="center" bgcolor="aec6d6" | Rail Gun MKIII
| align="center" | 1600
| align="center" | 400m/s
| align="center" | 110 / blast
| align="center" | 1.6s
| align="center" | 800kg
| align="center" | 800kg
| align="center" | 60m
| align="center" | 0
| align="center" | Proximity (30m)
| align="center" | Contact
| align="center" | 8
| align="center" | 30
| align="center" | n/a
| align="center" | n/a
| align="center" | 4/5/2/-/-
| align="center" | ?/?/?/?/?
|-
! align="center" colspan="11" | Large port conventional weapons.
|-
! align="center" bgcolor="aec6d6" | Chaos Swarm Missile
| align="center" | 750
| align="center" | 85 m/s
| align="center" | 0
| align="center" | 1.5s
| align="center" | 2500kg
| align="center" | 30m
| align="center" | Proximity (20m)
| align="center" | 40
| align="center" | 25 sec
| align="center" | -/-/7/-/-
|-
! align="center" bgcolor="aec6d6" | Concussion Mine
| align="center" | 6000
| align="center" | 0
| align="center" | 0
| align="center" | 2s
| align="center" | 1200kg
| align="center" | 200m
| align="center" | Proximity (70m)
| align="center" | 6
| align="center" | 15 mins
| align="center" | 5/-/5/7/-
|-  
|-  
! align="center" bgcolor="aec6d6" | Jackhammer Rocket, L
! align="center" bgcolor="aec6d6" | Jackhammer Rocket
| align="center" | 2000
| align="center" | 2000
| align="center" | 75m/s
| align="center" | 75m/s
Line 380: Line 456:
| align="center" | -/-/4/-/-
| align="center" | -/-/4/-/-
|-  
|-  
! align="center" bgcolor="aec6d6" | Lightning Mine, L
! align="center" bgcolor="aec6d6" | Lightning Mine
| align="center" | 1000/s
| align="center" | 1000/s
| align="center" | 0m/s
| align="center" | 0m/s
Line 392: Line 468:
| align="center" | 7/?/?/?/?
| align="center" | 7/?/?/?/?
|-  
|-  
! align="center" bgcolor="aec6d6" | Locust Swarm Missile, L
! align="center" bgcolor="aec6d6" | Locust Swarm Missile
| align="center" | 750
| align="center" | 750
| align="center" | 75m/s
| align="center" | 75m/s
Line 404: Line 480:
| align="center" | -/-/6/-/-
| align="center" | -/-/6/-/-
|-  
|-  
! align="center" bgcolor="aec6d6" | Proximity Mine, L
! align="center" bgcolor="aec6d6" | Proximity Mine
| align="center" | 2500
| align="center" | 2500
| align="center" | 0m/s
| align="center" | 0m/s
Line 415: Line 491:
| align="center" | 15 mins
| align="center" | 15 mins
| align="center" | 5/-/4/6/-
| align="center" | 5/-/4/6/-
|-
|-
! align="center" bgcolor="aec6d6" | Rail Gun, S
! align="center" bgcolor="aec6d6" | Screamer Rocket
| align="center" | 1400
| align="center" | 400m/s
| align="center" | 110 / blast
| align="center" | 1.6s
| align="center" | 800kg
| align="center" | 0
| align="center" | Contact
| align="center" | 30
| align="center" | n/a
| align="center" | 4/5/-/-/-
|-
! align="center" bgcolor="aec6d6" | Rail Gun MKII, S
| align="center" | 1400
| align="center" | 400m/s
| align="center" | 100 / blast
| align="center" | 1.8s
| align="center" | 900kg
| align="center" | 0
| align="center" | Contact
| align="center" | 30
| align="center" | n/a
| align="center" | ?/?/?/?/?
|-
! align="center" bgcolor="aec6d6" | Rail Gun MKIII, S
| align="center" | 1600
| align="center" | 400m/s
| align="center" | 110 / blast
| align="center" | 1.6s
| align="center" | 800kg
| align="center" | 0
| align="center" | Contact
| align="center" | 30
| align="center" | n/a
| align="center" | ?/?/?/?/?
|-  
! align="center" bgcolor="aec6d6" | Screamer Rocket, L
| align="center" | 3000
| align="center" | 3000
| align="center" | 85m/s
| align="center" | 85m/s
Line 464: Line 504:
| align="center" | 3/-/5/-/-
| align="center" | 3/-/5/-/-
|-  
|-  
! align="center" bgcolor="aec6d6" | Starflare Rocket, S
! align="center" bgcolor="aec6d6" | Stingray Homing Missile
| align="center" | 900
| align="center" | 55m/s
| align="center" | 0
| align="center" | 1s
| align="center" | 800kg
| align="center" | 60m
| align="center" | Proximity (30m)
| align="center" | 8
| align="center" | n/a
| align="center" | 5/5/-/-/-
|-
! align="center" bgcolor="aec6d6" | Stingray Homing Missile, L
| align="center" | 2800
| align="center" | 2800
| align="center" | 95m/s
| align="center" | 95m/s
Line 487: Line 515:
| align="center" | 20 sec
| align="center" | 20 sec
| align="center" | -/-/-/-/-
| align="center" | -/-/-/-/-
|-
! align="center" bgcolor="aec6d6" | Sunflare Rocket, S
| align="center" | 1500
| align="center" | 55m/s
| align="center" | 0
| align="center" | 1s
| align="center" | 1200kg
| align="center" | 60m
| align="center" | Proximity (30m)
| align="center" | 16
| align="center" | n/a
| align="center" | 8/5/8/-/-
|-
! align="center" bgcolor="aec6d6" | Yellowjacket Missile, S
| align="center" | 1800
| align="center" | 85m/s
| align="center" | 0
| align="center" | 1.5s
| align="center" | 400kg
| align="center" | 30m
| align="center" | Contact
| align="center" | 8
| align="center" | 12 sec
| align="center" | -/-1/-/-
|}
|}
Notes:
Notes:
*Concussion Mine: Does no damage, the damage is the force it creates when detonated.
*Concussion Mine: Does no damage, the damage is the force it creates when detonated.
*Lightning Mine: Fires at nearby targets. (100m)
*Lightning Mine: Fires at nearby targets. (100m)

Revision as of 02:47, 4 March 2005

Energy Weapons

Weapon Damage Velocity Energy Delay Mass Port Level Targeting DPE
Axia Accelerated Positron Blaster 800 200 17/blast 0.21s 500kg S ?/?/-/-/- Good 47.06
Charged Cannon 400-3400 140 ? 60/s 400kg S 2/3/-/-/- Okay ?
Flechette Cannon 250 190 8/blast 0.09s 600kg S -/5/-/-/- Little 31.25
Flechette Cannon MkII 280 200 7.5/blast 0.088s 600kg S 4/5/-/-/- Little 37.33
Gauss Cannon 1200 180 40/blast 0.5s 1000kg S 5/4/4/-/- Very Good 30
Gauss Cannon MkII 1100 190 30/blast 0.4s 1000kg S 6/6/5/-/- Very Good 36.67
Gatling Cannon 300 180 8/blast 0.075s 800kg L 1/-/5/-/- Little 37.5
Gatling Turret 400 180 12/blast 0.1s 1400kg L 5/-/5/-/- Excellent 33.33
Ion Blaster 350 140 10/blast 0.15s 100kg S -/1/-/-/- Okay 35
Ion Blaster MkII 370 145 9.8/blast 0.14s 100kg S 1/1/-/-/- Okay 37.76
Ion Blaster MkIII 380 150 9.8/blast 0.14s 100kg S 1/2/-/-/- Okay 38.78
Neutron Blaster 600 180 12/blast 0.15s 600kg S 3/3/-/-/- Good 50
Neutron Blaster MkII 600 185 11/blast 0.14s 600kg S 4/4/-/-/- Good 54.55
Neutron Blaster MkIII 600 215 14/blast 0.14s 400kg S ?/?/?/?/? Good 42.86
Orion Phase Blaster XGX 400 170 7.2/blast 0.2s 150kg S ?/?/?/?/? Okay 55.56
Phase Blaster 350 160 8/blast 0.2s 100kg S 1/2/-/-/- Okay 43.75
Phase Blaster MkII 380 165 7.5/blast 0.2s 100kg S -/2/-/-/- Okay 50.67
Plasma Cannon MkII 540 130 12/blast 0.26s 100kg S -/-/-/-/- Okay 45
Plasma Cannon MkIII 550 130 12/blast 0.25s 300kg S -/1/-/-/- Okay 45.83
Plasma Cannon HX 400 150 8/blast 0.2 300kg S 1/1/-/-/- Okay 50
Plasma Devastator 1450 180 50/blast 0.4s 1200kg L -/-/3/-/- Good 29
Plasma Devastator MKII 1600 200 60/blast 0.4s 1200kg L -/-/4/-/- Good 26.67
Positron Blaster 800 180 18/blast 0.25s 500kg S 5/4/-/-/- Okay 44.44
TPG Sparrow Phase Blaster 420 162 7.3/blast 0.2s 150kg S ?/?/?/?/? Okay 57.53
Mega Positron Blaster 1200 200 18/blast 0.25s 500kg L ?/?/?/?/? Good 66.67

Notes:

  • DPE: Damage Per Energy, how much damage is done for every 1 energy used, to hundredths place. Efficiency of the weapon.
  • Charged Cannon: Delay is the charge time until full power
  • Gatling Turret: At close range, you can hit targets with hardly any aiming.

Conventional Weapons

Weapon Damage Speed Energy Delay Mass Splash Radius Detonation Ammo Fuel / Lifetime Level
Small port conventional weapons.
Iceflare Rocket 700 55 m/s 0 1s 800kg 60m Proximity (30m) 8 n/a 4/5/2/-/-
Starflare Rocket 900 55m/s 0 1s 800kg 60m Proximity (30m) 8 n/a 5/5/-/-/-
Sunflare Rocket 1500 55m/s 0 1s 1200kg 60m Proximity (30m) 16 n/a 8/5/8/-/-
Yellowjacket Missile 1800 85m/s 0 1.5s 400kg 30m Contact 8 12 sec -/-1/-/-
Firefly Homing Missile 1200 75 m/s 0 1.5s 400kg 25m Contact 6 20 sec -/-/3/-/-
Gemini Homing Missile 950 80 m/s 0 1.5s 400kg 25m Proximity (10m) 18 20 sec -/4/-/-/-
Rail Gun 1400 400m/s 110 / blast 1.6s 800kg 0 Contact 30 n/a 4/5/-/-/-
Rail Gun MKII 1400 400m/s 100 / blast 1.8s 900kg 0 Contact 30 n/a ?/?/?/?/?
Rail Gun MKIII 1600 400m/s 110 / blast 1.6s 800kg 0 Contact 30 n/a ?/?/?/?/?
Large port conventional weapons.
Chaos Swarm Missile 750 85 m/s 0 1.5s 2500kg 30m Proximity (20m) 40 25 sec -/-/7/-/-
Concussion Mine 6000 0 0 2s 1200kg 200m Proximity (70m) 6 15 mins 5/-/5/7/-
Jackhammer Rocket 2000 75m/s 0 0.5s 1200kg 60m Proximity (30m) 12 n/a -/-/4/-/-
Lightning Mine 1000/s 0m/s 0 2s 2400kg 100m Proximity (70m) 4 900s 7/?/?/?/?
Locust Swarm Missile 750 75m/s 0 1.5s 2500kg 25m Proximity (15m) 40 25 sec -/-/6/-/-
Proximity Mine 2500 0m/s 0 2s 1500kg 80m Proximity (70m) 10 15 mins 5/-/4/6/-
Screamer Rocket 3000 85m/s 60 / blast 0.7s 1200kg 35m Proximity (20m) 16 n/a 3/-/5/-/-
Stingray Homing Missile 2800 95m/s 0 1.5s 400kg 40m Contact 14 20 sec -/-/-/-/-

Notes:

  • Concussion Mine: Does no damage, the damage is the force it creates when detonated.
  • Lightning Mine: Fires at nearby targets. (100m)