Trade Goods by Class of Goods: Difference between revisions
From Vendetta Online Wiki
Jump to navigationJump to search
last weeks update |
No edit summary |
||
Line 568: | Line 568: | ||
| align="left" width="100" | '''Volume''' - 1 cu | | align="left" width="100" | '''Volume''' - 1 cu | ||
| align=left width=50 | '''XP''' - 6 | | align=left width=50 | '''XP''' - 6 | ||
|- | |||
! align="left" rowspan="2" width="44" | [[image:12]] | |||
! align="left" colspan="4" width="556" | Serco Training Level V | |||
|- | |||
| align="left" | Standard educational program used by most Serco children | |||
| align="left" width="100" | '''Mass''' - 15 Kg | |||
| align="left" width="100" | '''Volume''' - 1 cu | |||
| align=left width=50 | '''XP''' - Luxury Goods.png | |||
|- | |||
! align="left" rowspan="2" width="44" | [[image:12]] | |||
! align="left" colspan="4" width="556" | Serco Training Level VI | |||
|- | |||
| align="left" | Standard educational program used by most Serco children | |||
| align="left" width="100" | '''Mass''' - 15 Kg | |||
| align="left" width="100" | '''Volume''' - 1 cu | |||
| align=left width=50 | '''XP''' - Luxury Goods.png | |||
|- | |||
! align="left" rowspan="2" width="44" | [[image:12]] | |||
! align="left" colspan="4" width="556" | Serco Training Level VII | |||
|- | |||
| align="left" | Standard educational program used by most Serco children | |||
| align="left" width="100" | '''Mass''' - 15 Kg | |||
| align="left" width="100" | '''Volume''' - 1 cu | |||
| align=left width=50 | '''XP''' - Luxury Goods.png | |||
|- | |- | ||
! align="left" rowspan="2" width="44" | [[image:Precious_Metals.png]] | ! align="left" rowspan="2" width="44" | [[image:Precious_Metals.png]] | ||
Line 1,083: | Line 1,107: | ||
| align="left" width="100" | '''Volume''' - 2 cu | | align="left" width="100" | '''Volume''' - 2 cu | ||
| align=left width=50 | '''XP''' - 7 | | align=left width=50 | '''XP''' - 7 | ||
|- | |||
! align="left" rowspan="2" width="44" | [[image:Precious_Metals.png]] | |||
! align="left" colspan="4" width="556" | Verasi Specialty Foods | |||
|- | |||
| align="left" | So good you'll lick your fingers. | |||
| align="left" width="100" | '''Mass''' - 20 Kg | |||
| align="left" width="100" | '''Volume''' - 1 cu | |||
| align=left width=50 | '''XP''' - 4 | |||
|} | |} | ||
{{br}} | {{br}} |
Revision as of 13:59, 11 November 2006
Ship and Station Components
Weapon Components
Consumer Goods
Aeolus Pilot Training Unit | ||||
---|---|---|---|---|
Training for Aeolus pilots | Mass - 145 Kg | Volume - 1 cu | XP - 3 | |
Civilian Textiles | ||||
Clothing for every-day wear | Mass - 30 Kg | Volume - 1 cu | XP - 7 | |
Consumer Electronics | ||||
Electronic audio/visual/neural entertainment products | Mass - 80 Kg | Volume - 1 cu | XP - 5 | |
Consumer Robotics | ||||
Personal robotic assistant devices | Mass - 200 Kg | Volume - 3 cu | XP - 10 | |
Cooking Supplies | ||||
Collection of pots, pans and other cooking utensils | Mass - 120 Kg | Volume - 1 cu | XP - 7 | |
Corvus Holo Disks | ||||
Take exotic trips without leaving the station. | Mass - 15 Kg | Volume - 1 cu | XP - 3 | |
Corvus Textiles | ||||
Very fancy pants and shirts | Mass - 90 Kg | Volume - 1 cu | XP - 3 | |
EC-Class Ship Repair Manual | ||||
Instructions for repair of ships for pilots on a small budget. | Mass - 15 Kg | Volume - 1 cu | XP - 12 | |
Extravehicular Suits | ||||
Protective suits for work done outside of a station | Mass - 250 Kg | Volume - 2 cu | XP - 7 | |
Fine China | ||||
Rare antique plates | Mass - 90 Kg | Volume - 1 cu | XP - 3 | |
Fine Furniture | ||||
Crafted from the finest synthwoods | Mass - 400 Kg | Volume - 4 cu | XP - 7 | |
Fresh Flowers | ||||
Fresh flowers cultivated in stations with specialized gardens | Mass - 50 Kg | Volume - 2 cu | XP - 7 | |
Holo Disks | ||||
Visit popular vacation destinations without leaving the station | Mass - 15 Kg | Volume - 1 cu | XP - 4 | |
Ineubis Automated Defense Unit | ||||
For personal safety | Mass - 200 Kg | Volume - 3 cu | XP - 4 | |
Ineubis Personal Defense Systems | ||||
Regarded as some of the best in the universe | Mass - 195 Kg | Volume - 1 cu | XP - 4 | |
Itani Education Disk Level M | ||||
Standard educational program used by most Itani children | Mass - 15 Kg | Volume - 1 cu | XP - 12 | |
Itani Education Disk Level N | ||||
Standard educational program used by most Itani children | Mass - 15 Kg | Volume - 1 cu | XP - 12 | |
Itani Education Disk Level O | ||||
Standard educational program used by most Itani children | Mass - 15 Kg | Volume - 1 cu | XP - 12 | |
Luxury Goods | ||||
Jewelry, artwork, rare spices, etc. | Mass - 60 Kg | Volume - 1 cu | XP - 7 | |
Meditation Crystals | ||||
Used by the Itani as part of meditation rituals | Mass - 60 Kg | Volume - 1 cu | XP - 5 | |
Personal Defense Systems | ||||
Small arms and other personal defense devices | Mass - 150 Kg | Volume - 2 cu | XP - 10 | |
Rare Book | ||||
Now considered obsolete, these printed materials are sought by collectors | Mass - 30 Kg | Volume - 1 cu | XP - 6 | |
File:12 | Serco Training Level V | |||
Standard educational program used by most Serco children | Mass - 15 Kg | Volume - 1 cu | XP - Luxury Goods.png | |
File:12 | Serco Training Level VI | |||
Standard educational program used by most Serco children | Mass - 15 Kg | Volume - 1 cu | XP - Luxury Goods.png | |
File:12 | Serco Training Level VII | |||
Standard educational program used by most Serco children | Mass - 15 Kg | Volume - 1 cu | XP - Luxury Goods.png | |
Synthetic Gems | ||||
Used in jewelry and art | Mass - 25 Kg | Volume - 1 cu | XP - 4 | |
TPG Pilot Training Module | ||||
Developed for TPG pilots | Mass - 15 Kg | Volume - 1 cu | XP - 7 |
Research Equipment
Elekronik Supersonik
Ores (Premium and Standard)
Production Goods
Comestibles and Beverages
Medical Equipment
Industrial Goods
Military Equipment
Equipment Parts