Changes

Weapons:Table

2,017 bytes removed, 17:41, 3 March 2005
/* Conventional Weapons */ Updated tabel code
= Conventional Weapons =
{| cellpadding="1" cellspacing="0" border="1" style="border-collapse: collapse" class="inline"
|- bgcolor="aec6d6"! classalign="leftaligncenter" | <small>Weapon /Port! classalign="centeraligncenter" | <small>Damage! classalign="centeraligncenter" | <small>Speed! classalign="centeraligncenter" | <small>Energy! classalign="centeraligncenter" | <small>Delay! classalign="centeraligncenter" | <small>Mass! classalign="centeraligncenter" | <small>Splash Radius! classalign="centeraligncenter" | <small>Detonation! classalign="centeraligncenter" | <small>Ammo! classalign="centeraligncenter" | <small>Fuel / Lifetime! classalign="centeraligncenter" | <small>Level
|-
! classalign="leftaligncenter" bgcolor="aec6d6" | <small>Chaos Swarm Missile, L| classalign="leftaligncenter" | <small>750| classalign="leftaligncenter" | <small>85 m/s| classalign="leftaligncenter" | <small>0| classalign="leftaligncenter" | <small>1.5s| classalign="leftaligncenter" | <small>2500kg| classalign="leftaligncenter" | <small>30m| classalign="leftaligncenter" | <small>Proximity (20m)| classalign="leftaligncenter" | <small>40| classalign="leftaligncenter" | <small>25 sec| classalign="leftaligncenter" | <small>-/-/7/-/-
|-
! classalign="leftaligncenter" bgcolor="aec6d6" | <small>Concussion Mine, L| classalign="leftaligncenter" | <small>6000| classalign="leftaligncenter" | <small>0| classalign="leftaligncenter" | <small>0| classalign="leftaligncenter" | <small>2s| classalign="leftaligncenter" | <small>1200kg| classalign="leftaligncenter" | <small>200m| classalign="leftaligncenter" | <small>Proximity (70m)| classalign="leftaligncenter" | <small>6| classalign="leftaligncenter" | <small>15 mins| classalign="leftaligncenter" | <small>5/-/5/7/-
|-
! classalign="leftaligncenter" bgcolor="aec6d6" | <small>Firefly Homing Missile, S| classalign="leftaligncenter" | <small>1200| classalign="leftaligncenter" | <small>75 m/s| classalign="leftaligncenter" | <small>0| classalign="leftaligncenter" | <small>1.5s| classalign="leftaligncenter" | <small>400kg| classalign="leftaligncenter" | <small>25m| classalign="leftaligncenter" | <small>Contact| classalign="leftaligncenter" | <small>6| classalign="leftaligncenter" | <small>20 sec| classalign="leftaligncenter" | <small>-/-/3/-/-
|-
! classalign="leftaligncenter" bgcolor="aec6d6" | <small>Gemini Homing Missile, S| classalign="leftaligncenter" | <small>950| classalign="leftaligncenter" | <small>80 m/s| classalign="leftaligncenter" | <small>0| classalign="leftaligncenter" | <small>1.5s| classalign="leftaligncenter" | <small>400kg| classalign="leftaligncenter" | <small>25m| classalign="leftaligncenter" | <small>Proximity (10m)| classalign="leftaligncenter" | <small>18| classalign="leftaligncenter" | <small>20 sec| classalign="leftaligncenter" | <small>-/4/-/-/-
|-
! classalign="leftaligncenter" bgcolor="aec6d6" | <small>Iceflare Rocket, S| classalign="leftaligncenter" | <small>700| classalign="leftaligncenter" | <small>55 m/s| classalign="leftaligncenter" | <small>0| classalign="leftaligncenter" | <small>1s| classalign="leftaligncenter" | <small>800kg| classalign="leftaligncenter" | <small>60m| classalign="leftaligncenter" | <small>Proximity (30m)| classalign="leftaligncenter" | <small>8| classalign="leftaligncenter" | <small>n/a| classalign="leftaligncenter" | <small>4/5/2/-/-
|-
! classalign="leftaligncenter" bgcolor="aec6d6" | <small>Jackhammer Rocket, L| classalign="leftaligncenter" | <small>2000| classalign="leftaligncenter" | <small>75m/s| classalign="leftaligncenter" | <small>0| classalign="leftaligncenter" | <small>0.5s| classalign="leftaligncenter" | <small>1200kg| classalign="leftaligncenter" | <small>60m| classalign="leftaligncenter" | <small>Proximity (30m)| classalign="leftaligncenter" | <small>12| classalign="leftaligncenter" | <small>n/a| classalign="leftaligncenter" | <small>-/-/4/-/-
|-
! classalign="leftaligncenter" bgcolor="aec6d6" | <small>Lightning Mine, L| classalign="leftaligncenter" | <small>1000/s| classalign="leftaligncenter" | <small>0m/s| classalign="leftaligncenter" | <small>0| classalign="leftaligncenter" | <small>2s| classalign="leftaligncenter" | <small>2400kg| classalign="leftaligncenter" | <small>100m| classalign="leftaligncenter" | <small>Proximity (70m)| classalign="leftaligncenter" | <small>4| classalign="leftaligncenter" | <small>900s| classalign="leftaligncenter" | <small>7/?/?/?/?
|-
! classalign="leftaligncenter" bgcolor="aec6d6" | <small>Locust Swarm Missile, L| classalign="leftaligncenter" | <small>750| classalign="leftaligncenter" | <small>75m/s| classalign="leftaligncenter" | <small>0| classalign="leftaligncenter" | <small>1.5s| classalign="leftaligncenter" | <small>2500kg| classalign="leftaligncenter" | <small>25m| classalign="leftaligncenter" | <small>Proximity (15m)| classalign="leftaligncenter" | <small>40| classalign="leftaligncenter" | <small>25 sec| classalign="leftaligncenter" | <small>-/-/6/-/-
|-
! classalign="leftaligncenter" bgcolor="aec6d6" | <small>Proximity Mine, L| classalign="leftaligncenter" | <small>2500| classalign="leftaligncenter" | <small>0m/s| classalign="leftaligncenter" | <small>0| classalign="leftaligncenter" | <small>2s| classalign="leftaligncenter" | <small>1500kg| classalign="leftaligncenter" | <small>80m| classalign="leftaligncenter" | <small>Proximity (70m)| classalign="leftaligncenter" | <small>10| classalign="leftaligncenter" | <small>15 mins| classalign="leftaligncenter" | <small>5/-/4/6/-
|-
! classalign="leftaligncenter" bgcolor="aec6d6" | <small>Rail Gun, S| classalign="leftaligncenter" | <small>1400| classalign="leftaligncenter" | <small>400m/s| classalign="leftaligncenter" | <small>110 / blast| classalign="leftaligncenter" | <small>1.6s| classalign="leftaligncenter" | <small>800kg| classalign="leftaligncenter" | <small>0| classalign="leftaligncenter" | <small>Contact| classalign="leftaligncenter" | <small>30| classalign="leftaligncenter" | <small>n/a| classalign="leftaligncenter" | <small>4/5/-/-/-
|-
! classalign="leftaligncenter" bgcolor="aec6d6" | <small>Rail Gun MKII, S| classalign="leftaligncenter" | <small>1400| classalign="leftaligncenter" | <small>400m/s| classalign="leftaligncenter" | <small>100 / blast| classalign="leftaligncenter" | <small>1.8s| classalign="leftaligncenter" | <small>900kg| classalign="leftaligncenter" | <small>0| classalign="leftaligncenter" | <small>Contact| classalign="leftaligncenter" | <small>30| classalign="leftaligncenter" | <small>n/a| classalign="leftaligncenter" | <small>?/?/?/?/?
|-
! classalign="leftaligncenter" bgcolor="aec6d6" | <small>Rail Gun MKIII, S| classalign="leftaligncenter" | <small>1600| classalign="leftaligncenter" | <small>400m/s| classalign="leftaligncenter" | <small>110 / blast| classalign="leftaligncenter" | <small>1.6s| classalign="leftaligncenter" | <small>800kg| classalign="leftaligncenter" | <small>0| classalign="leftaligncenter" | <small>Contact| classalign="leftaligncenter" | <small>30| classalign="leftaligncenter" | <small>n/a| classalign="leftaligncenter" | <small>?/?/?/?/?
|-
! classalign="leftaligncenter" bgcolor="aec6d6" | <small>Screamer Rocket, L| classalign="leftaligncenter" | <small>3000| classalign="leftaligncenter" | <small>85m/s| classalign="leftaligncenter" | <small>60 / blast| classalign="leftaligncenter" | <small>0.7s| classalign="leftaligncenter" | <small>1200kg| classalign="leftaligncenter" | <small>35m| classalign="leftaligncenter" | <small>Proximity (20m)| classalign="leftaligncenter" | <small>16| classalign="leftaligncenter" | <small>n/a| classalign="leftaligncenter" | <small>3/-/5/-/-
|-
! classalign="leftaligncenter" bgcolor="aec6d6" | <small>Starflare Rocket, S| classalign="leftaligncenter" | <small>900| classalign="leftaligncenter" | <small>55m/s| classalign="leftaligncenter" | <small>0| classalign="leftaligncenter" | <small>1s| classalign="leftaligncenter" | <small>800kg| classalign="leftaligncenter" | <small>60m| classalign="leftaligncenter" | <small>Proximity (30m)| classalign="leftaligncenter" | <small>8| classalign="leftaligncenter" | <small>n/a| classalign="leftaligncenter" | <small>5/5/-/-/-
|-
! classalign="leftaligncenter" bgcolor="aec6d6" | <small>Stingray Homing Missile, L| classalign="leftaligncenter" | <small>2800| classalign="leftaligncenter" | <small>95m/s| classalign="leftaligncenter" | <small>0| classalign="leftaligncenter" | <small>1.5s| classalign="leftaligncenter" | <small>400kg| classalign="leftaligncenter" | <small>40m| classalign="leftaligncenter" | <small>Contact| classalign="leftaligncenter" | <small>14| classalign="leftaligncenter" | <small>20 sec| classalign="leftaligncenter" | <small>-/-/-/-/-
|-
! classalign="leftaligncenter" bgcolor="aec6d6" | <small>Sunflare Rocket, S| classalign="leftaligncenter" | <small>1500| classalign="leftaligncenter" | <small>55m/s| classalign="leftaligncenter" | <small>0| classalign="leftaligncenter" | <small>1s| classalign="leftaligncenter" | <small>1200kg| classalign="leftaligncenter" | <small>60m| classalign="leftaligncenter" | <small>Proximity (30m)| classalign="leftaligncenter" | <small>16| classalign="leftaligncenter" | <small>n/a| classalign="leftaligncenter" | <small>8/5/8/-/-
|-
! classalign="leftaligncenter" bgcolor="aec6d6" | <small>Yellowjacket Missile, S| classalign="leftaligncenter" | <small>1800| classalign="leftaligncenter" | <small>85m/s| classalign="leftaligncenter" | <small>0| classalign="leftaligncenter" | <small>1.5s| classalign="leftaligncenter" | <small>400kg| classalign="leftaligncenter" | <small>30m| classalign="leftaligncenter" | <small>Contact| classalign="leftaligncenter" | <small>8| classalign="leftaligncenter" | <small>12 sec| classalign="leftaligncenter" | <small>-/-1/-/-
|}
Notes:
*Concussion Mine: Does no damage, the damage is the force it creates when detonated.
*Lightning Mine: Fires at nearby targets. (100m)
1,900
edits