Trade Goods by Class of Goods: Difference between revisions
Red cactus (talk | contribs) |
MarkMcDoogle (talk | contribs) m →Ores (Premium and Standard) [[Image:Asteroid-Ores_GTS.png]]: put into chart form with new mass/volume info |
||
Line 1: | Line 1: | ||
=Trade Goods [[Image:tradegoods_GTS.png]]= | =Trade Goods [[Image:tradegoods_GTS.png]]= | ||
==Ores (Premium and Standard) [[Image:Asteroid-Ores_GTS.png]]== | ==Ores (Premium and Standard) [[Image:Asteroid-Ores_GTS.png]]== | ||
[[image:Apicene_Ore.png]] | {| cellpadding="1" cellspacing="0" border="1" style="border-collapse: collapse" class="inline" | ||
[[image:Aquean_Ore.png]] | |- | ||
[[image:Carbonic_Ore.png]] | | align="left" rowspan="2" width="44" | [[image:Apicene_Ore.png]] | ||
[[image:Denic_Ore.png]] | ! align="left" colspan="3" width="556" | Apicene Ore | ||
[[image:Ferric_Ore.png]] | |- | ||
[[image:Heliocene_Ore.png]] | | align="left" | A rare asteroid composition formed only at very high temperatures | ||
[[image:Ishik_Ore.png]] | | align="left" width="80" | '''Mass''' - øøø Kg | ||
[[image:Lanthanic_Ore.png]] | | align="left" width="80" | '''Volume''' - ø cu | ||
[[image:Pentric_Ore.png]] | |- | ||
[[image:Pyronic_Ore.png]] | | align="left" rowspan="2" width="44" | [[image:Aquean_Ore.png]] | ||
[[image:Precious_Metals.png]] | ! align="left" colspan="3" width="556" | Aquean Ore | ||
[[image:Silicate_Ore.png]] | |- | ||
[[image:VanAzek_Ore.png]] | | align="left" | Dirty ice, mostly H<sub>2</sub>O with trace chemicals | ||
[[image:Xithricite Ore.png]] | | align="left" width="80" | '''Mass''' - øøø Kg | ||
[[image:Purified_Xithricite_Ore.png]] | | align="left" width="80" | '''Volume''' - ø cu | ||
|- | |||
[[image:Scrap Metal.png]] | | align="left" rowspan="2" width="44" | [[image:Carbonic_Ore.png]] | ||
! align="left" colspan="3" width="556" | Carbonic Ore | |||
|- | |||
| align="left" | Ore which is heavy in carbon compounds | |||
| align="left" width="80" | '''Mass''' - øøø Kg | |||
| align="left" width="80" | '''Volume''' - ø cu | |||
|- | |||
| align="left" rowspan="2" width="44" | [[image:Denic_Ore.png]] | |||
! align="left" colspan="3" width="556" | Denic Ore | |||
|- | |||
| align="left" | Rare ore found often in young solar systems | |||
| align="left" width="80" | '''Mass''' - øøø Kg | |||
| align="left" width="80" | '''Volume''' - ø cu | |||
|- | |||
| align="left" rowspan="2" width="44" | [[image:Ferric_Ore.png]] | |||
! align="left" colspan="3" width="556" | Ferric Ore | |||
|- | |||
| align="left" | Ore composed mostly of iron | |||
| align="left" width="80" | '''Mass''' - øøø Kg | |||
| align="left" width="80" | '''Volume''' - ø cu | |||
|- | |||
| align="left" rowspan="2" width="44" | [[image:Heliocene_Ore.png]] | |||
! align="left" colspan="3" width="556" | Heliocene Ore | |||
|- | |||
| align="left" | Rare ore formed under intense heat and tidal forces | |||
| align="left" width="80" | '''Mass''' - øøø Kg | |||
| align="left" width="80" | '''Volume''' - ø cu | |||
|- | |||
| align="left" rowspan="2" width="44" | [[image:Ishik_Ore.png]] | |||
! align="left" colspan="3" width="556" | Ishik Ore | |||
|- | |||
| align="left" | A common asteroid composition containing lighter elements and chemical compounds | |||
| align="left" width="80" | '''Mass''' - øøø Kg | |||
| align="left" width="80" | '''Volume''' - ø cu | |||
|- | |||
| align="left" rowspan="2" width="44" | [[image:Lanthanic_Ore.png]] | |||
! align="left" colspan="3" width="556" | Lanthanic Ore | |||
|- | |||
| align="left" | Ore containing heavy and radioactive metals | |||
| align="left" width="80" | '''Mass''' - øøø Kg | |||
| align="left" width="80" | '''Volume''' - ø cu | |||
|- | |||
| align="left" rowspan="2" width="44" | [[image:Pentric_Ore.png]] | |||
! align="left" colspan="3" width="556" | Pentric Ore< | |||
|- | |||
| align="left" | A rare asteroid composition of complex chemical material | |||
| align="left" width="80" | '''Mass''' - øøø Kg | |||
| align="left" width="80" | '''Volume''' - ø cu | |||
|- | |||
| align="left" rowspan="2" width="44" | [[image:Pyronic_Ore.png]] | |||
! align="left" colspan="3" width="556" | Pyronic Ore | |||
|- | |||
| align="left" | Rare ore found in the residue of a star’s collapse | |||
| align="left" width="80" | '''Mass''' - øøø Kg | |||
| align="left" width="80" | '''Volume''' - ø cu | |||
|- | |||
| align="left" rowspan="2" width="44" | [[image:Precious_Metals.png]] | |||
! align="left" colspan="3" width="556" | Precious Metals | |||
|- | |||
| align="left" | Extracted in small quantities from other ores | |||
| align="left" width="80" | '''Mass''' - øøø Kg | |||
| align="left" width="80" | '''Volume''' - ø cu | |||
|- | |||
| align="left" rowspan="2" width="44" | [[image:Silicate_Ore.png]] | |||
! align="left" colspan="3" width="556" | Silicate Ore | |||
|- | |||
| align="left" | Unrefined silicate material | |||
| align="left" width="80" | '''Mass''' - øøø Kg | |||
| align="left" width="80" | '''Volume''' - ø cu | |||
|- | |||
| align="left" rowspan="2" width="44" | [[image:VanAzek_Ore.png]] | |||
! align="left" colspan="3" width="556" | VanAzek Ore | |||
|- | |||
| align="left" | A common asteroid composition containing heavy and radioactive metals | |||
| align="left" width="80" | '''Mass''' - øøø Kg | |||
| align="left" width="80" | '''Volume''' - ø cu | |||
|- | |||
| align="left" rowspan="2" width="44" | [[image:Xithricite Ore.png]] | |||
! align="left" colspan="3" width="556" | Xithricite Ore | |||
|- | |||
| align="left" | Ore containing the precious mineral Xithricite | |||
| align="left" width="80" | '''Mass''' - øøø Kg | |||
| align="left" width="80" | '''Volume''' - ø cu | |||
|- | |||
| align="left" rowspan="2" width="44" | [[image:Purified_Xithricite_Ore.png]] | |||
! align="left" colspan="3" width="556" | Purified Xithricite Ore | |||
|- | |||
| align="left" | Delivered solely during [[CtC|CtC]] (Cature the Cargo) missions | |||
| align="left" width="80" | '''Mass''' - øøø Kg | |||
| align="left" width="80" | '''Volume''' - ø cu | |||
|- | |||
| align="left" rowspan="2" width="44" | [[image:Scrap Metal.png]] | |||
! align="left" colspan="3" width="556" | Scrap Metal | |||
|- | |||
| align="left" | General usage metal, stations are always looking for more. Found usually in the remains of destroyed ships. | |||
| align="left" width="80" | '''Mass''' - øøø Kg | |||
| align="left" width="80" | '''Volume''' - ø cu | |||
|} | |||
==Weapon Components [[Image:Weapons-Components_GTS.png]]== | ==Weapon Components [[Image:Weapons-Components_GTS.png]]== |
Revision as of 23:36, 7 March 2005
Trade Goods
Ores (Premium and Standard)
Apicene Ore | |||
---|---|---|---|
A rare asteroid composition formed only at very high temperatures | Mass - øøø Kg | Volume - ø cu | |
Aquean Ore | |||
Dirty ice, mostly H2O with trace chemicals | Mass - øøø Kg | Volume - ø cu | |
Carbonic Ore | |||
Ore which is heavy in carbon compounds | Mass - øøø Kg | Volume - ø cu | |
Denic Ore | |||
Rare ore found often in young solar systems | Mass - øøø Kg | Volume - ø cu | |
Ferric Ore | |||
Ore composed mostly of iron | Mass - øøø Kg | Volume - ø cu | |
Heliocene Ore | |||
Rare ore formed under intense heat and tidal forces | Mass - øøø Kg | Volume - ø cu | |
Ishik Ore | |||
A common asteroid composition containing lighter elements and chemical compounds | Mass - øøø Kg | Volume - ø cu | |
Lanthanic Ore | |||
Ore containing heavy and radioactive metals | Mass - øøø Kg | Volume - ø cu | |
Pentric Ore< | |||
A rare asteroid composition of complex chemical material | Mass - øøø Kg | Volume - ø cu | |
Pyronic Ore | |||
Rare ore found in the residue of a star’s collapse | Mass - øøø Kg | Volume - ø cu | |
Precious Metals | |||
Extracted in small quantities from other ores | Mass - øøø Kg | Volume - ø cu | |
Silicate Ore | |||
Unrefined silicate material | Mass - øøø Kg | Volume - ø cu | |
VanAzek Ore | |||
A common asteroid composition containing heavy and radioactive metals | Mass - øøø Kg | Volume - ø cu | |
Xithricite Ore | |||
Ore containing the precious mineral Xithricite | Mass - øøø Kg | Volume - ø cu | |
Purified Xithricite Ore | |||
Delivered solely during CtC (Cature the Cargo) missions | Mass - øøø Kg | Volume - ø cu | |
Scrap Metal | |||
General usage metal, stations are always looking for more. Found usually in the remains of destroyed ships. | Mass - øøø Kg | Volume - ø cu |
Weapon Components
Advanced Targeting Systems - Advanced weapon targeting computers
Basic Targeting Systems - Simple and efficient weapon targeting systems
Cooling Systems - Weapon cooling systems
ERS Tracking Systems - Standard missile tracking computer
Ion Core - Primary component of most ion weapons
Phase Array - Modulates the phase of energy weapon projectiles
Plasma Core - Primary component of most plasma weapons
Power Regulators - Power flow regulators, used in most energy weapons
Stabilizing Systems - Weapon stabilizers, increase precision by reducing recoil
Creature Comforts
Civilian Textiles - Clothing for every-day wear
Consumer Electronics - Electronic audio/visual/neural entertainment products
Consumer Robotics - Personal robotic assistance devices
Food - Mass-produced nutritional food
Luxury Goods - Jewelry, artwork, rare spices, etc.
Medical Supplies - No description at this time
Personal Defense Systems - Small arms and other personal defense devices
Purified Water - Purified water, safe for drinking
Industrial Goods
Corrosive Chemicals - Industrial chemicals with corrosive properties
Inert Chemicals - Industrial chemicals with no dangerous properties.
Organic Solvents - Super-corrosive organically-produced solvents
Silksteel - Incredibly strong steel alloy
Plasteel - Light plastic compound with the strength of steel
Volatile Chemicals - Industrial chemicals with volatile properties
Production Goods
Dyes - Common dyes and pigments
Manufacturing Goods - Common tools used in heavy manufacturing
MicroTech Replicator - Conostructs many prefab products using nanotechnology
NanoFeed - Mostly carbon, a powder used for nanite replication
NanoPigments - Dyes and pigments which can be instructed to change their color
Simple Plastics - Common manufacturing materials
Steel - A durable but heavy building material
SynthWood - Synthetic wood, common construction material
Synthetic Hydrocarbons - Common building blocks for many industrial applications
Vismetal - As strong as steel, but clear as glass
XiRite Alloy - Extremely durable alloy made primarily from iron and xithricite
Ship Components
Oxygen Recycling System - Compact air purifier and oxygen recycling system
Back to Trading