Trade Goods by Class of Goods: Difference between revisions
From Vendetta Online Wiki
Jump to navigationJump to search
→Weapon Components [[Image:Weapons-Components_GTS.png]]: Behold, the power of tables. |
MarkMcDoogle (talk | contribs) |
||
Line 291: | Line 291: | ||
==Production Goods [[Image:Commodity-Production_GTS.png]]== | ==Production Goods [[Image:Commodity-Production_GTS.png]]== | ||
[[image:Dyes.png]] | {| cellpadding="1" cellspacing="0" border="1" style="border-collapse: collapse" class="inline" | ||
[[image:Manufacturing_Tools.png]] | |- | ||
[[image:MicroTech_Replicator.png]] | | align="left" rowspan="2" width="44" | [[image:Dyes.png]] | ||
[[image:Nano_Feed.png]] | ! align="left" colspan="3" width="556" | Dyes | ||
[[image:NanoPigments.png]] | |- | ||
[[image:Simple_Plastics.png]] | | align="left" | Common dyes and pigments | ||
[[image:Steel.png]] | | align="left" width="80" | '''Mass''' - øøø Kg | ||
[[image:SynthWood.png]] | | align="left" width="80" | '''Volume''' - ø cu | ||
[[image:Synthetic_Hydrocarbons.png]] | |- | ||
[[image:Vismetal.png]] | | align="left" rowspan="2" width="44" | [[image:Manufacturing_Tools.png]] | ||
[[image:XiRite_Alloy.png]] | ! align="left" colspan="3" width="556" | Manufacturing Goods | ||
|- | |||
| align="left" | Common tools used in heavy manufacturing | |||
| align="left" width="80" | '''Mass''' - øøø Kg | |||
| align="left" width="80" | '''Volume''' - ø cu | |||
|- | |||
| align="left" rowspan="2" width="44" | [[image:MicroTech_Replicator.png]] | |||
! align="left" colspan="3" width="556" | MicroTech Replicator | |||
|- | |||
| align="left" | Conostructs many prefab products using nanotechnology | |||
| align="left" width="80" | '''Mass''' - øøø Kg | |||
| align="left" width="80" | '''Volume''' - ø cu | |||
|- | |||
| align="left" rowspan="2" width="44" | [[image:Nano_Feed.png]] | |||
! align="left" colspan="3" width="556" | NanoFeed | |||
|- | |||
| align="left" | Mostly carbon, a powder used for nanite replication | |||
| align="left" width="80" | '''Mass''' - øøø Kg | |||
| align="left" width="80" | '''Volume''' - ø cu | |||
|- | |||
| align="left" rowspan="2" width="44" | [[image:NanoPigments.png]] | |||
! align="left" colspan="3" width="556" | NanoPigments | |||
|- | |||
| align="left" | Dyes and pigments which can be instructed to change their color | |||
| align="left" width="80" | '''Mass''' - øøø Kg | |||
| align="left" width="80" | '''Volume''' - ø cu | |||
|- | |||
| align="left" rowspan="2" width="44" | [[image:Simple_Plastics.png]] | |||
! align="left" colspan="3" width="556" | Simple Plastics | |||
|- | |||
| align="left" | Common manufacturing materials | |||
| align="left" width="80" | '''Mass''' - øøø Kg | |||
| align="left" width="80" | '''Volume''' - ø cu | |||
|- | |||
| align="left" rowspan="2" width="44" | [[image:Steel.png]] | |||
! align="left" colspan="3" width="556" | Steel | |||
|- | |||
| align="left" | A durable but heavy building material | |||
| align="left" width="80" | '''Mass''' - øøø Kg | |||
| align="left" width="80" | '''Volume''' - ø cu | |||
|- | |||
| align="left" rowspan="2" width="44" | [[image:SynthWood.png]] | |||
! align="left" colspan="3" width="556" | SynthWood | |||
|- | |||
| align="left" | Synthetic wood, common construction material | |||
| align="left" width="80" | '''Mass''' - øøø Kg | |||
| align="left" width="80" | '''Volume''' - ø cu | |||
|- | |||
| align="left" rowspan="2" width="44" | [[image:Synthetic_Hydrocarbons.png]] | |||
! align="left" colspan="3" width="556" | Synthetic Hydrocarbons | |||
|- | |||
| align="left" | Common building blocks for many industrial applications | |||
| align="left" width="80" | '''Mass''' - øøø Kg | |||
| align="left" width="80" | '''Volume''' - ø cu | |||
|- | |||
| align="left" rowspan="2" width="44" | [[image:Vismetal.png]] | |||
! align="left" colspan="3" width="556" | Vismetal | |||
|- | |||
| align="left" | As strong as steel, but clear as glass | |||
| align="left" width="80" | '''Mass''' - øøø Kg | |||
| align="left" width="80" | '''Volume''' - ø cu | |||
|- | |||
| align="left" rowspan="2" width="44" | [[image:XiRite_Alloy.png]] | |||
! align="left" colspan="3" width="556" | XiRite Alloy | |||
|- | |||
| align="left" | Extremely durable alloy made primarily from iron and xithricite | |||
| align="left" width="80" | '''Mass''' - øøø Kg | |||
| align="left" width="80" | '''Volume''' - ø cu | |||
|} | |||
==Ship Components [[Image:Ship-Component_GTS.png]]== | ==Ship Components [[Image:Ship-Component_GTS.png]]== |
Revision as of 04:30, 8 March 2005
Trade Goods
Ores (Premium and Standard)
Apicene Ore | |||
---|---|---|---|
A rare asteroid composition formed only at very high temperatures | Mass - øøø Kg | Volume - ø cu | |
Aquean Ore | |||
Dirty ice, mostly H2O with trace chemicals | Mass - øøø Kg | Volume - ø cu | |
Carbonic Ore | |||
Ore which is heavy in carbon compounds | Mass - øøø Kg | Volume - ø cu | |
Denic Ore | |||
Rare ore found often in young solar systems | Mass - øøø Kg | Volume - ø cu | |
Ferric Ore | |||
Ore composed mostly of iron | Mass - øøø Kg | Volume - ø cu | |
Heliocene Ore | |||
Rare ore formed under intense heat and tidal forces | Mass - øøø Kg | Volume - ø cu | |
Ishik Ore | |||
A common asteroid composition containing lighter elements and chemical compounds | Mass - øøø Kg | Volume - ø cu | |
Lanthanic Ore | |||
Ore containing heavy and radioactive metals | Mass - øøø Kg | Volume - ø cu | |
Pentric Ore | |||
A rare asteroid composition of complex chemical material | Mass - øøø Kg | Volume - ø cu | |
Pyronic Ore | |||
Rare ore found in the residue of a star’s collapse | Mass - øøø Kg | Volume - ø cu | |
Precious Metals | |||
Extracted in small quantities from other ores | Mass - øøø Kg | Volume - ø cu | |
Silicate Ore | |||
Unrefined silicate material | Mass - øøø Kg | Volume - ø cu | |
VanAzek Ore | |||
A common asteroid composition containing heavy and radioactive metals | Mass - øøø Kg | Volume - ø cu | |
Xithricite Ore | |||
Ore containing the precious mineral Xithricite | Mass - øøø Kg | Volume - ø cu | |
Purified Xithricite Ore | |||
Delivered solely during CtC (Cature the Cargo) missions | Mass - øøø Kg | Volume - ø cu | |
Scrap Metal | |||
General usage metal, stations are always looking for more. Found usually in the remains of destroyed ships. | Mass - øøø Kg | Volume - ø cu |
Weapon Components
Creature Comforts
Industrial Goods
Production Goods
Ship Components
Oxygen Recycling System | |||
---|---|---|---|
Compact air purifier and oxygen recycling system | Mass - øøø Kg | Volume - ø cu |
Back to Trading