Trade Goods by Class of Goods: Difference between revisions
From Vendetta Online Wiki
Jump to navigationJump to search
MarkMcDoogle (talk | contribs) |
MarkMcDoogle (talk | contribs) m →Ores (Premium and Standard) [[Image:Asteroid-Ores_GTS.png]]: some mass/volume updates |
||
Line 14: | Line 14: | ||
|- | |- | ||
| align="left" | Dirty ice, mostly H<sub>2</sub>O with trace chemicals | | align="left" | Dirty ice, mostly H<sub>2</sub>O with trace chemicals | ||
| align="left" width="80" | '''Mass''' - | | align="left" width="80" | '''Mass''' - 70 Kg | ||
| align="left" width="80" | '''Volume''' - | | align="left" width="80" | '''Volume''' - 1 cu | ||
|- | |- | ||
| align="left" rowspan="2" width="44" | [[image:Carbonic_Ore.png]] | | align="left" rowspan="2" width="44" | [[image:Carbonic_Ore.png]] | ||
Line 21: | Line 21: | ||
|- | |- | ||
| align="left" | Ore which is heavy in carbon compounds | | align="left" | Ore which is heavy in carbon compounds | ||
| align="left" width="80" | '''Mass''' - | | align="left" width="80" | '''Mass''' - 150 Kg | ||
| align="left" width="80" | '''Volume''' - | | align="left" width="80" | '''Volume''' - 1 cu | ||
|- | |- | ||
| align="left" rowspan="2" width="44" | [[image:Denic_Ore.png]] | | align="left" rowspan="2" width="44" | [[image:Denic_Ore.png]] | ||
Line 35: | Line 35: | ||
|- | |- | ||
| align="left" | Ore composed mostly of iron | | align="left" | Ore composed mostly of iron | ||
| align="left" width="80" | '''Mass''' - | | align="left" width="80" | '''Mass''' - 200 Kg | ||
| align="left" width="80" | '''Volume''' - | | align="left" width="80" | '''Volume''' - 1 cu | ||
|- | |- | ||
| align="left" rowspan="2" width="44" | [[image:Heliocene_Ore.png]] | | align="left" rowspan="2" width="44" | [[image:Heliocene_Ore.png]] | ||
Line 49: | Line 49: | ||
|- | |- | ||
| align="left" | A common asteroid composition containing lighter elements and chemical compounds | | align="left" | A common asteroid composition containing lighter elements and chemical compounds | ||
| align="left" width="80" | '''Mass''' - | | align="left" width="80" | '''Mass''' - 150 Kg | ||
| align="left" width="80" | '''Volume''' - | | align="left" width="80" | '''Volume''' - 1 cu | ||
|- | |- | ||
| align="left" rowspan="2" width="44" | [[image:Lanthanic_Ore.png]] | | align="left" rowspan="2" width="44" | [[image:Lanthanic_Ore.png]] | ||
Line 77: | Line 77: | ||
|- | |- | ||
| align="left" | Extracted in small quantities from other ores | | align="left" | Extracted in small quantities from other ores | ||
| align="left" width="80" | '''Mass''' - | | align="left" width="80" | '''Mass''' - 130 Kg | ||
| align="left" width="80" | '''Volume''' - | | align="left" width="80" | '''Volume''' - 1 cu | ||
|- | |- | ||
| align="left" rowspan="2" width="44" | [[image:Silicate_Ore.png]] | | align="left" rowspan="2" width="44" | [[image:Silicate_Ore.png]] | ||
Line 84: | Line 84: | ||
|- | |- | ||
| align="left" | Unrefined silicate material | | align="left" | Unrefined silicate material | ||
| align="left" width="80" | '''Mass''' - | | align="left" width="80" | '''Mass''' - 150 Kg | ||
| align="left" width="80" | '''Volume''' - | | align="left" width="80" | '''Volume''' - 1 cu | ||
|- | |- | ||
| align="left" rowspan="2" width="44" | [[image:VanAzek_Ore.png]] | | align="left" rowspan="2" width="44" | [[image:VanAzek_Ore.png]] | ||
Line 91: | Line 91: | ||
|- | |- | ||
| align="left" | A common asteroid composition containing heavy and radioactive metals | | align="left" | A common asteroid composition containing heavy and radioactive metals | ||
| align="left" width="80" | '''Mass''' - | | align="left" width="80" | '''Mass''' - 250 Kg | ||
| align="left" width="80" | '''Volume''' - | | align="left" width="80" | '''Volume''' - 1 cu | ||
|- | |- | ||
| align="left" rowspan="2" width="44" | [[image:Xithricite Ore.png]] | | align="left" rowspan="2" width="44" | [[image:Xithricite Ore.png]] | ||
Line 98: | Line 98: | ||
|- | |- | ||
| align="left" | Ore containing the precious mineral Xithricite | | align="left" | Ore containing the precious mineral Xithricite | ||
| align="left" width="80" | '''Mass''' - | | align="left" width="80" | '''Mass''' - 300 Kg | ||
| align="left" width="80" | '''Volume''' - | | align="left" width="80" | '''Volume''' - 1 cu | ||
|- | |- | ||
| align="left" rowspan="2" width="44" | [[image:Purified_Xithricite_Ore.png]] | | align="left" rowspan="2" width="44" | [[image:Purified_Xithricite_Ore.png]] |
Revision as of 04:40, 8 March 2005
Trade Goods
Ores (Premium and Standard)
Apicene Ore | |||
---|---|---|---|
A rare asteroid composition formed only at very high temperatures | Mass - øøø Kg | Volume - ø cu | |
Aquean Ore | |||
Dirty ice, mostly H2O with trace chemicals | Mass - 70 Kg | Volume - 1 cu | |
Carbonic Ore | |||
Ore which is heavy in carbon compounds | Mass - 150 Kg | Volume - 1 cu | |
Denic Ore | |||
Rare ore found often in young solar systems | Mass - øøø Kg | Volume - ø cu | |
Ferric Ore | |||
Ore composed mostly of iron | Mass - 200 Kg | Volume - 1 cu | |
Heliocene Ore | |||
Rare ore formed under intense heat and tidal forces | Mass - øøø Kg | Volume - ø cu | |
Ishik Ore | |||
A common asteroid composition containing lighter elements and chemical compounds | Mass - 150 Kg | Volume - 1 cu | |
Lanthanic Ore | |||
Ore containing heavy and radioactive metals | Mass - øøø Kg | Volume - ø cu | |
Pentric Ore | |||
A rare asteroid composition of complex chemical material | Mass - øøø Kg | Volume - ø cu | |
Pyronic Ore | |||
Rare ore found in the residue of a star’s collapse | Mass - øøø Kg | Volume - ø cu | |
Precious Metals | |||
Extracted in small quantities from other ores | Mass - 130 Kg | Volume - 1 cu | |
Silicate Ore | |||
Unrefined silicate material | Mass - 150 Kg | Volume - 1 cu | |
VanAzek Ore | |||
A common asteroid composition containing heavy and radioactive metals | Mass - 250 Kg | Volume - 1 cu | |
Xithricite Ore | |||
Ore containing the precious mineral Xithricite | Mass - 300 Kg | Volume - 1 cu | |
Purified Xithricite Ore | |||
Delivered solely during CtC (Cature the Cargo) missions | Mass - øøø Kg | Volume - ø cu | |
Scrap Metal | |||
General usage metal, stations are always looking for more. Found usually in the remains of destroyed ships. | Mass - øøø Kg | Volume - ø cu |
Weapon Components
Creature Comforts
Industrial Goods
Production Goods
Ship Components
Oxygen Recycling System | |||
---|---|---|---|
Compact air purifier and oxygen recycling system | Mass - øøø Kg | Volume - ø cu |
Back to Trading