Trade Goods by Class of Goods: Difference between revisions
From Vendetta Online Wiki
Jump to navigationJump to search
MarkMcDoogle (talk | contribs) m →Ores (Premium and Standard) [[Image:Asteroid-Ores_GTS.png]]: some mass/volume updates |
MarkMcDoogle (talk | contribs) m →Weapon Components [[Image:Weapons-Components_GTS.png]]: updated some mass/volume |
||
Line 129: | Line 129: | ||
|- | |- | ||
| align="left" | Simple and efficient weapon targeting systems. | | align="left" | Simple and efficient weapon targeting systems. | ||
| align="left" width="80" | '''Mass''' - | | align="left" width="80" | '''Mass''' - 300 Kg | ||
| align="left" width="80" | '''Volume''' - | | align="left" width="80" | '''Volume''' - 3 cu | ||
|- | |- | ||
| align="left" rowspan="2" width="44" | [[image:Cooling Systems.png]] | | align="left" rowspan="2" width="44" | [[image:Cooling Systems.png]] | ||
Line 136: | Line 136: | ||
|- | |- | ||
| align="left" | Weapon cooling systems. | | align="left" | Weapon cooling systems. | ||
| align="left" width="80" | '''Mass''' - | | align="left" width="80" | '''Mass''' - 200 Kg | ||
| align="left" width="80" | '''Volume''' - | | align="left" width="80" | '''Volume''' - 3 cu | ||
|- | |- | ||
| align="left" rowspan="2" width="44" | [[image:ERS Tracking Systems.png]] | | align="left" rowspan="2" width="44" | [[image:ERS Tracking Systems.png]] | ||
Line 143: | Line 143: | ||
|- | |- | ||
| align="left" | Standard missile tracking computer. | | align="left" | Standard missile tracking computer. | ||
| align="left" width="80" | '''Mass''' - | | align="left" width="80" | '''Mass''' - 400 Kg | ||
| align="left" width="80" | '''Volume''' - | | align="left" width="80" | '''Volume''' - 3 cu | ||
|- | |- | ||
| align="left" rowspan="2" width="44" | [[image:Ion Core.png]] | | align="left" rowspan="2" width="44" | [[image:Ion Core.png]] | ||
Line 150: | Line 150: | ||
|- | |- | ||
| align="left" | Primary component of most ion weapons. | | align="left" | Primary component of most ion weapons. | ||
| align="left" width="80" | '''Mass''' - | | align="left" width="80" | '''Mass''' - 600 Kg | ||
| align="left" width="80" | '''Volume''' - | | align="left" width="80" | '''Volume''' - 3 cu | ||
|- | |- | ||
| align="left" rowspan="2" width="44" | [[image:Phase Array.png]] | | align="left" rowspan="2" width="44" | [[image:Phase Array.png]] | ||
Line 157: | Line 157: | ||
|- | |- | ||
| align="left" | Modulates the pase of energy weapon projectiles. | | align="left" | Modulates the pase of energy weapon projectiles. | ||
| align="left" width="80" | '''Mass''' - | | align="left" width="80" | '''Mass''' - 500 Kg | ||
| align="left" width="80" | '''Volume''' - | | align="left" width="80" | '''Volume''' - 3 cu | ||
|- | |- | ||
| align="left" rowspan="2" width="44" | [[image:Plasma Core.png]] | | align="left" rowspan="2" width="44" | [[image:Plasma Core.png]] |
Revision as of 04:46, 8 March 2005
Trade Goods
Ores (Premium and Standard)
Apicene Ore | |||
---|---|---|---|
A rare asteroid composition formed only at very high temperatures | Mass - øøø Kg | Volume - ø cu | |
Aquean Ore | |||
Dirty ice, mostly H2O with trace chemicals | Mass - 70 Kg | Volume - 1 cu | |
Carbonic Ore | |||
Ore which is heavy in carbon compounds | Mass - 150 Kg | Volume - 1 cu | |
Denic Ore | |||
Rare ore found often in young solar systems | Mass - øøø Kg | Volume - ø cu | |
Ferric Ore | |||
Ore composed mostly of iron | Mass - 200 Kg | Volume - 1 cu | |
Heliocene Ore | |||
Rare ore formed under intense heat and tidal forces | Mass - øøø Kg | Volume - ø cu | |
Ishik Ore | |||
A common asteroid composition containing lighter elements and chemical compounds | Mass - 150 Kg | Volume - 1 cu | |
Lanthanic Ore | |||
Ore containing heavy and radioactive metals | Mass - øøø Kg | Volume - ø cu | |
Pentric Ore | |||
A rare asteroid composition of complex chemical material | Mass - øøø Kg | Volume - ø cu | |
Pyronic Ore | |||
Rare ore found in the residue of a star’s collapse | Mass - øøø Kg | Volume - ø cu | |
Precious Metals | |||
Extracted in small quantities from other ores | Mass - 130 Kg | Volume - 1 cu | |
Silicate Ore | |||
Unrefined silicate material | Mass - 150 Kg | Volume - 1 cu | |
VanAzek Ore | |||
A common asteroid composition containing heavy and radioactive metals | Mass - 250 Kg | Volume - 1 cu | |
Xithricite Ore | |||
Ore containing the precious mineral Xithricite | Mass - 300 Kg | Volume - 1 cu | |
Purified Xithricite Ore | |||
Delivered solely during CtC (Cature the Cargo) missions | Mass - øøø Kg | Volume - ø cu | |
Scrap Metal | |||
General usage metal, stations are always looking for more. Found usually in the remains of destroyed ships. | Mass - øøø Kg | Volume - ø cu |
Weapon Components
Creature Comforts
Industrial Goods
Production Goods
Ship Components
Oxygen Recycling System | |||
---|---|---|---|
Compact air purifier and oxygen recycling system | Mass - øøø Kg | Volume - ø cu |
Back to Trading