Trade Goods by Class of Goods: Difference between revisions
From Vendetta Online Wiki
Jump to navigationJump to search
MarkMcDoogle (talk | contribs) m →Weapon Components [[Image:Weapons-Components_GTS.png]]: updated some mass/volume |
MarkMcDoogle (talk | contribs) m →Creature Comforts [[Image:Product-Comfort_GTS.png]]: updated some mass/volume |
||
Line 189: | Line 189: | ||
|- | |- | ||
| align="left" | Clothing for every-day wear. | | align="left" | Clothing for every-day wear. | ||
| align="left" width="80" | '''Mass''' - | | align="left" width="80" | '''Mass''' - 30 Kg | ||
| align="left" width="80" | '''Volume''' - | | align="left" width="80" | '''Volume''' - 1 cu | ||
|- | |- | ||
| align="left" rowspan="2" width="44" | [[image:Consumer Electronnics.png]] | | align="left" rowspan="2" width="44" | [[image:Consumer Electronnics.png]] | ||
Line 196: | Line 196: | ||
|- | |- | ||
| align="left" | Electronic audio/visual/neural entertainment products. | | align="left" | Electronic audio/visual/neural entertainment products. | ||
| align="left" width="80" | '''Mass''' - | | align="left" width="80" | '''Mass''' - 80 Kg | ||
| align="left" width="80" | '''Volume''' - | | align="left" width="80" | '''Volume''' - 1 cu | ||
|- | |- | ||
| align="left" rowspan="2" width="44" | [[image:Consumer Robotics.png]] | | align="left" rowspan="2" width="44" | [[image:Consumer Robotics.png]] | ||
Line 210: | Line 210: | ||
|- | |- | ||
| align="left" | Mass-produced nutritional food. | | align="left" | Mass-produced nutritional food. | ||
| align="left" width="80" | '''Mass''' - | | align="left" width="80" | '''Mass''' - 20 Kg | ||
| align="left" width="80" | '''Volume''' - | | align="left" width="80" | '''Volume''' - 1 cu | ||
|- | |- | ||
| align="left" rowspan="2" width="44" | [[image:Luxury Goods.png]] | | align="left" rowspan="2" width="44" | [[image:Luxury Goods.png]] | ||
Line 217: | Line 217: | ||
|- | |- | ||
| align="left" | Jewelry, artwork, rare spices, etc. | | align="left" | Jewelry, artwork, rare spices, etc. | ||
| align="left" width="80" | '''Mass''' - | | align="left" width="80" | '''Mass''' - 60 Kg | ||
| align="left" width="80" | '''Volume''' - | | align="left" width="80" | '''Volume''' - 1 cu | ||
|- | |- | ||
| align="left" rowspan="2" width="44" | [[image:Medical Supplies.png]] | | align="left" rowspan="2" width="44" | [[image:Medical Supplies.png]] | ||
! align="left" colspan="3" width="556" | Medical Supplies | ! align="left" colspan="3" width="556" | Medical Supplies | ||
|- | |- | ||
| align="left" | | | align="left" | First-aid supplies | ||
| align="left" width="80" | '''Mass''' - | | align="left" width="80" | '''Mass''' - 150 Kg | ||
| align="left" width="80" | '''Volume''' - | | align="left" width="80" | '''Volume''' - 2 cu | ||
|- | |- | ||
| align="left" rowspan="2" width="44" | [[image:Personal Defense Systems.png]] | | align="left" rowspan="2" width="44" | [[image:Personal Defense Systems.png]] | ||
Line 238: | Line 238: | ||
|- | |- | ||
| align="left" | Purified water, safe for drinking. | | align="left" | Purified water, safe for drinking. | ||
| align="left" width="80" | '''Mass''' - | | align="left" width="80" | '''Mass''' - 100 Kg | ||
| align="left" width="80" | '''Volume''' - | | align="left" width="80" | '''Volume''' - 1 cu | ||
|- | |- | ||
|} | |} |
Revision as of 04:52, 8 March 2005
Trade Goods
Ores (Premium and Standard)
Apicene Ore | |||
---|---|---|---|
A rare asteroid composition formed only at very high temperatures | Mass - øøø Kg | Volume - ø cu | |
Aquean Ore | |||
Dirty ice, mostly H2O with trace chemicals | Mass - 70 Kg | Volume - 1 cu | |
Carbonic Ore | |||
Ore which is heavy in carbon compounds | Mass - 150 Kg | Volume - 1 cu | |
Denic Ore | |||
Rare ore found often in young solar systems | Mass - øøø Kg | Volume - ø cu | |
Ferric Ore | |||
Ore composed mostly of iron | Mass - 200 Kg | Volume - 1 cu | |
Heliocene Ore | |||
Rare ore formed under intense heat and tidal forces | Mass - øøø Kg | Volume - ø cu | |
Ishik Ore | |||
A common asteroid composition containing lighter elements and chemical compounds | Mass - 150 Kg | Volume - 1 cu | |
Lanthanic Ore | |||
Ore containing heavy and radioactive metals | Mass - øøø Kg | Volume - ø cu | |
Pentric Ore | |||
A rare asteroid composition of complex chemical material | Mass - øøø Kg | Volume - ø cu | |
Pyronic Ore | |||
Rare ore found in the residue of a star’s collapse | Mass - øøø Kg | Volume - ø cu | |
Precious Metals | |||
Extracted in small quantities from other ores | Mass - 130 Kg | Volume - 1 cu | |
Silicate Ore | |||
Unrefined silicate material | Mass - 150 Kg | Volume - 1 cu | |
VanAzek Ore | |||
A common asteroid composition containing heavy and radioactive metals | Mass - 250 Kg | Volume - 1 cu | |
Xithricite Ore | |||
Ore containing the precious mineral Xithricite | Mass - 300 Kg | Volume - 1 cu | |
Purified Xithricite Ore | |||
Delivered solely during CtC (Cature the Cargo) missions | Mass - øøø Kg | Volume - ø cu | |
Scrap Metal | |||
General usage metal, stations are always looking for more. Found usually in the remains of destroyed ships. | Mass - øøø Kg | Volume - ø cu |
Weapon Components
Creature Comforts
Industrial Goods
Production Goods
Ship Components
Oxygen Recycling System | |||
---|---|---|---|
Compact air purifier and oxygen recycling system | Mass - øøø Kg | Volume - ø cu |
Back to Trading