Trade Goods by Class of Goods: Difference between revisions
From Vendetta Online Wiki
Jump to navigationJump to search
MarkMcDoogle (talk | contribs) m →Industrial Goods [[Image:Product-Industrial_GTS.png]]: updated some mass/volume |
MarkMcDoogle (talk | contribs) m →Production Goods [[Image:Commodity-Production_GTS.png]]: updates some mass/volume |
||
Line 297: | Line 297: | ||
|- | |- | ||
| align="left" | Common dyes and pigments | | align="left" | Common dyes and pigments | ||
| align="left" width="80" | '''Mass''' - | | align="left" width="80" | '''Mass''' - 100 Kg | ||
| align="left" width="80" | '''Volume''' - | | align="left" width="80" | '''Volume''' - 1 cu | ||
|- | |- | ||
| align="left" rowspan="2" width="44" | [[image:Manufacturing_Tools.png]] | | align="left" rowspan="2" width="44" | [[image:Manufacturing_Tools.png]] | ||
Line 311: | Line 311: | ||
|- | |- | ||
| align="left" | Conostructs many prefab products using nanotechnology | | align="left" | Conostructs many prefab products using nanotechnology | ||
| align="left" width="80" | '''Mass''' - | | align="left" width="80" | '''Mass''' - 400 Kg | ||
| align="left" width="80" | '''Volume''' - | | align="left" width="80" | '''Volume''' - 3 cu | ||
|- | |- | ||
| align="left" rowspan="2" width="44" | [[image:Nano_Feed.png]] | | align="left" rowspan="2" width="44" | [[image:Nano_Feed.png]] | ||
Line 318: | Line 318: | ||
|- | |- | ||
| align="left" | Mostly carbon, a powder used for nanite replication | | align="left" | Mostly carbon, a powder used for nanite replication | ||
| align="left" width="80" | '''Mass''' - | | align="left" width="80" | '''Mass''' - 60 Kg | ||
| align="left" width="80" | '''Volume''' - | | align="left" width="80" | '''Volume''' - 1 cu | ||
|- | |- | ||
| align="left" rowspan="2" width="44" | [[image:NanoPigments.png]] | | align="left" rowspan="2" width="44" | [[image:NanoPigments.png]] | ||
Line 332: | Line 332: | ||
|- | |- | ||
| align="left" | Common manufacturing materials | | align="left" | Common manufacturing materials | ||
| align="left" width="80" | '''Mass''' - | | align="left" width="80" | '''Mass''' - 30 Kg | ||
| align="left" width="80" | '''Volume''' - | | align="left" width="80" | '''Volume''' - 1 cu | ||
|- | |- | ||
| align="left" rowspan="2" width="44" | [[image:Steel.png]] | | align="left" rowspan="2" width="44" | [[image:Steel.png]] | ||
Line 339: | Line 339: | ||
|- | |- | ||
| align="left" | A durable but heavy building material | | align="left" | A durable but heavy building material | ||
| align="left" width="80" | '''Mass''' - | | align="left" width="80" | '''Mass''' - 200 Kg | ||
| align="left" width="80" | '''Volume''' - | | align="left" width="80" | '''Volume''' - 1 cu | ||
|- | |- | ||
| align="left" rowspan="2" width="44" | [[image: | | align="left" rowspan="2" width="44" | [[image:Synthetic_Hydrocarbons.png]] | ||
! align="left" colspan="3" width="556" | | ! align="left" colspan="3" width="556" | Synthetic Hydrocarbons | ||
|- | |- | ||
| align="left" | Synthetic wood, common construction material | | align="left" | Synthetic wood, common construction material | ||
| align="left" width="80" | '''Mass''' - | | align="left" width="80" | '''Mass''' - 90 Kg | ||
| align="left" width="80" | '''Volume''' - | | align="left" width="80" | '''Volume''' - 1 cu | ||
|- | |- | ||
| align="left" rowspan="2" width="44" | [[image: | | align="left" rowspan="2" width="44" | [[image:SynthWood.png]] | ||
! align="left" colspan="3" width="556" | | ! align="left" colspan="3" width="556" | SynthWood | ||
|- | |- | ||
| align="left" | Common building blocks for many industrial applications | | align="left" | Common building blocks for many industrial applications | ||
| align="left" width="80" | '''Mass''' - | | align="left" width="80" | '''Mass''' - 20 Kg | ||
| align="left" width="80" | '''Volume''' - | | align="left" width="80" | '''Volume''' - 1 cu | ||
|- | |- | ||
| align="left" rowspan="2" width="44" | [[image:Vismetal.png]] | | align="left" rowspan="2" width="44" | [[image:Vismetal.png]] | ||
Line 367: | Line 367: | ||
|- | |- | ||
| align="left" | Extremely durable alloy made primarily from iron and xithricite | | align="left" | Extremely durable alloy made primarily from iron and xithricite | ||
| align="left" width="80" | '''Mass''' - | | align="left" width="80" | '''Mass''' - 300 Kg | ||
| align="left" width="80" | '''Volume''' - | | align="left" width="80" | '''Volume''' - 1 cu | ||
|} | |} | ||
Revision as of 04:59, 8 March 2005
Trade Goods
Ores (Premium and Standard)
Apicene Ore | |||
---|---|---|---|
A rare asteroid composition formed only at very high temperatures | Mass - øøø Kg | Volume - ø cu | |
Aquean Ore | |||
Dirty ice, mostly H2O with trace chemicals | Mass - 70 Kg | Volume - 1 cu | |
Carbonic Ore | |||
Ore which is heavy in carbon compounds | Mass - 150 Kg | Volume - 1 cu | |
Denic Ore | |||
Rare ore found often in young solar systems | Mass - øøø Kg | Volume - ø cu | |
Ferric Ore | |||
Ore composed mostly of iron | Mass - 200 Kg | Volume - 1 cu | |
Heliocene Ore | |||
Rare ore formed under intense heat and tidal forces | Mass - øøø Kg | Volume - ø cu | |
Ishik Ore | |||
A common asteroid composition containing lighter elements and chemical compounds | Mass - 150 Kg | Volume - 1 cu | |
Lanthanic Ore | |||
Ore containing heavy and radioactive metals | Mass - øøø Kg | Volume - ø cu | |
Pentric Ore | |||
A rare asteroid composition of complex chemical material | Mass - øøø Kg | Volume - ø cu | |
Pyronic Ore | |||
Rare ore found in the residue of a star’s collapse | Mass - øøø Kg | Volume - ø cu | |
Precious Metals | |||
Extracted in small quantities from other ores | Mass - 130 Kg | Volume - 1 cu | |
Silicate Ore | |||
Unrefined silicate material | Mass - 150 Kg | Volume - 1 cu | |
VanAzek Ore | |||
A common asteroid composition containing heavy and radioactive metals | Mass - 250 Kg | Volume - 1 cu | |
Xithricite Ore | |||
Ore containing the precious mineral Xithricite | Mass - 300 Kg | Volume - 1 cu | |
Purified Xithricite Ore | |||
Delivered solely during CtC (Cature the Cargo) missions | Mass - øøø Kg | Volume - ø cu | |
Scrap Metal | |||
General usage metal, stations are always looking for more. Found usually in the remains of destroyed ships. | Mass - øøø Kg | Volume - ø cu |
Weapon Components
Creature Comforts
Industrial Goods
Production Goods
Ship Components
Oxygen Recycling System | |||
---|---|---|---|
Compact air purifier and oxygen recycling system | Mass - øøø Kg | Volume - ø cu |
Back to Trading