Ragnarok: Difference between revisions
From Vendetta Online Wiki
Jump to navigationJump to search
m removed "old" tag |
No edit summary |
||
Line 9: | Line 9: | ||
{{br}} | {{br}} | ||
=== | ===Ship Variants=== | ||
{| border="1 | {| border=1 class="sortable" | ||
|- | |||
! Name | |||
! Variant | |||
! Faction | |||
! Faction<br/>Level | |||
! class="unsortable" | Level | |||
! Armor | |||
! Cargo | |||
! class="unsortable" | Weapons | |||
! Mass | |||
! Length | |||
! Thrust | |||
! Max Speed | |||
! Spin Torque | |||
! Turbo Speed | |||
! Turbo Energy | |||
|- | |||
! MkI | |||
| Basic | |||
| - {{sma}} | |||
| - {{smn}} | |||
| 4/-/-/-/- | |||
| 16000 | |||
| 18 | |||
| 3S, 2L | |||
| 16000 kg {{smn}} | |||
| 19 m {{smn}} | |||
| 380 N {{smn}} | |||
| 65 m/s {{smn}} | |||
| 8.5 Nm {{smn}} | |||
| 200 m/s {{smn}} | |||
| 50/s {{smn}} | |||
|- | |||
! MkII | |||
| Light | |||
| - {{sma}} | |||
| - {{smn}} | |||
| 5/1/4/-/- | |||
| 14500 | |||
| 18 | |||
| 3S, 2L | |||
| 16000 kg {{smn}} | |||
| 19 m {{smn}} | |||
| 400 N {{smn}} | |||
| 65 m/s {{smn}} | |||
| 9.5 Nm {{smn}} | |||
| 200 m/s {{smn}} | |||
| 50/s {{smn}} | |||
|- | |||
! MkIII | |||
| Armored | |||
| - {{sma}} | |||
| - {{smn}} | |||
| 5/1/5/-/- | |||
| 19000 | |||
| 16 | |||
| 3S, 2L | |||
| 16000 kg {{smn}} | |||
| 19 m {{smn}} | |||
| 425 N {{smn}} | |||
| 65 m/s {{smn}} | |||
| 10.0 Nm {{smn}} | |||
| 200 m/s {{smn}} | |||
| 50/s {{smn}} | |||
|- | |- | ||
|} | |} | ||
[[Category:Ships]] | [[Category:Ships]] |
Revision as of 03:19, 11 May 2007
Game's Description
Ship Variants
Name | Variant | Faction | Faction Level |
Level | Armor | Cargo | Weapons | Mass | Length | Thrust | Max Speed | Spin Torque | Turbo Speed | Turbo Energy |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MkI | Basic | - | - | 4/-/-/-/- | 16000 | 18 | 3S, 2L | 16000 kg | 19 m | 380 N | 65 m/s | 8.5 Nm | 200 m/s | 50/s |
MkII | Light | - | - | 5/1/4/-/- | 14500 | 18 | 3S, 2L | 16000 kg | 19 m | 400 N | 65 m/s | 9.5 Nm | 200 m/s | 50/s |
MkIII | Armored | - | - | 5/1/5/-/- | 19000 | 16 | 3S, 2L | 16000 kg | 19 m | 425 N | 65 m/s | 10.0 Nm | 200 m/s | 50/s |