User:HPenguin: Difference between revisions
No edit summary |
No edit summary |
||
Line 9: | Line 9: | ||
| colspan=2 | [[Vulture]] | | colspan=2 | [[Vulture]] | ||
| colspan=2 | [[Centurion]] Border Guardian | | colspan=2 | [[Centurion]] Border Guardian | ||
|- | |-! colspan=2 | '''Licenses:''' | ||
! colspan=2 | '''Licenses:''' | |||
| colspan=4 | <table> | | colspan=4 | <table> | ||
<tr> | <tr> | ||
Line 53: | Line 52: | ||
If you can keep your guns pointed at the victim it is very hard to hit. | If you can keep your guns pointed at the victim it is very hard to hit. | ||
But makes a darn large target if they can get above or below you. | But makes a darn large target if they can get above or below you. | ||
| colspan=2 | This is the best of both worlds. It has a smaller | | colspan=2 | This is the best of both worlds. It has a smaller average profile then the Valkyrie and Vulture. This is a great ship when you are pron to be snipped at during firefight. | ||
average profile then the Valkyrie and Vulture. This is a great ship when | |||
you are pron to be snipped at during firefight. | |||
|- | |- | ||
! colspan=2 | Weapons Choice | ! colspan=2 | Weapons Choice | ||
| colspan=12 | I usually load with 1-2 Gauss Cannons and/or 1-2 Positron Blasters. <br> | | colspan=12 | I usually load with 1-2 Gauss Cannons and/or 1-2 Positron Blasters. <br> | ||
The Gauss Cannons can take most things out with 2 or 3 hits. But have the | The Gauss Cannons can take most things out with 2 or 3 hits. But have the disadvantage of draining a lot of power. As such they take carful power management. Only fire when you know you have a hit.<br> Positron Blaster are great for keeping the fire going. | ||
disadvantage of draining a lot of power. As such they take carful power | |||
management. Only fire when you know you have a hit.<br> | |||
Positron Blaster are great for keeping the fire going. | |||
They use very little energy for there damage. This allows me to be more liberal with the shots | They use very little energy for there damage. This allows me to be more liberal with the shots | ||
This is great for bots or Players who like to get in real close and make aiming difficult. You can | This is great for bots or Players who like to get in real close and make aiming difficult. You can keep a volley going as you turn and hunt. several smacks from one of these will usually get them to back away. Or kill them. I occasionally use the popcorn gun for this as well. | ||
keep a volley going as you turn and hunt. several smacks from one of these will usually get | |||
them to back away. Or kill them. I occasionally use the popcorn gun for this as well. | |||
|} | |} |
Revision as of 05:06, 24 November 2007
Game Name: | Esandis Prosos | Preffered Ships | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nation: | Itani | Valkyrie | Vulture | Centurion Border Guardian | |||||||||||||||
|
|||||||||||||||||||
Player Kills: |
|
This is the Itani's most maneuverable fighter. It also supports
3 small weapons ports making it the strongest arms carrier. |
This is one of the fastest fighters.
It has the advantage of a very narrow front profile. If you can keep your guns pointed at the victim it is very hard to hit. But makes a darn large target if they can get above or below you. |
This is the best of both worlds. It has a smaller average profile then the Valkyrie and Vulture. This is a great ship when you are pron to be snipped at during firefight. | |||||||||||||||
Weapons Choice | I usually load with 1-2 Gauss Cannons and/or 1-2 Positron Blasters. The Gauss Cannons can take most things out with 2 or 3 hits. But have the disadvantage of draining a lot of power. As such they take carful power management. Only fire when you know you have a hit. |