Station Locations: Difference between revisions
From Vendetta Online Wiki
Jump to navigationJump to search
mNo edit summary |
mNo edit summary |
||
Line 171: | Line 171: | ||
| align="center" | Research | | align="center" | Research | ||
|} | |} | ||
==Serco Space== | ==Serco Space== | ||
Line 314: | Line 314: | ||
| align="center" | Mining | | align="center" | Mining | ||
|} | |} | ||
== Union of Independent Territories == | == Union of Independent Territories == | ||
Line 367: | Line 367: | ||
|} | |} | ||
== The Propeller Group == | == The Propeller Group == | ||
Line 424: | Line 424: | ||
| align="center" | Commercial | | align="center" | Commercial | ||
|} | |} | ||
== BioCom Industries == | == BioCom Industries == | ||
Line 447: | Line 447: | ||
| align="center" | Research | | align="center" | Research | ||
|} | |} | ||
== Valent Robotics == | == Valent Robotics == | ||
Line 484: | Line 484: | ||
| align="center" | Mining | | align="center" | Mining | ||
|} | |} | ||
== Orion Heavy Manufacturing == | == Orion Heavy Manufacturing == | ||
Line 517: | Line 517: | ||
| align="center" | Mining | | align="center" | Mining | ||
|} | |} | ||
== Axia Technology Corp == | == Axia Technology Corp == | ||
Line 550: | Line 550: | ||
| align="center" | Mining | | align="center" | Mining | ||
|} | |} | ||
== Corvus Prime == | == Corvus Prime == | ||
Line 587: | Line 587: | ||
| align="center" | Research | | align="center" | Research | ||
|} | |} | ||
==Tunguska Heavy Mining Concern == | ==Tunguska Heavy Mining Concern == | ||
Line 610: | Line 610: | ||
| align="center" | Barracks | | align="center" | Barracks | ||
|} | |} | ||
==Aeolus Trading Prefectorate == | ==Aeolus Trading Prefectorate == | ||
Line 633: | Line 633: | ||
| align="center" | Barracks | | align="center" | Barracks | ||
|} | |} | ||
==Ineubis Defense Research == | ==Ineubis Defense Research == | ||
Line 662: | Line 662: | ||
| align="center" | Barracks | | align="center" | Barracks | ||
|} | |} | ||
== Xang Xi Automated Systems == | == Xang Xi Automated Systems == | ||
Line 695: | Line 695: | ||
| align="center" | Research | | align="center" | Research | ||
|} | |} | ||
[[Category:Game Information]] | [[Category:Game Information]] | ||
[[Category:Stations]] | [[Category:Stations]] |
Revision as of 14:41, 4 May 2008
Itani Space
Serco Space
Serco Star Systems | ||
---|---|---|
Station Name | Sector | Type |
Betheshee System | ||
Meshora Depot | C-14 | Mining |
Dominus Hold | M-14 | Research |
Fort Betheshee | O-06 | Barracks |
Dantia System | ||
Dantia VI Orbital | C-03 | Mining |
Gamma Outpost | J-15 | Barracks |
Dantia Stronghold | K-06 | Barracks |
Geira Rutilus System | ||
Balam Stronghold | J-05 | Commercial |
Geira Outpost | J-08 | Mining |
Geira Home Guard | L-15 | Barracks |
Geira Watch | O-04 | Barracks |
Helios System | ||
Helios Outpost | B-7 | Mining |
Initros System | ||
Dettus Watch | G-14 | Barracks |
Ironhold | I-02 | Mining |
Arinos Stronghold | M-08 | Barracks |
Initros Border Guard | O-12 | Barracks |
Pyronis System | ||
Supay Outpost | D-04 | Barracks |
Pyronis Stronghold | D-12 | Capitol |
Pyronis | D-13 | Capitol |
Catequil Orbital | I-06 | Commercial |
Catequil Outpost | L-06 | Research |
Pyronis Border | O-09 | Barracks |
Rhamus System | ||
Tansus Outpost | E-15 | Research |
Vanitus Stronghold | G-12 | Barracks |
Rhamus IV Orbital | M-04 | Mining |
Sol II System | ||
Illapa Orbital | B-12 | Commercial |
SkyCommand | H-13 | Capitol |
Prime Command | I-13 | Capitol |
Fort Huaca | K-08 | Barracks |
Vichama Orbital | M-04 | Mining |
Union of Independent Territories
UIT Stations | ||
---|---|---|
Station Name | Sector | Type |
Arta Caelistis System | ||
Arta Gateway | B-7 | Barracks |
Attus Command | J-11 | Capitol |
Attus Orbital | J-12 | Capitol |
Dau System | ||
Osteem Orbital | G-11 | Mining |
Dau Senate | L-10 | Capitol |
Aroan Executive | L-11 | Capitol |
Edras System | ||
Edras Crossroads | B-11 | Commercial |
Ukari System | ||
Caelestis Watch | L-2 | Barracks |
The Propeller Group
TPG Stations | ||
---|---|---|
Station Name | Sector | Type |
Arta Caelistis System | ||
Oment Orbital | C-04 | Commercial |
Azek System | ||
Azek Developments | C-14 | Commercial |
Arna Orbital | D-11 | Mining |
Azek Manufacturing | I-12 | Commercial |
Dau System | ||
Danieck Mining | G-02 | Mining |
TPG Headquarters | K-10 | Capital |
Nyrius System | ||
Nyrius Distribution | G-02 | Commercial |
Asuin Holdings | K-07 | Commercial |
Latos System | ||
Remley Orbital | N-15 | Commercial |
BioCom Industries
BioCom Stations | ||
---|---|---|
Station Name | Sector | Type |
Dau System | ||
Enistan Orbital | I-7 | Research |
Nyrius System | ||
Asuin Tech | F-6 | Research |
Valent Robotics
Valent Stations | ||
---|---|---|
Station Name | Sector | Type |
Dau System | ||
Oretes Orbital | N-02 | Research |
Nyrius System | ||
Sarkon Research | K-14 | Research |
Verasi System | ||
Kannik Hold | C-04 | Barracks |
Verasi Central | E-14 | Commercial |
Aputik Mining | O-12 | Mining |
Orion Heavy Manufacturing
Orion Stations | ||
---|---|---|
Station Name | Sector | Type |
Azek System | ||
Fenhall Mining | I-04 | Mining |
Azek Central | M-04 | Commercial |
Dau System | ||
Dau Research | D-09 | Research |
Latos System | ||
Latos Mining | N-02 | Mining |
Axia Technology Corp
Axia Stations | ||
---|---|---|
Station Name | Sector | Type |
Arta Caelistis System | ||
Sikan Orbital | L-02 | Research |
Dau System | ||
Axia Mining | I-15 | Mining |
Verasi System | ||
Verasi Industrial | I-05 | Commercial |
Aputik Outpost | L-15 | Mining |
Corvus Prime
Corvus Stations | ||
---|---|---|
Station Name | Sector | Type |
Bractus System | ||
Bractus Stronghold | D-09 | Barracks |
Odia System | ||
Odia Stronghold | J-09 | Barracks |
Odia Barracks | K-12 | Barracks |
Corvus Hold | M-14 | Capital |
Sedina System | ||
Sedina V Hold | D-14 | Research |
Tunguska Heavy Mining Concern
Tunguska Stations | ||
---|---|---|
Station Name | Sector | Type |
Edras System | ||
Edras Command | G-11 | Mining |
Odia System | ||
Fenos Outpost | H-06 | Barracks |
Aeolus Trading Prefectorate
Aeolus Stations | ||
---|---|---|
Station Name | Sector | Type |
Helios System | ||
Helios III | B-14 | Barracks |
Ukari System | ||
Ukari Command | L-14 | Barracks |
Ineubis Defense Research
Ineubis Stations | ||
---|---|---|
Station Name | Sector | Type |
Bractus System | ||
Bractus Watch | C-05 | Barracks |
Odia System | ||
Odia Mining | C-02 | Mining |
Pelatus System | ||
Pelatus Bunker | O-15 | Barracks |
Xang Xi Automated Systems
Xang Xi Stations | ||
---|---|---|
Station Name | Sector | Type |
Latos System | ||
Epsilon Hold | C-02 | Barracks |
Sedina System | ||
Daltas Hold | L-02 | Barracks |
Sedina II Orbital | K-13 | Research |
Ukari System | ||
Ukari Outpost | M-05 | Research |