Ship class table: Difference between revisions
From Vendetta Online Wiki
Jump to navigationJump to search
MarkMcDoogle (talk | contribs) m Cleaned up unneccesary coding (align="center" is taken care of in the css style sheet, and "!" take care of the " '''x''' ") |
MarkMcDoogle (talk | contribs) m updated info |
||
Line 2: | Line 2: | ||
{| cellpadding="1" cellspacing="0" border="1" style="border-collapse: collapse" class="inline" | {| cellpadding="1" cellspacing="0" border="1" style="border-collapse: collapse" class="inline" | ||
|- | |- | ||
! | ! width="175" | Mark Varient | ||
! | ! width="80" | Type | ||
! Level | ! width="60" | Level | ||
! Hull | ! width="40" | Hull | ||
! Cargo | ! width="40" | Cargo | ||
! Weapons | ! width="58" | Weapons | ||
! Mass | ! width="50" | Mass | ||
! Length | ! width="50" | Length | ||
! Thrust | ! width="50" | Thrust | ||
! Max Speed | ! width="65" | Max Speed | ||
! Spin Torque | ! width="80" | Spin Torque | ||
! Turbo Speed | ! width="80" | Turbo Speed | ||
! Turbo Energy | ! width="80" | Turbo Energy | ||
|- | |||
! colspan="13" | Light Transports | |||
|- | |||
! [[Factions#Valent_Robotics|Valent]] EC-101 Type B | |||
| Cargo | |||
| Unknown | |||
| 6200 | |||
| 22 cu | |||
| 2S | |||
| 4000kg | |||
| 10 m | |||
| 210 N | |||
| 65 m/s | |||
| 7.0 Nm | |||
| 200 m/s | |||
| 50/s | |||
|- | |||
! Centurion MkII | |||
| Cargo | |||
| 1/1/-/-/- | |||
| 6500 | |||
| 11 cu | |||
| 1S | |||
| 5000kg | |||
| 10 m | |||
| 200 N | |||
| 60 m/s | |||
| 6.5 Nm | |||
| 230 m/s | |||
| 50/s | |||
|- | |||
! Vulture MkIII | |||
| Cargo | |||
| 3/3/-/-/- | |||
| 8600 | |||
| 6 cu | |||
| 2S | |||
| 4000kg | |||
| 12 m | |||
| 220 N | |||
| 55 m/s | |||
| 7.0 Nm | |||
| 230 m/s | |||
| 55/s | |||
|- | |||
! colspan="13" | Medium Transports | |||
|- | |- | ||
! Atlas | ! Atlas | ||
Line 28: | Line 74: | ||
| 8.5 Nm | | 8.5 Nm | ||
| 180 m/s | | 180 m/s | ||
| 50/s | | 50/s | ||
|- | |- | ||
Line 58: | Line 90: | ||
| 50/s | | 50/s | ||
|- | |- | ||
! Atlas | ! [[:Factions#TPG_Corporation|TPG]] Atlas B | ||
| | | Increased Hold | ||
| | | Unknown | ||
| | | 8200 | ||
| 34 cu | | 34 cu | ||
| 1S 1L | | 1S 1L | ||
| | | 9600kg | ||
| 14 m | | 14 m | ||
| | | 340 N | ||
| 65 m/s | | 65 m/s | ||
| 10.0 Nm | | 10.0 Nm | ||
Line 86: | Line 118: | ||
| 50/s | | 50/s | ||
|- | |- | ||
! | ! Hornet MkII | ||
| Cargo | |||
| 4/-/-/-/- | |||
| 11500 | |||
| 18 cu | |||
| 4S | |||
| 6000kg | |||
| 17 m | |||
| 210 N | |||
| 65 m/s | |||
| 7.0 Nm | |||
| 200 m/s | |||
| 50/s | |||
|- | |||
! Warthog MkIII | |||
| Cargo | |||
| 2/2/1/-/- | |||
| 9100 | |||
| 18 cu | |||
| 1S 1L | |||
| 5500kg | |||
| 10 m | |||
| 210 N | |||
| 65 m/s | |||
| 7.0 Nm | |||
| 210 m/s | |||
| 55/s | |||
|- | |||
! Wraith | |||
| Basic | | Basic | ||
| -/-/-/8/ | | -/-/-/1/- | ||
| | | 11000 | ||
| | | 22 cu | ||
| | | 2S 1L | ||
| | | 10000kg | ||
| | | 13 m | ||
| | | 350 N | ||
| 55 m/s | |||
| 8.0 Nm | |||
| 180 m/s | |||
| 50/s | |||
|- | |||
! Wraith MkII | |||
| Cargo Runner | |||
| 1/1/-/1/- | |||
| 12000 | |||
| 26 cu | |||
| 2S 1L | |||
| 10000kg | |||
| 13 m | |||
| 350 N | |||
| 65 m/s | | 65 m/s | ||
| | | 8.0 Nm | ||
| | | 200 m/s | ||
| 50/s | | 50/s | ||
|- | |||
! colspan="13" | Heavy Transports | |||
|- | |||
! colspan="13" | Centaur Model | |||
|- | |- | ||
! Centaur | ! Centaur | ||
Line 111: | Line 189: | ||
| 65 m/s | | 65 m/s | ||
| 9.0 Nm | | 9.0 Nm | ||
| 200 m/s | |||
| 50/s | |||
|- | |||
! Centaur MkIII | |||
| Upgraded | |||
| 2/-/4/5/- | |||
| 15000 | |||
| 48 cu | |||
| 1S 2L | |||
| 14000kg | |||
| 18 m | |||
| 480 N | |||
| 65 m/s | |||
| 14.0 Nm | |||
| 200 m/s | | 200 m/s | ||
| 50/s | | 50/s | ||
Line 128: | Line 220: | ||
| 55/s | | 55/s | ||
|- | |- | ||
! | ! Behemoth | ||
| | | Basic | ||
| | | -/-/-/8/4 | ||
| | | 45000 | ||
| | | 120 cu | ||
| | | 2L | ||
| | | 30000kg | ||
| | | 38 m | ||
| | | 550 N | ||
| 65 m/s | | 65 m/s | ||
| | | 19.0 Nm | ||
| | | 190 m/s | ||
| 50/s | | 50/s | ||
|- | |- | ||
! | ! colspan="13" | Nation Specific Transports | ||
| | |||
|- | |- | ||
! Marauder | ! Marauder | ||
Line 177: | Line 257: | ||
| 3S | | 3S | ||
| 4500kg | | 4500kg | ||
| 12 m | | 12 m | ||
| 210 N | | 210 N | ||
Line 226: | Line 278: | ||
| 50/s | | 50/s | ||
|- | |- | ||
! | ! Prometheus MkII | ||
| | | Increased Hold | ||
| | | Unknown | ||
| | | 18000 | ||
| | | 40 cu | ||
| 2S 1L | |||
| 10200kg | |||
| 21 m | |||
| 550 N | |||
| 65 m/s | |||
| 12.0 Nm | |||
| 200 m/s | |||
| 50/s | |||
|- | |||
! Valkyrie Rune | |||
| Increased Hold | |||
| 8/9/5/5/- | |||
| 9500 | |||
| 8 cu | |||
| 3S | | 3S | ||
| | | 3000kg | ||
| 12 m | | 12 m | ||
| 210 N | | 210 N | ||
| 65 m/s | | 65 m/s | ||
| 7.0 Nm | | 7.0 Nm | ||
| | | 220 m/s | ||
| 50/s | | 50/s | ||
|} | |||
=Fighters= | |||
{| cellpadding="1" cellspacing="0" border="1" style="border-collapse: collapse" class="inline" | |||
|- | |||
! width="175" | Mark Varient | |||
! width="80" | Type | |||
! width="60" | Level | |||
! width="40" | Hull | |||
! width="40" | Cargo | |||
! width="58" | Weapons | |||
! width="50" | Mass | |||
! width="50" | Length | |||
! width="50" | Thrust | |||
! width="65" | Max Speed | |||
! width="80" | Spin Torque | |||
! width="80" | Turbo Speed | |||
! width="80" | Turbo Energy | |||
|- | |- | ||
! | ! colspan="13" | Light Fighters | ||
| | |- | ||
| | ! EC-88 | ||
| | | Basic | ||
| | | -/-/-/-/- | ||
| 1S | | 6000 | ||
| | | 18 cu | ||
| | | 1S | ||
| | | 4200kg | ||
| | | 10 m | ||
| | | 140 N | ||
| | | 50 m/s | ||
| 5.5 Nm | |||
| 150 m/s | |||
| 50/s | | 50/s | ||
|- | |- | ||
! | ! EC-98 | ||
| Fighter | | Basic Fighter | ||
| | | -/-/-/-/- | ||
| | | 6000 | ||
| 16 cu | | 16 cu | ||
| | | 1S | ||
| | | 4000kg | ||
| | | 10 m | ||
| | | 140 N | ||
| | | 45 m/s | ||
| | | 5.5 Nm | ||
| | | 170 m/s | ||
| 50/s | | 50/s | ||
|- | |- | ||
! | ! EC-101 | ||
| | | Armored | ||
| | | 1/1/-/-/- | ||
| | | 6500 | ||
| | | 18 cu | ||
| | | 1S | ||
| | | 4500kg | ||
| | | 10 m | ||
| | | 190 N | ||
| 55 m/s | | 55 m/s | ||
| | | 6.5 Nm | ||
| 180 m/s | | 180 m/s | ||
| 50/s | | 50/s | ||
|- | |- | ||
! | ! EC-107 | ||
| | | Bus Hunter | ||
| | | -/-/-/-/- | ||
| | | 6800 | ||
| | | 12 cu | ||
| 2S | | 2S | ||
| | | 3700kg | ||
| | | 10 m | ||
| | | 210 N | ||
| 65 m/s | | 65 m/s | ||
| | | 7.0 Nm | ||
| | | 210 m/s | ||
| 50/s | | 50/s | ||
|- | |- | ||
! | ! [[Factions#Axia_Technology_Corp|Axia]] EC-101 MkII | ||
| | | Assault | ||
| | | Unknown | ||
| | | 6500 | ||
| | | 14 cu | ||
| 2S | | 2S | ||
| | | 3800kg | ||
| | | 10 m | ||
| | | 210 N | ||
| 65 m/s | | 65 m/s | ||
| | | 7.0 Nm | ||
| 200 m/s | | 200 m/s | ||
| 50/s | | 50/s | ||
|- | |- | ||
! Centurion MkI | |||
! Centurion | |||
| Basic | | Basic | ||
| 1/-/-/-/- | | 1/-/-/-/- | ||
Line 340: | Line 408: | ||
| 6.0 Nm | | 6.0 Nm | ||
| 220 m/s | | 220 m/s | ||
| 50/s | | 50/s | ||
|- | |- | ||
Line 370: | Line 424: | ||
| 60/s | | 60/s | ||
|- | |- | ||
! [[ | ! [[Nations#Itani|Itani]] Border Gardian | ||
| Adv. Assault | | Adv. Assault | ||
| 1/2/-/-/- | | 1/2/-/-/- | ||
Line 376: | Line 430: | ||
| 4 cu | | 4 cu | ||
| 2S | | 2S | ||
| | | 3000kg | ||
| 10 m | | 10 m | ||
| 220 N | | 220 N | ||
Line 384: | Line 438: | ||
| 60/s | | 60/s | ||
|- | |- | ||
! [[ | ! [[Factions#Orion_Heavy_Manufacturing|Orion]] Rev C | ||
| Adv. Assault | | Adv. Assault | ||
| Unknown | | Unknown | ||
Line 390: | Line 444: | ||
| 6 cu | | 6 cu | ||
| 2S | | 2S | ||
| | | 3200kg | ||
| 10 m | | 10 m | ||
| 220 N | | 220 N | ||
Line 397: | Line 451: | ||
| 240 m/s | | 240 m/s | ||
| 60/s | | 60/s | ||
|- | |||
! Vulture MkI | |||
| Basic | |||
| 2/-/-/-/- | |||
| 8300 | |||
| 5 cu | |||
| 2S | |||
| 4200kg | |||
| 12 m | |||
| 190 N | |||
| 55 m/s | |||
| 7.0 Nm | |||
| 210 m/s | |||
| 50/s | |||
|- | |||
! Vulture MkII | |||
| Fighter | |||
| 3/-/-/-/- | |||
| 8400 | |||
| 5 cu | |||
| 2S | |||
| 4200kg | |||
| 12 m | |||
| 200 N | |||
| 65 m/s | |||
| 7.0 Nm | |||
| 210 m/s | |||
| 55/s | |||
|- | |||
! Vulture MkIV | |||
| Assault | |||
| 4/-/-/-/- | |||
| 8900 | |||
| 5 cu | |||
| 2S | |||
| 3900kg | |||
| 12 m | |||
| 220 N | |||
| 65 m/s | |||
| 7.0 Nm | |||
| 240 m/s | |||
| 60/s | |||
|- | |||
! [[Nations#Serco|Serco]] Vulture Guardian | |||
| Adv. Assault | |||
| 4/4/-/-/- | |||
| 9000 | |||
| 2 cu | |||
| 2S | |||
| 3800kg | |||
| 12 m | |||
| 235 N | |||
| 65 m/s | |||
| 7.5 Nm | |||
| 240 m/s | |||
| 60/s | |||
|- | |||
! [[Factions#Corvus_Prime|Corvus]] Vulturius | |||
| Adv. Assault | |||
| Unknown | |||
| 8900 | |||
| 2 cu | |||
| 2S | |||
| 3800kg | |||
| 12 m | |||
| 230 N | |||
| 75 m/s | |||
| 7.5 Nm | |||
| 240 m/s | |||
| 75/s | |||
|- | |||
! [[Factions#Biocom_Industries|Biocom]] Vulture XT | |||
| Adv. Assault | |||
| Unknown | |||
| 8900 | |||
| 3 cu | |||
| 2S | |||
| 3900kg | |||
| 12 m | |||
| 220 N | |||
| 65 m/s | |||
| 7.0 Nm | |||
| 240 m/s | |||
| 65/s | |||
|- | |||
! colspan="13" | Medium Fighters | |||
|- | |||
! Atlas Mk III | |||
| Light Armored | |||
| -/-/-/4/- | |||
| 8400 | |||
| 34 cu | |||
| 1S 1L | |||
| 9500kg | |||
| 14 m | |||
| 350 N | |||
| 65 m/s | |||
| 10.0 Nm | |||
| 200 m/s | |||
| 50/s | |||
|- | |||
! Hornet | |||
| Basic | |||
| 3/3/-/-/- | |||
| 11000 | |||
| 11 cu | |||
| 4S | |||
| 6000kg | |||
| 17 m | |||
| 210 N | |||
| 65 m/s | |||
| 7.0 Nm | |||
| 200 m/s | |||
| 50/s | |||
|- | |||
! Hornet MkIII | |||
| Assault | |||
| 4/4/-/-/- | |||
| 12000 | |||
| 12 cu | |||
| 4S | |||
| 5800kg | |||
| 17 m | |||
| 220 N | |||
| 65 m/s | |||
| 7.0 Nm | |||
| 200 m/s | |||
| 55/s | |||
|- | |||
! [[Factions#Orion_Heavy_Manufacturing|Orion]] Hornet Convoy Guardian | |||
| Adv. Assault | |||
| Unknown | |||
| 13000 | |||
| 10 cu | |||
| 4S | |||
| 5600kg | |||
| 17 m | |||
| 220 N | |||
| 65 m/s | |||
| 7.0 Nm | |||
| 220 m/s | |||
| 50/s | |||
|- | |||
! Warthog MkI | |||
| Basic | |||
| 2/1/-/-/- | |||
| 9000 | |||
| 14 cu | |||
| 1S 1L | |||
| 6000kg | |||
| 10 m | |||
| 190 N | |||
| 55 m/s | |||
| 6.5 Nm | |||
| 180 m/s | |||
| 50/s | |||
|- | |||
! Warthog MkII | |||
| Upgraded | |||
| 2/2/-/-/- | |||
| 9000 | |||
| 14 cu | |||
| 1S 1L | |||
| 5700kg | |||
| 10 m | |||
| 210 N | |||
| 65 m/s | |||
| 7.0 Nm | |||
| 220 m/s | |||
| 50/s | |||
|- | |||
! Warthog MkIV | |||
| Armored | |||
| 2/2/2/-/- | |||
| 9800 | |||
| 12 cu | |||
| 1S 1L | |||
| 5600kg | |||
| 10 m | |||
| 215 N | |||
| 65 m/s | |||
| 7.0 Nm | |||
| 220 m/s | |||
| 65/s | |||
|- | |||
! [[Nations#UIT|UIT]] Territorial Defender | |||
| Assault | |||
| Unknown | |||
| 9700 | |||
| 8 cu | |||
| 1S 1L | |||
| 5300kg | |||
| 10 m | |||
| 220 N | |||
| 65 m/s | |||
| 7.0 Nm | |||
| 220 m/s | |||
| 60/s | |||
|- | |||
! Wraith MkIII | |||
| Upgraded | |||
| 1/1/1/1/- | |||
| 12500 | |||
| 22 cu | |||
| 2S 1L | |||
| 9800kg | |||
| 13 m | |||
| 350 N | |||
| 65 m/s | |||
| 8.0 Nm | |||
| 200 m/s | |||
| 50/s | |||
|- | |||
! [[:Factions#Axia_Technology_Corp|Axia]] Guardian Wraith | |||
| Fighter | |||
| Unknown | |||
| 13500 | |||
| 16 cu | |||
| 2S 1L | |||
| 9000kg | |||
| 13 m | |||
| 350 N | |||
| 65 m/s | |||
| 9.5 Nm | |||
| 200 m/s | |||
| 50/s | |||
|- | |||
! colspan="13" | Heavy Fighters | |||
|- | |||
! Centaur MkII | |||
| Armored | |||
| 2/-/4/4/- | |||
| 18000 | |||
| 48 cu | |||
| 1S 2L | |||
| 15000kg | |||
| 18 m | |||
| 400 N | |||
| 65 m/s | |||
| 11.0 Nm | |||
| 200 m/s | |||
| 50/s | |||
|- | |||
! Ragnarok MkI | |||
| Basic | |||
| 4/-/1/-/- | |||
| 16000 | |||
| 18 cu | |||
| 3S 2L | |||
| 16000kg | |||
| 19 m | |||
| 380 N | |||
| 65 m/s | |||
| 8.5 Nm | |||
| 200 m/s | |||
| 50/s | |||
|- | |||
! Ragnarok MkII | |||
| Light Assault | |||
| 5/1/4/-/- | |||
| 14500 | |||
| 18 cu | |||
| 3S 2L | |||
| 16000kg | |||
| 19 m | |||
| 400 N | |||
| 65 m/s | |||
| 9.5 Nm | |||
| 200 m/s | |||
| 50/s | |||
|- | |||
! Ragnarok MkIII | |||
| Armored | |||
| 5/1/5/-/- | |||
| 19000 | |||
| 16 cu | |||
| 3S 2L | |||
| 16000kg | |||
| 19 m | |||
| 425 N | |||
| 65 m/s | |||
| 10.0 Nm | |||
| 200 m/s | |||
| 50/s | |||
|- | |||
! colspan="13" | Nation Specific Fighters | |||
|- | |||
! [[:Factions#Axia_Technology_Corp|Axia]] Marauder MkII | |||
| Armored | |||
| 7/-/-/8/- | |||
| 16500 | |||
| 44 cu | |||
| 3S | |||
| 5000kg | |||
| 12 m | |||
| 210 N | |||
| 65 m/s | |||
| 7.0 Nm | |||
| 200 m/s | |||
| 50/s | |||
|- | |||
! [[:Factions#TPG_Corporation|TPG]] Marauder X | |||
| Upgraded | |||
| -/-/-/9/- | |||
| 11500 | |||
| 42 cu | |||
| 3S | |||
| 4000kg | |||
| 12 m | |||
| 210 N | |||
| 65 m/s | |||
| 7.0 Nm | |||
| 200 m/s | |||
| 50/s | |||
|- | |||
! [[:Factions#Corvus_Prime|Corvus]] Marauder Mercenary | |||
| Assault | |||
| 5/-/-/6/- | |||
| 13000 | |||
| 28 cu | |||
| 3S | |||
| 4000kg | |||
| 12 m | |||
| 210 N | |||
| 65 m/s | |||
| 7.0 Nm | |||
| 220 m/s | |||
| 60/s | |||
|- | |||
! Prometheus MkI | |||
| Basic | |||
| Unknown | |||
| 18000 | |||
| 32 cu | |||
| 2S 1L | |||
| 10000kg | |||
| 21 m | |||
| 525 N | |||
| 65 m/s | |||
| 10.0 Nm | |||
| 200 m/s | |||
| 50/s | |||
|- | |||
! Prometheus MkIII | |||
| Light Assault | |||
| Unknown | |||
| 16500 | |||
| 28 cu | |||
| 2S 1L | |||
| 9500kg | |||
| 21 m | |||
| 550 N | |||
| 65 m/s | |||
| 14.0 Nm | |||
| 210 m/s | |||
| 55/s | |||
|- | |||
! SkyCommand Prometheus | |||
| Assault | |||
| Unknown | |||
| 21000 | |||
| 18 cu | |||
| 2S 1L | |||
| 10000kg | |||
| 21 m | |||
| 590 N | |||
| 65 m/s | |||
| 14.5 Nm | |||
| 220 m/s | |||
| 60/s | |||
|- | |||
! Valkyrie MkI | |||
| Basic | |||
| 8/5/5/1/- | |||
| 9500 | |||
| 4 cu | |||
| 3S | |||
| 3000kg | |||
| 12 m | |||
| 210 N | |||
| 65 m/s | |||
| 7.0 Nm | |||
| 240 m/s | |||
| 60/s | |||
|- | |||
! Valkyrie Vengeance | |||
| Armorned | |||
| 8/9/5/1/- | |||
| 11600 | |||
| 4 cu | |||
| 3S | |||
| 3100kg | |||
| 12 m | |||
| 210 N | |||
| 65 m/s | |||
| 7.0 Nm | |||
| 240 m/s | |||
| 55/s | |||
|- | |||
! IDF Valkyrie Vigilant | |||
| Assault | |||
| 9/9/6/1/- | |||
| 11000 | |||
| 2 cu | |||
| 3S | |||
| 3000kg | |||
| 12 m | |||
| 215 N | |||
| 65 m/s | |||
| 7.0 Nm | |||
| 240 m/s | |||
| 55/s | |||
|} | |||
=Miners= | |||
{| cellpadding="1" cellspacing="0" border="1" style="border-collapse: collapse" class="inline" | |||
|- | |||
! width="175" | Mark Varient | |||
! width="80" | Type | |||
! width="60" | Level | |||
! width="40" | Hull | |||
! width="40" | Cargo | |||
! width="58" | Weapons | |||
! width="50" | Mass | |||
! width="50" | Length | |||
! width="50" | Thrust | |||
! width="65" | Max Speed | |||
! width="80" | Spin Torque | |||
! width="80" | Turbo Speed | |||
! width="80" | Turbo Energy | |||
|- | |||
! colspan="13" | Light Miners | |||
|- | |||
! None | |||
| colspan="12" | | |||
|- | |||
! colspan="13" | Medium Miners | |||
|- | |||
! Warthog Mineral Extractor | |||
| Mining | |||
| Unknown | |||
| 9500 | |||
| 20 cu | |||
| 1S 1L | |||
| 6000kg | |||
| 10 m | |||
| 210 N | |||
| 65 m/s | |||
| 7.0 Nm | |||
| 190 m/s | |||
| 50/s | |||
|- | |||
! colspan="13" | Heavy Miners | |||
|- | |||
! None | |||
| colspan="12" | | |||
|- | |||
! colspan="13" | Nation Specific Miners | |||
|- | |||
! [[:Factions#Tunguska_Heavy_Mining_Concern|Tunguska]] Mineral Marauder | |||
| Mining | |||
| 5/-/-/9/4 | |||
| 10000 | |||
| 60 cu | |||
| 1S 1L | |||
| 5500kg | |||
| 12 m | |||
| 200 N | |||
| 65 m/s | |||
| 7.0 Nm | |||
| 180 m/s | |||
| 50/s | |||
|} | |} |
Revision as of 19:36, 18 March 2005
Transports
Mark Varient | Type | Level | Hull | Cargo | Weapons | Mass | Length | Thrust | Max Speed | Spin Torque | Turbo Speed | Turbo Energy |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Light Transports | ||||||||||||
Valent EC-101 Type B | Cargo | Unknown | 6200 | 22 cu | 2S | 4000kg | 10 m | 210 N | 65 m/s | 7.0 Nm | 200 m/s | 50/s |
Centurion MkII | Cargo | 1/1/-/-/- | 6500 | 11 cu | 1S | 5000kg | 10 m | 200 N | 60 m/s | 6.5 Nm | 230 m/s | 50/s |
Vulture MkIII | Cargo | 3/3/-/-/- | 8600 | 6 cu | 2S | 4000kg | 12 m | 220 N | 55 m/s | 7.0 Nm | 230 m/s | 55/s |
Medium Transports | ||||||||||||
Atlas | Basic | -/-/-/2/- | 8000 | 32 cu | 1S 1L | 10000kg | 14 m | 325 N | 55 m/s | 8.5 Nm | 180 m/s | 50/s |
Atlas Mk II | Upgraded | -/-/-/3/- | 8000 | 34 cu | 1S 1L | 9500kg | 14 m | 350 N | 65 m/s | 9.5 Nm | 200 m/s | 50/s |
TPG Atlas B | Increased Hold | Unknown | 8200 | 34 cu | 1S 1L | 9600kg | 14 m | 340 N | 65 m/s | 10.0 Nm | 200 m/s | 50/s |
TPG Atlas X | Elite | Unknown | 8500 | 38 cu | 1S 1L | 9200kg | 14 m | 375 N | 65 m/s | 12.0 Nm | 210 m/s | 50/s |
Hornet MkII | Cargo | 4/-/-/-/- | 11500 | 18 cu | 4S | 6000kg | 17 m | 210 N | 65 m/s | 7.0 Nm | 200 m/s | 50/s |
Warthog MkIII | Cargo | 2/2/1/-/- | 9100 | 18 cu | 1S 1L | 5500kg | 10 m | 210 N | 65 m/s | 7.0 Nm | 210 m/s | 55/s |
Wraith | Basic | -/-/-/1/- | 11000 | 22 cu | 2S 1L | 10000kg | 13 m | 350 N | 55 m/s | 8.0 Nm | 180 m/s | 50/s |
Wraith MkII | Cargo Runner | 1/1/-/1/- | 12000 | 26 cu | 2S 1L | 10000kg | 13 m | 350 N | 65 m/s | 8.0 Nm | 200 m/s | 50/s |
Heavy Transports | ||||||||||||
Centaur Model | ||||||||||||
Centaur | Basic | 1/-/3/4/- | 15000 | 48 cu | 1S 2L | 15000kg | 18 m | 390 N | 65 m/s | 9.0 Nm | 200 m/s | 50/s |
Centaur MkIII | Upgraded | 2/-/4/5/- | 15000 | 48 cu | 1S 2L | 14000kg | 18 m | 480 N | 65 m/s | 14.0 Nm | 200 m/s | 50/s |
Tunguska Centaur Aggresso | Elite | -/-/5/-/- | 17500 | 50 cu | 1S 2L | 15000kg | 18 m | 500 N | 65 m/s | 15.0 Nm | 200 m/s | 55/s |
Behemoth | Basic | -/-/-/8/4 | 45000 | 120 cu | 2L | 30000kg | 38 m | 550 N | 65 m/s | 19.0 Nm | 190 m/s | 50/s |
Nation Specific Transports | ||||||||||||
Marauder | Basic | -/-/-/8/- | 13000 | 48 cu | 3S | 4800kg | 12 m | 210 N | 65 m/s | 7.0 Nm | 200 m/s | 50/s |
TPG Marauder B | Upgraded | -/-/-/8/- | 14000 | 48 cu | 3S | 4500kg | 12 m | 210 N | 65 m/s | 7.0 Nm | 200 m/s | 50/s |
Valent Marauder Rev B | Increased Hold | 8/-/-/13/- | 14500 | 56 cu | 3S | 5200kg | 12 m | 210 N | 65 m/s | 7.0 Nm | 200 m/s | 50/s |
Prometheus MkII | Increased Hold | Unknown | 18000 | 40 cu | 2S 1L | 10200kg | 21 m | 550 N | 65 m/s | 12.0 Nm | 200 m/s | 50/s |
Valkyrie Rune | Increased Hold | 8/9/5/5/- | 9500 | 8 cu | 3S | 3000kg | 12 m | 210 N | 65 m/s | 7.0 Nm | 220 m/s | 50/s |
Fighters
Mark Varient | Type | Level | Hull | Cargo | Weapons | Mass | Length | Thrust | Max Speed | Spin Torque | Turbo Speed | Turbo Energy |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Light Fighters | ||||||||||||
EC-88 | Basic | -/-/-/-/- | 6000 | 18 cu | 1S | 4200kg | 10 m | 140 N | 50 m/s | 5.5 Nm | 150 m/s | 50/s |
EC-98 | Basic Fighter | -/-/-/-/- | 6000 | 16 cu | 1S | 4000kg | 10 m | 140 N | 45 m/s | 5.5 Nm | 170 m/s | 50/s |
EC-101 | Armored | 1/1/-/-/- | 6500 | 18 cu | 1S | 4500kg | 10 m | 190 N | 55 m/s | 6.5 Nm | 180 m/s | 50/s |
EC-107 | Bus Hunter | -/-/-/-/- | 6800 | 12 cu | 2S | 3700kg | 10 m | 210 N | 65 m/s | 7.0 Nm | 210 m/s | 50/s |
Axia EC-101 MkII | Assault | Unknown | 6500 | 14 cu | 2S | 3800kg | 10 m | 210 N | 65 m/s | 7.0 Nm | 200 m/s | 50/s |
Centurion MkI | Basic | 1/-/-/-/- | 6500 | 8 cu | 1S | 4500kg | 10 m | 210 N | 55 m/s | 6.0 Nm | 220 m/s | 50/s |
Centurion MkIII | Assault | 1/2/-/-/- | 6700 | 8 cu | 1S | 4500kg | 10 m | 220 N | 65 m/s | 7.0 Nm | 240 m/s | 60/s |
Itani Border Gardian | Adv. Assault | 1/2/-/-/- | 7200 | 4 cu | 2S | 3000kg | 10 m | 220 N | 70 m/s | 7.0 Nm | 240 m/s | 60/s |
Orion Rev C | Adv. Assault | Unknown | 7000 | 6 cu | 2S | 3200kg | 10 m | 220 N | 70 m/s | 7.0 Nm | 240 m/s | 60/s |
Vulture MkI | Basic | 2/-/-/-/- | 8300 | 5 cu | 2S | 4200kg | 12 m | 190 N | 55 m/s | 7.0 Nm | 210 m/s | 50/s |
Vulture MkII | Fighter | 3/-/-/-/- | 8400 | 5 cu | 2S | 4200kg | 12 m | 200 N | 65 m/s | 7.0 Nm | 210 m/s | 55/s |
Vulture MkIV | Assault | 4/-/-/-/- | 8900 | 5 cu | 2S | 3900kg | 12 m | 220 N | 65 m/s | 7.0 Nm | 240 m/s | 60/s |
Serco Vulture Guardian | Adv. Assault | 4/4/-/-/- | 9000 | 2 cu | 2S | 3800kg | 12 m | 235 N | 65 m/s | 7.5 Nm | 240 m/s | 60/s |
Corvus Vulturius | Adv. Assault | Unknown | 8900 | 2 cu | 2S | 3800kg | 12 m | 230 N | 75 m/s | 7.5 Nm | 240 m/s | 75/s |
Biocom Vulture XT | Adv. Assault | Unknown | 8900 | 3 cu | 2S | 3900kg | 12 m | 220 N | 65 m/s | 7.0 Nm | 240 m/s | 65/s |
Medium Fighters | ||||||||||||
Atlas Mk III | Light Armored | -/-/-/4/- | 8400 | 34 cu | 1S 1L | 9500kg | 14 m | 350 N | 65 m/s | 10.0 Nm | 200 m/s | 50/s |
Hornet | Basic | 3/3/-/-/- | 11000 | 11 cu | 4S | 6000kg | 17 m | 210 N | 65 m/s | 7.0 Nm | 200 m/s | 50/s |
Hornet MkIII | Assault | 4/4/-/-/- | 12000 | 12 cu | 4S | 5800kg | 17 m | 220 N | 65 m/s | 7.0 Nm | 200 m/s | 55/s |
Orion Hornet Convoy Guardian | Adv. Assault | Unknown | 13000 | 10 cu | 4S | 5600kg | 17 m | 220 N | 65 m/s | 7.0 Nm | 220 m/s | 50/s |
Warthog MkI | Basic | 2/1/-/-/- | 9000 | 14 cu | 1S 1L | 6000kg | 10 m | 190 N | 55 m/s | 6.5 Nm | 180 m/s | 50/s |
Warthog MkII | Upgraded | 2/2/-/-/- | 9000 | 14 cu | 1S 1L | 5700kg | 10 m | 210 N | 65 m/s | 7.0 Nm | 220 m/s | 50/s |
Warthog MkIV | Armored | 2/2/2/-/- | 9800 | 12 cu | 1S 1L | 5600kg | 10 m | 215 N | 65 m/s | 7.0 Nm | 220 m/s | 65/s |
UIT Territorial Defender | Assault | Unknown | 9700 | 8 cu | 1S 1L | 5300kg | 10 m | 220 N | 65 m/s | 7.0 Nm | 220 m/s | 60/s |
