Weapons:Table: Difference between revisions
From Vendetta Online Wiki
Jump to navigationJump to search
Chocolateer (talk | contribs) →Energy Weapons: Added Grid values |
Chocolateer (talk | contribs) →Conventional Weapons: Added Grid values |
||
Line 495: | Line 495: | ||
! width="70" | Energy | ! width="70" | Energy | ||
! width="60" | Delay | ! width="60" | Delay | ||
! width="50" | Grid | |||
! width="60" | Mass | ! width="60" | Mass | ||
! width=" | ! width="50" | Port | ||
! width="60" | Level | ! width="60" | Level | ||
! width="60" | Splash | ! width="60" | Splash | ||
Line 509: | Line 510: | ||
| align="center" | 0 | | align="center" | 0 | ||
| align="center" | 1.5 | | align="center" | 1.5 | ||
| align="center" | 4 | |||
| align="center" | 400 | | align="center" | 400 | ||
| align="center" | S | | align="center" | S | ||
Line 523: | Line 525: | ||
| align="center" | 0 | | align="center" | 0 | ||
| align="center" | 1.5 | | align="center" | 1.5 | ||
| align="center" | 4 | |||
| align="center" | 400 | | align="center" | 400 | ||
| align="center" | S | | align="center" | S | ||
Line 537: | Line 540: | ||
| align="center" | 0 | | align="center" | 0 | ||
| align="center" | 1.5 | | align="center" | 1.5 | ||
| align="center" | 4 | |||
| align="center" | 400 | | align="center" | 400 | ||
| align="center" | L | | align="center" | L | ||
Line 551: | Line 555: | ||
| align="center" | 0 | | align="center" | 0 | ||
| align="center" | 2 | | align="center" | 2 | ||
| align="center" | 4 | |||
| align="center" | 1200 | | align="center" | 1200 | ||
| align="center" | L | | align="center" | L | ||
Line 565: | Line 570: | ||
| align="center" | 0 | | align="center" | 0 | ||
| align="center" | 2 | | align="center" | 2 | ||
| align="center" | 4 | |||
| align="center" | 1500 | | align="center" | 1500 | ||
| align="center" | L | | align="center" | L | ||
Line 579: | Line 585: | ||
| align="center" | 0 | | align="center" | 0 | ||
| align="center" | 2 | | align="center" | 2 | ||
| align="center" | 4 | |||
| align="center" | 2400 | | align="center" | 2400 | ||
| align="center" | L | | align="center" | L | ||
Line 593: | Line 600: | ||
| align="center" | 0 | | align="center" | 0 | ||
| align="center" | 1.5 | | align="center" | 1.5 | ||
| align="center" | 4 | |||
| align="center" | 400 | | align="center" | 400 | ||
| align="center" | S | | align="center" | S | ||
Line 607: | Line 615: | ||
| align="center" | 0 | | align="center" | 0 | ||
| align="center" | 1 | | align="center" | 1 | ||
| align="center" | 4 | |||
| align="center" | 400 | | align="center" | 400 | ||
| align="center" | S | | align="center" | S | ||
Line 621: | Line 630: | ||
| align="center" | 0 | | align="center" | 0 | ||
| align="center" | 1 | | align="center" | 1 | ||
| align="center" | 4 | |||
| align="center" | 600 | | align="center" | 600 | ||
| align="center" | S | | align="center" | S | ||
Line 635: | Line 645: | ||
| align="center" | 0 | | align="center" | 0 | ||
| align="center" | 1 | | align="center" | 1 | ||
| align="center" | 4 | |||
| align="center" | 1000 | | align="center" | 1000 | ||
| align="center" | S | | align="center" | S | ||
Line 649: | Line 660: | ||
| align="center" | 0 | | align="center" | 0 | ||
| align="center" | 0.5 | | align="center" | 0.5 | ||
| align="center" | 4 | |||
| align="center" | 1200 | | align="center" | 1200 | ||
| align="center" | L | | align="center" | L | ||
Line 663: | Line 675: | ||
| align="center" | 60 | | align="center" | 60 | ||
| align="center" | 0.7 | | align="center" | 0.7 | ||
| align="center" | 4 | |||
| align="center" | 1200 | | align="center" | 1200 | ||
| align="center" | L | | align="center" | L | ||
Line 677: | Line 690: | ||
| align="center" | 110 | | align="center" | 110 | ||
| align="center" | 1.6 | | align="center" | 1.6 | ||
| align="center" | 4 | |||
| align="center" | 800 | | align="center" | 800 | ||
| align="center" | S | | align="center" | S | ||
Line 691: | Line 705: | ||
| align="center" | 90 | | align="center" | 90 | ||
| align="center" | 1.6 | | align="center" | 1.6 | ||
| align="center" | 4 | |||
| align="center" | 800 | | align="center" | 800 | ||
| align="center" | S | | align="center" | S | ||
Line 705: | Line 720: | ||
| align="center" | 80 | | align="center" | 80 | ||
| align="center" | 1.6 | | align="center" | 1.6 | ||
| align="center" | 4 | |||
| align="center" | 1000 | | align="center" | 1000 | ||
| align="center" | S | | align="center" | S | ||
Line 719: | Line 735: | ||
| align="center" | 100 | | align="center" | 100 | ||
| align="center" | 1.7 | | align="center" | 1.7 | ||
| align="center" | 4 | |||
| align="center" | 1500 | | align="center" | 1500 | ||
| align="center" | S | | align="center" | S | ||
Line 733: | Line 750: | ||
| align="center" | 0 | | align="center" | 0 | ||
| align="center" | 1.5 | | align="center" | 1.5 | ||
| align="center" | 4 | |||
| align="center" | 2500 | | align="center" | 2500 | ||
| align="center" | L | | align="center" | L | ||
Line 747: | Line 765: | ||
| align="center" | 0 | | align="center" | 0 | ||
| align="center" | 1.5 | | align="center" | 1.5 | ||
| align="center" | 4 | |||
| align="center" | 2500 | | align="center" | 2500 | ||
| align="center" | L | | align="center" | L |
Revision as of 15:10, 3 October 2009
Energy Weapons
Notes:
- DPE: Damage Per Energy, how much damage is done for every 1 energy used, to hundredths place. Efficiency of the weapon.
- DPS: Damage Per Second.
- EPS: Energy Per Second.
- Charged Cannon: Energy shows charge rate per second.
- Gatling Turret: At close range, you can hit most targets with hardly any aiming.
- Drop: These weapons can not be bought, but are sometimes dropped by bots.
Conventional Weapons
Notes:
- Concussion Mine: Does no damage, the damage is the force it creates when detonated.
- Lightning Mine: Fires at nearby targets. (100m)