Weapons:Table: Difference between revisions
From Vendetta Online Wiki
Jump to navigationJump to search
Line 290: | Line 290: | ||
= Conventional Weapons = | = Conventional Weapons = | ||
{| cellpadding="3" cellspacing="0" border="1" style="border-collapse: collapse" class="inline" | {| cellpadding="3" cellspacing="0" border="1" style="border-collapse: collapse" class="inline" | ||
|- bgcolor=" | |- bgcolor="aec6d6" | ||
! class="leftalign" | Weapon /Port | ! class="leftalign" | <small>Weapon /Port | ||
! class="centeralign" | Damage | ! class="centeralign" | <small>Damage | ||
! class="centeralign" | Speed | ! class="centeralign" | <small>Speed | ||
! class="centeralign" | Energy | ! class="centeralign" | <small>Energy | ||
! class="centeralign" | Delay | ! class="centeralign" | <small>Delay | ||
! class="centeralign" | Mass | ! class="centeralign" | <small>Mass | ||
! class="centeralign" | Splash Radius | ! class="centeralign" | <small>Splash Radius | ||
! class="centeralign" | Detonation | ! class="centeralign" | <small>Detonation | ||
! class="centeralign" | Ammo | ! class="centeralign" | <small>Ammo | ||
! class="centeralign" | Fuel / Lifetime | ! class="centeralign" | <small>Fuel / Lifetime | ||
! class="centeralign" | Level | ! class="centeralign" | <small>Level | ||
|- | |- | ||
! class="leftalign" | Chaos Swarm Missile, L | ! class="leftalign" bgcolor="aec6d6" | <small>Chaos Swarm Missile, L | ||
| class="leftalign" | 750 | | class="leftalign" | <small>750 | ||
| class="leftalign" | 85 m/s | | class="leftalign" | <small>85 m/s | ||
| class="leftalign" | 0 | | class="leftalign" | <small>0 | ||
| class="leftalign" | 1.5s | | class="leftalign" | <small>1.5s | ||
| class="leftalign" | 2500kg | | class="leftalign" | <small>2500kg | ||
| class="leftalign" | 30m | | class="leftalign" | <small>30m | ||
| class="leftalign" | Proximity (20m) | | class="leftalign" | <small>Proximity (20m) | ||
| class="leftalign" | 40 | | class="leftalign" | <small>40 | ||
| class="leftalign" | 25 sec | | class="leftalign" | <small>25 sec | ||
| class="leftalign" | -/-/7/-/- | | class="leftalign" | <small>-/-/7/-/- | ||
|- | |- | ||
! class="leftalign" | Concussion Mine, L | ! class="leftalign" bgcolor="aec6d6" | <small>Concussion Mine, L | ||
| class="leftalign" | 6000 | | class="leftalign" | <small>6000 | ||
| class="leftalign" | 0 | | class="leftalign" | <small>0 | ||
| class="leftalign" | 0 | | class="leftalign" | <small>0 | ||
| class="leftalign" | 2s | | class="leftalign" | <small>2s | ||
| class="leftalign" | 1200kg | | class="leftalign" | <small>1200kg | ||
| class="leftalign" | 200m | | class="leftalign" | <small>200m | ||
| class="leftalign" | Proximity (70m) | | class="leftalign" | <small>Proximity (70m) | ||
| class="leftalign" | 6 | | class="leftalign" | <small>6 | ||
| class="leftalign" | 15 mins | | class="leftalign" | <small>15 mins | ||
| class="leftalign" | 5/-/5/7/- | | class="leftalign" | <small>5/-/5/7/- | ||
|- | |- | ||
! class="leftalign" | Firefly Homing Missile, S | ! class="leftalign" bgcolor="aec6d6" | <small>Firefly Homing Missile, S | ||
| class="leftalign" | 1200 | | class="leftalign" | <small>1200 | ||
| class="leftalign" | 75 m/s | | class="leftalign" | <small>75 m/s | ||
| class="leftalign" | 0 | | class="leftalign" | <small>0 | ||
| class="leftalign" | 1.5s | | class="leftalign" | <small>1.5s | ||
| class="leftalign" | 400kg | | class="leftalign" | <small>400kg | ||
| class="leftalign" | 25m | | class="leftalign" | <small>25m | ||
| class="leftalign" | Contact | | class="leftalign" | <small>Contact | ||
| class="leftalign" | 6 | | class="leftalign" | <small>6 | ||
| class="leftalign" | 20 sec | | class="leftalign" | <small>20 sec | ||
| class="leftalign" | -/-/3/-/- | | class="leftalign" | <small>-/-/3/-/- | ||
|- | |- | ||
! class="leftalign" | Gemini Homing Missile, S | ! class="leftalign" bgcolor="aec6d6" | <small>Gemini Homing Missile, S | ||
| class="leftalign" | 950 | | class="leftalign" | <small>950 | ||
| class="leftalign" | 80 m/s | | class="leftalign" | <small>80 m/s | ||
| class="leftalign" | 0 | | class="leftalign" | <small>0 | ||
| class="leftalign" | 1.5s | | class="leftalign" | <small>1.5s | ||
| class="leftalign" | 400kg | | class="leftalign" | <small>400kg | ||
| class="leftalign" | 25m | | class="leftalign" | <small>25m | ||
| class="leftalign" | Proximity (10m) | | class="leftalign" | <small>Proximity (10m) | ||
| class="leftalign" | 18 | | class="leftalign" | <small>18 | ||
| class="leftalign" | 20 sec | | class="leftalign" | <small>20 sec | ||
| class="leftalign" | -/4/-/-/- | | class="leftalign" | <small>-/4/-/-/- | ||
|- | |- | ||
! class="leftalign" | Iceflare Rocket, S | ! class="leftalign" bgcolor="aec6d6" | <small>Iceflare Rocket, S | ||
| class="leftalign" | 700 | | class="leftalign" | <small>700 | ||
| class="leftalign" | 55 m/s | | class="leftalign" | <small>55 m/s | ||
| class="leftalign" | 0 | | class="leftalign" | <small>0 | ||
| class="leftalign" | 1s | | class="leftalign" | <small>1s | ||
| class="leftalign" | 800kg | | class="leftalign" | <small>800kg | ||
| class="leftalign" | 60m | | class="leftalign" | <small>60m | ||
| class="leftalign" | Proximity (30m) | | class="leftalign" | <small>Proximity (30m) | ||
| class="leftalign" | 8 | | class="leftalign" | <small>8 | ||
| class="leftalign" | n/a | | class="leftalign" | <small>n/a | ||
| class="leftalign" | 4/5/2/-/- | | class="leftalign" | <small>4/5/2/-/- | ||
|- | |- | ||
! class="leftalign" | Jackhammer Rocket, L | ! class="leftalign" bgcolor="aec6d6" | <small>Jackhammer Rocket, L | ||
| class="leftalign" | 2000 | | class="leftalign" | <small>2000 | ||
| class="leftalign" | 75m/s | | class="leftalign" | <small>75m/s | ||
| class="leftalign" | 0 | | class="leftalign" | <small>0 | ||
| class="leftalign" | 0.5s | | class="leftalign" | <small>0.5s | ||
| class="leftalign" | 1200kg | | class="leftalign" | <small>1200kg | ||
| class="leftalign" | 60m | | class="leftalign" | <small>60m | ||
| class="leftalign" | Proximity (30m) | | class="leftalign" | <small>Proximity (30m) | ||
| class="leftalign" | 12 | | class="leftalign" | <small>12 | ||
| class="leftalign" | n/a | | class="leftalign" | <small>n/a | ||
| class="leftalign" | -/-/4/-/- | | class="leftalign" | <small>-/-/4/-/- | ||
|- | |- | ||
! class="leftalign" | Lightning Mine, L | ! class="leftalign" bgcolor="aec6d6" | <small>Lightning Mine, L | ||
| class="leftalign" | 1000/s | | class="leftalign" | <small>1000/s | ||
| class="leftalign" | 0m/s | | class="leftalign" | <small>0m/s | ||
| class="leftalign" | 0 | | class="leftalign" | <small>0 | ||
| class="leftalign" | 2s | | class="leftalign" | <small>2s | ||
| class="leftalign" | 2400kg | | class="leftalign" | <small>2400kg | ||
| class="leftalign" | 100m | | class="leftalign" | <small>100m | ||
| class="leftalign" | Proximity (70m) | | class="leftalign" | <small>Proximity (70m) | ||
| class="leftalign" | 4 | | class="leftalign" | <small>4 | ||
| class="leftalign" | 900s | | class="leftalign" | <small>900s | ||
| class="leftalign" | 7/?/?/?/? | | class="leftalign" | <small>7/?/?/?/? | ||
|- | |- | ||
! class="leftalign" | Locust Swarm Missile, L | ! class="leftalign" bgcolor="aec6d6" | <small>Locust Swarm Missile, L | ||
| class="leftalign" | 750 | | class="leftalign" | <small>750 | ||
| class="leftalign" | 75m/s | | class="leftalign" | <small>75m/s | ||
| class="leftalign" | 0 | | class="leftalign" | <small>0 | ||
| class="leftalign" | 1.5s | | class="leftalign" | <small>1.5s | ||
| class="leftalign" | 2500kg | | class="leftalign" | <small>2500kg | ||
| class="leftalign" | 25m | | class="leftalign" | <small>25m | ||
| class="leftalign" | Proximity (15m) | | class="leftalign" | <small>Proximity (15m) | ||
| class="leftalign" | 40 | | class="leftalign" | <small>40 | ||
| class="leftalign" | 25 sec | | class="leftalign" | <small>25 sec | ||
| class="leftalign" | -/-/6/-/- | | class="leftalign" | <small>-/-/6/-/- | ||
|- | |- | ||
! class="leftalign" | Proximity Mine, L | ! class="leftalign" bgcolor="aec6d6" | <small>Proximity Mine, L | ||
| class="leftalign" | 2500 | | class="leftalign" | <small>2500 | ||
| class="leftalign" | 0m/s | | class="leftalign" | <small>0m/s | ||
| class="leftalign" | 0 | | class="leftalign" | <small>0 | ||
| class="leftalign" | 2s | | class="leftalign" | <small>2s | ||
| class="leftalign" | 1500kg | | class="leftalign" | <small>1500kg | ||
| class="leftalign" | 80m | | class="leftalign" | <small>80m | ||
| class="leftalign" | Proximity (70m) | | class="leftalign" | <small>Proximity (70m) | ||
| class="leftalign" | 10 | | class="leftalign" | <small>10 | ||
| class="leftalign" | 15 mins | | class="leftalign" | <small>15 mins | ||
| class="leftalign" | 5/-/4/6/- | | class="leftalign" | <small>5/-/4/6/- | ||
|- | |- | ||
! class="leftalign" | Rail Gun, S | ! class="leftalign" bgcolor="aec6d6" | <small>Rail Gun, S | ||
| class="leftalign" | 1400 | | class="leftalign" | <small>1400 | ||
| class="leftalign" | 400m/s | | class="leftalign" | <small>400m/s | ||
| class="leftalign" | 110 / blast | | class="leftalign" | <small>110 / blast | ||
| class="leftalign" | 1.6s | | class="leftalign" | <small>1.6s | ||
| class="leftalign" | 800kg | | class="leftalign" | <small>800kg | ||
| class="leftalign" | 0 | | class="leftalign" | <small>0 | ||
| class="leftalign" | Contact | | class="leftalign" | <small>Contact | ||
| class="leftalign" | 30 | | class="leftalign" | <small>30 | ||
| class="leftalign" | n/a | | class="leftalign" | <small>n/a | ||
| class="leftalign" | 4/5/-/-/- | | class="leftalign" | <small>4/5/-/-/- | ||
|- | |- | ||
! class="leftalign" | Rail Gun MKII, S | ! class="leftalign" bgcolor="aec6d6" | <small>Rail Gun MKII, S | ||
| class="leftalign" | 1400 | | class="leftalign" | <small>1400 | ||
| class="leftalign" | 400m/s | | class="leftalign" | <small>400m/s | ||
| class="leftalign" | 100 / blast | | class="leftalign" | <small>100 / blast | ||
| class="leftalign" | 1.8s | | class="leftalign" | <small>1.8s | ||
| class="leftalign" | 900kg | | class="leftalign" | <small>900kg | ||
| class="leftalign" | 0 | | class="leftalign" | <small>0 | ||
| class="leftalign" | Contact | | class="leftalign" | <small>Contact | ||
| class="leftalign" | 30 | | class="leftalign" | <small>30 | ||
| class="leftalign" | n/a | | class="leftalign" | <small>n/a | ||
| class="leftalign" | ?/?/?/?/? | | class="leftalign" | <small>?/?/?/?/? | ||
|- | |- | ||
! class="leftalign" | Rail Gun MKIII, S | ! class="leftalign" bgcolor="aec6d6" | <small>Rail Gun MKIII, S | ||
| class="leftalign" | 1600 | | class="leftalign" | <small>1600 | ||
| class="leftalign" | 400m/s | | class="leftalign" | <small>400m/s | ||
| class="leftalign" | 110 / blast | | class="leftalign" | <small>110 / blast | ||
| class="leftalign" | 1.6s | | class="leftalign" | <small>1.6s | ||
| class="leftalign" | 800kg | | class="leftalign" | <small>800kg | ||
| class="leftalign" | 0 | | class="leftalign" | <small>0 | ||
| class="leftalign" | Contact | | class="leftalign" | <small>Contact | ||
| class="leftalign" | 30 | | class="leftalign" | <small>30 | ||
| class="leftalign" | n/a | | class="leftalign" | <small>n/a | ||
| class="leftalign" | ?/?/?/?/? | | class="leftalign" | <small>?/?/?/?/? | ||
|- | |- | ||
! class="leftalign" | Screamer Rocket, L | ! class="leftalign" bgcolor="aec6d6" | <small>Screamer Rocket, L | ||
| class="leftalign" | 3000 | | class="leftalign" | <small>3000 | ||
| class="leftalign" | 85m/s | | class="leftalign" | <small>85m/s | ||
| class="leftalign" | 60 / blast | | class="leftalign" | <small>60 / blast | ||
| class="leftalign" | 0.7s | | class="leftalign" | <small>0.7s | ||
| class="leftalign" | 1200kg | | class="leftalign" | <small>1200kg | ||
| class="leftalign" | 35m | | class="leftalign" | <small>35m | ||
| class="leftalign" | Proximity (20m) | | class="leftalign" | <small>Proximity (20m) | ||
| class="leftalign" | 16 | | class="leftalign" | <small>16 | ||
| class="leftalign" | n/a | | class="leftalign" | <small>n/a | ||
| class="leftalign" | 3/-/5/-/- | | class="leftalign" | <small>3/-/5/-/- | ||
|- | |- | ||
! class="leftalign" | Starflare Rocket, S | ! class="leftalign" bgcolor="aec6d6" | <small>Starflare Rocket, S | ||
| class="leftalign" | 900 | | class="leftalign" | <small>900 | ||
| class="leftalign" | 55m/s | | class="leftalign" | <small>55m/s | ||
| class="leftalign" | 0 | | class="leftalign" | <small>0 | ||
| class="leftalign" | 1s | | class="leftalign" | <small>1s | ||
| class="leftalign" | 800kg | | class="leftalign" | <small>800kg | ||
| class="leftalign" | 60m | | class="leftalign" | <small>60m | ||
| class="leftalign" | Proximity (30m) | | class="leftalign" | <small>Proximity (30m) | ||
| class="leftalign" | 8 | | class="leftalign" | <small>8 | ||
| class="leftalign" | n/a | | class="leftalign" | <small>n/a | ||
| class="leftalign" | 5/5/-/-/- | | class="leftalign" | <small>5/5/-/-/- | ||
|- | |- | ||
! class="leftalign" | Stingray Homing Missile, L | ! class="leftalign" bgcolor="aec6d6" | <small>Stingray Homing Missile, L | ||
| class="leftalign" | 2800 | | class="leftalign" | <small>2800 | ||
| class="leftalign" | 95m/s | | class="leftalign" | <small>95m/s | ||
| class="leftalign" | 0 | | class="leftalign" | <small>0 | ||
| class="leftalign" | 1.5s | | class="leftalign" | <small>1.5s | ||
| class="leftalign" | 400kg | | class="leftalign" | <small>400kg | ||
| class="leftalign" | 40m | | class="leftalign" | <small>40m | ||
| class="leftalign" | Contact | | class="leftalign" | <small>Contact | ||
| class="leftalign" | 14 | | class="leftalign" | <small>14 | ||
| class="leftalign" | 20 sec | | class="leftalign" | <small>20 sec | ||
| class="leftalign" | -/-/-/-/- | | class="leftalign" | <small>-/-/-/-/- | ||
|- | |- | ||
! class="leftalign" | Sunflare Rocket, S | ! class="leftalign" bgcolor="aec6d6" | <small>Sunflare Rocket, S | ||
| class="leftalign" | 1500 | | class="leftalign" | <small>1500 | ||
| class="leftalign" | 55m/s | | class="leftalign" | <small>55m/s | ||
| class="leftalign" | 0 | | class="leftalign" | <small>0 | ||
| class="leftalign" | 1s | | class="leftalign" | <small>1s | ||
| class="leftalign" | 1200kg | | class="leftalign" | <small>1200kg | ||
| class="leftalign" | 60m | | class="leftalign" | <small>60m | ||
| class="leftalign" | Proximity (30m) | | class="leftalign" | <small>Proximity (30m) | ||
| class="leftalign" | 16 | | class="leftalign" | <small>16 | ||
| class="leftalign" | n/a | | class="leftalign" | <small>n/a | ||
| class="leftalign" | 8/5/8/-/- | | class="leftalign" | <small>8/5/8/-/- | ||
|- | |- | ||
! class="leftalign" | Yellowjacket Missile, S | ! class="leftalign" bgcolor="aec6d6" | <small>Yellowjacket Missile, S | ||
| class="leftalign" | 1800 | | class="leftalign" | <small>1800 | ||
| class="leftalign" | 85m/s | | class="leftalign" | <small>85m/s | ||
| class="leftalign" | 0 | | class="leftalign" | <small>0 | ||
| class="leftalign" | 1.5s | | class="leftalign" | <small>1.5s | ||
| class="leftalign" | 400kg | | class="leftalign" | <small>400kg | ||
| class="leftalign" | 30m | | class="leftalign" | <small>30m | ||
| class="leftalign" | Contact | | class="leftalign" | <small>Contact | ||
| class="leftalign" | 8 | | class="leftalign" | <small>8 | ||
| class="leftalign" | 12 sec | | class="leftalign" | <small>12 sec | ||
| class="leftalign" | -/-1/-/- | | class="leftalign" | <small>-/-1/-/- | ||
|} | |} | ||
Revision as of 04:24, 23 February 2005
Energy Weapons
Weapon | Damage | Velocity | Energy | Delay | Mass | Port | Level | Targeting | DPE |
---|---|---|---|---|---|---|---|---|---|
Axia Accelerated Positron Blaster | 800 | 200 | 17/blast | 0.21s | 500kg | S | ?/?/-/-/- | Good | 47.06 |
Charged Cannon | 400-3400 | 140 | ? | 60/s | 400kg | S | 2/3/-/-/- | Okay | ? |
Flechette Cannon | 250 | 190 | 8/blast | 0.09s | 600kg | S | -/5/-/-/- | Little | 31.25 |
Flechette Cannon MkII | 280 | 200 | 7.5/blast | 0.088s | 600kg | S | 4/5/-/-/- | Little | 37.33 |
Gauss Cannon | 1200 | 180 | 40/blast | 0.5s | 1000kg | S | 5/4/4/-/- | Very Good | 30 |
Gauss Cannon MkII | 1100 | 190 | 30/blast | 0.4s | 1000kg | S | 6/6/5/-/- | Very Good | 36.67 |
Gatling Cannon | 300 | 180 | 8/blast | 0.075s | 800kg | L | 1/-/5/-/- | Little | 37.5 |
Gatling Turret | 400 | 180 | 12/blast | 0.1s | 1400kg | L | 5/-/5/-/- | Excellent | 33.33 |
Ion Blaster | 350 | 140 | 10/blast | 0.15s | 100kg | S | -/1/-/-/- | Okay | 35 |
Ion Blaster MkII | 370 | 145 | 9.8/blast | 0.14s | 100kg | S | 1/1/-/-/- | Okay | 37.76 |
Ion Blaster MkIII | 380 | 150 | 9.8/blast | 0.14s | 100kg | S | 1/2/-/-/- | Okay | 38.78 |
Neutron Blaster | 600 | 180 | 12/blast | 0.15s | 600kg | S | 3/3/-/-/- | Good | 50 |
Neutron Blaster MkII | 600 | 185 | 11/blast | 0.14s | 600kg | S | 4/4/-/-/- | Good | 54.55 |
Neutron Blaster MkIII | 600 | 215 | 14/blast | 0.14s | 400kg | S | ?/?/?/?/? | Good | 42.86 |
Orion Phase Blaster XGX | 400 | 170 | 7.2/blast | 0.2s | 150kg | S | ?/?/?/?/? | Okay | 55.56 |
Phase Blaster | 350 | 160 | 8/blast | 0.2s | 100kg | S | 1/2/-/-/- | Okay | 43.75 |
Phase Blaster MkII | 380 | 165 | 7.5/blast | 0.2s | 100kg | S | -/2/-/-/- | Okay | 50.67 |
Plasma Cannon MkII | 540 | 130 | 12/blast | 0.26s | 100kg | S | -/-/-/-/- | Okay | 45 |
Plasma Cannon MkIII | 550 | 130 | 12/blast | 0.25s | 300kg | S | -/1/-/-/- | Okay | 45.83 |
Plasma Cannon HX | 400 | 150 | 8/blast | 0.2 | 300kg | S | 1/1/-/-/- | Okay | 50 |
Plasma Devastator | 1450 | 180 | 50/blast | 0.4s | 1200kg | L | -/-/3/-/- | Good | 29 |
Plasma Devastator MKII | 1600 | 200 | 60/blast | 0.4s | 1200kg | L | -/-/4/-/- | Good | 26.67 |
Positron Blaster | 800 | 180 | 18/blast | 0.25s | 500kg | S | 5/4/-/-/- | Okay | 44.44 |
TPG Sparrow Phase Blaster | 420 | 162 | 7.3/blast | 0.2s | 150kg | S | ?/?/?/?/? | Okay | 57.53 |
Mega Positron Blaster | 1200 | 200 | 18/blast | 0.25s | 500kg | L | ?/?/?/?/? | Good | 66.67 |
Conventional Weapons
Weapon /Port | Damage | Speed | Energy | Delay | Mass | Splash Radius | Detonation | Ammo | Fuel / Lifetime | Level |
---|---|---|---|---|---|---|---|---|---|---|
Chaos Swarm Missile, L | 750 | 85 m/s | 0 | 1.5s | 2500kg | 30m | Proximity (20m) | 40 | 25 sec | -/-/7/-/- |
Concussion Mine, L | 6000 | 0 | 0 | 2s | 1200kg | 200m | Proximity (70m) | 6 | 15 mins | 5/-/5/7/- |
Firefly Homing Missile, S | 1200 | 75 m/s | 0 | 1.5s | 400kg | 25m | Contact | 6 | 20 sec | -/-/3/-/- |
Gemini Homing Missile, S | 950 | 80 m/s | 0 | 1.5s | 400kg | 25m | Proximity (10m) | 18 | 20 sec | -/4/-/-/- |
Iceflare Rocket, S | 700 | 55 m/s | 0 | 1s | 800kg | 60m | Proximity (30m) | 8 | n/a | 4/5/2/-/- |
Jackhammer Rocket, L | 2000 | 75m/s | 0 | 0.5s | 1200kg | 60m | Proximity (30m) | 12 | n/a | -/-/4/-/- |
Lightning Mine, L | 1000/s | 0m/s | 0 | 2s | 2400kg | 100m | Proximity (70m) | 4 | 900s | 7/?/?/?/? |
Locust Swarm Missile, L | 750 | 75m/s | 0 | 1.5s | 2500kg | 25m | Proximity (15m) | 40 | 25 sec | -/-/6/-/- |
Proximity Mine, L | 2500 | 0m/s | 0 | 2s | 1500kg | 80m | Proximity (70m) | 10 | 15 mins | 5/-/4/6/- |
Rail Gun, S | 1400 | 400m/s | 110 / blast | 1.6s | 800kg | 0 | Contact | 30 | n/a | 4/5/-/-/- |
Rail Gun MKII, S | 1400 | 400m/s | 100 / blast | 1.8s | 900kg | 0 | Contact | 30 | n/a | ?/?/?/?/? |
Rail Gun MKIII, S | 1600 | 400m/s | 110 / blast | 1.6s | 800kg | 0 | Contact | 30 | n/a | ?/?/?/?/? |
Screamer Rocket, L | 3000 | 85m/s | 60 / blast | 0.7s | 1200kg | 35m | Proximity (20m) | 16 | n/a | 3/-/5/-/- |
Starflare Rocket, S | 900 | 55m/s | 0 | 1s | 800kg | 60m | Proximity (30m) | 8 | n/a | 5/5/-/-/- |
Stingray Homing Missile, L | 2800 | 95m/s | 0 | 1.5s | 400kg | 40m | Contact | 14 | 20 sec | -/-/-/-/- |
Sunflare Rocket, S | 1500 | 55m/s | 0 | 1s | 1200kg | 60m | Proximity (30m) | 16 | n/a | 8/5/8/-/- |
Yellowjacket Missile, S | 1800 | 85m/s | 0 | 1.5s | 400kg | 30m | Contact | 8 | 12 sec | -/-1/-/- |