Tunguska Trade Goods: Difference between revisions

From Vendetta Online Wiki
Jump to navigationJump to search
MarkMcDoogle (talk | contribs)
mNo edit summary
MarkMcDoogle (talk | contribs)
m updated goods sold at each station
Line 1: Line 1:
{| cellpadding="3" cellspacing="0" border="1" style="border-collapse: collapse" class="inline"
{| border="1"
|-
|-
! align="center" colspan="7" | Tunguska Trade Goods
! align="center" colspan="7" | Tunguska Trade Goods
|-
|-
! align="center" width="125" | [[Station Locations|Stations]]
! align="center" width="125" | [[Station Locations|Stations]]
! align="center" width="90" | [[Trade Goods by Class of Goods#Ores (Premium and Standard)|Ores]]
! align="center" | [[Trade Goods by Class of Goods#Ores (Premium and Standard)|Ores]]
! align="center" width="125" | [[Trade_Goods_by_Class_of_Goods#Weapon Components|Weapon Components]]
! align="center" | [[Trade_Goods_by_Class_of_Goods#Weapon Components|Weapon Components]]
! align="center" width="125" | [[Trade_Goods_by_Class_of_Goods#Creature Comforts|Creature Comforts]]
! align="center" | [[Trade_Goods_by_Class_of_Goods#Creature Comforts|Creature Comforts]]
! align="center" width="125" | [[Trade_Goods_by_Class_of_Goods#Industrial Goods|Industrial Goods]]
! align="center" | [[Trade_Goods_by_Class_of_Goods#Industrial Goods|Industrial Goods]]
! align="center" width="125" | [[Trade_Goods_by_Class_of_Goods#Production Goods|Production Goods]]
! align="center" | [[Trade_Goods_by_Class_of_Goods#Production Goods|Production Goods]]
! align="center" width="145" | [[Trade_Goods_by_Class_of_Goods#Ship Components|Ship Components]]
! align="center" | [[Trade_Goods_by_Class_of_Goods#Ship Components|Ship Components]]
|-
|-
! align="center" valign="top" | Fenos Outpost<br><small>(Barracks)</small>
! align="center" valign="top" | Fenos Outpost<br><small>(Barracks)</small>
Line 19: Line 19:
| align="center" valign="top" |  
| align="center" valign="top" |  
|-
|-
! align="center" valign="top" | Edras Comand<br><small>(Mining)</small>
! align="center" valign="top" | Edras Command<br><small>(Mining)</small>
| align="center" valign="top" |  
| align="center" valign="top" | Aquean Ore<br>Carbonic Ore<br>Ferric Ore<br>Ishik Ore<br>Precious Metals<br>Silicate Ore<br>VanAzek Ore<br>Xithricite Ore
| align="center" valign="top" |  
| align="center" valign="top" | Basic Targeting Systems
| align="center" valign="top" |  
| align="center" valign="top" | Food<br>Purified Water
| align="center" valign="top" |  
| align="center" valign="top" | Corrosive Chemicals<br>Inert Chemicals<br>Organic Solvent<br>Volatile Chemicals
| align="center" valign="top" |  
| align="center" valign="top" | Dyes<br>NanoFeed<br>NanoPigments<br>Simple Plastics<br>Steel<br>Synthetic Hydrocarbons<br>Vismetal
| align="center" valign="top" |  
| align="center" valign="top" | none
|-
|-
! align="center" colspan="7" | All info. comes from [http://vendetta.leechbak.nl/ Vendetta Trade Goods Database], info is subject to change.
! align="center" colspan="7" | All info. comes from [http://vendetta.leechbak.nl/ Vendetta Trade Goods Database], info is subject to change.

Revision as of 17:03, 17 May 2005

Tunguska Trade Goods
Stations Ores Weapon Components Creature Comforts Industrial Goods Production Goods Ship Components
Fenos Outpost
(Barracks)
Aquean Ore
Carbonic Ore
Ferric Ore
Ishik Ore
Silicate Ore
VanAzek Ore
Food
Purified Water
Volatile Chemicals Dyes
NanoFeed
Synthetic Hydrocarbons
SynthWood
Edras Command
(Mining)
Aquean Ore
Carbonic Ore
Ferric Ore
Ishik Ore
Precious Metals
Silicate Ore
VanAzek Ore
Xithricite Ore
Basic Targeting Systems Food
Purified Water
Corrosive Chemicals
Inert Chemicals
Organic Solvent
Volatile Chemicals
Dyes
NanoFeed
NanoPigments
Simple Plastics
Steel
Synthetic Hydrocarbons
Vismetal
none
All info. comes from Vendetta Trade Goods Database, info is subject to change.