Dau: Difference between revisions
From Vendetta Online Wiki
Jump to navigationJump to search
MarkMcDoogle (talk | contribs) m entered basic info |
MarkMcDoogle (talk | contribs) m added known UIT stations to Dau System |
||
Line 6: | Line 6: | ||
[[image:Dau.png|thumb|left|Dau system map]] {{SectorTOC}} | [[image:Dau.png|thumb|left|Dau system map]] {{SectorTOC}} | ||
=== | === G-11 === | ||
[[image:Station_Dau-G11.png|thumb|left|Osteem Orbital]] | |||
* UIT Monitored Space | |||
* UIT Mining Station | |||
* Bots: Station Guards, Transports | |||
<br style="clear:both;" /> | |||
=== L-10 === | |||
[[image:Station_Dau-L10.png|thumb|left|Dau Senate]] | |||
* UIT Monitored Space | |||
* UIT Capital Station | |||
* Bots: Station Guards, Transports | |||
<br style="clear:both;" /> | |||
=== L-11 === | |||
[[image:Station_Dau-L11.png|thumb|left|Aroan Executive]] | |||
* UIT Monitored Space | |||
* UIT Capital Station | |||
* Bots: Station Guards, Transports | |||
<br style="clear:both;" /> |
Revision as of 17:12, 23 May 2005
System Description
Sector Notes
G-11
- UIT Monitored Space
- UIT Mining Station
- Bots: Station Guards, Transports
L-10
- UIT Monitored Space
- UIT Capital Station
- Bots: Station Guards, Transports
L-11
- UIT Monitored Space
- UIT Capital Station
- Bots: Station Guards, Transports