Dau: Difference between revisions
From Vendetta Online Wiki
Jump to navigationJump to search
MarkMcDoogle (talk | contribs) m added known UIT stations to Dau System |
MarkMcDoogle (talk | contribs) m added stations |
||
Line 5: | Line 5: | ||
== Sector Notes == | == Sector Notes == | ||
[[image:Dau.png|thumb|left|Dau system map]] {{SectorTOC}} | [[image:Dau.png|thumb|left|Dau system map]] {{SectorTOC}} | ||
=== D-9 === | |||
[[image:Station_Dau-D9.png|thumb|left|Dau Research]] | |||
* Orion Heavy Manufacturing Monitored | |||
* Orion Heavy Manufacturing Research Station | |||
* Bots: Station Guards, Transports | |||
<br style="clear:both;" /> | |||
=== G-2 === | |||
[[image:Station_Dau-G2.png|thumb|left|Danieck Mining]] | |||
* UIT Monitored Space | |||
* UIT Mining Station | |||
* Bots: Station Guards, Transports | |||
<br style="clear:both;" /> | |||
=== G-11 === | === G-11 === | ||
Line 10: | Line 24: | ||
* UIT Monitored Space | * UIT Monitored Space | ||
* UIT Mining Station | * UIT Mining Station | ||
* Bots: Station Guards, Transports | |||
<br style="clear:both;" /> | |||
=== I-7 === | |||
[[image:Station_Dau-I7.png|thumb|left|Enistan Orbital]] | |||
* BioCom Monitored Space | |||
* BioCom Research Station | |||
* Bots: Station Guards, Transports | |||
<br style="clear:both;" /> | |||
=== K-7 === | |||
[[image:Station_Dau-K7.png|thumb|left|TPG Headquarters]] | |||
* TPG Monitored Space | |||
* TPG Capital Station | |||
* Bots: Station Guards, Transports | * Bots: Station Guards, Transports | ||
<br style="clear:both;" /> | <br style="clear:both;" /> | ||
Line 17: | Line 45: | ||
* UIT Monitored Space | * UIT Monitored Space | ||
* UIT Capital Station | * UIT Capital Station | ||
* Bots: Station Guards, Transports | |||
<br style="clear:both;" /> | |||
=== I-15 === | |||
[[image:Station_Dau-I15.png|thumb|left|Axia Mining]] | |||
* Axia Technology Corp. Monitored | |||
* Axia Technology Corp. Mining Station | |||
* Bots: Station Guards, Transports | * Bots: Station Guards, Transports | ||
<br style="clear:both;" /> | <br style="clear:both;" /> | ||
Line 24: | Line 59: | ||
* UIT Monitored Space | * UIT Monitored Space | ||
* UIT Capital Station | * UIT Capital Station | ||
* Bots: Station Guards, Transports | |||
<br style="clear:both;" /> | |||
=== N-2 === | |||
[[image:Station_Dau-N2.png|thumb|left|Oretes Orbital]] | |||
* Valent Robotics Monitored | |||
* Valent Robotics Research Station | |||
* Bots: Station Guards, Transports | * Bots: Station Guards, Transports | ||
<br style="clear:both;" /> | <br style="clear:both;" /> |
Revision as of 17:32, 23 May 2005
System Description
Sector Notes
D-9
- Orion Heavy Manufacturing Monitored
- Orion Heavy Manufacturing Research Station
- Bots: Station Guards, Transports
G-2
- UIT Monitored Space
- UIT Mining Station
- Bots: Station Guards, Transports
G-11
- UIT Monitored Space
- UIT Mining Station
- Bots: Station Guards, Transports
I-7
- BioCom Monitored Space
- BioCom Research Station
- Bots: Station Guards, Transports
K-7
- TPG Monitored Space
- TPG Capital Station
- Bots: Station Guards, Transports
L-10
- UIT Monitored Space
- UIT Capital Station
- Bots: Station Guards, Transports
I-15
- Axia Technology Corp. Monitored
- Axia Technology Corp. Mining Station
- Bots: Station Guards, Transports
L-11
- UIT Monitored Space
- UIT Capital Station
- Bots: Station Guards, Transports
N-2
- Valent Robotics Monitored
- Valent Robotics Research Station
- Bots: Station Guards, Transports