Station Locations: Difference between revisions

From Vendetta Online Wiki
Jump to navigationJump to search
MarkMcDoogle (talk | contribs)
MarkMcDoogle (talk | contribs)
Line 176: Line 176:
! align="center" colspan="3" | [[Betheshee|Betheshee  System]]
! align="center" colspan="3" | [[Betheshee|Betheshee  System]]
|-
|-
| align="center" | Meshora Depot
| align="center" | [[Betheshee#C-14|Meshora Depot]]
| align="center" | C-14
| align="center" | C-14
| align="center" | Mining
| align="center" | Mining
|-  
|-  
| align="center" | Dominus Hold
| align="center" | [[Betheshee#M-14|Dominus Hold]]
| align="center" | M-14
| align="center" | M-14
| align="center" | Research
| align="center" | Research
|-
|-
| align="center" | Fort Betheshee
| align="center" | [[Betheshee#O-6|Fort Betheshee]]
| align="center" | O-06
| align="center" | O-06
| align="center" | Barracks
| align="center" | Barracks
Line 190: Line 190:
! align="center" colspan="3" | [[Dantia|Dantia System]]
! align="center" colspan="3" | [[Dantia|Dantia System]]
|-
|-
| align="center" | Dantia VI Orbital
| align="center" | [[Dantia#C-3|Dantia VI Orbital]]
| align="center" | C-03
| align="center" | C-03
| align="center" | Mining
| align="center" | Mining
|-  
|-  
| align="center" | Gamma Outpost
| align="center" | [[Dantia#J-15|Gamma Outpost]]
| align="center" | J-15
| align="center" | J-15
| align="center" | Barracks
| align="center" | Barracks
|-
|-
| align="center" | Dantia Stronghold
| align="center" | [[Dantia#K-6|Dantia Stronghold]]
| align="center" | K-06
| align="center" | K-06
| align="center" | Barracks
| align="center" | Barracks
Line 204: Line 204:
! align="center" colspan="3" | [[Geira Rutilus|Geira Rutilus System]]
! align="center" colspan="3" | [[Geira Rutilus|Geira Rutilus System]]
|-
|-
| align="center" | Balam Stronghold
| align="center" | [[Geira Rutilus#J-5|Balam Stronghold]]
| align="center" | J-05
| align="center" | J-05
| align="center" | Commercial
| align="center" | Commercial
|-  
|-  
| align="center" | Geira Outpost
| align="center" | [[Geira Rutilus#J-8|Geira Outpost]]
| align="center" | J-08
| align="center" | J-08
| align="center" | Mining
| align="center" | Mining
|-
|-
| align="center" | Geira Home Guard
| align="center" | [[Geira Rutilus#L-15|Geira Home Guard]]
| align="center" | L-15
| align="center" | L-15
| align="center" | Barracks
| align="center" | Barracks
|-
|-
| align="center" | Geira Watch
| align="center" | [[Geira Rutilus#O-4|Geira Watch]]
| align="center" | O-04
| align="center" | O-04
| align="center" | Barracks
| align="center" | Barracks
Line 222: Line 222:
! align="center" colspan="3" | [[Initros|Initros System]]
! align="center" colspan="3" | [[Initros|Initros System]]
|-
|-
| align="center" | Dettus Watch
| align="center" | [[Initros#G-14|Dettus Watch]]
| align="center" | G-14
| align="center" | G-14
| align="center" | Barracks
| align="center" | Barracks
|-  
|-  
| align="center" | Ironhold
| align="center" | [[Initros#I-2|Ironhold]]
| align="center" | I-02
| align="center" | I-02
| align="center" | Mining
| align="center" | Mining
|-
|-
| align="center" | Arinos Stronghold
| align="center" | [[Initros#M-8|Arinos Stronghold]]
| align="center" | M-08
| align="center" | M-08
| align="center" | Barracks
| align="center" | Barracks
|-
|-
| align="center" | Initros Border Guard
| align="center" | [[Initros#O-12|Initros Border Guard]]
| align="center" | O-12
| align="center" | O-12
| align="center" | Barracks
| align="center" | Barracks
Line 240: Line 240:
! align="center" colspan="3" | [[Pyronis|Pyronis System]]
! align="center" colspan="3" | [[Pyronis|Pyronis System]]
|-
|-
| align="center" | Supay Outpost
| align="center" | [[Pyronis#D-4|Supay Outpost]]
| align="center" | D-04
| align="center" | D-04
| align="center" | Barracks
| align="center" | Barracks
|-  
|-  
| align="center" | '''Pyronis Stronghold'''
| align="center" | [[Pyronis#D-12|'''Pyronis Stronghold''']]
| align="center" | D-12
| align="center" | D-12
| align="center" | Capitol
| align="center" | Capitol
|-
|-
| align="center" | '''Pyronis'''
| align="center" | [[Pyronis#D-13|'''Pyronis''']]
| align="center" | D-13
| align="center" | D-13
| align="center" | Capitol
| align="center" | Capitol
|-
|-
| align="center" | Catequil Orbital
| align="center" | [[Pyronis#I-6|Catequil Orbital]]
| align="center" | I-06
| align="center" | I-06
| align="center" | Commercial
| align="center" | Commercial
|-  
|-  
| align="center" | Catequil Outpost
| align="center" | [[Pyronis#L-6|Catequil Outpost]]
| align="center" | L-06
| align="center" | L-06
| align="center" | Research
| align="center" | Research
|-
|-
| align="center" | Pyronis Border
| align="center" | [[Pyronis#O-9|Pyronis Border]]
| align="center" | O-09
| align="center" | O-09
| align="center" | Barracks
| align="center" | Barracks
Line 266: Line 266:
! align="center" colspan="3" | [[Rhamus|Rhamus System]]
! align="center" colspan="3" | [[Rhamus|Rhamus System]]
|-
|-
| align="center" | Tansus Outpost
| align="center" | [[Rhamus#E-15|Tansus Outpost]]
| align="center" | E-15
| align="center" | E-15
| align="center" | Research
| align="center" | Research
|-  
|-  
| align="center" | Vanitus Stronghold
| align="center" | [[Rhamus#G-12|Vanitus Stronghold]]
| align="center" | G-12
| align="center" | G-12
| align="center" | Barracks
| align="center" | Barracks
|-
|-
| align="center" | Rhamus IV Orbital
| align="center" | [[Rhamus#M-4|Rhamus IV Orbital]]
| align="center" | M-04
| align="center" | M-04
| align="center" | Mining
| align="center" | Mining
Line 280: Line 280:
! align="center" colspan="3" | [[Sol II|Sol II System]]
! align="center" colspan="3" | [[Sol II|Sol II System]]
|-
|-
| align="center" | Illapa Orbital
| align="center" | [[Sol II#B-12|Illapa Orbital]]
| align="center" | B-12
| align="center" | B-12
| align="center" | Commercial
| align="center" | Commercial
|-  
|-  
| align="center" | '''SkyCommand'''
| align="center" | [[Sol II#H-13|'''SkyCommand''']]
| align="center" | H-13
| align="center" | H-13
| align="center" | Capitol
| align="center" | Capitol
|-
|-
| align="center" | '''Prime Command'''
| align="center" | [[Sol II#I-13|'''Prime Command''']]
| align="center" | I-13
| align="center" | I-13
| align="center" | Capitol
| align="center" | Capitol
|-
|-
| align="center" | Fort Huaca
| align="center" | [[Sol II#K-8|Fort Huaca]]
| align="center" | K-08
| align="center" | K-08
| align="center" | Barracks
| align="center" | Barracks
|-
|-
| align="center" | Vichama Orbital
| align="center" | [[Sol II#M-4|Vichama Orbital]]
| align="center" | M-04
| align="center" | M-04
| align="center" | Mining
| align="center" | Mining

Revision as of 18:14, 23 May 2005

Itani Space

Itani Star Systems
Station Name Sector Type
Artana Aquilus System
Minutus Orbital E-11 Research
Artana's Strength L-14 Barracks
Cappus Mining N-03 Mining
Cantus System
Tellus Research F-03 Research
Oscree Garden F-11 Mining
Botelli Hold M-05 Barracks
Deneb System
Aeron's Patience I-12 Mining
Deneb Meditation K-05 Research
Ellias Stand O-03 Barracks
Divinia System
Divine Horizon F-06 Capitol
Divine Duty G-06 Capitol
Marain Garden J-11 Mining
Sutte Pathway K-03 Commercial
Coranis Watch M-14 Barracks
Eo System
Vamis Hold G-13 Commercial
Denia Watch I-07 Barracks
Eo's Garden J-11 Capital
Eo's Path K-11 Capital
Esta Outpost L-04 Mining
Itan System
Ramarak Hold E-07 Mining
Ramarak Monitoring G-04 Research
Armand's Dilligence J-11 Capital
Armand's Reward K-11 Capital
Omata Meditation N-05 Research
Jallik System
Jallik Garden C-12 Commercial
Oro Mining D-04 Mining
Jallik Watch E-15 Research
Metana System
Rillia Mining F-03 Mining
Sorus Hold G-14 Commercial
Karrin Watch M-06 Barracks
Pherona System
Raehy Orbital J-03 Barracks
Pherona Garden J-08 Commercial
Setalli Shinas System
Setalli's Path E-13 Commercial
Oan Research L-12 Research

Serco Space

Serco Star Systems
Station Name Sector Type
Betheshee System
Meshora Depot C-14 Mining
Dominus Hold M-14 Research
Fort Betheshee O-06 Barracks
Dantia System
Dantia VI Orbital C-03 Mining
Gamma Outpost J-15 Barracks
Dantia Stronghold K-06 Barracks
Geira Rutilus System
Balam Stronghold J-05 Commercial
Geira Outpost J-08 Mining
Geira Home Guard L-15 Barracks
Geira Watch O-04 Barracks
Initros System
Dettus Watch G-14 Barracks
Ironhold I-02 Mining
Arinos Stronghold M-08 Barracks
Initros Border Guard O-12 Barracks
Pyronis System
Supay Outpost D-04 Barracks
Pyronis Stronghold D-12 Capitol
Pyronis D-13 Capitol
Catequil Orbital I-06 Commercial
Catequil Outpost L-06 Research
Pyronis Border O-09 Barracks
Rhamus System
Tansus Outpost E-15 Research
Vanitus Stronghold G-12 Barracks
Rhamus IV Orbital M-04 Mining
Sol II System
Illapa Orbital B-12 Commercial
SkyCommand H-13 Capitol
Prime Command I-13 Capitol
Fort Huaca K-08 Barracks
Vichama Orbital M-04 Mining

Union of Independent Territories (UIT)

UIT Stations
Station Name Sector Type
Arta Caelistis System
Arta Gateway B-7 Barracks
Attus Command J-11 Capitol
Attus Orbital J-12 Capitol
Dau System
Osteem Orbital G-11 Mining
Dau Senate L-10 Capitol
Aroan Executive L-11 Capitol

The Propeller Group (TPG)

TPG Stations
Station Name Sector Type
Arta Caelistis System
Oment Orbital C-04 Commercial
Azek System
Azek Developments C-14 Commerciall
Arna Orbital D-11 Mining
Azek Manufacturing I-12 Commercial
Dau System
Danieck Mining G-02 Mining
TPG Headquarters K-10 Capital
Nyrius System
Nyrius Distribution G-02 Commercial
Asuin Holdings K-07 Commercial
Latos System
Remley Orbital N-15 Commercial

BioCom Industries

BioCom Stations
Station Name Sector Type
Dau System
Enistan Orbital I-7 Research
Nyrius System
Asuin Tech F-6 Research

Valent Robotics

Valent Stations
Station Name Sector Type
Dau System
Oretes Orbital N-02 Research
Nyrius System
Sarkon Research K-14 Research
Verasi System
Kannik Hold C-04 Barracks
Verasi Central E-14 Commercial
Aputik Mining O-12 Mining

Orion Heavy Manufacturing

Orion Stations
Station Name Sector Type
Azek System
Fenhall Mining I-04 Mining
Azek Central M-04 Commercial
Dau System
Dau Research D-09 Research
Latos System
Latos Mining N-02 Mining

Axia Technology Corp

Axia Stations
Station Name Sector Type
Arta Caelistis System
Sikan Orbital L-02 Research
Dau System
Axia Mining I-15 Mining
Verasi System
Verasi Industrial I-05 Commercial

Corvus Prime

Corvus Stations
Station Name Sector Type
Bractus System
Bractus Stronghold D-09 Barracks
Odia System
Odia Stronghold J-09 Barracks
Odia Barracks K-12 Barracks
Corvus Hold M-14 Capital
Sedina System
Sedina V Hold D-14 Research

Tunguska Heavy Mining Concern

Tunguska Stations
Station Name Sector Type
Edras System
Edras Command G-11 Mining
Odia System
Fenos Outpost H-06 Barracks

Aeolus Trading Prefectorate

Aeolus Stations
Station Name Sector Type
Helios System
Helios III B-14 Barracks
Ukari System
Ukari Command L-14 Barracks

Ineubis Defense Research

Ineubis Stations
Station Name Sector Type
Bractus System
Bractus Watch C-05 Barracks
Odia System
Odia Mining C-02 Mining
Pelatus System
Pelatus Bunker O-15 Barracks

Xang Xi Automated Systems

Xang Xi Stations
Station Name Sector Type
Latos System
Epsilon Hold C-02 Barracks
Sedina System
Daltas Hold L-02 Barracks
Sedina II Orbital K-13 Research
Ukari System
Ukari Outpost M-05 Research