Race tracks: Difference between revisions
MarkMcDoogle (talk | contribs) mNo edit summary |
MarkMcDoogle (talk | contribs) m →Sedina B-5: added top 5 racers for sector |
||
Line 28: | Line 28: | ||
== Sedina B-5 == | == Sedina B-5 == | ||
[[image:RaceTrack_B5.png|thumb|left|Click to Enlarge]] | [[image:RaceTrack_B5.png|thumb|left|Click to Enlarge]] | ||
{| border="1" | |||
|- | |||
! colspan="3" | Top 5 Racers | |||
|- | |||
! width="55"| Seconds | |||
! width="150" | Pilot | |||
! width="100"| Ship | |||
|- | |||
| align="center" | 50.624 | |||
| align="center" | silentsuicide | |||
| align="center" | IBG | |||
|- | |||
| align="center" | 50.751 | |||
| align="center" | Solra Bizna | |||
| align="center" | SVG | |||
|- | |||
| align="center" | 51.072 | |||
| align="center" | Gavan | |||
| align="center" | IBG | |||
|- | |||
| align="center" | 51.583 | |||
| align="center" | Kixkizzle | |||
| align="center" | RevC | |||
|- | |||
| align="center" | 51.711 | |||
| align="center" | Millennium Blackhawk | |||
| align="center" | IBG | |||
|} | |||
{{br}} | |||
== Sedina D-5 == | == Sedina D-5 == |
Revision as of 17:52, 15 June 2005
About
There are several race tracks in the Vendetta universe. These race tracks require the most agile of ships and a very talented pilot, one wrong move and your time won't score, or your ship will explode. Most pilots use the Centurion and Vulture ships. Pilots using Centurions choose the Itani and Orion variants, those using Vultures choose the Serco variant. The Vulture provides better handling than the Centurion, but due to the large wingspan it is vulnerable to deadly collisions with the race track walls.
|
Race Track Layout
|
|
Race Tracks
Sedina B-5
Top 5 Racers | ||
---|---|---|
Seconds | Pilot | Ship |
50.624 | silentsuicide | IBG |
50.751 | Solra Bizna | SVG |
51.072 | Gavan | IBG |
51.583 | Kixkizzle | RevC |
51.711 | Millennium Blackhawk | IBG |
Sedina D-5
Sedina E-5
Sedina F-5
Sedina G-5
Sedina H-5