Race tracks: Difference between revisions
MarkMcDoogle (talk | contribs) m →Sedina B-5: added top 5 racers for sector |
MarkMcDoogle (talk | contribs) m →Sedina D-5: added top 5 pilots |
||
Line 62: | Line 62: | ||
== Sedina D-5 == | == Sedina D-5 == | ||
[[image:RaceTrack_D5.png|thumb|left|Click to Enlarge]] | [[image:RaceTrack_D5.png|thumb|left|Click to Enlarge]] | ||
{| border="1" | |||
|- | |||
! colspan="3" | Top 5 Racers | |||
|- | |||
! width="55"| Seconds | |||
! width="150" | Pilot | |||
! width="100"| Ship | |||
|- | |||
| align="center" | 73.023 | |||
| align="center" | Niki | |||
| align="center" | IBG | |||
|- | |||
| align="center" | 74.369 | |||
| align="center" | silentsuicide | |||
| align="center" | IBG | |||
|- | |||
| align="center" | 74.496 | |||
| align="center" | Apex Azimuth | |||
| align="center" | IBG | |||
|- | |||
| align="center" | 75.648 | |||
| align="center" | Kixkizzle | |||
| align="center" | RevC | |||
|- | |||
| align="center" | 76.032 | |||
| align="center" | Gavan | |||
| align="center" | IBG | |||
|} | |||
{{br}} | |||
== Sedina E-5 == | == Sedina E-5 == |
Revision as of 17:59, 15 June 2005
About
There are several race tracks in the Vendetta universe. These race tracks require the most agile of ships and a very talented pilot, one wrong move and your time won't score, or your ship will explode. Most pilots use the Centurion and Vulture ships. Pilots using Centurions choose the Itani and Orion variants, those using Vultures choose the Serco variant. The Vulture provides better handling than the Centurion, but due to the large wingspan it is vulnerable to deadly collisions with the race track walls.
|
Race Track Layout
|
|
Race Tracks
Sedina B-5
Top 5 Racers | ||
---|---|---|
Seconds | Pilot | Ship |
50.624 | silentsuicide | IBG |
50.751 | Solra Bizna | SVG |
51.072 | Gavan | IBG |
51.583 | Kixkizzle | RevC |
51.711 | Millennium Blackhawk | IBG |
Sedina D-5
Top 5 Racers | ||
---|---|---|
Seconds | Pilot | Ship |
73.023 | Niki | IBG |
74.369 | silentsuicide | IBG |
74.496 | Apex Azimuth | IBG |
75.648 | Kixkizzle | RevC |
76.032 | Gavan | IBG |
Sedina E-5
Sedina F-5
Sedina G-5
Sedina H-5