Current events: Difference between revisions
From Vendetta Online Wiki
Jump to navigationJump to search
MarkMcDoogle (talk | contribs) |
MarkMcDoogle (talk | contribs) |
||
Line 128: | Line 128: | ||
= Vendetta Racing League = | = Vendetta Racing League = | ||
* [http://www.vendetta-online.com/x/msgboard/7/10766 Second VRL Races] | * [http://www.vendetta-online.com/x/msgboard/7/10766 Second VRL Races]Central | ||
* [http://www.vendetta-online.com/x/msgboard/7/10664?page=2#124883 First Ever VRL Races Results] | * [http://www.vendetta-online.com/x/msgboard/7/10664?page=2#124883 First Ever VRL Races Results] | ||
{{br}} | {{br}} | ||
[[Category:Activities]] | [[Category:Activities]] |
Revision as of 15:03, 8 July 2005
Welcome to VendettaWiki's Current Events Page. Here you can find out up to date info on each of the catagories below, as well as information regarding upcoming guide events and player created groups.
Capital Ship Battle
- Ultimate/Planned Capital Ship Battle (9) (The Return of BLAK Battle), Saturday, July 2, 2005, at 7pm GMT.
Use Daylight Saving Time (where applicable) to translate the time. We will be using Scenario 1 for this battle.
Capture the Cargo
Vendetta Online CtC Stats Page: here
Week of | Winner | Itani Cargo | Serco Cargo |
---|---|---|---|
June 26 - July 2 | |||
June 19-25 | Itani | 1907 | 1649 |
June 12-18 | Itani | 2251 | 1475 |
June 5-11 | Serco | 1713 | 2070 |
March 27 - June 4 | Itani | 2178 | 1498 |
March 20-26 | Serco | 1580 | 2131 |
Border Patrol
In general if you want to join a Border Patrol group talk on channel 100 and ask for a group and you'll be invited unless the group is full.
- For Serco Border Patrol Group Talk to "Bidoc"
- For Itani Border Patrol Group Talk to "Eternal Sun"
These were set on June 21st @ 9:00 GMT.
Mining Expeditions
TGFT Mining Expedition - Friday July 8, 9pm CST (2:00 GMT) DAU G-2 (different location)
Transport Convoys
Hive Eradication
Pirating
Bounty Hunting
Hunter | Bounty | Reward |
---|---|---|
fooz2916 | Stukov | 668k |
Nerde Verde | Zet | 684k |
Zet | 0 | 1.91M |
Taggerung | Domon Kassau | 720k |
Scarlett Lioness | Unknown player node | 352k |
Spellcast | Niki | 826k |
Unknown player node | Ringworm | 242k |
Defense Ship 4 | Kixkizzle | 429,870 |
Scarlett Lioness | yodaofborg | 638k |
Unknown player node | Scarlet Lioness | 353k |
Spellcast | Niki | 826k |
Unknown player node | Ringworm | 242k |
DS4 | Kixkizzle | 429k |
Vendetta Racing League