Weapons:Table: Difference between revisions
From Vendetta Online Wiki
Jump to navigationJump to search
→Energy Weapons: Tweaks (nerfed N3/GT), added lawgun and hive posi/turret |
|||
Line 314: | Line 314: | ||
| align="center" | 125 | | align="center" | 125 | ||
|- | |- | ||
! Plasma Devastator | ! Plasma Devastator MkII | ||
| align="center" | 1600 | | align="center" | 1600 | ||
| align="center" | 200 | | align="center" | 200 |
Revision as of 16:39, 8 April 2006
Energy Weapons
Weapon | Damage | Velocity | Energy | Delay | Mass | Port | Level | Targeting | DPE | DPS | EPS |
---|---|---|---|---|---|---|---|---|---|---|---|
Axia Accelerated Positron Blaster | 800 | 210 | 17/blast | 0.21s | 500kg | S | ?/?/-/-/- | Good | 47.06 | 3809.52 | 80.95 |
Charged Cannon | 400-3400 | 190 | ? | 60/s | 400kg | S | 2/3/-/-/- | Okay | ? | ? | ? |
Flechette Cannon | 250 | 190 | 6.5/blast | 0.09s | 600kg | S | -/5/-/-/- | Little | 31.25 | 2777.78 | 72.22 |
Flechette Cannon MkII | 280 | 200 | 6/blast | 0.088s | 600kg | S | 4/5/-/-/- | Little | 37.33 | 3181.82 | 68.18 |
Gauss Cannon | 1200 | 180 | 40/blast | 0.5s | 1000kg | S | 5/4/4/-/- | Very Good | 30 | 2400 | 80 |
Gauss Cannon MkII | 1100 | 190 | 30/blast | 0.4s | 1000kg | S | 6/6/5/-/- | Very Good | 36.67 | 2750 | 75 |
Gatling Cannon | 300 | 180 | 8/blast | 0.075s | 800kg | L | 1/-/5/-/- | Little | 37.5 | 4000 | 106.67 |
Gatling Turret | 400 | 180 | 12/blast | 0.1s | 2000kg | L | 5/-/5/-/- | Excellent | 33.33 | 4000 | 120 |
Hive Turret | 450 | 200 | 12/blast | 0.1s | 2000kg | L | Drop | Excellent | 37.50 | 4500 | 120 |
Ion Blaster | 350 | 150 | 10/blast | 0.15s | 100kg | S | -/1/-/-/- | Okay | 35 | 2333.33 | 66.67 |
Ion Blaster MkII | 370 | 155 | 9.8/blast | 0.14s | 100kg | S | 1/1/-/-/- | Okay | 37.76 | 2642.86 | 70 |
Ion Blaster MkIII | 380 | 160 | 9.8/blast | 0.14s | 100kg | S | 1/2/-/-/- | Okay | 38.78 | 2714.29 | 70 |
Neutron Blaster | 600 | 190 | 12/blast | 0.15s | 600kg | S | 3/3/-/-/- | Good | 50 | 4000 | 80 |
Neutron Blaster MkII | 600 | 195 | 11/blast | 0.14s | 600kg | S | 4/4/-/-/- | Good | 54.55 | 4285.71 | 78.57 |
Neutron Blaster MkIII | 600 | 205 | 14/blast | 0.14s | 400kg | S | 4/-/-/-/- | Good | 42.86 | 4285.71 | 100 |
Law Enforcement Neutron Blaster | 635 | 208 | 14/blast | 0.13s | 400kg | S | Drop | Good | 45.36 | 4884.61 | 107.69 |
Orion Phase Blaster XGX | 400 | 170 | 7.2/blast | 0.2s | 150kg | S | ?/?/?/?/? | Okay | 55.56 | 2000 | 36 |
Phase Blaster | 350 | 170 | 8/blast | 0.2s | 100kg | S | 1/2/-/-/- | Okay | 43.75 | 1750 | 40 |
Phase Blaster MkII | 380 | 175 | 7.5/blast | 0.2s | 100kg | S | -/2/-/-/- | Okay | 50.67 | 1900 | 37.5 |
Plasma Cannon MkII | 540 | 140 | 12/blast | 0.26s | 100kg | S | -/-/-/-/- | Okay | 45 | 2076.92 | 46.15 |
Plasma Cannon MkIII | 550 | 140 | 12/blast | 0.25s | 300kg | S | -/1/-/-/- | Okay | 45.83 | 2200 | 48 |
Plasma Cannon HX | 550 | 160 | 8/blast | 0.2 | 300kg | S | 1/1/-/-/- | Okay | 68.75 | 2750 | 40 |
Plasma Devastator | 1450 | 180 | 50/blast | 0.4s | 1200kg | L | -/-/3/-/- | Good | 29 | 3625 | 125 |
Plasma Devastator MkII | 1600 | 200 | 60/blast | 0.4s | 1200kg | L | -/-/4/-/- | Good | 26.67 | 4000 | 150 |
Positron Blaster | 800 | 190 | 18/blast | 0.25s | 500kg | S | 5/4/-/-/- | Okay | 44.44 | 3200 | 72 |
TPG Sparrow Phase Blaster | 420 | 172 | 7.3/blast | 0.2s | 150kg | S | ?/?/?/?/? | Okay | 57.53 | 2100 | 36.5 |
Mega Positron Blaster | 1200 | 210 | 18/blast | 0.25s | 500kg | L | 2/3-4/-/-/- | Okay | 66.67 | 4800 | 72 |
Hive Positron Blaster | 800 | 210 | 18/blast | 0.25s | 1500kg | S | Drop | Very Good | 44.44 | 3200 | 72 |
Notes:
- DPE: Damage Per Energy, how much damage is done for every 1 energy used, to hundredths place. Efficiency of the weapon.
- DPS: Damage Per Second.
- EPS: Energy Per Second.
- Charged Cannon: Delay is the charge time until full power.
- Gatling Turret: At close range, you can hit most targets with hardly any aiming.
Conventional Weapons
Weapon | Damage | Speed | Energy | Delay | Mass | Splash Radius | Detonation | Ammo | Fuel / Lifetime | Ammo Reload Cost | Level |
---|---|---|---|---|---|---|---|---|---|---|---|
Small port conventional weapons. | |||||||||||
Iceflare Rocket | 700 | 75 m/s | 0 | 1s | 400kg | 60m | Proximity (30m) | 16 | n/a | 20c | 4/5/2/-/- |
Starflare Rocket | 900 | 75m/s | 0 | 1s | 600kg | 60m | Proximity (30m) | 14 | n/a | 30c | 5/5/-/-/- |
Sunflare Rocket | 1500 | 85m/s | 0 | 1s | 1000kg | 60m | Proximity (30m) | 12 | n/a | ? | 8/5/8/-/- |
Yellowjacket Missile | 1800 | 85m/s | 0 | 1.5s | 400kg | 30m | Contact | 8 | 12 sec | 20c | -/-1/-/- |
Firefly Homing Missile | 1200 | 75 m/s | 0 | 1.5s | 400kg | 25m | Contact | 6 | 20 sec | 25c | -/-/3/-/- |
Gemini Homing Missile | 950 | 80 m/s | 0 | 1.5s | 400kg | 25m | Proximity (10m) | 18 | 20 sec | 20c | -/4/-/-/- |
Rail Gun | 1400 | 400m/s | 110 / blast | 1.6s | 800kg | 0 | Contact | 30 | n/a | 5c | 4/5/-/-/- |
Rail Gun MKII | 1400 | 400m/s | 90 / blast | 1.6s | 800kg | 0 | Contact | 30 | n/a | 5c | Badge |
Rail Gun MKIII | 1800 | 400m/s | 80 / blast | 1.6s | 1000kg | 0 | Contact | 15 | n/a | 5c | Badge |
Advanced Rail Gun | 2500 | 480m/s | 100 / blast | 1.7s | 1500kg | 0 | Contact | 10 | n/a | ? | Badge |
Large port conventional weapons. | |||||||||||
Chaos Swarm Missile | 850 | 80 m/s | 0 | 1.5s | 2500kg | 30m | Proximity (20m) | 40 | 25 sec | 35c | -/-/7/-/- |
Concussion Mine | 10000 | 0 | 0 | 2s | 1200kg | 200m | Proximity (70m) | 6 | 15 mins | 60c | 5/-/5/7/- |
Jackhammer Rocket | 2000 | 90m/s | 0 | 0.5s | 1200kg | 60m | Proximity (30m) | 12 | n/a | 40c | -/-/4/-/- |
Lightning Mine | 1000/s | 0m/s | 0 | 2s | 2400kg | 100m | Proximity (70m) | 4 | 900s | ? | 7/?/?/?/? |
Locust Swarm Missile | 750 | 75m/s | 0 | 1.5s | 2500kg | 25m | Proximity (15m) | 40 | 25 sec | 30c | -/-/6/-/- |
Proximity Mine | 2500 | 0m/s | 0 | 2s | 1500kg | 80m | Proximity (70m) | 10 | 15 mins | 80c | 5/-/4/6/- |
Screamer Rocket | 3000 | 95m/s | 60 / blast | 0.7s | 1200kg | 35m | Proximity (20m) | 16 | n/a | 40c | 3/-/5/-/- |
Stingray Homing Missile | 2800 | 95m/s | 0 | 1.5s | 400kg | 40m | Contact | 14 | 20 sec | 25c | -/-/-/-/- |
Notes:
- Concussion Mine: Does no damage, the damage is the force it creates when detonated.
- Lightning Mine: Fires at nearby targets. (100m)