Trade Goods by Class of Goods: Difference between revisions
From Vendetta Online Wiki
Jump to navigationJump to search
No edit summary |
|||
Line 1: | Line 1: | ||
==Equipment Parts== | ==Equipment Parts== | ||
Line 503: | Line 502: | ||
! align="left" colspan="4" width="556" | Radiation Containment Kit | ! align="left" colspan="4" width="556" | Radiation Containment Kit | ||
|- | |- | ||
| align="left" | Used | | align="left" | Used to safely store radioactive materials | ||
| align="left" width="90" | '''Mass''' - 260 Kg | | align="left" width="90" | '''Mass''' - 260 Kg | ||
| align="left" width="90" | '''Volume''' - 3 cu | | align="left" width="90" | '''Volume''' - 3 cu | ||
Line 1,111: | Line 1,110: | ||
! align="left" colspan="4" width="556" | Synthetic Hydrocarbons | ! align="left" colspan="4" width="556" | Synthetic Hydrocarbons | ||
|- | |- | ||
| align="left" | | | align="left" | Common building blocks for many industrial applications | ||
| align="left" width="90" | '''Mass''' - 90 Kg | | align="left" width="90" | '''Mass''' - 90 Kg | ||
| align="left" width="90" | '''Volume''' - 1 cu | | align="left" width="90" | '''Volume''' - 1 cu | ||
Line 1,119: | Line 1,118: | ||
! align="left" colspan="4" width="556" | SynthWood | ! align="left" colspan="4" width="556" | SynthWood | ||
|- | |- | ||
| align="left" | | | align="left" | Synthetic wood, common construction material | ||
| align="left" width="90" | '''Mass''' - 20 Kg | | align="left" width="90" | '''Mass''' - 20 Kg | ||
| align="left" width="90" | '''Volume''' - 1 cu | | align="left" width="90" | '''Volume''' - 1 cu | ||
Line 1,142: | Line 1,141: | ||
{{br}} | {{br}} | ||
==Ship Components [[Image:Ship-Component_GTS.png]]== | ==Ship and Station Components [[Image:Ship-Component_GTS.png]]== | ||
{| border="1" width="750" | {| border="1" width="750" |
Revision as of 23:47, 3 August 2006
Equipment Parts
File:Null.png | Doppler Array | |||
---|---|---|---|---|
Component of various mineral scanners | Mass - 310 Kg | Volume - 8 cu | XP - 5 | |
File:Null.png | Gyroscopes | |||
Used in weapon and ship construction | Mass - 40 Kg | Volume - 1 cu | XP - 12 | |
File:Null.png | Hydrogen Ion Collector | |||
Used in weapon and ship construction | Mass - 75 Kg | Volume - 2 cu | XP - 12 | |
File:Null.png | Magnetometer | |||
Component of various mining beams | Mass - 140 Kg | Volume - 2 cu | XP - 3 | |
File:Null.png | Orion Drill Bits | |||
Component of various mining beams | Mass - 320 Kg | Volume - 1 cu | XP - 7 | |
File:Null.png | Orion Extractor Component | |||
Component of various mining beams | Mass - 100 Kg | Volume - 2 cu | XP - 9 | |
File:Null.png | Thermal Imagers | |||
Component of various mineral scanners | Mass - 200 Kg | Volume - 2 cu | XP - 9 | |
File:Null.png | Tunguska Mining Module | |||
Component of various mining beams | Mass - 110 Kg | Volume - 2 cu | XP - 9 |
Elektronik Supersonik
File:Null.png | Amplification Module | |||
---|---|---|---|---|
Component of many electronics | Mass - 80 Kg | Volume - 1 cu | XP - 7 | |
File:Null.png | Data Link Connectors | |||
Component of many electronics | Mass - 60 Kg | Volume - 1 cu | XP - 6 | |
File:Null.png | Frequency Modulators | |||
Component of many electronics | Mass - 80 Kg | Volume - 1 cu | XP - 7 | |
File:Null.png | Scanner Circuit Boards | |||
Component of many electronics | Mass - 40 Kg | Volume - 1 cu | XP - 9 | |
File:Null.png | Superconductors | |||
Component of many electronics | Mass - 60 Kg | Volume - 1 cu | XP - 9 |
Consumer Goods
File:Null.png | Aeolus Pilot Training Unit | |||
---|---|---|---|---|
Training for pilots | Mass - 45 Kg | Volume - 1 cu | XP - 3 | |
Civilian Textiles | ||||
Clothing for every-day wear. | Mass - 30 Kg | Volume - 1 cu | XP - 7 | |
Consumer Electronics | ||||
Electronic audio/visual/neural entertainment products. | Mass - 80 Kg | Volume - 1 cu | XP - 5 | |
Consumer Robotics | ||||
Personal robotic assistance devices. | Mass - 200 Kg | Volume - 3 cu | XP - 10 | |
File:Null.png | Cooking Supplies | |||
Collection of pots, pans and other cooking utensils | Mass - 12 Kg | Volume - 1 cu | XP - 7 | |
File:Null.png | Corvus Holo Disks | |||
Used in cooling systems | Mass - 10 Kg | Volume - 1 cu | XP - 3 | |
File:Null.png | Corvus Textiles | |||
Take exotic vacations | Mass - 40 Kg | Volume - 1 cu | XP - 3 | |
File:Null.png | EC-Class Ships Repair Manual | |||
Instructions for repair of ships for pilots on a small budget | Mass - 15 Kg | Volume - 1 cu | XP - 12 | |
File:Null.png | Extravehicular Suits | |||
Protective suits for work done outside of a station | Mass - 250 Kg | Volume - 2 cu | XP - 7 | |
File:Null.png | Fine China | |||
Rare antique plates | Mass - 90 Kg | Volume - 1 cu | XP - 3 | |
File:Null.png | Fine Furniture | |||
Crafted from the finest synthwoods | Mass - 400 Kg | Volume - 4 cu | XP - 7 | |
File:Null.png | Fresh Flowers | |||
Fresh flowers cultivated in stations with specialized gardens | Mass - 50 Kg | Volume - 2 cu | XP - 7 | |
File:Null.png | Holo Disks | |||
Visit popular vacation destinations without ever having to leave the station | Mass - 10 Kg | Volume - 1 cu | XP - 4 | |
File:Null.png | Ineubis Automated Defense Unit | |||
For personal safety | Mass - 200 Kg | Volume - 3 cu | XP - 4 | |
File:Null.png | Ineubis Personal Defense Systems | |||
Regarded as the best in the universe | Mass - 195 Kg | Volume - 1 cu | XP - 4 | |
File:Null.png | Itani Education Disk Level M | |||
Standard educational program used by most Itani children | Mass - 15 Kg | Volume - 1 cu | XP - 12 | |
File:Null.png | Itani Education Disk Level N | |||
Standard educational program used by most Itani children | Mass - 15 Kg | Volume - 1 cu | XP - 12 | |
File:Null.png | Itani Education Disk Level O | |||
Standard educational program used by most Itani children | Mass - 15 Kg | Volume - 1 cu | XP - 12 | |
Luxury Goods | ||||
Jewelry, artwork, rare spices, etc. | Mass - 60 Kg | Volume - 1 cu | XP - 7 | |
File:Null.png | Meditation Crystals | |||
Used by the Itani as part of meditation rituals | Mass - 20 Kg | Volume - 1 cu | XP - 5 | |
Personal Defense Systems | ||||
Small arms and other personal defense devices. | Mass - 150 Kg | Volume - 2 cu | XP - 10 | |
File:Null.png | Rare Books | |||
Now considered obsolete, these printed materials are sought by collectors | Mass - 30 Kg | Volume - 1 cu | XP - 6 | |
File:Null.png | Synthetic Gems | |||
Used to in jewelry and art | Mass - 20 Kg | Volume - 1 cu | XP - 4 | |
File:Null.png | TPG Pilot Training Module | |||
Developed for TPG pilots | Mass - 12 Kg | Volume - 1 cu | XP - 7 |
Military Equipment
File:Null.png | Combat Simulators | |||
---|---|---|---|---|
Training for pilots | Mass - 230 Kg | Volume - 2 cu | XP - 5 | |
File:Null.png | Fitness Equipment | |||
Required for military training | Mass - 50 Kg | Volume - 3 cu | XP - 7 | |
File:Null.png | Refugee Support Kit | |||
Basic supplies for war refugees | Mass - 150 Kg | Volume - 5 cu | XP - 12 |
Medical Equipment
File:Null.png | BioCom Implants | |||
---|---|---|---|---|
Components for cybernetic implants | Mass - 140 Kg | Volume - 2 cu | XP - 7 | |
File:Null.png | Biomedical Nanites | |||
Used in common medical treatments | Mass - 70 Kg | Volume - 2 cu | XP - 6 | |
File:Null.png | Cybernetics Grade AA | |||
Premium Grade Materials for implants | Mass - 120 Kg | Volume - 2 cu | XP - 6 | |
File:Null.png | Cybernetics Grade BB | |||
Common grade cybernetics | Mass - 65 Kg | Volume - 3 cu | XP - 5 | |
File:Null.png | Cybernetics Grade EE | |||
Industrial grade cybernetics for implants | Mass - 85 Kg | Volume - 2 cu | XP - 6 | |
Medical Supplies | ||||
First-aid supplies | Mass - 150 Kg | Volume - 2 cu | XP - 7 | |
File:Null.png | Neural Nodule | |||
Component of many cybernetics | Mass - 20 Kg | Volume - 1 cu | XP - 4 | |
File:Null.png | Pharmaceuticals | |||
Used in common medical treatments | Mass - 70 Kg | Volume - 2 cu | XP - 9 | |
File:Null.png | Serco Cybernetic Implants | |||
Assorted Cybernetic Arms and Legs | Mass - 140 Kg | Volume - 2 cu | XP - 5 |
Research Equipment
File:Null.png | Agricultural Research Supplies | |||
---|---|---|---|---|
Assorted chemicals and other consumables for research | Mass - 80 Kg | Volume - 6 cu | XP - 6 | |
File:Null.png | Basic Research Supplies | |||
Assorted assay bottles, spot well plates and pipettes | Mass - 385 Kg | Volume - 5 cu | XP - 6 | |
File:Null.png | Biotechnology Research Supplies | |||
Assorted chemicals and other consumables for research | Mass - 80 Kg | Volume - 6 cu | XP - 5 | |
File:Null.png | Diagnostic Imagers | |||
Needed for basic research | Mass - 310 Kg | Volume - 4 cu | XP - 9 | |
File:Null.png | Industrial research Supplies | |||
Assorted chemicals and other consumables for research | Mass - 80 Kg | Volume - 6 cu | XP - 5 | |
File:Null.png | Military Research Supplies | |||
Assorted chemicals and other consumables for research | Mass - 80 Kg | Volume - 6 cu | XP - 6 | |
File:Null.png | Mineral Assay Equipment | |||
Needed for basic research | Mass - 240 Kg | Volume - 5 cu | XP - 9 | |
File:Null.png | Protective Outerwear | |||
Specialized clothing for work with hazardous materials | Mass - 60 Kg | Volume - 1 cu | XP - 7 | |
File:Null.png | Quantitative Analysis Equipment | |||
Needed for basic research | Mass - 320 Kg | Volume - 5 cu | XP - 9 | |
File:Null.png | Radiation Containment Kit | |||
Used to safely store radioactive materials | Mass - 260 Kg | Volume - 3 cu | XP - 7 |
Comestibles and Beverages
File:Null.png | Betheshee Spices | |||
---|---|---|---|---|
Extremely aromatic spices and herbs preferred by most Serco | Mass - 25 Kg | Volume - 1 cu | XP - 6 | |
File:Null.png | Dau Spices | |||
A mixture of herbs often used to season food standard rations. | Mass - 20 Kg | Volume - 1 cu | XP - 9 | |
File:Null.png | Dau Wine | |||
A fine wine from the UIT | Mass - 100 Kg | Volume - 1 cu | XP - 9 | |
File:Null.png | Deneb Rum | |||
An inexpensive intoxicant sold at most station bars | Mass - 100 Kg | Volume - 1 cu | XP - 9 | |
File:Null.png | Divinia Spices | |||
A special blend of spices regarded as a delicacy by many Itani | Mass - 15 Kg | Volume - 1 cu | XP - 7 | |
File:Null.png | Dried Meat | |||
A spicy version of the jerky of Sol I | Mass - 100 Kg | Volume - 2 cu | XP - 12 | |
Food | ||||
Mass-produced nutritional food. | Mass - 20 Kg | Volume - 1 cu | XP - 5 | |
File:Null.png | Mentana Sweets | |||
A secret recipe prized throughout the universe | Mass - 15 Kg | Volume - 1 cu | XP - 6 | |
File:Null.png | Pelatus Spices | |||
Sweet spices often used in desserts | Mass - 15 Kg | Volume - 1 cu | XP - 9 | |
File:Null.png | Phernoa Spices | |||
A spicy mixture of dried peppers amd herbs | Mass - 25 Kg | Volume - 1 cu | XP - 7 | |
Purified Water | ||||
Purified water, safe for drinking. | Mass - 100 Kg | Volume - 1 cu | XP - 5 | |
File:Null.png | Serco Ale | |||
A strong alcoholic brew preferred by the Serco Military | Mass - 100 Kg | Volume - 1 cu | XP - 12 | |
File:Null.png | Sedina Chocolates | |||
A secret recipe prized throughout the universe | Mass - 15 Kg | Volume - 1 cu | XP - 3 | |
File:Null.png | Textured Vegetable Protein | |||
While extremely stable and ideal for long spaceflights, is has no flavor. | Mass - 200 Kg | Volume - 3 cu | XP - 12 | |
File:Null.png | Versai Koffee | |||
A modern interpretation of the coffee of Sol I. | Mass - 60 Kg | Volume - 2 cu | XP - 7 | |
File:Null.png | Versai Speciality Foods | |||
So good you'll lick your fingers. | Mass - 20 Kg | Volume - 1 cu | XP - 4 |
Ores (Premium and Standard)
Apicene Ore | ||||
---|---|---|---|---|
A rare asteroid composition formed only at very high temperatures | Mass - 200 Kg | Volume - 1 cu | XP - 3 | |
Aquean Ore | ||||
Dirty ice, mostly H2O with trace chemicals | Mass - 70 Kg | Volume - 1 cu | XP - 3 | |
Carbonic Ore | ||||
Ore which is heavy in carbon compounds | Mass - 150 Kg | Volume - 1 cu | XP - 3 | |
Denic Ore | ||||
Rare ore found often in young solar systems | Mass - 150 Kg | Volume - 1 cu | XP - 3 | |
Ferric Ore | ||||
Ore composed mostly of iron | Mass - 200 Kg | Volume - 1 cu | XP - 3 | |
Heliocene Ore | ||||
Rare ore formed under intense heat and tidal forces | Mass - 100 Kg | Volume - 1 cu | XP - 3 | |
Ishik Ore | ||||
A common asteroid composition containing lighter elements and chemical compounds | Mass - 150 Kg | Volume - 1 cu | XP - 3 | |
Lanthanic Ore | ||||
Ore containing heavy and radioactive metals | Mass - 200 Kg | Volume - 1 cu | XP - 3 | |
Pentric Ore | ||||
A rare asteroid composition of complex chemical material | Mass - 150 Kg | Volume - 1 cu | XP - 3 | |
Pyronic Ore | ||||
Rare ore found in the residue of a star’s collapse | Mass - 250 Kg | Volume - 1 cu | XP - 3 | |
Precious Metals | ||||
Extracted in small quantities from other ores | Mass - 130 Kg | Volume - 1 cu | XP - 5 | |
Silicate Ore | ||||
Unrefined silicate material | Mass - 150 Kg | Volume - 1 cu | XP - 3 | |
VanAzek Ore | ||||
A common asteroid composition containing heavy and radioactive metals | Mass - 250 Kg | Volume - 1 cu | XP - 3 | |
Xithricite Ore | ||||
Ore containing the precious mineral Xithricite | Mass - 300 Kg | Volume - 1 cu | XP - 3 | |
Purified Xithricite Ore | ||||
Delivered solely during CtC (Cature the Cargo) missions | Mass - 500 Kg | Volume - 1 cu | XP - 0 | |
Scrap Metal | ||||
General metal, created from bots that are destroyed. | Mass - 130 Kg | Volume - 1 cu | XP - 3 |
Weapon Components
Advanced Targeting Systems | ||||
---|---|---|---|---|
Advanced weapon targeting computers. | Mass - 400 Kg | Volume - 3 cu | XP - 10 | |
Basic Targeting Systems | ||||
Simple and efficient weapon targeting systems. | Mass - 300 Kg | Volume - 3 cu | XP - 10 | |
Cooling Systems | ||||
Weapon cooling systems. | Mass - 200 Kg | Volume - 3 cu | XP - 7 | |
ERS Tracking Systems | ||||
Standard missile tracking computer. | Mass - 400 Kg | Volume - 3 cu | XP - 7 | |
File:Null.png | Guided Missle Casings | |||
Empty tubes for weapons | Mass - 370 Kg | Volume - 5 cu | XP - 9 | |
Ion Core | ||||
Primary component of most ion weapons. | Mass - 600 Kg | Volume - 3 cu | XP - 10 | |
File:Null.png | Optics | |||
Frequently used in weapon manufacturing | Mass - 80 Kg | Volume - 1 cu | XP - 5 | |
Phase Array | ||||
Modulates the phase of energy weapon projectiles. | Mass - 500 Kg | Volume - 3 cu | XP - 7 | |
Plasma Core | ||||
Primary component of most plasma weapons. | Mass - 600 Kg | Volume - 3 cu | XP - 10 | |
Power Regulators | ||||
Power flow regulators, used in most energy weapons. | Mass - 500 Kg | Volume - 3 cu | XP - 10 | |
File:Null.png | Solid Explosives | |||
Component of missles | Mass - 190 Kg | Volume - 1 cu | XP - 9 | |
File:Null.png | Solid Fuel Packs | |||
Component of missles | Mass - 190 Kg | Volume - 2 cu | XP - 9 | |
Stabilizing Systems | ||||
Weapon stabilizers, increase precision by reducing recoil. | Mass - 200 Kg | Volume - 3 cu | XP - 10 |
Industrial Goods
File:Null.png | Basic Robotic Equipment | |||
---|---|---|---|---|
Simple robots | Mass - 485 Kg | Volume - 5 cu | XP - 6 | |
File:Null.png | Bearing Grease | |||
Keeps machinery working smoothly | Mass - 50 Kg | Volume - 1 cu | XP - 12 | |
File:Null.png | Chemical Spill Kit | |||
Used to clean of chemical spills | Mass - 210 Kg | Volume - 2 cu | XP - 7 | |
File:Null.png | Commercial Textiles | |||
Industrial grade fabric for use in various applications | Mass - 45 Kg | Volume - 1 cu | XP - 9 | |
File:Null.png | Coolant | |||
Used in cooling systems | Mass - 25 Kg | Volume - 1 cu | XP - 12 | |
Corrosive Chemicals | ||||
Industrial chemicals with corrosive properties. | Mass - 100 Kg | Volume - 1 cu | XP - 5 | |
Inert Chemcials | ||||
Industrial chemicals with no dangerous properties. | Mass - 100 Kg | Volume - 1 cu | XP - 5 | |
File:Null.png | Nanite Modulators | |||
Used in nanite manufacturing | Mass - 60 Kg | Volume - 1 cu | XP - 3 | |
File:Null.png | Nanite Replicator | |||
Controls the replication of nanites for microtech replicator | Mass - 190 Kg | Volume - 2 cu | XP - 6 | |
Organic Solvents | ||||
Super-corrosive organically-produced solvents. | Mass - 100 Kg | Volume - 1 cu | XP - 7 | |
Plasteel | ||||
Light plastic compound with the strength of steel. | Mass - 80 Kg | Volume - 1 cu | XP - 7 | |
File:Null.png | Pressure Relief Valves | |||
Primary component of oxygen generation systems | Mass - 15 Kg | Volume - 1 cu | XP - 12 | |
File:Null.png | Recycled Plastic | |||
Pellets of recycled plastic ready to be reprocessed | Mass - 60 Kg | Volume - 2 cu | XP - 12 | |
File:Null.png | Unassembled Cargo Crates | |||
Empty cargo crates | Mass - 50 Kg | Volume - 6 cu | XP - 12 | |
File:Null.png | Replacement Hydraulic Fluid | |||
Replacement hydraulic fluid | Mass - 50 Kg | Volume - 1 cu | XP - 12 | |
File:Null.png | Ship Paint | |||
Covers up those unsightly scratches | Mass - 45 Kg | Volume - 1 cu | XP - 12 | |
Silksteel | ||||
Incredibly strong steel alloy. | Mass - 90 Kg | Volume - 1 cu | XP - 7 | |
Volatile Chemicals | ||||
Industrial chemicals with volatile properties. | Mass - 100 Kg | Volume - 1 cu | XP - 5 | |
File:Null.png | Waste Treatment Chemicals | |||
Used to process common station wastes | Mass - 150 Kg | Volume - 1 cu | XP - 12 |
Production Goods
Ship and Station Components
File:Null.png | Advanced Logistics System | |||
---|---|---|---|---|
Controllers for ship systems | Mass - 50 Kg | Volume - 1 cu | XP - 6 | |
File:Null.png | Airlock Maintenance Supplies | |||
For general up keep of the station | Mass - 400 Kg | Volume - 4 cu | XP - 6 | |
File:Null.png | Emergency Repair Kit | |||
Standard kit with parts for basic ship repairs | Mass - 110 Kg | Volume - 2 cu | XP - 7 | |
File:Null.png | Energy Conversation Module | |||
Components of various ship systems | Mass - 100 Kg | Volume - 2 cu | XP - 12 | |
File:Null.png | Engine Mounts | |||
Holds engines in place | Mass - 200 Kg | Volume - 4 cu | XP - 7 | |
File:Null.png | Escape Hatch System | |||
For escaping | Mass - 600 Kg | Volume - 8 cu | XP - 7 | |
File:Null.png | Exhaust Manifold | |||
Directs engine exhaust | Mass - 500 Kg | Volume - 6 cu | XP - 7 | |
File:Null.png | External Equipment Mounts | |||
For holding equipment | Mass - 120 Kg | Volume - 2 cu | XP - 9 | |
File:Null.png | External Thermal Couplers | |||
Controllers for ship systems | Mass - 130 Kg | Volume - 2 cu | XP - 5 | |
File:Null.png | Fire-suppression system | |||
Fire protection systems for ships and stations | Mass - 75 Kg | Volume - 4 cu | XP - 6 | |
File:Null.png | Flight Assist Control Module | |||
Found in most ships | Mass - 130 Kg | Volume - 2 cu | XP - 9 | |
File:Null.png | Fuel Flow Regulator | |||
Component of ship turbo systems | Mass - 265 Kg | Volume - 4 cu | XP - 7 | |
File:Null.png | Fuel Storage Container | |||
Component of ship turbo systems | Mass - 175 Kg | Volume - 6 cu | XP - 12 | |
File:Null.png | Hull Panels | |||
Basic paneling used in the construction of ships | Mass - 375 Kg | Volume - 6 cu | XP - 9 | |
File:Null.png | Hydraulic Tappets | |||
Components of various ship systems | Mass - 90 Kg | Volume - 1 cu | XP - 7 | |
File:Null.png | Instrumentation Panel | |||
Commonly found in most ships | Mass - 90 Kg | Volume - 4 cu | XP - 12 | |
File:Null.png | Janitorial Supplies | |||
Specialized tools for station maintenance | Mass - 100 Kg | Volume - 1 cu | XP - 7 | |
File:Null.png | Life Support System | |||
Commonly found in most ships | Mass - 260 Kg | Volume - 6 cu | XP - 12 | |
File:Null.png | Navigation Unit | |||
Controllers for ship systems | Mass - 30 Kg | Volume - 2 cu | XP - 6 | |
File:Null.png | Outer Hull Plate | |||
Used in the production of most ships | Mass - 550 Kg | Volume - 6 cu | XP - 12 | |
Oxygen Recycling System | ||||
Compact air purifier and oxygen recycling system | Mass - 500 Kg | Volume - 3 cu | XP - 10 | |
File:Null.png | Pilot Safety Harness | |||
For the safety of the pilot | Mass - 230 Kg | Volume - 3 cu | XP - 6 | |
File:Null.png | Propellant Actuators | |||
Component of turbo systems | Mass - 80 Kg | Volume - 3 cu | XP - 12 | |
File:Null.png | Station Conduit | |||
Basic conduit for wires, pipes and other materials | Mass - 210 Kg | Volume - 4 cu | XP - 9 | |
File:Null.png | Surveillance Equipment | |||
Station security equipment | Mass - 350 Kg | Volume - 5 cu | XP - 6 | |
File:Null.png | Thermal Insulator Tiles | |||
Provides protection for the outer layer of many ships | Mass - 280 Kg | Volume - 2 cu | XP - 7 | |
File:Null.png | Thrust Regulators | |||
Component of ship turbo systems | Mass - 80 Kg | Volume - 1 cu | XP - 7 | |
File:Null.png | Turbo Charger | |||
Component of ship turbo systems | Mass - 250 Kg | Volume - 4 cu | XP - 7 | |
File:Null.png | Valent Robotic Components | |||
Frequently used in weapon manufacturing | Mass - 440 Kg | Volume - 5 cu | XP - 6 | |
File:Null.png | Vismetal Cockpit | |||
Clear yet durable and able to withstand the pressures of space | Mass - 275 Kg | Volume - 6 cu | XP - 9 | |
File:Null.png | Xang Xi Advanced Robotics | |||
Equipment used in cargo loading and unloading | Mass - 595 Kg | Volume - 6 cu | XP - 5 | |
File:Null.png | Xang Xi Waste Container | |||
Standard holding container for station wastes | Mass - 220 Kg | Volume - 4 cu | XP - 12 |