Revenant: Difference between revisions
From Vendetta Online Wiki
Jump to navigationJump to search
Nikana Olos (talk | contribs) No edit summary |
|||
Line 78: | Line 78: | ||
|} | |} | ||
{{br}} | {{br}} | ||
=== Vintage Variants === | |||
Although the [[Wraith]] has been largely replaced by the Revenant, the Axia Corporation still produces and sells a variant of the original spaceframe. | |||
{| border="1" | |||
|- | |||
! align="center" | Wraith | |||
! align="center" | Guardian | |||
|- | |||
! align="center" | Faction | |||
| align="center" | [[Axia Technology Corp|Axia]] | |||
|- | |||
! align="center" | Faction Level | |||
| align="center" | +200 | |||
|- | |||
! align="center" | Variant | |||
| align="center" | Fighter | |||
|- | |||
! align="center" | Level | |||
| align="center" | Unknown | |||
|- | |||
! align="center" | Armor | |||
| align="center" | 13500 | |||
|- | |||
! align="center" | Cargo | |||
| align="center" | 16 | |||
|- | |||
! align="center" | Weapons | |||
| align="center" | 2 small, 1 large | |||
|- | |||
! align="center" | Mass | |||
| align="center" | 9000 kg | |||
|- | |||
! align="center" | Length | |||
| align="center" | 13 m | |||
|- | |||
! align="center" | Thrust | |||
| align="center" | 350 N | |||
|- | |||
! align="center" | Max Speed | |||
| align="center" | 65 m/s | |||
|- | |||
! align="center" | Spin Torque | |||
| align="center" | 9.5 Nm | |||
|- | |||
! align="center" | Turbo Speed | |||
| align="center" | 200 m/s | |||
|- | |||
! align="center" | Turbo Energy | |||
| align="center" | 50/s | |||
|} | |||
[[Category:Ships]] | [[Category:Ships]] |
Revision as of 06:43, 8 October 2006
The Revenant is TPG's replacement for the Wraith. It is the first transport ship you are able to get in the game. |
Game's Description
The Revenant is a multi-role vessel that has proven popular as a light transport, assault platform, even a general purpose mining craft. After the popularity of the TPG Wraith and the various Axia models based on that platform, TPG recently introduced the Revenant as a low cost replacement.
Standard Variants
Revenant | MkI | MkII | MkIII |
---|---|---|---|
Variant | Basic | Cargo Runner | Upgraded |
Level | -/-/-/1/- | 1/1/-/1/- | 1/1/1/1/- |
Armor | 11000 | 12000 | 12500 |
Cargo | 22 | 26 | 22 |
Weapons | 2 small, 1 large | 2 small, 1 large | 2 small, 1 large |
Mass | 10000 kg | 10000 kg | 9800 kg |
Length | 13 m | 13 m | 13 m |
Thrust | 350 N | 350 N | 350 N |
Max Speed | 55 m/s | 65 m/s | 65 m/s |
Spin Torque | 8.0 Nm | 8.0 Nm | 9.0 Nm |
Turbo Speed | 180 m/s | 200 m/s | 200 m/s |
Turbo Energy | 50/s | 50/s | 50/s |
Vintage Variants
Although the Wraith has been largely replaced by the Revenant, the Axia Corporation still produces and sells a variant of the original spaceframe.
Wraith | Guardian |
---|---|
Faction | Axia |
Faction Level | +200 |
Variant | Fighter |
Level | Unknown |
Armor | 13500 |
Cargo | 16 |
Weapons | 2 small, 1 large |
Mass | 9000 kg |
Length | 13 m |
Thrust | 350 N |
Max Speed | 65 m/s |
Spin Torque | 9.5 Nm |
Turbo Speed | 200 m/s |
Turbo Energy | 50/s |