User:Dygituljunky

From Vendetta Online Wiki
Revision as of 05:40, 3 October 2007 by Dygituljunky (talk | contribs) (→‎Energy Weapons: removed Energy Weapons header)
Jump to navigationJump to search

I'm dygituljunky on the VO boards.

I play as Roberto Komercisto.

Projects

Commerce Lists

Arta Caelistis J-11

Weapon Damage Velocity Energy Delay Mass Port Level Autoaim DPE DPS EPS
Charged Cannon 400-2000 190 60 ? 400 S 2/3/-/-/- Okay ? ? ?
Flechette Cannon 250 190 6.5 0.09 600 S -/5/-/-/- Little 31.25 2777.78 72.22
Flechette Cannon MkII 280 200 6 0.088 600 S 4/5/-/-/- Little 37.33 3181.82 68.18
Gatling Cannon 300 180 8 0.075 800 L 1/-/5/-/- Little 37.5 4000 106.67
Gatling Turret 400 180 12 0.1 2000 L 5/-/5/-/- Excellent 33.33 4000 120
Gatling Turret, Hive Queen 450 200 12 0.1 2000 L Drop Excellent 37.50 4500 120
Gauss Cannon 1200 180 40 0.5 1000 S 5/4/4/-/- Very Good 30 2400 80
Gauss Cannon MkII 1100 190 30 0.4 1000 S 6/6/5/-/- Very Good 36.67 2750 75
Ion Blaster 350 150 10 0.15 100 S -/1/-/-/- Okay 35 2333.33 66.67
Ion Blaster MkII 370 155 9.8 0.14 100 S 1/1/-/-/- Okay 37.76 2642.86 70
Ion Blaster MkIII 380 160 9.8 0.14 100 S 1/2/-/-/- Okay 38.78 2714.29 70
Neutron Blaster 600 190 12 0.15 600 S 3/3/-/-/- Good 50 4000 80
Neutron Blaster MkII 600 195 11 0.14 600 S 4/4/-/-/- Good 54.55 4285.71 78.57
Neutron Blaster MkIII 600 205 14 0.14 400 S 4/4/-/-/- Good 42.86 4285.71 100
Neutron Blaster, Law Enforcement 635 208 14 0.13 400 S Drop Good 45.36 4884.61 107.69
Phase Blaster 350 170 8 0.2 100 S 1/2/-/-/- Okay 43.75 1750 40
Phase Blaster MkII 380 175 7.5 0.2 100 S -/2/-/-/- Okay 50.67 1900 37.5
Phase Blaster, Orion XGX 400 170 7.2 0.2 150 S 1/2/-/-/- Okay 55.56 2000 36
Phase Blaster, TPG Sparrow 420 172 7.3 0.2 150 S -/-/-/-/- Okay 57.53 2100 36.5
Plasma Cannon MkII 540 140 12 0.26 100 S -/-/-/-/- Okay 45 2076.92 46.15
Plasma Cannon MkIII 550 140 12 0.25 300 S -/1/-/-/- Okay 45.83 2200 48
Plasma Cannon HX 550 160 8 0.2 300 S 1/1/-/-/- Okay 68.75 2750 40
Plasma Devastator 1450 180 50 0.4 1200 L -/-/3/-/- Good 29 3625 125
Plasma Devastator MkII 1600 200 60 0.4 1200 L -/-/4/-/- Good 26.67 4000 150
Positron Blaster 800 190 18 0.25 500 S 5/4/-/-/- Okay 44.44 3200 72
Positron Blaster, Axia Accelerated 800 210 17 0.21 500 S 5/4/-/-/- Good 47.06 3809.52 80.95
Positron Blaster, Hive 800 210 16 0.21 400 S Drop Very Good 50.00 3809.52 76.19
Positron Blaster, Mega 1200 205 18 0.25 500 L Okay 66.67 4800 72

Notes:

  • DPE: Damage Per Energy, how much damage is done for every 1 energy used, to hundredths place. Efficiency of the weapon.
  • DPS: Damage Per Second.
  • EPS: Energy Per Second.
  • Charged Cannon: Energy shows charge rate per second.
  • Gatling Turret: At close range, you can hit most targets with hardly any aiming.
  • Drop: These weapons can not be bought, but are sometimes dropped by bots.

Conventional Weapons

Weapon Damage Velocity Energy Delay Mass Port Level Splash Detonation Ammo Fuel Ammo Cost
Homing Missile, Firefly 1200 75 0 1.5 400 S -/-/3/-/- 25 Contact 6 20s 25
Homing Missile, Gemini 950 80 0 1.5 400 S -/4/-/-/- 25 Prox. (10m) 18 20s 20
Homing Missile, Stingray 2800 95 0 1.5 400 L -/-/-/-/- 40 Contact 14 20s 25
Mine, Concussion 10000 0 0 2 1200 L 5/-/5/7/- 200 Prox. (70m) 6 900s 60
Mine, Proximity 2500 0 0 2 1500 L 5/-/4/6/- 80 Prox. (70m) 10 900s 80
Mine, Lightning 1000/s 0 0 2 2400 L 7/-/-/-/- 100 Prox. (70m) 4 900s ?
Missile, Yellowjacket 1800 85 0 1.5 400 S -/-1/-/- 30 Contact 8 12s 20
Rocket, Iceflare 700 75 0 1 400 S 4/5/2/-/- 60 Prox. (30m) 16 n/a 20
Rocket, Starflare 900 75 0 1 600 S 5/5/-/-/- 60 Prox. (30m) 14 n/a 30
Rocket, Sunflare 1500 85 0 1 1000 S 8/5/8/-/- 60 Prox. (30m) 12 n/a ?
Rocket, Jackhammer 2000 90 0 0.5 1200 L -/-/4/-/- 60 Prox. (30m) 12 n/a 40
Rocket, Screamer 3000 95 60 0.7 1200 L 3/-/5/-/- 35 Prox. (20m) 16 n/a 40
Rail Gun 1400 400 110 1.6 800 S 4/5/-/-/- 0 Contact 30 n/a 5
Rail Gun MkII 1400 400 90 1.6 800 S 0 Contact 30 n/a 5
Rail Gun MkIII 1800 400 80 1.6 1000 S 0 Contact 15 n/a 5
Rail Gun Advanced 2500 480 100 1.7 1500 S 0 Contact 10 n/a ?
Swarm Missile, Locust 750 75 0 1.5 2500 L -/-/6/-/- 25 Prox. (15m) 40 25s 30
Swarm Missile, Chaos 850 80 0 1.5 2500 L -/-/7/-/- 30 Prox. (20m) 40 25s 35

Notes:

  • Concussion Mine: Does no damage, the damage is the force it creates when detonated.
  • Lightning Mine: Fires at nearby targets. (100m)